ADACardano
$0.220▼ −6.22%
BTCBitcoin
$80,647▼ −3.23%
ETHEthereum
$2,351▼ −6.03%
SOLSolana
$101.85▼ −4.90%
Cardano token prices — live, in ADA
| # | Token | Txns 24h | Price ₳ | 24h % · USD | Volume 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOLTDEX: minswap-cardano | 827 | ₳0.0₃2858 | ▲ +430.59% | ₳313.1K | ₳49.9K | — | |
| 2 | 375 | ₳0.191 | ▼ -6.70% | ₳1.41M | ₳7.35M | ₳3172.25M | ||
| 3 | PAWSDEX: minswap-cardano | 306 | ₳0.0₄4579 | ▼ -26.89% | ₳70.5K | ₳19.8K | — | |
| 4 | 131 | ₳0.00350 | ▼ -8.45% | ₳307.9K | ₳4.57M | ₳259.99M | ||
| 5 | BEASTDEX: minswap-cardano | 113 | ₳0.0₄3213 | ▼ -40.26% | ₳33.4K | ₳16.6K | — | |
| 6 | 101 | ₳1.1827 | ▼ -6.19% | ₳166.8K | ₳2.11M | ₳18.16M | ||
| 7 | 69 | ₳2.2218 | ▼ -8.34% | ₳161.8K | ₳2.40M | ₳39.77M | ||
| 8 | 64 | ₳0.00638 | ▼ -6.46% | ₳21.4K | ₳1.20M | ₳19.15M | ||
| 9 | 44 | ₳0.0165 | ▼ -4.75% | ₳84.1K | ₳6.34M | ₳28.57M | ||
| 10 | 38 | ₳0.0₇2332 | ▼ -4.68% | ₳40.4K | ₳927.6K | ₳23.32M | ||
| 11 | 35 | ₳0.0944 | ▲ +0.86% | ₳27.8K | ₳788.6K | ₳47.41M | ||
| 12 | JUSTQDEX: minswap-cardano | 35 | ₳0.0₄6377 | ▼ -29.71% | ₳5.5K | ₳5.9K | — | |
| 13 | 23 | ₳0.0943 | ▲ +0.40% | ₳24.0K | ₳586.5K | ₳81.92M | ||
| 14 | 21 | ₳0.00239 | ▼ -5.96% | ₳4.9K | ₳869.3K | ₳8.10M | ||
| 15 | 20 | ₳1.3589 | ▼ -11.00% | ₳29.5K | ₳1.09M | ₳27.91M | ||
| 16 | COCKDEX: minswap-cardano | 17 | ₳0.00445 | ▼ -10.11% | ₳5.4K | ₳294.2K | — | |
| 17 | 16 | ₳339048.8972 | ▼ -3.02% | ₳12.6K | ₳477.0K | ₳0 | ||
| 18 | BOSDEX: minswap-cardano | 14 | ₳0.0₃1175 | ▲ +14.38% | ₳5.5K | ₳88.5K | — | |
| 19 | 14 | ₳0.365 | ▼ -5.40% | ₳20.2K | ₳1.44M | ₳7.44M | ||
| 20 | 10 | ₳0.0518 | ▼ -0.34% | ₳13.0K | ₳585.4K | ₳1.31M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h transaction count (buys + sells).