
ASCEND / ADA
M Minswap
Price
₳0.464
Market Cap
₳7.16M
Liquidity
₳1.52M
Volume 24h
₳57.8K
ASCEND/ADA price
LiveSwap ASCEND
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | ASCEND amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.464 | 216 | ₳100 |
| — | Sell | ₳0.454 | 112 | ₳51 |
| — | Buy | ₳0.463 | 863 | ₳400 |
| — | Sell | ₳0.460 | 20.4K | ₳9.3K |
| — | Sell | ₳0.465 | 170 | ₳79 |
| — | Sell | ₳0.466 | 740 | ₳342 |
| — | Buy | ₳0.475 | 490 | ₳231 |
| — | Buy | ₳0.475 | 1.1K | ₳495 |
| — | Sell | ₳0.465 | 1.0K | ₳475 |
| — | Buy | ₳0.475 | 1.0K | ₳476 |
| — | Buy | ₳0.474 | 211 | ₳99 |
| — | Buy | ₳0.474 | 1.7K | ₳814 |
| — | Buy | ₳0.473 | 295 | ₳139 |
| — | Buy | ₳0.473 | 317 | ₳150 |
| — | Buy | ₳0.472 | 3.2K | ₳1.5K |
| — | Buy | ₳0.471 | 212 | ₳100 |
| — | Sell | ₳0.462 | 841 | ₳389 |
| — | Buy | ₳0.471 | 1.1K | ₳510 |
| — | Buy | ₳0.470 | 1.2K | ₳577 |
| — | Buy | ₳0.470 | 245 | ₳115 |
| — | Sell | ₳0.460 | 153 | ₳70 |
| — | Sell | ₳0.463 | 10.0K | ₳4.6K |
| — | Buy | ₳0.475 | 308 | ₳145 |
| — | Sell | ₳0.465 | 163 | ₳75 |
| — | Sell | ₳0.473 | 25.1K | ₳11.8K |
| — | Buy | ₳0.489 | 2.6K | ₳1.3K |
| — | Sell | ₳0.480 | 5.8K | ₳2.8K |
| — | Buy | ₳0.491 | 855 | ₳418 |
| — | Sell | ₳0.482 | 1.0K | ₳501 |
| — | Sell | ₳0.482 | 42 | ₳20 |
How to buy ASCEND on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.