
RISE / ADA
M Minswap
Price
₳0.00800
Market Cap
₳8.66M
Liquidity
₳1.41M
Volume 24h
₳6.6K
RISE/ADA price
LiveSwap RISE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | RISE amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.00800 | 10.8K | ₳86 |
| — | Sell | ₳0.00801 | 9.5K | ₳76 |
| — | Sell | ₳0.00801 | 1.8K | ₳14 |
| — | Sell | ₳0.00801 | 10.3K | ₳82 |
| — | Sell | ₳0.00801 | 11.4K | ₳91 |
| — | Sell | ₳0.00801 | 14.6K | ₳116 |
| — | Sell | ₳0.00802 | 11.2K | ₳88 |
| — | Sell | ₳0.00802 | 7.8K | ₳62 |
| — | Sell | ₳0.00802 | 12.4K | ₳98 |
| — | Sell | ₳0.00802 | 10.5K | ₳83 |
| — | Sell | ₳0.00802 | 6.4K | ₳51 |
| — | Sell | ₳0.00802 | 13.4K | ₳107 |
| — | Sell | ₳0.00803 | 12.7K | ₳101 |
| — | Sell | ₳0.00803 | 9.6K | ₳78 |
| — | Sell | ₳0.00803 | 3.8K | ₳31 |
| — | Sell | ₳0.00803 | 6.2K | ₳50 |
| — | Sell | ₳0.00803 | 7.5K | ₳61 |
| — | Sell | ₳0.00803 | 15.5K | ₳123 |
| — | Sell | ₳0.00804 | 16.3K | ₳130 |
| — | Sell | ₳0.00804 | 9.1K | ₳73 |
| — | Sell | ₳0.00804 | 10.4K | ₳83 |
| — | Buy | ₳0.00806 | 351.3K | ₳2.8K |
| — | Sell | ₳0.00798 | 8.1K | ₳65 |
| — | Sell | ₳0.00798 | 8.6K | ₳69 |
| — | Sell | ₳0.00798 | 11.8K | ₳94 |
| — | Sell | ₳0.00798 | 9.3K | ₳74 |
| — | Sell | ₳0.00799 | 9.9K | ₳79 |
| — | Sell | ₳0.00799 | 8.4K | ₳67 |
| — | Sell | ₳0.00799 | 15.2K | ₳121 |
| — | Sell | ₳0.00799 | 6.6K | ₳52 |
How to buy RISE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.