
STRIKE / ADA
M Minswap
Price
₳2.5044
Market Cap
₳45.14M
Liquidity
₳2.67M
Volume 24h
₳110.9K
STRIKE/ADA price
LiveSwap STRIKE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | STRIKE amount | Value |
|---|---|---|---|---|
| — | Sell | ₳2.5044 | 242 | ₳608 |
| — | Buy | ₳2.5530 | 702 | ₳1.8K |
| — | Buy | ₳2.5458 | 786 | ₳2.0K |
| — | Buy | ₳2.5410 | 213 | ₳540 |
| — | Buy | ₳2.5386 | 292 | ₳741 |
| — | Sell | ₳2.4874 | 144 | ₳358 |
| — | Sell | ₳2.4889 | 182 | ₳451 |
| — | Sell | ₳2.4898 | 9 | ₳22 |
| — | Sell | ₳2.4932 | 726 | ₳1.8K |
| — | Buy | ₳2.5445 | 581 | ₳1.5K |
| — | Sell | ₳2.4933 | 469 | ₳1.2K |
| — | Buy | ₳2.5435 | 545 | ₳1.4K |
| — | Buy | ₳2.5338 | 1.5K | ₳3.7K |
| — | Sell | ₳2.4824 | 1.2K | ₳3.1K |
| — | Buy | ₳2.5367 | 415 | ₳1.1K |
| — | Buy | ₳2.5296 | 1.1K | ₳2.7K |
| — | Sell | ₳2.4776 | 711 | ₳1.8K |
| — | Buy | ₳2.5265 | 990 | ₳2.5K |
| — | Buy | ₳2.5211 | 147 | ₳371 |
| — | Buy | ₳2.5194 | 198 | ₳501 |
| — | Buy | ₳2.5172 | 278 | ₳702 |
| — | Buy | ₳2.5157 | 34 | ₳85 |
| — | Buy | ₳2.5131 | 517 | ₳1.3K |
| — | Buy | ₳2.5087 | 419 | ₳1.1K |
| — | Buy | ₳2.5062 | 101 | ₳256 |
| — | Sell | ₳2.4578 | 422 | ₳1.0K |
| — | Buy | ₳2.5081 | 344 | ₳870 |
| — | Buy | ₳2.5031 | 702 | ₳1.8K |
| — | Buy | ₳2.4993 | 123 | ₳309 |
| — | Buy | ₳2.4980 | 155 | ₳389 |
How to buy STRIKE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.