
MIN / ADA
M Minswap
Price
₳0.0168
Market Cap
₳29.11M
Liquidity
₳6.58M
Volume 24h
₳16.7K
MIN/ADA price
LiveSwap MIN
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | MIN amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.0168 | 72.2K | ₳1.2K |
| — | Buy | ₳0.0171 | 35.2K | ₳591 |
| — | Buy | ₳0.0171 | 125.9K | ₳2.1K |
| — | Buy | ₳0.0170 | 152.6K | ₳2.6K |
| — | Sell | ₳0.0168 | 12.7K | ₳215 |
| — | Sell | ₳0.0168 | 23.1K | ₳393 |
| — | Sell | ₳0.0168 | 54.4K | ₳924 |
| — | Sell | ₳0.0168 | 59.8K | ₳1.0K |
| — | Sell | ₳0.0168 | 65.7K | ₳1.1K |
| — | Sell | ₳0.0168 | 72.2K | ₳1.2K |
| — | Sell | ₳0.0168 | 8.8K | ₳147 |
| — | Sell | ₳0.0168 | 8.7K | ₳146 |
| — | Buy | ₳0.0171 | 5.0K | ₳85 |
| — | Buy | ₳0.0171 | 36.3K | ₳619 |
| — | Sell | ₳0.0168 | 38.5K | ₳652 |
| — | Sell | ₳0.0169 | 86.5K | ₳1.5K |
| — | Sell | ₳0.0169 | 71.5K | ₳1.2K |
| — | Sell | ₳0.0169 | 59.1K | ₳1.0K |
How to buy MIN on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.