Recent trades
Live| Time | Type | DEX | Price | MIN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0165 | 398.1K | ₳6.6K | 332871… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.0152 | 59 | ₳1 | 2ad52c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0152 | 2.0K | ₳30 | adff6a… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0168 | 49.2K | ₳825 | d7b84d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0168 | 24.9K | ₳418 | 0905c1… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0167 | 206.3K | ₳3.5K | fc21c5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0167 | 106.0K | ₳1.8K | 521a93… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0167 | 72.4K | ₳1.2K | 030e2b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0167 | 141.4K | ₳2.4K | b42ffe… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0167 | 106.4K | ₳1.8K | 627c4c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0166 | 80.0K | ₳1.3K | 845376… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0165 | 2.0K | ₳32 | 36df99… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0157 | 637 | ₳10 | 148df3… ↗ | |
| Oct 14 | Sell | WingRiders V1 | ₳0.0153 | 1.0K | ₳15 | 6a3d0e… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0164 | 120 | ₳2 | 3dd964… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0164 | 84.6K | ₳1.4K | bc9f33… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0167 | 300.0K | ₳5.0K | 189426… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0164 | 61.2K | ₳1.0K | b85659… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0164 | 140.7K | ₳2.3K | dcaeab… ↗ | |
| Oct 14 | Sell | VyFinance | ₳0.0169 | 1.1K | ₳19 | 1d89ce… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0164 | 37.0K | ₳609 | 635efb… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0164 | 300.9K | ₳4.9K | 635efb… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0166 | 72.7K | ₳1.2K | a46e73… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0165 | 102.4K | ₳1.7K | fc6556… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0165 | 58.8K | ₳971 | 7407bf… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0165 | 83.6K | ₳1.4K | 7407bf… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0166 | 9.5K | ₳158 | e18a88… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0166 | 54.7K | ₳908 | 135037… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0166 | 117.4K | ₳1.9K | c2f99d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0166 | 49.8K | ₳825 | 56adf3… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0166 | 37.4K | ₳619 | b0f981… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0166 | 97.2K | ₳1.6K | 41a1d5… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0165 | 60.4K | ₳1,000 | 27b2a2… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0165 | 79.5K | ₳1.3K | 78f51e… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0164 | 1.11M | ₳18.2K | ecce37… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0165 | 153.6K | ₳2.5K | d8a29c… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0165 | 86.4K | ₳1.4K | d8a29c… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0165 | 59.9K | ₳990 | f4a4dc… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0166 | 40.9K | ₳677 | 7f2a4c… ↗ | |
| Oct 13 | Sell | WingRiders V1 | ₳0.0147 | 479 | ₳7 | 9073a1… ↗ | |
| Oct 13 | Sell | Minswap V1 | ₳0.0166 | 24.0K | ₳399 | 00614c… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0167 | 6.3K | ₳105 | 862d62… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0165 | 1.5K | ₳25 | f5ced4… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0167 | 469 | ₳8 | 43923b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0166 | 54.4K | ₳903 | 65196b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0166 | 40.8K | ₳679 | 7b464b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0166 | 59.6K | ₳992 | 243d1a… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0167 | 414.4K | ₳6.9K | f84e47… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0167 | 25.4K | ₳423 | 7bdca5… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0167 | 21.0K | ₳350 | fdef57… ↗ | |
| Oct 13 | Buy | WingRiders V1 | ₳0.0165 | 666 | ₳11 | 294817… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 8.0K | ₳134 | df7fd7… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0169 | 52.9K | ₳897 | c415e1… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0169 | 70.5K | ₳1.2K | 6e7730… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0167 | 412.0K | ₳6.9K | fbdb93… ↗ | |
| Oct 13 | Sell | Minswap V1 | ₳0.0168 | 11.8K | ₳199 | 54b18c… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0169 | 5.9K | ₳100 | 2cf249… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 82.3K | ₳1.4K | e313d8… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 67.9K | ₳1.1K | 5cfdb3… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0169 | 3.7K | ₳62 | f94ad2… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 82.2K | ₳1.4K | 36fb6c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 74.7K | ₳1.3K | c5a4a4… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 74.6K | ₳1.3K | b2f8b5… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 3.1K | ₳51 | f62b46… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 74.1K | ₳1.2K | 1380d4… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 74.9K | ₳1.3K | 5185fd… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 82.2K | ₳1.4K | 09e91b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 50.8K | ₳854 | 3d53d1… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 65.8K | ₳1.1K | 691106… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 46.4K | ₳781 | 8da81e… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0168 | 56.1K | ₳944 | 9007de… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0185 | 74.5K | ₳1.4K | 0ea795… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0153 | 81.9K | ₳1.3K | 824464… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0171 | 92.0K | ₳1.6K | b149f2… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0171 | 50.0K | ₳854 | cc1b78… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0171 | 55.0K | ₳939 | 9bceba… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0171 | 88.8K | ₳1.5K | a59fa9… ↗ | |
| Oct 13 | Buy | VyFinance | ₳0.0166 | 7.5K | ₳124 | 08870b… ↗ | |
| Oct 13 | Buy | SundaeSwap V1 | ₳0.0163 | 5.2K | ₳84 | c0b80a… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0168 | 12.4K | ₳208 | 1a7f1e… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0168 | 82.1K | ₳1.4K | 08c40b… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0170 | 582.4K | ₳9.9K | d18c4e… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0168 | 120.9K | ₳2.0K | 4c9d1f… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0169 | 1.13M | ₳19.0K | 11e024… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0167 | 1.14M | ₳19.1K | 1a8ecf… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0166 | 19.8K | ₳329 | 294fc9… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0165 | 111.1K | ₳1.8K | 16a930… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0165 | 91.9K | ₳1.5K | da9a14… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0165 | 76.0K | ₳1.3K | c6d8e1… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0165 | 92.0K | ₳1.5K | 688872… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0164 | 76.1K | ₳1.3K | 1359e3… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0163 | 1.4K | ₳23 | d8f2b6… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0163 | 404.9K | ₳6.6K | 862d2e… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0164 | 115 | ₳2 | fd0e52… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0164 | 8.8K | ₳144 | 1e109e… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0164 | 11.4K | ₳187 | 7c5eea… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0165 | 83.6K | ₳1.4K | 7020eb… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0164 | 62.8K | ₳1.0K | ff4418… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0164 | 62.9K | ₳1.0K | 99e404… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0164 | 57.2K | ₳939 | 16377e… ↗ |
Last 100 completed ADA swap orders (past 3d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 3d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q93k…3cc3k8 | ₳66.5K | 32 | 24 | +₳14.4K |
| 2 | addr1q8vj…gtha6e | ₳48.0K | 3 | 0 | +₳48.0K |
| 3 | addr1qxzc…yw7fke | ₳25.9K | 0 | 5 | −₳25.9K |
| 4 | addr1q8rc…lrpra6 | ₳18.2K | 0 | 1 | −₳18.2K |
| 5 | addr1qyjh…4kwn8p | ₳6.6K | 0 | 1 | −₳6.6K |
Net = MIN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MIN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MIN liquidity across Cardano DEXes
Every ADA-paired MIN pool DexHunter can route through, 6 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example MIN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳6.35M | 85.94% | 1.0% |
| Minswap V1 | ₳1.02M | 13.81% | 0.30% |
| VyFinance | ₳10.0K | 0.14% | 0.30% |
| SundaeSwap V1 | ₳3.8K | 0.05% | 0.30% |
| WingRiders V1 | ₳3.3K | 0.05% | 0.30% |
| SundaeSwap V1 | ₳780 | 0.01% | 0.05% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including MIN pairs quoted in other tokens. The Volume and Trades figures above sum these 14 pools. Not counted: CMT / MIN, BLUEY / MIN, SASSY / MIN, MIN / COPI — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MIN / ADA | V2 | ₳6.34M | ₳84.1K | 44 |
| MIN / ADA | V1 | ₳1.02M | ₳33.9K | 33 |
| MIN / USDM | V2 | ₳931.1K | ₳26.6K | 23 |
| NIGHT / MIN | V2 | ₳371.5K | ₳29.7K | 47 |
| USDCx / MIN | V2 | ₳23.0K | ₳0 | 0 |
| SNEK / MIN | V2 | ₳7.8K | ₳62 | 2 |
| MIN / iUSD | V2 | ₳6.1K | ₳88 | 1 |
| MIN / HOSKY | V2 | ₳4.7K | ₳0 | 0 |
| MNT / MIN | V2 | ₳3.7K | ₳0 | 0 |
| BWARE / MIN | V2 | ₳2.7K | ₳33 | 1 |
| WMT / MIN | V2 | ₳1.2K | ₳0 | 0 |
| BFD / MIN | V2 | ₳1.2K | ₳0 | 0 |
| MIN / BUBBLE | V2 | ₳583 | ₳11 | 1 |
| MIN / SUNDAE | V2 | ₳580 | ₳0 | 0 |
MIN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.00376 | $0.00379 | $0.00365 | $0.00367 | -2.58% | $5.5K |
| Oct 14, 2026 | $0.00392 | $0.00395 | $0.00374 | $0.00376 | -4.08% | $14.4K |
| Oct 13, 2026 | $0.00392 | $0.00403 | $0.00383 | $0.00392 | +0.05% | $22.5K |
| Oct 12, 2026 | $0.00407 | $0.00412 | $0.00387 | $0.00392 | -3.76% | $25.6K |
| Oct 11, 2026 | $0.00410 | $0.00414 | $0.00401 | $0.00407 | -0.59% | $9.9K |
| Oct 10, 2026 | $0.00377 | $0.00413 | $0.00377 | $0.00410 | +8.70% | $42.8K |
| Oct 9, 2026 | $0.00363 | $0.00378 | $0.00363 | $0.00377 | +3.75% | $18.4K |
| Oct 8, 2026 | $0.00388 | $0.00390 | $0.00346 | $0.00363 | -6.32% | $23.0K |
| Oct 7, 2026 | $0.00396 | $0.00399 | $0.00378 | $0.00388 | -2.09% | $21.2K |
| Oct 6, 2026 | $0.00434 | $0.00435 | $0.00396 | $0.00396 | -8.74% | $52.7K |
| Oct 5, 2026 | $0.00414 | $0.00435 | $0.00413 | $0.00434 | +4.86% | $18.1K |
| Oct 4, 2026 | $0.00396 | $0.00419 | $0.00390 | $0.00414 | +4.50% | $47.4K |
| Oct 3, 2026 | $0.00382 | $0.00403 | $0.00382 | $0.00396 | +3.59% | $42.2K |
| Oct 2, 2026 | $0.00387 | $0.00405 | $0.00375 | $0.00382 | -1.07% | $43.4K |
| Oct 1, 2026 | $0.00380 | $0.00394 | $0.00379 | $0.00387 | +1.74% | $87.6K |
| Sep 30, 2026 | $0.00384 | $0.00411 | $0.00375 | $0.00380 | -1.13% | $62.2K |
| Sep 29, 2026 | $0.00372 | $0.00395 | $0.00366 | $0.00384 | +3.23% | $53.6K |
| Sep 28, 2026 | $0.00391 | $0.00395 | $0.00370 | $0.00372 | -4.84% | $53.0K |
| Sep 27, 2026 | $0.00378 | $0.00391 | $0.00374 | $0.00391 | +3.47% | $23.1K |
| Sep 26, 2026 | $0.00384 | $0.00392 | $0.00377 | $0.00378 | -1.56% | $26.6K |
| Sep 25, 2026 | $0.00374 | $0.00386 | $0.00371 | $0.00384 | +2.79% | $11.4K |
| Sep 24, 2026 | $0.00367 | $0.00380 | $0.00366 | $0.00374 | +1.74% | $10.8K |
| Sep 23, 2026 | $0.00392 | $0.00400 | $0.00366 | $0.00367 | -6.21% | $16.9K |
| Sep 22, 2026 | $0.00377 | $0.00392 | $0.00374 | $0.00392 | +3.92% | $18.5K |
| Sep 21, 2026 | $0.00353 | $0.00387 | $0.00353 | $0.00377 | +6.68% | $20.4K |
| Sep 20, 2026 | $0.00357 | $0.00358 | $0.00342 | $0.00353 | -0.94% | $12.2K |
| Sep 19, 2026 | $0.00354 | $0.00366 | $0.00349 | $0.00357 | +0.85% | $17.0K |
| Sep 18, 2026 | $0.00325 | $0.00358 | $0.00325 | $0.00354 | +8.66% | $18.6K |
| Sep 17, 2026 | $0.00320 | $0.00329 | $0.00319 | $0.00325 | +1.55% | $7.5K |
| Sep 16, 2026 | $0.00322 | $0.00325 | $0.00315 | $0.00320 | -0.35% | $11.0K |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, MIN closed between $0.00320 and $0.00434, a change of +14.38% from the first close to the latest, on about $837.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MIN on Cardano
MIN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MIN held about $1.62M in liquidity across 6 ADA pools on 4 DEXes and saw $38.4K in volume across 152 trades over 24 hours (80 buys, 72 sells). The last trade priced it at ₳0.0165, or about $0.00367, a move of -4.75% over 24 hours. The estimated market cap is $6.28M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 29d222ce763455e3d7a09a665ce554f00ac89d2e99a1a83d267170c6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy MIN on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for MIN. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
MIN FAQ
What is the MIN price today?
MIN last traded at ₳0.0165 per token (about $0.00367) in the Minswap MIN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy MIN on Cardano?
MIN is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real MIN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 29d222ce763455e3d7a09a665ce554f00ac89d2e99a1a83d267170c6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MIN liquidity and volume is there?
At the last refresh MIN held about $1.62M in liquidity across 6 ADA pools on 4 DEXes and traded about $38.4K over the past 24 hours in its Minswap pools, with the price moving -4.75% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MIN with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.