
MIN / ADA
M Minswap
Price
$0.00296
Market Cap
$5.12M
Liquidity
$1.11M
Volume 24h
$5.9K
MIN/ADA price
LiveSwap MIN
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | MIN amount | Value |
|---|---|---|---|---|
| — | Sell | $0.00296 | 70.5K | $209 |
| — | Sell | $0.00296 | 131.3K | $388 |
| — | Sell | $0.00296 | 65.3K | $193 |
| — | Sell | $0.00296 | 67.9K | $201 |
| — | Sell | $0.00297 | 1.0K | $3 |
| — | Sell | $0.00297 | 61.2K | $182 |
| — | Buy | $0.00301 | 381.6K | $1.1K |
| — | Sell | $0.00296 | 55.8K | $165 |
| — | Sell | $0.00296 | 98.7K | $292 |
| — | Sell | $0.00297 | 89.6K | $266 |
| — | Buy | $0.00295 | 32.4K | $96 |
| — | Buy | $0.00296 | 70.7K | $209 |
| — | Buy | $0.00296 | 5.0K | $15 |
| — | Buy | $0.00297 | 32.9K | $98 |
| — | Buy | $0.00297 | 35.0K | $104 |
| — | Buy | $0.00296 | 3.8K | $11 |
| — | Buy | $0.00297 | 5.1K | $15 |
| — | Buy | $0.00297 | 8.1K | $24 |
| — | Buy | $0.00296 | 2.7K | $8 |
| — | Buy | $0.00295 | 809 | $2 |
| — | Buy | $0.00296 | 87.7K | $259 |
| — | Buy | $0.00296 | 39.0K | $116 |
| — | Buy | $0.00297 | 37.1K | $110 |
| — | Buy | $0.00297 | 16.2K | $48 |
| — | Buy | $0.00297 | 21.9K | $65 |
| — | Buy | $0.00297 | 6.8K | $20 |
| — | Buy | $0.00296 | 20.4K | $60 |
| — | Buy | $0.00298 | 179.9K | $535 |
| — | Buy | $0.00303 | 1.4K | $4 |
| — | Sell | $0.00299 | 2.9K | $9 |
How to buy MIN on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to MIN.
3
Review & confirm
Check liquidity ($1.11M) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. MIN trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.