Recent trades
Live| Time | Type | DEX | Price | SNEK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | Minswap V2 | ₳0.00354 | 667.0K | ₳2.4K | 306b85… ↗ | |
| Oct 15 | Sell | Minswap V1 | ₳0.00350 | 490.0K | ₳1.7K | fb75a1… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00351 | 378.7K | ₳1.3K | d74ca3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00348 | 260.0K | ₳905 | fb75a1… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00348 | 3.42M | ₳11.9K | fb75a1… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00349 | 510.0K | ₳1.8K | fb75a1… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00348 | 75.0K | ₳261 | fb75a1… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00356 | 30.0K | ₳107 | 1cde65… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00350 | 3.5K | ₳12 | a1a7f3… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00355 | 158.7K | ₳563 | 072fa2… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00352 | 150.0K | ₳528 | 436448… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00351 | 350.0K | ₳1.2K | 436448… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.00354 | 119.5K | ₳422 | 237e51… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00354 | 192.4K | ₳682 | 8d6023… ↗ | |
| Oct 15 | Sell | VyFinance | ₳0.00351 | 108.2K | ₳380 | 2ecbc3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00351 | 459.7K | ₳1.6K | 2ecbc3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00350 | 472.2K | ₳1.7K | 2ecbc3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00350 | 293.8K | ₳1.0K | 9724a4… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00352 | 246.2K | ₳866 | 9724a4… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00358 | 3.4K | ₳12 | 284db8… ↗ | |
| Oct 15 | Sell | VyFinance | ₳0.00354 | 90.8K | ₳322 | f21940… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00355 | 120.6K | ₳428 | 68ca4f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00358 | 136.2K | ₳487 | 16e474… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00358 | 45.1K | ₳161 | 27cd7c… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00350 | 8.3K | ₳29 | 731f78… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00350 | 2.1K | ₳7 | fa76bb… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00357 | 5.2K | ₳19 | 9e9417… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00357 | 1.28M | ₳4.6K | b7408b… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.00355 | 210.7K | ₳747 | b7408b… ↗ | |
| Oct 15 | Buy | Minswap V1 | ₳0.00357 | 358.9K | ₳1.3K | b7408b… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00337 | 5.3K | ₳18 | 9d05e6… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00355 | 397.6K | ₳1.4K | b7408b… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00355 | 57.9K | ₳205 | b7408b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00358 | 524.9K | ₳1.9K | 5a6fd0… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00351 | 569 | ₳2 | 8443dd… ↗ | |
| Oct 15 | Sell | VyFinance | ₳0.00351 | 134.4K | ₳472 | 4069b8… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00349 | 1.26M | ₳4.4K | 4069b8… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00352 | 373.8K | ₳1.3K | 4069b8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00357 | 616.5K | ₳2.2K | c7a231… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00344 | 35.5K | ₳122 | 37ba91… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00356 | 881.9K | ₳3.1K | 0c8321… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00355 | 340.3K | ₳1.2K | fd8059… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.00354 | 81.3K | ₳288 | 6f1315… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00357 | 130.4K | ₳465 | ffe170… ↗ | |
| Oct 15 | Buy | SundaeSwap V3 | ₳0.00354 | 89.6K | ₳318 | a7ee99… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00355 | 5.3K | ₳19 | 708a9f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00355 | 500.9K | ₳1.8K | 533c8b… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00353 | 34.6K | ₳122 | 98c5fd… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00354 | 211.6K | ₳750 | 450d82… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00354 | 2.02M | ₳7.1K | 3cca93… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.00351 | 109.2K | ₳384 | de615e… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00352 | 159.9K | ₳563 | a0800d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00352 | 312.0K | ₳1.1K | 828c3d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00352 | 298.7K | ₳1.1K | 4ac548… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00352 | 378.4K | ₳1.3K | c96e2e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00349 | 150.0K | ₳523 | a4e234… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00351 | 213.5K | ₳750 | 465d0f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00349 | 15.2K | ₳53 | 4ce3de… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00351 | 313.4K | ₳1.1K | 4ccdf1… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00341 | 16.4K | ₳56 | ef3724… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00350 | 177.0K | ₳619 | 56995e… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00333 | 5.3K | ₳17 | 328877… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00346 | 39.4K | ₳137 | 45bcc2… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00347 | 110.6K | ₳384 | 45bcc2… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.00349 | 133.0K | ₳465 | e6f508… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.00347 | 150.0K | ₳520 | 4c0577… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00344 | 12.1K | ₳42 | 4d03ba… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00345 | 2.00M | ₳6.9K | e28000… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00347 | 1.21M | ₳4.2K | 183009… ↗ | |
| Oct 14 | Sell | VyFinance | ₳0.00350 | 157.9K | ₳553 | af5f3c… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.00349 | 208.6K | ₳729 | af5f3c… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.00349 | 133.5K | ₳466 | af5f3c… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00357 | 5.3K | ₳19 | 970e1e… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00357 | 2.8K | ₳10 | aeb157… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00352 | 1.7K | ₳6 | 00fbef… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00343 | 10.0K | ₳34 | 75dc78… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00358 | 559 | ₳2 | 1dccfe… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.00352 | 60.0K | ₳211 | 227f75… ↗ | |
| Oct 14 | Buy | VyFinance | ₳0.00353 | 119.8K | ₳422 | 032280… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00354 | 887.5K | ₳3.1K | d5ff25… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.00354 | 30.0K | ₳106 | b13e3d… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.00352 | 213.1K | ₳750 | fb57bc… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00338 | 5.2K | ₳18 | a3e730… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00358 | 5.2K | ₳19 | b25e83… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00353 | 552.1K | ₳1.9K | b6d5f6… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00357 | 5.6K | ₳20 | b3283c… ↗ | |
| Oct 14 | Buy | VyFinance | ₳0.00349 | 109.9K | ₳384 | 2c6793… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.00350 | 177.2K | ₳619 | d996f7… ↗ | |
| Oct 14 | Sell | VyFinance | ₳0.00348 | 150.0K | ₳522 | 284522… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.00348 | 255.0K | ₳887 | 284522… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00348 | 155.0K | ₳539 | 284522… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00348 | 3.96M | ₳13.8K | 284522… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.00348 | 355.0K | ₳1.2K | 284522… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.00348 | 120.0K | ₳417 | 284522… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00350 | 100.0K | ₳350 | d2d46f… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00349 | 27.0K | ₳94 | 5175b5… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00350 | 18.3K | ₳64 | 5d3a77… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.00353 | 385.0K | ₳1.4K | aa0cd6… ↗ | |
| Oct 14 | Sell | VyFinance | ₳0.00354 | 255.0K | ₳902 | aa0cd6… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.00352 | 360.0K | ₳1.3K | aa0cd6… ↗ |
Last 100 completed ADA swap orders (past 11h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 11h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q93k…3cc3k8 | ₳31.9K | 27 | 3 | +₳22.0K |
| 2 | addr1q9zv…jlxu05 | ₳17.4K | 0 | 6 | −₳17.4K |
| 3 | addr1qxep…88vak7 | ₳16.6K | 0 | 5 | −₳16.6K |
| 4 | addr1qy2j…9saxvg | ₳13.3K | 1 | 3 | +₳931 |
| 5 | addr1qyf5…rp6mml | ₳8.2K | 5 | 0 | +₳8.2K |
Net = SNEK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SNEK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SNEK liquidity across Cardano DEXes
Every ADA-paired SNEK pool DexHunter can route through, 9 pools on 6 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example SNEK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳4.57M | 80.76% | 1.0% |
| WingRiders V2 | ₳398.4K | 7.04% | 0.40% |
| Minswap V1 | ₳287.9K | 5.09% | 0.30% |
| VyFinance | ₳168.1K | 2.97% | 0.30% |
| SundaeSwap V3 | ₳133.0K | 2.35% | 1.0% |
| CSWAP | ₳46.3K | 0.82% | 0.85% |
| SundaeSwap V1 | ₳42.1K | 0.74% | 1.0% |
| WingRiders V1 | ₳9.6K | 0.17% | 0.30% |
| Splash | ₳3.4K | 0.06% | 0.00% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including SNEK pairs quoted in other tokens. The Volume and Trades figures above sum these 7 pools. Not counted: SNEK / DCD — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SNEK / ADA | V2 | ₳4.57M | ₳322.2K | 133 |
| NIGHT / SNEK | V2 | ₳2.31M | ₳115.2K | 67 |
| USDCx / SNEK | V2 | ₳450.5K | ₳11.5K | 17 |
| SNEK / ADA | V1 | ₳288.8K | ₳42.6K | 56 |
| SNEK / MIN | V2 | ₳7.8K | ₳62 | 2 |
| SNEK / SHARL | V2 | ₳5.5K | ₳0 | 0 |
| SNEK / PANDA | V1 | ₳476 | ₳0 | 0 |
SNEK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃8092 | $0.0₃8092 | $0.0₃7632 | $0.0₃7748 | -4.25% | $13.6K |
| Oct 14, 2026 | $0.0₃8364 | $0.0₃8538 | $0.0₃7967 | $0.0₃8092 | -3.25% | $77.9K |
| Oct 13, 2026 | $0.0₃7737 | $0.0₃8637 | $0.0₃7702 | $0.0₃8364 | +8.11% | $117.0K |
| Oct 12, 2026 | $0.0₃8625 | $0.0₃8873 | $0.0₃7736 | $0.0₃7737 | -10.30% | $58.4K |
| Oct 11, 2026 | $0.0₃8603 | $0.0₃8939 | $0.0₃842 | $0.0₃8625 | +0.26% | $57.8K |
| Oct 10, 2026 | $0.0₃7863 | $0.0₃9289 | $0.0₃7863 | $0.0₃8603 | +9.41% | $130.3K |
| Oct 9, 2026 | $0.0₃7193 | $0.0₃8177 | $0.0₃7171 | $0.0₃7863 | +9.32% | $60.8K |
| Oct 8, 2026 | $0.0₃7578 | $0.0₃7789 | $0.0₃6735 | $0.0₃7193 | -5.08% | $100.0K |
| Oct 7, 2026 | $0.0₃7854 | $0.0₃7854 | $0.0₃7114 | $0.0₃7578 | -3.52% | $58.0K |
| Oct 6, 2026 | $0.0₃821 | $0.0₃8707 | $0.0₃7668 | $0.0₃7854 | -4.33% | $171.8K |
| Oct 5, 2026 | $0.0₃6584 | $0.0₃8534 | $0.0₃6584 | $0.0₃821 | +24.70% | $156.0K |
| Oct 4, 2026 | $0.0₃6339 | $0.0₃6963 | $0.0₃6216 | $0.0₃6584 | +3.86% | $77.1K |
| Oct 3, 2026 | $0.0₃6021 | $0.0₃6543 | $0.0₃5771 | $0.0₃6339 | +5.29% | $112.2K |
| Oct 2, 2026 | $0.0₃6563 | $0.0₃7 | $0.0₃597 | $0.0₃6021 | -8.27% | $110.3K |
| Oct 1, 2026 | $0.0₃6347 | $0.0₃6796 | $0.0₃6165 | $0.0₃6563 | +3.41% | $232.8K |
| Sep 30, 2026 | $0.0₃5984 | $0.0₃6556 | $0.0₃5917 | $0.0₃6347 | +6.06% | $144.6K |
| Sep 29, 2026 | $0.0₃5896 | $0.0₃6189 | $0.0₃5686 | $0.0₃5984 | +1.49% | $63.4K |
| Sep 28, 2026 | $0.0₃5931 | $0.0₃5931 | $0.0₃5369 | $0.0₃5896 | -0.60% | $109.0K |
| Sep 27, 2026 | $0.0₃6283 | $0.0₃6481 | $0.0₃5634 | $0.0₃5931 | -5.60% | $93.2K |
| Sep 26, 2026 | $0.0₃6097 | $0.0₃6506 | $0.0₃6028 | $0.0₃6283 | +3.05% | $43.2K |
| Sep 25, 2026 | $0.0₃6066 | $0.0₃6531 | $0.0₃5991 | $0.0₃6097 | +0.50% | $77.6K |
| Sep 24, 2026 | $0.0₃5557 | $0.0₃629 | $0.0₃5401 | $0.0₃6066 | +9.17% | $73.5K |
| Sep 23, 2026 | $0.0₃5562 | $0.0₃6051 | $0.0₃5237 | $0.0₃5557 | -0.10% | $108.8K |
| Sep 22, 2026 | $0.0₃529 | $0.0₃5734 | $0.0₃5244 | $0.0₃5562 | +5.15% | $39.7K |
| Sep 21, 2026 | $0.0₃4807 | $0.0₃551 | $0.0₃4786 | $0.0₃529 | +10.05% | $63.9K |
| Sep 20, 2026 | $0.0₃4861 | $0.0₃4913 | $0.0₃4665 | $0.0₃4807 | -1.12% | $30.8K |
| Sep 19, 2026 | $0.0₃4817 | $0.0₃5048 | $0.0₃4778 | $0.0₃4861 | +0.91% | $26.6K |
| Sep 18, 2026 | $0.0₃4253 | $0.0₃4965 | $0.0₃4253 | $0.0₃4817 | +13.27% | $51.1K |
| Sep 17, 2026 | $0.0₃424 | $0.0₃4391 | $0.0₃4178 | $0.0₃4253 | +0.30% | $24.9K |
| Sep 16, 2026 | $0.0₃4313 | $0.0₃433 | $0.0₃4188 | $0.0₃424 | -1.67% | $15.3K |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, SNEK closed between $0.0₃424 and $0.0₃8625, a change of +82.73% from the first close to the latest, on about $2.50M of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SNEK on Cardano
SNEK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SNEK held about $1.24M in liquidity across 9 ADA pools on 6 DEXes and saw $108.1K in volume across 275 trades over 24 hours (162 buys, 113 sells). The last trade priced it at ₳0.00354, or about $0.0₃7748, a move of -7.36% over 24 hours. The estimated market cap is $57.86M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SNEK on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SNEK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SNEK FAQ
What is the SNEK price today?
SNEK last traded at ₳0.00354 per token (about $0.0₃7748) in the Minswap SNEK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SNEK on Cardano?
SNEK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real SNEK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 279c909f348e533da5808898f87f9a14bb2c3dfbbacccd631d927a3f; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SNEK liquidity and volume is there?
At the last refresh SNEK held about $1.24M in liquidity across 9 ADA pools on 6 DEXes and traded about $108.1K over the past 24 hours in its Minswap pools, with the price moving -7.36% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SNEK with BOLT · NIGHT · ASCEND · STRIKE · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.