
SNEK / ADA
M Minswap
Price
₳0.00176
Market Cap
₳131.55M
Liquidity
₳3.64M
Volume 24h
₳44.8K
SNEK/ADA price
LiveSwap SNEK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | SNEK amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.00176 | 74.0K | ₳130 |
| — | Buy | ₳0.00176 | 75.7K | ₳133 |
| — | Buy | ₳0.00176 | 8.5K | ₳15 |
| — | Sell | ₳0.00172 | 692.0K | ₳1.2K |
| — | Sell | ₳0.00172 | 173.6K | ₳302 |
| — | Sell | ₳0.00173 | 500.0K | ₳870 |
| — | Sell | ₳0.00173 | 67.3K | ₳118 |
| — | Sell | ₳0.00173 | 250.0K | ₳432 |
| — | Sell | ₳0.00173 | 250.0K | ₳431 |
| — | Sell | ₳0.00173 | 2.12M | ₳3.7K |
| — | Sell | ₳0.00174 | 500.0K | ₳868 |
| — | Sell | ₳0.00174 | 485.8K | ₳842 |
| — | Sell | ₳0.00174 | 1.45M | ₳2.5K |
| — | Buy | ₳0.00178 | 715.9K | ₳1.3K |
| — | Sell | ₳0.00174 | 35.5K | ₳62 |
| — | Buy | ₳0.00178 | 582.0K | ₳1.0K |
| — | Sell | ₳0.00174 | 250.0K | ₳433 |
| — | Sell | ₳0.00174 | 250.0K | ₳434 |
| — | Sell | ₳0.00174 | 485.1K | ₳846 |
| — | Sell | ₳0.00175 | 1.50M | ₳2.6K |
| — | Buy | ₳0.00177 | 9.04M | ₳16.0K |
| — | Buy | ₳0.00175 | 285.4K | ₳497 |
| — | Buy | ₳0.00175 | 565.5K | ₳995 |
| — | Buy | ₳0.00175 | 8.6K | ₳15 |
| — | Sell | ₳0.00172 | 479.4K | ₳823 |
| — | Buy | ₳0.00175 | 3.63M | ₳6.3K |
| — | Buy | ₳0.00174 | 1.11M | ₳1.9K |
How to buy SNEK on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.