
NIGHT / ADA
M Minswap
Price
₳0.0970
Market Cap
₳1612.91M
Liquidity
₳4.16M
Volume 24h
₳528.2K
NIGHT/ADA price
LiveSwap NIGHT
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | NIGHT amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.0970 | 3.4K | ₳334 |
| — | Buy | ₳0.0976 | 410 | ₳40 |
| — | Sell | ₳0.0970 | 3.9K | ₳381 |
| — | Buy | ₳0.0976 | 3.9K | ₳386 |
| — | Sell | ₳0.0970 | 6.7K | ₳647 |
| — | Buy | ₳0.0975 | 30.8K | ₳3.0K |
| — | Buy | ₳0.0973 | 20.1K | ₳2.0K |
| — | Buy | ₳0.0971 | 20.1K | ₳2.0K |
| — | Sell | ₳0.0967 | 69.6K | ₳6.7K |
| — | Sell | ₳0.0972 | 40.0K | ₳3.9K |
| — | Sell | ₳0.0974 | 11.2K | ₳1.1K |
| — | Buy | ₳0.0980 | 16.5K | ₳1.6K |
| — | Buy | ₳0.0979 | 10.2K | ₳1,000 |
| — | Sell | ₳0.0973 | 3.6K | ₳348 |
| — | Buy | ₳0.0979 | 10.2K | ₳1.0K |
| — | Buy | ₳0.0978 | 10.2K | ₳1.0K |
| — | Buy | ₳0.0977 | 4.2K | ₳405 |
| — | Sell | ₳0.0971 | 1.9K | ₳184 |
| — | Buy | ₳0.0976 | 19.8K | ₳1.9K |
| — | Sell | ₳0.0971 | 40.0K | ₳3.9K |
| — | Sell | ₳0.0974 | 20.1K | ₳2.0K |
| — | Sell | ₳0.0977 | 40.0K | ₳3.9K |
| — | Buy | ₳0.0983 | 26.4K | ₳2.6K |
| — | Buy | ₳0.0981 | 19.9K | ₳1.9K |
| — | Buy | ₳0.0979 | 21.9K | ₳2.1K |
| — | Sell | ₳0.0973 | 10.0K | ₳964 |
| — | Buy | ₳0.0978 | 26.6K | ₳2.6K |
| — | Sell | ₳0.0971 | 854 | ₳82 |
| — | Buy | ₳0.0975 | 26.6K | ₳2.6K |
| — | Buy | ₳0.0974 | 40 | ₳4 |
How to buy NIGHT on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.