Recent trades
Live| Time | Type | DEX | Price | COCK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | Minswap V2 | ₳0.00445 | 22.4K | ₳100 | f2133c… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00429 | 8.6K | ₳37 | 97e34e… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00452 | 15.3K | ₳69 | 29ab56… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00445 | 449 | ₳2 | a92e51… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00397 | 2.2K | ₳9 | 99767e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00445 | 15.5K | ₳69 | c824cd… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00444 | 15.5K | ₳69 | 86debb… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00444 | 15.5K | ₳69 | 9abdbb… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00429 | 110.0K | ₳472 | 9274d1… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00440 | 15.7K | ₳69 | 897268… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00447 | 59.2K | ₳265 | dd91d5… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00409 | 6.6K | ₳27 | 141b7f… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00446 | 15.5K | ₳69 | 736d9e… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00433 | 150.0K | ₳650 | 33d142… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00441 | 50.0K | ₳221 | 6171f5… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00439 | 125.0K | ₳549 | c58ec3… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00336 | 535 | ₳2 | 659dc8… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00459 | 15.0K | ₳69 | 8923d7… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00458 | 43.7K | ₳200 | fed930… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00442 | 90.3K | ₳399 | 42385d… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00452 | 252.7K | ₳1.1K | 1c9e1e… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00457 | 85.1K | ₳389 | 9ba195… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00477 | 14.5K | ₳69 | 66b64c… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00420 | 2.1K | ₳9 | 4af6ba… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00451 | 10.0K | ₳45 | 3b3128… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00458 | 2.2K | ₳10 | 6e8d96… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00465 | 13.1K | ₳61 | 0a6fdd… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00467 | 125.0K | ₳583 | 015240… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00462 | 11.6K | ₳54 | 1959aa… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00469 | 60.0K | ₳282 | e941f0… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00451 | 2.9K | ₳13 | 0d921b… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00462 | 4.4K | ₳20 | 34c3bd… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00463 | 3.6K | ₳16 | 091818… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00491 | 35.1K | ₳172 | 02749c… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00490 | 14.1K | ₳69 | 7da6a4… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00492 | 40.6K | ₳200 | 0e3f51… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00491 | 14.1K | ₳69 | d0f8cb… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00499 | 10.0K | ₳50 | 2c01ee… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00490 | 8.2K | ₳40 | 94f7c0… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00490 | 40.9K | ₳200 | 204d0c… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00488 | 40.2K | ₳196 | 247848… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00486 | 14.2K | ₳69 | 9ac17f… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.00477 | 5.9K | ₳28 | 4eb24d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00484 | 14.3K | ₳69 | a7fb56… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00483 | 20.7K | ₳100 | 298d31… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00483 | 14.3K | ₳69 | 7203ca… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00481 | 62.3K | ₳300 | b71f2c… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00480 | 14.4K | ₳69 | 2881ad… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00480 | 14.4K | ₳69 | 05057b… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00479 | 14.4K | ₳69 | 150a41… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00480 | 100.0K | ₳480 | 53f748… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00476 | 14.5K | ₳69 | 017bc5… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00474 | 52.7K | ₳250 | ed01c4… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00471 | 14.7K | ₳69 | 13bd24… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00452 | 37.5K | ₳170 | 4d3c9d… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00471 | 14.6K | ₳69 | 44ce4f… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.00446 | 5.9K | ₳26 | b784c6… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00471 | 14.7K | ₳69 | f507bf… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00470 | 14.7K | ₳69 | d5e94a… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.00430 | 2.2K | ₳9 | b8cd71… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00470 | 3.8K | ₳18 | e58358… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00469 | 50.3K | ₳236 | 9f8a50… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00470 | 2.1K | ₳10 | 0bbed0… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00469 | 58.7K | ₳275 | bd6f85… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00467 | 44.1K | ₳206 | fcfd45… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00466 | 14.8K | ₳69 | b3650a… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00466 | 14.8K | ₳69 | 3e9bfc… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00466 | 4.3K | ₳20 | 74dce4… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00464 | 75.4K | ₳350 | b9a56e… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00463 | 14.9K | ₳69 | c0512c… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00463 | 14.9K | ₳69 | 232916… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00462 | 14.9K | ₳69 | f75b71… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00462 | 21.7K | ₳100 | 6e9919… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00461 | 8.7K | ₳40 | bcda85… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.00479 | 39.1K | ₳188 | 0fe2a7… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00472 | 710.9K | ₳3.4K | 0fe2a7… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00489 | 125.0K | ₳612 | b4b90a… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00510 | 147.2K | ₳750 | bfd5d8… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.00495 | 7.2K | ₳36 | 819f20… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.00501 | 6.7K | ₳34 | d0fc9e… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00527 | 379.7K | ₳2.0K | 43286c… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00520 | 13.3K | ₳69 | e2f2a8… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00520 | 13.3K | ₳69 | c26c37… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00520 | 13.3K | ₳69 | 65e99e… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.00529 | 13.0K | ₳69 | a4ff3b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00503 | 288.8K | ₳1.5K | f70b74… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00528 | 3.8K | ₳20 | f9f39d… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00509 | 117.7K | ₳599 | aed8a2… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00532 | 13.0K | ₳69 | 59e006… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.00512 | 25.2K | ₳129 | 156a16… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00512 | 87.8K | ₳449 | 126a9c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00515 | 100.0K | ₳515 | 89dfa9… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00517 | 65.0K | ₳336 | f55620… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00519 | 31.0K | ₳161 | 8fbaa3… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00540 | 37.0K | ₳200 | 983c04… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00542 | 12.7K | ₳69 | 00610f… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00541 | 12.8K | ₳69 | 07b512… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00540 | 12.8K | ₳69 | 83d656… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00522 | 251.1K | ₳1.3K | 2aa1ee… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00548 | 12.6K | ₳69 | 8ca079… ↗ |
Last 100 completed ADA swap orders (past 2d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 2d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9dr…5euaxg | ₳3.5K | 0 | 2 | −₳3.5K |
| 2 | addr1q8wd…047jvk | ₳2.3K | 32 | 0 | +₳2.3K |
| 3 | addr1q996…ydrn45 | ₳2.0K | 8 | 0 | +₳2.0K |
| 4 | addr1q9ww…lvzyv8 | ₳2.0K | 1 | 0 | +₳2.0K |
| 5 | addr1q9gk…kg6vjm | ₳1.7K | 0 | 3 | −₳1.7K |
Net = COCK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
COCK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
COCK liquidity across Cardano DEXes
Every ADA-paired COCK pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example COCK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳291.7K | 96.96% | 2.0% |
| CSWAP | ₳9.2K | 3.04% | 1.8% |
Minswap pools
The pools the on-chain index covers, including COCK pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| COCK / ADA | V2 | ₳294.2K | ₳5.4K | 17 |
COCK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.00101 | $0.00101 | $0.0₃9875 | $0.0₃9875 | -2.71% | $22 |
| Oct 14, 2026 | $0.00114 | $0.00117 | $0.0₃9783 | $0.00101 | -10.94% | $1.8K |
| Oct 13, 2026 | $0.00126 | $0.00126 | $0.00104 | $0.00114 | -9.45% | $3.4K |
| Oct 12, 2026 | $0.00104 | $0.00131 | $0.00100 | $0.00126 | +20.95% | $9.7K |
| Oct 11, 2026 | $0.0₃9865 | $0.00104 | $0.0₃9761 | $0.00104 | +5.49% | $732 |
| Oct 10, 2026 | $0.0₃986 | $0.00105 | $0.0₃986 | $0.0₃9865 | +0.05% | $1.3K |
| Oct 9, 2026 | $0.00103 | $0.00108 | $0.0₃8972 | $0.0₃986 | -3.94% | $4.9K |
| Oct 8, 2026 | $0.0₃9017 | $0.00103 | $0.0₃8314 | $0.00103 | +13.83% | $5.2K |
| Oct 7, 2026 | $0.0₃985 | $0.0₃9859 | $0.0₃877 | $0.0₃9017 | -8.46% | $905 |
| Oct 6, 2026 | $0.0₃9664 | $0.00106 | $0.0₃9444 | $0.0₃985 | +1.93% | $4.1K |
| Oct 5, 2026 | $0.0₃981 | $0.00106 | $0.0₃943 | $0.0₃9664 | -1.49% | $1.4K |
| Oct 4, 2026 | $0.0₃7198 | $0.00103 | $0.0₃6783 | $0.0₃981 | +36.30% | $8.0K |
| Oct 3, 2026 | $0.0₃7624 | $0.0₃7753 | $0.0₃7075 | $0.0₃7198 | -5.60% | $1.3K |
| Oct 2, 2026 | $0.0₃8241 | $0.0₃846 | $0.0₃7215 | $0.0₃7624 | -7.48% | $4.7K |
| Oct 1, 2026 | $0.0₃8914 | $0.0₃9158 | $0.0₃8241 | $0.0₃8241 | -7.55% | $1.2K |
| Sep 30, 2026 | $0.0₃9013 | $0.0₃9062 | $0.0₃8441 | $0.0₃8914 | -1.10% | $615 |
| Sep 29, 2026 | $0.0₃9367 | $0.0₃9536 | $0.0₃8505 | $0.0₃9013 | -3.78% | $1.2K |
| Sep 28, 2026 | $0.0₃9586 | $0.0₃96 | $0.0₃8616 | $0.0₃9367 | -2.28% | $1.4K |
| Sep 27, 2026 | $0.0₃89 | $0.0₃9595 | $0.0₃8445 | $0.0₃9586 | +7.71% | $1.6K |
| Sep 26, 2026 | $0.0₃8734 | $0.0₃899 | $0.0₃8466 | $0.0₃89 | +1.90% | $1.4K |
| Sep 25, 2026 | $0.0₃8548 | $0.0₃8831 | $0.0₃8175 | $0.0₃8734 | +2.17% | $723 |
| Sep 24, 2026 | $0.0₃8592 | $0.0₃9 | $0.0₃8223 | $0.0₃8548 | -0.51% | $1.6K |
| Sep 23, 2026 | $0.0₃9701 | $0.0₃9701 | $0.0₃8592 | $0.0₃8592 | -11.43% | $713 |
| Sep 22, 2026 | $0.00102 | $0.00102 | $0.0₃9389 | $0.0₃9701 | -4.45% | $1.1K |
| Sep 21, 2026 | $0.00102 | $0.00104 | $0.0₃9668 | $0.00102 | -0.88% | $1.4K |
| Sep 20, 2026 | $0.0₃9774 | $0.00103 | $0.0₃9494 | $0.00102 | +4.79% | $1.4K |
| Sep 19, 2026 | $0.0₃8929 | $0.0₃9774 | $0.0₃8582 | $0.0₃9774 | +9.46% | $1.9K |
| Sep 18, 2026 | $0.0₃769 | $0.0₃8938 | $0.0₃769 | $0.0₃8929 | +16.11% | $948 |
| Sep 17, 2026 | $0.0₃6803 | $0.0₃769 | $0.0₃6645 | $0.0₃769 | +13.04% | $1.7K |
| Sep 16, 2026 | $0.0₃7328 | $0.0₃7328 | $0.0₃6548 | $0.0₃6803 | -7.16% | $384 |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, COCK closed between $0.0₃6803 and $0.00126, a change of +45.15% from the first close to the latest, on about $66.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About COCK on Cardano
COCK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh COCK held about $66.2K in liquidity across 2 ADA pools on 2 DEXes and saw $1.2K in volume across 17 trades over 24 hours (8 buys, 9 sells). The last trade priced it at ₳0.00445, or about $0.0₃9875, a move of -10.11% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 49e423161ef818adc475c783571cb479d5f15ad52a01a240eacc0d3b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy COCK on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for COCK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
COCK FAQ
What is the COCK price today?
COCK last traded at ₳0.00445 per token (about $0.0₃9875) in the Minswap COCK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy COCK on Cardano?
COCK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real COCK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 49e423161ef818adc475c783571cb479d5f15ad52a01a240eacc0d3b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much COCK liquidity and volume is there?
At the last refresh COCK held about $66.2K in liquidity across 2 ADA pools on 2 DEXes and traded about $1.2K over the past 24 hours in its Minswap pools, with the price moving -10.11% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare COCK with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.