COCK / ADA
M Minswap
Price
₳0.00419
Market Cap
—
Liquidity
₳286.9K
Volume 24h
₳7.1K
COCK/ADA price
LiveSwap COCK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | COCK amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.00419 | 100.0K | ₳418 |
| — | Sell | ₳0.00421 | 20.0K | ₳85 |
| — | Sell | ₳0.00422 | 60.0K | ₳255 |
| — | Sell | ₳0.00424 | 100.0K | ₳421 |
| — | Buy | ₳0.00443 | 15.6K | ₳69 |
| — | Sell | ₳0.00426 | 80.0K | ₳340 |
| — | Sell | ₳0.00429 | 122.6K | ₳524 |
| — | Sell | ₳0.00433 | 79.0K | ₳341 |
| — | Sell | ₳0.00431 | 50.0K | ₳215 |
| — | Sell | ₳0.00434 | 25.0K | ₳108 |
| — | Sell | ₳0.00435 | 20.0K | ₳87 |
| — | Sell | ₳0.00435 | 20.0K | ₳87 |
| — | Sell | ₳0.00437 | 120.8K | ₳525 |
| — | Buy | ₳0.00456 | 15.1K | ₳69 |
| — | Buy | ₳0.00456 | 15.1K | ₳69 |
| — | Sell | ₳0.00438 | 20.0K | ₳87 |
| — | Sell | ₳0.00438 | 20.0K | ₳87 |
| — | Sell | ₳0.00439 | 20.0K | ₳88 |
| — | Buy | ₳0.00457 | 15.1K | ₳69 |
| — | Sell | ₳0.00448 | 683.0K | ₳3.1K |
| — | Buy | ₳0.00475 | 105.4K | ₳497 |
How to buy COCK on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.