COCK / ADA
M Minswap
Price
$0.0₃8218
Market Cap
—
Liquidity
$78.1K
Volume 24h
$789
COCK/ADA price
LiveSwap COCK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | COCK amount | Value |
|---|---|---|---|---|
| — | Buy | $0.0₃8218 | 13.6K | $11 |
| — | Buy | $0.0₃8219 | 13.6K | $11 |
| — | Buy | $0.0₃8208 | 13.6K | $11 |
| — | Buy | $0.0₃8213 | 13.6K | $11 |
| — | Buy | $0.0₃8202 | 13.6K | $11 |
| — | Sell | $0.0₃7883 | 50.0K | $39 |
| — | Sell | $0.0₃7878 | 50.0K | $39 |
| — | Buy | $0.0₃822 | 13.5K | $11 |
| — | Buy | $0.0₃8135 | 13.6K | $11 |
| — | Buy | $0.0₃8132 | 13.6K | $11 |
| — | Buy | $0.0₃8111 | 13.6K | $11 |
| — | Buy | $0.0₃8108 | 13.6K | $11 |
| — | Buy | $0.0₃8107 | 13.6K | $11 |
| — | Buy | $0.0₃8121 | 13.6K | $11 |
| — | Buy | $0.0₃8099 | 13.6K | $11 |
| — | Sell | $0.0₃7817 | 50.0K | $39 |
| — | Sell | $0.0₃7853 | 126.7K | $100 |
| — | Sell | $0.0₃7957 | 64.5K | $51 |
| — | Sell | $0.0₃7984 | 84.0K | $67 |
| — | Sell | $0.0₃801 | 88.0K | $70 |
| — | Sell | $0.0₃8108 | 25.0K | $20 |
| — | Buy | $0.0₃848 | 13.4K | $11 |
| — | Buy | $0.0₃8471 | 19.4K | $16 |
| — | Buy | $0.0₃8452 | 13.4K | $11 |
| — | Buy | $0.0₃8432 | 13.4K | $11 |
| — | Buy | $0.0₃8424 | 13.4K | $11 |
| — | Buy | $0.0₃842 | 13.4K | $11 |
| — | Buy | $0.0₃8403 | 13.4K | $11 |
| — | Buy | $0.0₃8408 | 13.4K | $11 |
| — | Buy | $0.0₃8368 | 13.4K | $11 |
How to buy COCK on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to COCK.
3
Review & confirm
Check liquidity ($78.1K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. COCK trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.