Recent trades
Live| Time | Type | DEX | Price | PAWS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4579 | 546.0K | ₳25 | 390459… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄4428 | 2.05M | ₳91 | 2c9e25… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄4388 | 6.84M | ₳300 | 3d61c4… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄495 | 2.02M | ₳100 | 473eab… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄4813 | 4.62M | ₳223 | 27ba8e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5028 | 3.78M | ₳190 | cd92ae… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄489 | 2.05M | ₳100 | e7e08f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4652 | 8.60M | ₳400 | be54c8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4348 | 6.21M | ₳270 | 3e0ff3… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄414 | 4.83M | ₳200 | 4fc73d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3836 | 13.03M | ₳500 | 1c4b48… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄355 | 5.63M | ₳200 | 18c4f5… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3697 | 60.67M | ₳2.2K | 1acb7e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄34 | 5.15M | ₳175 | e9a732… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3083 | 8.11M | ₳250 | 935473… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄4895 | 6.59M | ₳322 | 5b49b7… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5198 | 2.31M | ₳120 | bd5cc6… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄5042 | 4.33M | ₳218 | 702939… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄5468 | 11.84M | ₳647 | c94356… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄5961 | 5.08M | ₳303 | 747079… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄6283 | 3.22M | ₳202 | 57a5c3… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6488 | 4.62M | ₳300 | fbb505… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄644 | 10.54M | ₳679 | 06d4e5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6925 | 4.33M | ₳300 | bc2ae7… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6702 | 1.49M | ₳100 | 2cdc83… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6619 | 755.4K | ₳50 | 393ae5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6554 | 1.05M | ₳69 | 95b6d6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6478 | 1.07M | ₳69 | 12a8d9… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6402 | 1.08M | ₳69 | 7cd61d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6327 | 1.09M | ₳69 | 7753db… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6253 | 1.10M | ₳69 | d32474… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6179 | 1.12M | ₳69 | 358fb0… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6105 | 1.13M | ₳69 | 684835… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6032 | 1.14M | ₳69 | 6fb736… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄5915 | 5.08M | ₳300 | 7584d7… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄6214 | 3.22M | ₳200 | 76b7c6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5947 | 5.04M | ₳300 | 07fd72… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5757 | 1.20M | ₳69 | da33e3… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5686 | 1.21M | ₳69 | d4ce3f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5615 | 1.23M | ₳69 | 09f274… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄5373 | 500.0K | ₳27 | 62ba4b… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄5413 | 1.00M | ₳54 | 1acf4f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5629 | 1.23M | ₳69 | 6c18d8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5559 | 1.24M | ₳69 | ece82b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄5489 | 1.26M | ₳69 | d9f357… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄5372 | 5.00M | ₳269 | 79d7c2… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄5693 | 6.42M | ₳366 | 9831c6… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6072 | 1.65M | ₳100 | 7c4d76… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄5983 | 6.45M | ₳386 | a814d3… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6296 | 3.17M | ₳200 | 377236… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6612 | 1.51M | ₳100 | 39dbb5… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6354 | 1.61M | ₳103 | 773bd9… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄649 | 2.25M | ₳146 | 37ca00… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6784 | 1.47M | ₳100 | 0f311a… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6522 | 1.65M | ₳107 | ec4926… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6795 | 1.47M | ₳100 | 406e9b… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6582 | 3.00M | ₳197 | c9bf62… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6938 | 720.6K | ₳50 | 366bf0… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6677 | 1.09M | ₳73 | 82a9b1… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6814 | 2.50M | ₳170 | 5cf639… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄7177 | 418.0K | ₳30 | 305363… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄7051 | 3.55M | ₳250 | 57c3aa… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6731 | 2.50M | ₳168 | a7f28a… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6943 | 3.00M | ₳208 | f5ff8d… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄7112 | 1.23M | ₳87 | 939b71… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄716 | 6.98M | ₳500 | ffd729… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄684 | 1.01M | ₳69 | 8ee265… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄666 | 3.75M | ₳250 | 7ff751… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6405 | 4.00M | ₳256 | 6c0648… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6758 | 1.48M | ₳100 | b884cc… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6646 | 1.50M | ₳100 | d285cd… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6535 | 1.53M | ₳100 | 77cfad… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6425 | 1.56M | ₳100 | 1c2b9b… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6316 | 1.58M | ₳100 | b6a9fe… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6044 | 902.4K | ₳55 | 00e2e0… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6186 | 4.04M | ₳250 | c36745… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6028 | 829.5K | ₳50 | eedb37… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5948 | 1.68M | ₳100 | fc2d99… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5685 | 7.04M | ₳400 | a9caa7… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5421 | 2.31M | ₳125 | 4b98ad… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5308 | 1.88M | ₳100 | 466f1c… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5209 | 1.92M | ₳100 | 00af98… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5111 | 1.96M | ₳100 | a90c99… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5027 | 2.98M | ₳150 | 53e296… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4687 | 11.84M | ₳555 | 3fae03… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4344 | 4.72M | ₳205 | e1954e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4209 | 2.38M | ₳100 | 94fd97… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄4205 | 22.06M | ₳928 | 686dff… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄4789 | 11.12M | ₳533 | fec1fa… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4776 | 2.09M | ₳100 | 7874f9… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5203 | 1.92M | ₳100 | 4836af… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5105 | 1.96M | ₳100 | 24cd52… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄5008 | 2.00M | ₳100 | 75f31e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4911 | 2.04M | ₳100 | 6335b4… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4816 | 2.08M | ₳100 | d0554f… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄4602 | 1.01M | ₳46 | da2364… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4766 | 2.10M | ₳100 | 22ba51… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄4567 | 1.59M | ₳72 | 5732ef… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄4707 | 4.90M | ₳231 | aa46f6… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄4925 | 4.63M | ₳228 | b4b35a… ↗ |
Last 100 completed ADA swap orders (past 10h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 10h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxdj…9tpmdy | ₳2.9K | 4 | 1 | −₳1.6K |
| 2 | addr1q9u8…4496hw | ₳1.4K | 11 | 0 | +₳1.4K |
| 3 | addr1qxkv…62jsum | ₳1.3K | 13 | 0 | +₳1.3K |
| 4 | addr1q83w…x43pzr | ₳1.3K | 0 | 5 | −₳1.3K |
| 5 | addr1qxy5…xzjm8p | ₳1.2K | 1 | 1 | −₳92 |
Net = PAWS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PAWS liquidity across Cardano DEXes
Every ADA-paired PAWS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PAWS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳19.6K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including PAWS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PAWS / ADA | V2 | ₳19.8K | ₳70.5K | 306 |
PAWS price history
Last 2 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₄1308 | $0.0₄1542 | $0.0₅6911 | $0.0₄1012 | -22.64% | $2.4K |
| Oct 14, 2026 | $0.0₄158 | $0.0₄2471 | $0.0₅9271 | $0.0₄1308 | -17.22% | $17.3K |
Across the 2 most recent trading days, Oct 14, 2026 to Oct 15, 2026, PAWS closed between $0.0₄1012 and $0.0₄1308, a change of -22.64% from the first close to the latest, on about $19.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PAWS on Cardano
PAWS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PAWS held about $4.3K in liquidity across 1 ADA pool on Minswap and saw $15.5K in volume across 306 trades over 24 hours (192 buys, 114 sells). The last trade priced it at ₳0.0₄4579, or about $0.0₄1012, a move of -26.89% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID af09d30686b76e9b360d330c4f0d64abbc088de229ee7e05b6bdf434. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PAWS on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PAWS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PAWS FAQ
What is the PAWS price today?
PAWS last traded at ₳0.0₄4579 per token (about $0.0₄1012) in the Minswap PAWS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PAWS on Cardano?
PAWS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PAWS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID af09d30686b76e9b360d330c4f0d64abbc088de229ee7e05b6bdf434; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PAWS liquidity and volume is there?
At the last refresh PAWS held about $4.3K in liquidity across 1 ADA pool on Minswap and traded about $15.5K over the past 24 hours in its Minswap pools, with the price moving -26.89% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PAWS with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.