Recent trades
Live| Time | Type | DEX | Price | HOSKY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2387 | 1.27B | ₳30 | b1cd55… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.0₇2305 | 1.27B | ₳29 | 385dff… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2305 | 4.93B | ₳114 | 39eae4… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2308 | 8.28B | ₳191 | 269a21… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2387 | 4.76B | ₳114 | 269a21… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2567 | 828.09M | ₳21 | e27ecd… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2539 | 1.34B | ₳34 | f46f50… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2332 | 21.51B | ₳502 | 59e369… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2328 | 13.04B | ₳304 | 385dff… ↗ | |
| Oct 15 | Buy | SundaeSwap V1 | ₳0.0₇2312 | 1.34B | ₳31 | 385dff… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.0₇2663 | 28.72B | ₳765 | f5f79e… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2751 | 20.74B | ₳571 | 10fed1… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2385 | 7.61B | ₳181 | bf52fc… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2325 | 14.85B | ₳345 | e533d7… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2321 | 18.67B | ₳433 | bf2570… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2649 | 14.41B | ₳382 | 098704… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.0₇2574 | 21.42B | ₳551 | b47ceb… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2297 | 18.06B | ₳415 | 8f0219… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2398 | 7.72B | ₳185 | 8f0219… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2321 | 21.57B | ₳501 | 87339d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2315 | 25.78B | ₳597 | 3868b0… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2757 | 20.78B | ₳573 | bd3b28… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.0₇2678 | 28.00B | ₳750 | 1020e2… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2421 | 1.10B | ₳27 | 8b0818… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.0₇2289 | 1.10B | ₳25 | 5e31a6… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇229 | 8.45B | ₳193 | c0afcd… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2293 | 22.65B | ₳519 | 0a3585… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2421 | 1.52B | ₳37 | 3cbccb… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2317 | 21.52B | ₳499 | e231be… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2312 | 22.65B | ₳524 | 5e31a6… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2455 | 6.26B | ₳154 | e40c2b… ↗ | |
| Oct 15 | Buy | SundaeSwap V1 | ₳0.0₇2293 | 1.52B | ₳35 | 5e31a6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2308 | 8.45B | ₳195 | e4a5b0… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2801 | 20.71B | ₳580 | 4a4630… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.0₇2689 | 30.41B | ₳818 | 66995d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2316 | 20.00B | ₳463 | bf192b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇23 | 23.88B | ₳549 | e1507f… ↗ | |
| Oct 15 | Sell | WingRiders V1 | ₳0.0₇2401 | 6.32B | ₳152 | e4d597… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇246 | 682.42M | ₳17 | 267e1c… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.0₇2272 | 682.42M | ₳16 | c9ba99… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇23 | 21.80B | ₳501 | 65191a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2276 | 21.70B | ₳494 | 7b1d9e… ↗ | |
| Oct 15 | Sell | WingRiders V1 | ₳0.0₇2799 | 20.76B | ₳581 | 5040eb… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.0₇2466 | 721.25M | ₳18 | 8fab0f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₇2295 | 21.70B | ₳498 | c9ba99… ↗ | |
| Oct 15 | Buy | SundaeSwap V1 | ₳0.0₇217 | 721.25M | ₳16 | c9ba99… ↗ | |
| Oct 15 | Sell | WingRiders V1 | ₳0.0₇2278 | 3.69B | ₳84 | ec1c71… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.0₇2347 | 85.21M | ₳2 | 78f055… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2269 | 2.76B | ₳63 | 56ef61… ↗ | |
| Oct 15 | Sell | VyFinance | ₳0.0₇2309 | 6.40B | ₳148 | 10f9e8… ↗ | |
| Oct 15 | Sell | Minswap V1 | ₳0.0₇2301 | 15.00B | ₳345 | 10f9e8… ↗ | |
| Oct 15 | Sell | SundaeSwap V1 | ₳0.0₇231 | 6.20B | ₳143 | 10f9e8… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2289 | 172.40B | ₳3.9K | 10f9e8… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₇2315 | 51.00B | ₳1.2K | 341cc9… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2344 | 1.98B | ₳46 | 20ac36… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2341 | 21.36B | ₳500 | 40a3d9… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2321 | 50.00B | ₳1.2K | 3b7d5f… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2329 | 14.08B | ₳328 | b14f4a… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2267 | 132.33M | ₳3 | b84969… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2335 | 40.71B | ₳951 | 9823e8… ↗ | |
| Oct 14 | Buy | VyFinance | ₳0.0₇2319 | 6.80B | ₳158 | 2e4089… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2341 | 189.00B | ₳4.4K | 2e4089… ↗ | |
| Oct 14 | Buy | Minswap V1 | ₳0.0₇2338 | 11.49B | ₳269 | 2e4089… ↗ | |
| Oct 14 | Buy | SundaeSwap V1 | ₳0.0₇2322 | 6.42B | ₳149 | 2e4089… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2302 | 50.00B | ₳1.2K | 422aa8… ↗ | |
| Oct 14 | Buy | WingRiders V1 | ₳0.0₇2326 | 2.97B | ₳69 | 6258af… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2321 | 85.57B | ₳2.0K | 2c01fb… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.0₇2219 | 643.89M | ₳14 | 2c01fb… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0₇1953 | 386.22M | ₳8 | 7869d2… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2316 | 56.37B | ₳1.3K | 32100d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2306 | 130.05B | ₳3.0K | 44314c… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2277 | 74.42B | ₳1.7K | f84e1e… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2287 | 19.15B | ₳438 | 36b43a… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2298 | 51.00B | ₳1.2K | 524fef… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2305 | 10.04B | ₳232 | b6053f… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2341 | 1.00B | ₳23 | de8f13… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2311 | 43.45B | ₳1.0K | 6ba65f… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0₇2077 | 428.97M | ₳9 | 4a2861… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.0₇2351 | 42.53M | ₳1 | 902555… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2351 | 200.00B | ₳4.7K | 4535bd… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2292 | 10.04B | ₳230 | 51cde4… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.0₇2308 | 2.04B | ₳47 | 10930d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇229 | 6.11B | ₳140 | effa81… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇2279 | 87.74B | ₳2.0K | a2ef4f… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇2249 | 20.00B | ₳450 | d7680f… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2257 | 50.00B | ₳1.1K | a3c0c6… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2264 | 10.00B | ₳226 | be2497… ↗ | |
| Oct 13 | Sell | SundaeSwap V1 | ₳0.0₇2293 | 4.07B | ₳93 | 7d22c1… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2268 | 47.62B | ₳1.1K | fa7802… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2273 | 1.72B | ₳39 | e87734… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2275 | 15.45B | ₳351 | 625e54… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₇2299 | 4.57B | ₳105 | 9c02d1… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2278 | 17.21B | ₳392 | 030d43… ↗ | |
| Oct 13 | Sell | VyFinance | ₳0.0₇227 | 1.00B | ₳23 | 4a61d0… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.0₇236 | 1.60B | ₳38 | 6a31f5… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2283 | 27.70B | ₳632 | 734e79… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₇2304 | 43.40B | ₳1,000 | f40f71… ↗ | |
| Oct 13 | Sell | WingRiders V1 | ₳0.0₇2292 | 3.49B | ₳80 | 38405a… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₇2305 | 250.85B | ₳5.8K | 38405a… ↗ |
Last 99 completed ADA swap orders (past 2d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 2d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9jd…wc8sxz | ₳6.0K | 2 | 1 | +₳2.6K |
| 2 | addr1qxgm…3r872g | ₳5.9K | 0 | 2 | −₳5.9K |
| 3 | addr1q93k…3cc3k8 | ₳5.3K | 5 | 7 | −₳644 |
| 4 | addr1qyvq…cvl48a | ₳5.0K | 4 | 0 | +₳5.0K |
| 5 | addr1qy2j…9saxvg | ₳4.9K | 11 | 15 | +₳110 |
Net = HOSKY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
HOSKY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
HOSKY liquidity across Cardano DEXes
Every ADA-paired HOSKY pool DexHunter can route through, 9 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example HOSKY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳925.2K | 89.86% | 0.50% |
| Minswap V1 | ₳50.2K | 4.88% | 0.30% |
| VyFinance | ₳17.0K | 1.65% | 0.30% |
| SundaeSwap V1 | ₳16.5K | 1.60% | 0.30% |
| WingRiders V2 | ₳9.7K | 0.94% | 0.35% |
| WingRiders V1 | ₳9.0K | 0.88% | 0.30% |
| SundaeSwap V1 | ₳994 | 0.10% | 0.05% |
| CSWAP | ₳599 | 0.06% | 0.85% |
| SundaeSwap V3 | ₳390 | 0.04% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including HOSKY pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools. Not counted: rsCOMET / HOSKY, MIN / HOSKY, HOSKY / DRIP — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| HOSKY / ADA | V2 | ₳927.0K | ₳40.4K | 38 |
| HOSKY / ADA | V1 | ₳50.2K | ₳1.6K | 10 |
| STRCH / HOSKY | V1 | ₳1.3K | ₳0 | 0 |
| STRCH / HOSKY | V2 | ₳839 | ₳0 | 0 |
HOSKY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₈5383 | $0.0₈5383 | $0.0₈5076 | $0.0₈5086 | -5.52% | $2.9K |
| Oct 14, 2026 | $0.0₈5342 | $0.0₈5441 | $0.0₈5197 | $0.0₈5383 | +0.77% | $6.8K |
| Oct 13, 2026 | $0.0₈5584 | $0.0₈5647 | $0.0₈5338 | $0.0₈5342 | -4.33% | $4.3K |
| Oct 12, 2026 | $0.0₈5002 | $0.0₈5733 | $0.0₈4882 | $0.0₈5584 | +11.63% | $30.3K |
| Oct 11, 2026 | $0.0₈5107 | $0.0₈5809 | $0.0₈4994 | $0.0₈5002 | -2.06% | $39.6K |
| Oct 10, 2026 | $0.0₈5561 | $0.0₈5971 | $0.0₈4868 | $0.0₈5107 | -8.15% | $40.3K |
| Oct 9, 2026 | $0.0₈5636 | $0.0₈6071 | $0.0₈5373 | $0.0₈5561 | -1.34% | $48.8K |
| Oct 8, 2026 | $0.0₈7293 | $0.0₈7512 | $0.0₈5545 | $0.0₈5636 | -22.71% | $72.5K |
| Oct 7, 2026 | $0.0₈9063 | $0.0₈9063 | $0.0₈6937 | $0.0₈7293 | -19.54% | $57.7K |
| Oct 6, 2026 | $0.0₈8997 | $0.0₈9481 | $0.0₈89 | $0.0₈9063 | +0.73% | $4.1K |
| Oct 5, 2026 | $0.0₈8248 | $0.0₈9314 | $0.0₈8248 | $0.0₈8997 | +9.09% | $11.0K |
| Oct 4, 2026 | $0.0₈7711 | $0.0₈8248 | $0.0₈7711 | $0.0₈8248 | +6.97% | $4.3K |
| Oct 3, 2026 | $0.0₈7514 | $0.0₈7773 | $0.0₈7514 | $0.0₈7711 | +2.62% | $3.4K |
| Oct 2, 2026 | $0.0₈7674 | $0.0₈8069 | $0.0₈7403 | $0.0₈7514 | -2.08% | $9.0K |
| Oct 1, 2026 | $0.0₈7475 | $0.0₈7674 | $0.0₈7324 | $0.0₈7674 | +2.66% | $5.3K |
| Sep 30, 2026 | $0.0₈7478 | $0.0₈7685 | $0.0₈7331 | $0.0₈7475 | -0.05% | $3.7K |
| Sep 29, 2026 | $0.0₈7679 | $0.0₈7828 | $0.0₈7347 | $0.0₈7478 | -2.62% | $1.6K |
| Sep 28, 2026 | $0.0₈7839 | $0.0₈7899 | $0.0₈7498 | $0.0₈7679 | -2.04% | $1.6K |
| Sep 27, 2026 | $0.0₈7483 | $0.0₈7839 | $0.0₈7483 | $0.0₈7839 | +4.76% | $4.8K |
| Sep 26, 2026 | $0.0₈7613 | $0.0₈7757 | $0.0₈7483 | $0.0₈7483 | -1.70% | $1.9K |
| Sep 25, 2026 | $0.0₈7357 | $0.0₈7699 | $0.0₈7251 | $0.0₈7613 | +3.48% | $5.3K |
| Sep 24, 2026 | $0.0₈6877 | $0.0₈7378 | $0.0₈6877 | $0.0₈7357 | +6.98% | $2.5K |
| Sep 23, 2026 | $0.0₈7098 | $0.0₈7258 | $0.0₈674 | $0.0₈6877 | -3.12% | $2.7K |
| Sep 22, 2026 | $0.0₈7054 | $0.0₈7198 | $0.0₈7054 | $0.0₈7098 | +0.63% | $1.8K |
| Sep 21, 2026 | $0.0₈6621 | $0.0₈7054 | $0.0₈6621 | $0.0₈7054 | +6.53% | $2.8K |
| Sep 20, 2026 | $0.0₈675 | $0.0₈6774 | $0.0₈6583 | $0.0₈6621 | -1.91% | $543 |
| Sep 19, 2026 | $0.0₈6643 | $0.0₈6989 | $0.0₈6618 | $0.0₈675 | +1.61% | $4.4K |
| Sep 18, 2026 | $0.0₈6192 | $0.0₈6643 | $0.0₈6192 | $0.0₈6643 | +7.29% | $3.5K |
| Sep 17, 2026 | $0.0₈5927 | $0.0₈6192 | $0.0₈5927 | $0.0₈6192 | +4.47% | $505 |
| Sep 16, 2026 | $0.0₈5972 | $0.0₈5972 | $0.0₈5897 | $0.0₈5927 | -0.75% | $91 |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, HOSKY closed between $0.0₈5002 and $0.0₈9063, a change of -14.18% from the first close to the latest, on about $378.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About HOSKY on Cardano
HOSKY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh HOSKY held about $226.4K in liquidity across 9 ADA pools on 5 DEXes and saw $9.2K in volume across 48 trades over 24 hours (25 buys, 23 sells). The last trade priced it at ₳0.0₇2309, or about $0.0₈5086, a move of -4.68% over 24 hours. The estimated market cap is $5.13M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a0028f350aaabe0545fdcb56b039bfb08e4bb4d8c4d7c3c7d481c235. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy HOSKY on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for HOSKY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
HOSKY FAQ
What is the HOSKY price today?
HOSKY last traded at ₳0.0₇2309 per token (about $0.0₈5086) in the Minswap HOSKY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy HOSKY on Cardano?
HOSKY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real HOSKY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a0028f350aaabe0545fdcb56b039bfb08e4bb4d8c4d7c3c7d481c235; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much HOSKY liquidity and volume is there?
At the last refresh HOSKY held about $226.4K in liquidity across 9 ADA pools on 5 DEXes and traded about $9.2K over the past 24 hours in its Minswap pools, with the price moving -4.68% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare HOSKY with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.