ADACardano
$0.220▼ −6.22%
BTCBitcoin
$80,647▼ −3.23%
ETHEthereum
$2,351▼ −6.03%
SOLSolana
$101.85▼ −4.90%
Cardano token prices — live, in ADA
| # | Token | Volume 24h | Price ₳ | 24h % · USD | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ₳1.41M | ₳0.192 | ▼ -6.70% | 375 | ₳7.35M | ₳3172.25M | ||
| 2 | BOLTDEX: minswap-cardano | ₳313.1K | ₳0.0₃2858 | ▲ +430.59% | 827 | ₳49.9K | — | |
| 3 | ₳307.9K | ₳0.00350 | ▼ -8.45% | 131 | ₳4.57M | ₳259.99M | ||
| 4 | ₳166.8K | ₳1.1827 | ▼ -6.19% | 101 | ₳2.11M | ₳18.16M | ||
| 5 | ₳161.8K | ₳2.2218 | ▼ -8.34% | 69 | ₳2.40M | ₳39.77M | ||
| 6 | ₳84.1K | ₳0.0165 | ▼ -4.75% | 44 | ₳6.34M | ₳28.57M | ||
| 7 | PAWSDEX: minswap-cardano | ₳70.5K | ₳0.0₄4579 | ▼ -26.89% | 306 | ₳19.8K | — | |
| 8 | ₳41.2K | ₳0.0₇2309 | ▼ -4.68% | 40 | ₳927.0K | ₳23.32M | ||
| 9 | BEASTDEX: minswap-cardano | ₳33.4K | ₳0.0₄3213 | ▼ -40.26% | 113 | ₳16.6K | — | |
| 10 | ₳29.5K | ₳1.3589 | ▼ -11.00% | 20 | ₳1.09M | ₳27.91M | ||
| 11 | ₳27.8K | ₳0.0944 | ▲ +0.86% | 35 | ₳788.6K | ₳47.41M | ||
| 12 | ₳24.0K | ₳0.0943 | ▲ +0.40% | 23 | ₳586.5K | ₳81.92M | ||
| 13 | ₳21.4K | ₳0.00638 | ▼ -6.46% | 64 | ₳1.20M | ₳19.15M | ||
| 14 | ₳20.2K | ₳0.365 | ▼ -5.40% | 14 | ₳1.44M | ₳7.44M | ||
| 15 | NVLDEX: minswap-cardano | ₳18.9K | ₳0.510 | ▲ +3.38% | 9 | ₳959.8K | ₳11.20M | |
| 16 | ₳13.0K | ₳0.0518 | ▼ -0.34% | 10 | ₳585.4K | ₳1.31M | ||
| 17 | ₳12.6K | ₳339048.8972 | ▼ -3.02% | 16 | ₳477.0K | ₳0 | ||
| 18 | ₳11.3K | ₳0.175 | ▼ -7.14% | 8 | ₳2.84M | ₳0 | ||
| 19 | ₳8.0K | ₳0.568 | ▼ -4.51% | 5 | ₳598.4K | ₳0 | ||
| 20 | BOSDEX: minswap-cardano | ₳5.5K | ₳0.0₃1175 | ▲ +14.38% | 14 | ₳88.5K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by 24h trading volume in the pool.