Recent trades
Live| Time | Type | DEX | Price | NVL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Buy | Minswap V2 | ₳0.486 | 1.0K | ₳500 | 2f587b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.485 | 167 | ₳81 | bbbcc7… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.485 | 1.0K | ₳500 | a3d89f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.484 | 20.0K | ₳9.7K | d31c79… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.506 | 21.0K | ₳10.6K | e7bf6e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.518 | 2.0K | ₳1.0K | 0c6c33… ↗ | |
| Oct 15 | Buy | SundaeSwap V3 | ₳0.511 | 78 | ₳40 | 093d93… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.524 | 9.5K | ₳5.0K | 093d93… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.510 | 2.0K | ₳1.0K | 038b6d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.521 | 1.0K | ₳525 | 2bf4d0… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.520 | 695 | ₳361 | 8e2652… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.509 | 34 | ₳17 | 79d1df… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.512 | 13.7K | ₳7.0K | 464f89… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.504 | 397 | ₳200 | ee937e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.504 | 139 | ₳70 | 9c386f… ↗ | |
| Oct 14 | Buy | VyFinance | ₳0.480 | 156 | ₳75 | 202f79… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.497 | 13.5K | ₳6.7K | 202f79… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.482 | 4.0K | ₳1.9K | b7581a… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.491 | 6.1K | ₳3.0K | 0fb5b2… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.478 | 217 | ₳104 | 2f1628… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.480 | 4.6K | ₳2.2K | eedb11… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.485 | 13.9K | ₳6.7K | 10c15d… ↗ | |
| Oct 13 | Buy | SundaeSwap V3 | ₳0.471 | 116 | ₳54 | 10c15d… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.474 | 11.3K | ₳5.3K | 4d12f1… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.483 | 13.9K | ₳6.7K | e5e26e… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.474 | 3.4K | ₳1.6K | 0c903c… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.472 | 2.0K | ₳944 | 2357c4… ↗ | |
| Oct 13 | Buy | VyFinance | ₳0.445 | 103 | ₳46 | ccd176… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.459 | 25.0K | ₳11.5K | ccd176… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.446 | 3.0K | ₳1.3K | 6fc264… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.443 | 4.5K | ₳2.0K | 621892… ↗ | |
| Oct 13 | Buy | SundaeSwap V3 | ₳0.445 | 21 | ₳9 | 0827f0… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.439 | 4.5K | ₳2.0K | 284f27… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.436 | 2.3K | ₳1.0K | 4d2178… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.427 | 194 | ₳83 | 26a383… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.433 | 4.6K | ₳2.0K | b898fe… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.433 | 750 | ₳325 | b58de9… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.423 | 1.8K | ₳758 | a0533b… ↗ | |
| Oct 13 | Sell | VyFinance | ₳0.470 | 306 | ₳144 | 8cfbb6… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.470 | 101.3K | ₳47.6K | 8cfbb6… ↗ | |
| Oct 13 | Sell | SundaeSwap V3 | ₳0.471 | 204 | ₳96 | 8cfbb6… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.531 | 377 | ₳200 | 36e12a… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.529 | 4.0K | ₳2.1K | f8e5ef… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.526 | 380 | ₳200 | 166f07… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.515 | 175 | ₳90 | c13860… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.517 | 3.0K | ₳1.6K | 95d8e0… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.529 | 1.5K | ₳793 | 185ae5… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.519 | 3.2K | ₳1.7K | aa492f… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.533 | 2.0K | ₳1.1K | 598fc4… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.519 | 400 | ₳207 | b935cc… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.529 | 1.5K | ₳800 | 9d9a2b… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.527 | 1.0K | ₳527 | c31399… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.527 | 61 | ₳32 | b13c58… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.526 | 218 | ₳115 | 045e56… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.519 | 5.0K | ₳2.6K | 8330a1… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.522 | 1.5K | ₳783 | f93326… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.534 | 157 | ₳84 | 8b78da… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.523 | 151 | ₳79 | fdeb9c… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.532 | 2.2K | ₳1.2K | 561270… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.529 | 3.2K | ₳1.7K | 269460… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.527 | 95 | ₳50 | ee4306… ↗ | |
| Oct 9 | Sell | SundaeSwap V3 | ₳0.520 | 37 | ₳19 | 74ee2c… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.517 | 142 | ₳73 | d9513b… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.521 | 7.0K | ₳3.7K | 460013… ↗ | |
| Oct 9 | Sell | CSWAP | ₳0.539 | 26 | ₳14 | aa340a… ↗ | |
| Oct 9 | Sell | VyFinance | ₳0.541 | 174 | ₳94 | 0feff9… ↗ | |
| Oct 9 | Sell | SundaeSwap V3 | ₳0.549 | 87 | ₳48 | 0feff9… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.537 | 21.5K | ₳11.5K | 0feff9… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.550 | 251 | ₳138 | 620802… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.555 | 7.4K | ₳4.1K | 558335… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.570 | 5.0K | ₳2.9K | 5474ba… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.565 | 2.8K | ₳1.6K | ff9a00… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.561 | 45 | ₳25 | 78b26b… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.562 | 312 | ₳175 | 719c97… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.551 | 2.0K | ₳1.1K | 476e2b… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.563 | 2.1K | ₳1.2K | 2525ce… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.561 | 344 | ₳193 | 74671a… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.551 | 2.5K | ₳1.4K | 37276f… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.564 | 122 | ₳69 | dae62b… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.564 | 178 | ₳100 | df7a06… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.564 | 500 | ₳282 | fda981… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.552 | 250 | ₳138 | c3139d… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.552 | 30 | ₳17 | 28f0d7… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.564 | 177 | ₳100 | c9f9d5… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.555 | 14.4K | ₳8.0K | 8482fa… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.536 | 680 | ₳364 | 7d7c7f… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.547 | 91 | ₳50 | 344308… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.547 | 700 | ₳383 | b53fd7… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.548 | 3.9K | ₳2.1K | 506bdf… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.552 | 3.9K | ₳2.2K | 9fa7d7… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.568 | 1.6K | ₳907 | 2600c8… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.562 | 3.7K | ₳2.1K | 19ec7e… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.559 | 125 | ₳70 | 28b496… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.559 | 501 | ₳280 | ca8200… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.559 | 202 | ₳113 | 7dc885… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.553 | 7.8K | ₳4.3K | 0503b6… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.563 | 7.8K | ₳4.4K | 29a847… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.572 | 7.8K | ₳4.5K | 1fa0cc… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.578 | 735 | ₳425 | 84701b… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.579 | 136 | ₳79 | 04bf93… ↗ |
Last 100 completed ADA swap orders (past 15d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 15d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q99r…cfvr28 | ₳47.8K | 0 | 3 | −₳47.8K |
| 2 | addr1qy0w…66hukv | ₳36.3K | 0 | 7 | −₳36.3K |
| 3 | addr1qx0g…7asfsd | ₳23.8K | 7 | 0 | +₳23.8K |
| 4 | addr1q9d4…deuh52 | ₳17.5K | 0 | 5 | −₳17.5K |
| 5 | addr1qxrl…8ux3h2 | ₳11.5K | 2 | 0 | +₳11.5K |
Net = NVL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NVL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NVL liquidity across Cardano DEXes
Every ADA-paired NVL pool DexHunter can route through, 5 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example NVL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳933.9K | 99.30% | 1.0% |
| VyFinance | ₳3.4K | 0.36% | 0.30% |
| SundaeSwap V3 | ₳2.4K | 0.26% | 1.0% |
| Splash | ₳501 | 0.05% | 0.00% |
| CSWAP | ₳294 | 0.03% | 0.85% |
Minswap pools
The pools the on-chain index covers, including NVL pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NVL / ADA | V2 | ₳940.9K | ₳21.4K | 6 |
NVL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.112 | $0.112 | $0.112 | $0.112 | +0.16% | $115 |
| Oct 15, 2026 | $0.117 | $0.117 | $0.106 | $0.112 | -4.67% | $5.9K |
| Oct 14, 2026 | $0.113 | $0.119 | $0.113 | $0.117 | +3.60% | $4.9K |
| Oct 13, 2026 | $0.127 | $0.127 | $0.101 | $0.113 | -10.70% | $21.8K |
| Oct 12, 2026 | $0.130 | $0.131 | $0.127 | $0.127 | -2.57% | $581 |
| Oct 11, 2026 | $0.131 | $0.131 | $0.128 | $0.130 | -0.68% | $1.3K |
| Oct 10, 2026 | $0.128 | $0.134 | $0.128 | $0.131 | +2.08% | $1.3K |
| Oct 9, 2026 | $0.124 | $0.128 | $0.120 | $0.128 | +3.56% | $4.3K |
| Oct 8, 2026 | $0.143 | $0.144 | $0.124 | $0.124 | -13.29% | $2.1K |
| Oct 7, 2026 | $0.154 | $0.154 | $0.140 | $0.143 | -7.35% | $146 |
| Oct 6, 2026 | $0.152 | $0.154 | $0.150 | $0.154 | +1.78% | $347 |
| Oct 5, 2026 | $0.143 | $0.152 | $0.143 | $0.152 | +5.87% | $363 |
| Oct 4, 2026 | $0.135 | $0.143 | $0.134 | $0.143 | +5.94% | $532 |
| Oct 3, 2026 | $0.133 | $0.140 | $0.133 | $0.135 | +1.23% | $124 |
| Oct 2, 2026 | $0.138 | $0.140 | $0.128 | $0.133 | -3.34% | $4.7K |
| Oct 1, 2026 | $0.145 | $0.146 | $0.134 | $0.138 | -4.80% | $4.5K |
| Sep 30, 2026 | $0.151 | $0.151 | $0.143 | $0.145 | -4.13% | $4.9K |
| Sep 29, 2026 | $0.164 | $0.164 | $0.151 | $0.151 | -7.93% | $4.7K |
| Sep 28, 2026 | $0.176 | $0.176 | $0.164 | $0.164 | -6.57% | $3.1K |
| Sep 27, 2026 | $0.174 | $0.176 | $0.174 | $0.176 | +1.06% | $220 |
| Sep 26, 2026 | $0.172 | $0.179 | $0.172 | $0.174 | +0.99% | $1.6K |
| Sep 25, 2026 | $0.168 | $0.176 | $0.168 | $0.172 | +2.56% | $965 |
| Sep 24, 2026 | $0.168 | $0.168 | $0.163 | $0.168 | -0.05% | $6.3K |
| Sep 23, 2026 | $0.188 | $0.189 | $0.168 | $0.168 | -10.52% | $5.1K |
| Sep 22, 2026 | $0.187 | $0.188 | $0.183 | $0.188 | +0.62% | $1.1K |
| Sep 21, 2026 | $0.183 | $0.187 | $0.174 | $0.187 | +2.01% | $2.7K |
| Sep 20, 2026 | $0.184 | $0.184 | $0.179 | $0.183 | -0.54% | $21 |
| Sep 19, 2026 | $0.176 | $0.184 | $0.176 | $0.184 | +4.54% | $46 |
| Sep 18, 2026 | $0.159 | $0.176 | $0.159 | $0.176 | +10.96% | $66 |
| Sep 17, 2026 | $0.133 | $0.159 | $0.133 | $0.159 | +19.13% | $8.4K |
Across the 30 most recent trading days, Sep 17, 2026 to Oct 16, 2026, NVL closed between $0.112 and $0.188, a change of -29.42% from the first close to the latest, on about $92.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NVL on Cardano
NVL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NVL held about $216.7K in liquidity across 5 ADA pools on 5 DEXes and saw $4.9K in volume across 6 trades over 24 hours (3 buys, 3 sells). The last trade priced it at ₳0.486, or about $0.112, a move of -2.27% over 24 hours. The estimated market cap is $2.35M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5b26e685cc5c9ad630bde3e3cd48c694436671f3d25df53777ca60ef. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy NVL on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for NVL. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
NVL FAQ
What is the NVL price today?
NVL last traded at ₳0.486 per token (about $0.112) in the Minswap NVL/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy NVL on Cardano?
NVL is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real NVL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5b26e685cc5c9ad630bde3e3cd48c694436671f3d25df53777ca60ef; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NVL liquidity and volume is there?
At the last refresh NVL held about $216.7K in liquidity across 5 ADA pools on 5 DEXes and traded about $4.9K over the past 24 hours in its Minswap pools, with the price moving -2.27% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NVL with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.