Recent trades
Live| Time | Type | DEX | Price | FLDT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Sell | Minswap V2 | ₳0.173 | 4.9K | ₳842 | c7c1cc… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.174 | 2.8K | ₳480 | 00e088… ↗ | |
| Oct 15 | Sell | Minswap V1 | ₳0.176 | 500 | ₳88 | 061d8c… ↗ | |
| Oct 15 | Buy | VyFinance | ₳0.174 | 177 | ₳31 | be84c0… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.177 | 8.2K | ₳1.5K | 3ec72d… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.177 | 411 | ₳73 | 4d771d… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.179 | 1.0K | ₳182 | b8aab4… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.177 | 13.1K | ₳2.3K | b8aab4… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.178 | 8.0K | ₳1.4K | 842f0c… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.181 | 5.5K | ₳1.0K | 565c9e… ↗ | |
| Oct 13 | Buy | Minswap V1 | ₳0.180 | 888 | ₳160 | fa7706… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.178 | 2.5K | ₳444 | 80a30e… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.178 | 2.2K | ₳383 | e100c5… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.178 | 2.2K | ₳395 | a63db6… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.178 | 2.5K | ₳446 | 5a3c93… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.179 | 43 | ₳8 | c8b92e… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.182 | 5.0K | ₳910 | 933e7a… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.182 | 20.0K | ₳3.6K | 86ae64… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.179 | 54.3K | ₳9.7K | 65e717… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.175 | 2.0K | ₳348 | 030aca… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.177 | 6.1K | ₳1.1K | 4eebd9… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.180 | 1.2K | ₳215 | c8eded… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.178 | 8.8K | ₳1.6K | aa7e26… ↗ | |
| Oct 10 | Sell | VyFinance | ₳0.179 | 536 | ₳96 | 83abcd… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.180 | 27.8K | ₳5.0K | 221da4… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.180 | 250 | ₳45 | 3a4a99… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳1.4361 | 5 | ₳6 | dd11d8… ↗ | |
| Oct 9 | Sell | Minswap V1 | ₳0.183 | 1.4K | ₳253 | dd11d8… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.180 | 1.4K | ₳250 | 81a527… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.179 | 102.5K | ₳18.3K | 33cc5c… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.185 | 270 | ₳50 | 494cf4… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.184 | 22.4K | ₳4.1K | 4498c3… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.185 | 14.0K | ₳2.6K | 40ca9b… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.185 | 399 | ₳74 | 2e6512… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.185 | 1.4K | ₳263 | 95d8af… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.186 | 333 | ₳62 | 310def… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.186 | 20.0K | ₳3.7K | f28c27… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.187 | 10.0K | ₳1.9K | e85334… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.187 | 1.9K | ₳348 | d8b0ed… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.187 | 492 | ₳92 | df1a6a… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.194 | 15.0K | ₳2.9K | 242956… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.189 | 40.8K | ₳7.7K | 9b8354… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.187 | 14.2K | ₳2.6K | f63cdb… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.187 | 8.0K | ₳1.5K | 96bf93… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.186 | 1.1K | ₳200 | a0602e… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.186 | 7.3K | ₳1.4K | b76cb5… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.186 | 18.8K | ₳3.5K | ead0fb… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.185 | 11.5K | ₳2.1K | 94d752… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.185 | 1.6K | ₳300 | 7347f0… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.188 | 3.0K | ₳564 | 05ec88… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.188 | 2.0K | ₳376 | 5f9b4b… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.184 | 26.2K | ₳4.8K | a76bac… ↗ | |
| Oct 7 | Buy | Minswap V1 | ₳0.182 | 1.1K | ₳192 | a76bac… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.180 | 850 | ₳153 | 5f7092… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.181 | 24.1K | ₳4.4K | e5d800… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.182 | 24.1K | ₳4.4K | fb4fe0… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.183 | 17.7K | ₳3.2K | 78ae60… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.183 | 255 | ₳47 | 1cd835… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.183 | 3.8K | ₳691 | ab758f… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.183 | 316 | ₳58 | 027d67… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.184 | 2.8K | ₳510 | d52499… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.182 | 1.4K | ₳256 | 76f4f9… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.184 | 23.8K | ₳4.4K | 76f4f9… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.187 | 1.2K | ₳218 | 8862d1… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.186 | 71.8K | ₳13.4K | 8862d1… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.190 | 316 | ₳60 | 4c8b07… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.191 | 1.9K | ₳370 | 96a215… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.188 | 3.2K | ₳602 | f7cbdf… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.194 | 398 | ₳77 | f94f38… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.189 | 27.9K | ₳5.3K | f94f38… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.193 | 2.3K | ₳449 | f94f38… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.193 | 260 | ₳50 | c0cdf0… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.190 | 5.9K | ₳1.1K | affefb… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.190 | 401 | ₳76 | 8fef69… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.192 | 100.0K | ₳19.2K | 1ad559… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.195 | 17.1K | ₳3.3K | 016392… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.198 | 504 | ₳100 | 59b31e… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.196 | 2.0K | ₳399 | 0a72c9… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.196 | 5.9K | ₳1.2K | 1788ba… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.197 | 1.0K | ₳201 | 422749… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.197 | 178 | ₳35 | 3af3b2… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.198 | 147 | ₳29 | 0be68d… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.198 | 10.2K | ₳2.0K | d76f19… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.199 | 5.2K | ₳1.0K | 5ef0a3… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.199 | 132 | ₳26 | faa59d… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.199 | 6.0K | ₳1.2K | c3b58a… ↗ | |
| Oct 2 | Sell | VyFinance | ₳0.202 | 59 | ₳12 | 654105… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.199 | 2.9K | ₳584 | f269ff… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.202 | 29.7K | ₳6.0K | 8efc96… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.200 | 191 | ₳38 | bcca1d… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.201 | 10.2K | ₳2.0K | e4b55b… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.200 | 24.3K | ₳4.9K | fdf6c8… ↗ | |
| Oct 1 | Buy | Minswap V1 | ₳0.199 | 60 | ₳12 | 62380d… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.196 | 2.0K | ₳393 | b74cfd… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.196 | 1.0K | ₳196 | 9524d8… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.197 | 11.6K | ₳2.3K | a02d88… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.197 | 10.0K | ₳2.0K | c07704… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.198 | 10.0K | ₳2.0K | da2e6a… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.198 | 10.0K | ₳2.0K | b6b468… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.199 | 10.0K | ₳2.0K | 98d929… ↗ |
Last 100 completed ADA swap orders (past 15d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 15d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxpf…qqndnq | ₳19.2K | 0 | 1 | −₳19.2K |
| 2 | addr1qx8k…0h4yl2 | ₳18.3K | 0 | 1 | −₳18.3K |
| 3 | addr1qxyz…7whwtc | ₳18.2K | 0 | 4 | −₳18.2K |
| 4 | addr1q9kf…d95uf9 | ₳12.0K | 0 | 6 | −₳12.0K |
| 5 | addr1q9u2…eya69e | ₳9.7K | 1 | 0 | +₳9.7K |
Net = FLDT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FLDT returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FLDT liquidity across Cardano DEXes
Every ADA-paired FLDT pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example FLDT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳2.85M | 98.77% | 0.80% |
| Minswap V1 | ₳32.4K | 1.12% | 0.30% |
| VyFinance | ₳3.1K | 0.11% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including FLDT pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FLDT / ADA | V2 | ₳2.83M | ₳1.4K | 4 |
| FLDT / USDM | V2 | ₳34.6K | ₳0 | 0 |
| FLDT / ADA | V1 | ₳32.3K | ₳87 | 1 |
| OADA / FLDT | V2 | ₳9.9K | ₳0 | 0 |
FLDT price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0409 | $0.0409 | $0.0401 | $0.0402 | -1.51% | $305 |
| Oct 15, 2026 | $0.0402 | $0.0409 | $0.0388 | $0.0409 | +1.53% | $1.9K |
| Oct 14, 2026 | $0.0428 | $0.0428 | $0.0402 | $0.0402 | -5.92% | $1.2K |
| Oct 13, 2026 | $0.0425 | $0.0428 | $0.0410 | $0.0428 | +0.73% | $457 |
| Oct 12, 2026 | $0.0458 | $0.0458 | $0.0425 | $0.0425 | -7.27% | $206 |
| Oct 11, 2026 | $0.0443 | $0.0458 | $0.0433 | $0.0458 | +3.30% | $3.7K |
| Oct 10, 2026 | $0.0426 | $0.0460 | $0.0426 | $0.0443 | +3.97% | $2.9K |
| Oct 9, 2026 | $0.0433 | $0.0440 | $0.0418 | $0.0426 | -1.51% | $8.3K |
| Oct 8, 2026 | $0.0482 | $0.0482 | $0.0421 | $0.0433 | -10.14% | $3.4K |
| Oct 7, 2026 | $0.0490 | $0.0490 | $0.0468 | $0.0482 | -1.57% | $7.3K |
| Oct 6, 2026 | $0.0491 | $0.0499 | $0.0488 | $0.0490 | -0.23% | $3.6K |
| Oct 5, 2026 | $0.0513 | $0.0540 | $0.0491 | $0.0491 | -4.25% | $13.1K |
| Oct 4, 2026 | $0.0484 | $0.0513 | $0.0483 | $0.0513 | +5.94% | $1.5K |
| Oct 3, 2026 | $0.0478 | $0.0492 | $0.0478 | $0.0484 | +1.18% | $1.5K |
| Oct 2, 2026 | $0.0498 | $0.0512 | $0.0478 | $0.0478 | -3.96% | $608 |
| Oct 1, 2026 | $0.0501 | $0.0504 | $0.0489 | $0.0498 | -0.62% | $6.1K |
| Sep 30, 2026 | $0.0483 | $0.0515 | $0.0482 | $0.0501 | +3.63% | $3.9K |
| Sep 29, 2026 | $0.0482 | $0.0505 | $0.0478 | $0.0483 | +0.29% | $3.2K |
| Sep 28, 2026 | $0.0506 | $0.0506 | $0.0482 | $0.0482 | -4.76% | $4.3K |
| Sep 27, 2026 | $0.0506 | $0.0515 | $0.0506 | $0.0506 | -0.02% | $1.1K |
| Sep 26, 2026 | $0.0505 | $0.0524 | $0.0505 | $0.0506 | +0.34% | $2.1K |
| Sep 25, 2026 | $0.0485 | $0.0512 | $0.0485 | $0.0505 | +4.11% | $3.9K |
| Sep 24, 2026 | $0.0478 | $0.0487 | $0.0466 | $0.0485 | +1.34% | $1.5K |
| Sep 23, 2026 | $0.0506 | $0.0516 | $0.0478 | $0.0478 | -5.44% | $738 |
| Sep 22, 2026 | $0.0492 | $0.0509 | $0.0490 | $0.0506 | +2.77% | $1.4K |
| Sep 21, 2026 | $0.0456 | $0.0495 | $0.0456 | $0.0492 | +7.90% | $637 |
| Sep 20, 2026 | $0.0453 | $0.0463 | $0.0450 | $0.0456 | +0.66% | $143 |
| Sep 19, 2026 | $0.0451 | $0.0466 | $0.0451 | $0.0453 | +0.35% | $161 |
| Sep 18, 2026 | $0.0404 | $0.0457 | $0.0404 | $0.0451 | +11.63% | $975 |
| Sep 17, 2026 | $0.0389 | $0.0406 | $0.0389 | $0.0404 | +3.99% | $985 |
Across the 30 most recent trading days, Sep 17, 2026 to Oct 16, 2026, FLDT closed between $0.0402 and $0.0513, a change of -0.48% from the first close to the latest, on about $80.9K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FLDT on Cardano
FLDT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FLDT held about $670.0K in liquidity across 3 ADA pools on 2 DEXes and saw $348 in volume across 5 trades over 24 hours (1 buy, 4 sells). The last trade priced it at ₳0.174, or about $0.0402, a move of -1.51% over 24 hours. The estimated market cap is $0.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 577f0b1342f8f8f4aed3388b80a8535812950c7a892495c0ecdf0f1e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FLDT on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FLDT. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FLDT FAQ
What is the FLDT price today?
FLDT last traded at ₳0.174 per token (about $0.0402) in the Minswap FLDT/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FLDT on Cardano?
FLDT is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FLDT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 577f0b1342f8f8f4aed3388b80a8535812950c7a892495c0ecdf0f1e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FLDT liquidity and volume is there?
At the last refresh FLDT held about $670.0K in liquidity across 3 ADA pools on 2 DEXes and traded about $348 over the past 24 hours in its Minswap pools, with the price moving -1.51% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FLDT with BOLT · NIGHT · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.