
SURGE / ADA
M Minswap
Price
₳0.178
Market Cap
₳3.51M
Liquidity
₳1.09M
Volume 24h
₳64.0K
SURGE/ADA price
LiveSwap SURGE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | SURGE amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.178 | 600 | ₳107 |
| — | Sell | ₳0.178 | 2.5K | ₳440 |
| — | Sell | ₳0.178 | 2.4K | ₳428 |
| — | Sell | ₳0.179 | 10.0K | ₳1.8K |
| — | Buy | ₳0.180 | 3.4K | ₳611 |
| — | Sell | ₳0.180 | 20.0K | ₳3.6K |
| — | Sell | ₳0.183 | 20.0K | ₳3.6K |
| — | Buy | ₳0.184 | 76 | ₳14 |
| — | Sell | ₳0.184 | 98 | ₳18 |
| — | Buy | ₳0.184 | 109 | ₳20 |
| — | Sell | ₳0.184 | 1.6K | ₳302 |
| — | Sell | ₳0.184 | 2.3K | ₳417 |
| — | Buy | ₳0.185 | 541 | ₳100 |
| — | Sell | ₳0.187 | 36.5K | ₳6.8K |
| — | Sell | ₳0.191 | 32.0K | ₳6.1K |
| — | Sell | ₳0.193 | 1.1K | ₳221 |
| — | Buy | ₳0.194 | 517 | ₳100 |
| — | Buy | ₳0.193 | 10.4K | ₳2.0K |
| — | Buy | ₳0.192 | 5.2K | ₳996 |
| — | Buy | ₳0.190 | 21.0K | ₳4.0K |
| — | Buy | ₳0.189 | 1.3K | ₳250 |
| — | Buy | ₳0.188 | 1.3K | ₳250 |
| — | Buy | ₳0.188 | 796 | ₳150 |
| — | Buy | ₳0.187 | 26.8K | ₳5.0K |
| — | Buy | ₳0.185 | 541 | ₳100 |
| — | Buy | ₳0.185 | 4.3K | ₳800 |
| — | Sell | ₳0.185 | 5.9K | ₳1.1K |
| — | Buy | ₳0.185 | 5.4K | ₳1,000 |
| — | Sell | ₳0.185 | 7.2K | ₳1.3K |
| — | Buy | ₳0.185 | 8.1K | ₳1.5K |
How to buy SURGE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.