ADACardano
$0.220▼ −6.22%
BTCBitcoin
$80,647▼ −3.23%
ETHEthereum
$2,351▼ −6.03%
SOLSolana
$101.85▼ −4.90%
Cardano token prices — live, in ADA
| # | Token | 24h % · USD | Price ₳ | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOLTDEX: minswap-cardano | ▲ +426.10% | ₳0.0₃2811 | ₳311.3K | 821 | ₳49.7K | — | |
| 2 | BOSDEX: minswap-cardano | ▲ +14.38% | ₳0.0₃1175 | ₳5.5K | 14 | ₳88.6K | — | |
| 3 | NVLDEX: minswap-cardano | ▲ +3.38% | ₳0.510 | ₳18.9K | 9 | ₳969.1K | ₳11.20M | |
| 4 | ▲ +1.40% | ₳0.0944 | ₳28.8K | 36 | ₳794.0K | ₳47.41M | ||
| 5 | ▲ +0.40% | ₳0.0943 | ₳24.0K | 23 | ₳589.3K | ₳81.92M |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Biggest 24h price rise (USD basis) among pools with at least $5,000 liquidity, sampled from the top 2 pages.