Recent trades
Live| Time | Type | DEX | Price | BOS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | Minswap V2 | ₳0.0₃1175 | 8.51M | ₳1,000 | 4ec1d8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃1137 | 3.95M | ₳450 | 797acf… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃1114 | 4.07M | ₳453 | c6496c… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1099 | 1.00M | ₳110 | 953c14… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1093 | 1.08M | ₳118 | 775f3f… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1092 | 1.20M | ₳131 | bbadde… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1101 | 1.95M | ₳214 | 25baa7… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1097 | 4.00M | ₳438 | e7efdc… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1072 | 4.86M | ₳521 | 7c572d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1048 | 4.19M | ₳439 | 570419… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1037 | 60.8K | ₳6 | acdc8d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1035 | 482.9K | ₳50 | 2183cd… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1009 | 9.91M | ₳1,000 | ce9509… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9744 | 4.37M | ₳426 | 69bc75… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9637 | 217.9K | ₳21 | 490567… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄9626 | 218.1K | ₳21 | 3ecc0f… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄9494 | 5.57M | ₳529 | b8441e… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄9525 | 7.32M | ₳697 | ecf393… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄9849 | 4.95M | ₳488 | 46ab4c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃1002 | 1.95M | ₳195 | 8d2379… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄9969 | 4.28M | ₳427 | e8d4ee… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄9621 | 10.39M | ₳1,000 | a69d29… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄9343 | 1.83M | ₳171 | 1f9b44… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄9414 | 5.42M | ₳511 | f449fb… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄9753 | 9.27M | ₳904 | 9476ce… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃1002 | 1.92M | ₳192 | 8fd731… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃1028 | 8.46M | ₳870 | c9ebc6… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃1078 | 10.11M | ₳1.1K | 631bf4… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃1111 | 1.95M | ₳217 | 823d13… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃1116 | 806.7K | ₳90 | 9285d2… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃1118 | 1.95M | ₳218 | d82995… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃111 | 4.99M | ₳554 | 35b94b… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃1082 | 5.16M | ₳558 | 5e90bf… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃1055 | 4.74M | ₳500 | 848d49… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃1028 | 5.47M | ₳562 | a1ada1… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9946 | 8.04M | ₳800 | 375a94… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9703 | 2.06M | ₳200 | 4e1652… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9556 | 4.31M | ₳412 | dc9d7d… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄9569 | 5.27M | ₳504 | 6d4588… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9602 | 4.21M | ₳405 | 2ffd8b… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄941 | 4.24M | ₳399 | 8b863a… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9198 | 5.41M | ₳498 | 14cf89… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄8988 | 4.42M | ₳397 | 28f76c… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄8873 | 1.13M | ₳100 | 1f2088… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄9081 | 11.45M | ₳1.0K | 3f6874… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00448 | 42.3K | ₳189 | 6c9605… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅1952 | 2.02M | ₳4 | cc503c… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9383 | 2.06M | ₳194 | 7bc7ac… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9218 | 5.42M | ₳500 | c3bc1e… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9038 | 2.98M | ₳270 | 6fc7a6… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄9312 | 15.96M | ₳1.5K | 2fb1bc… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄9716 | 1.95M | ₳190 | 9e1056… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄9956 | 8.02M | ₳799 | 10ea9d… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃1041 | 10.06M | ₳1.0K | cdd96d… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃1043 | 9.58M | ₳1,000 | 57b1be… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃1006 | 4.90M | ₳493 | b307d3… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9942 | 105.6K | ₳11 | a839e7… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄9695 | 10.32M | ₳1,000 | b7f956… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₄9699 | 10.89M | ₳1.1K | 453715… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄9943 | 1.01M | ₳100 | 304ab7… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄9849 | 2.88M | ₳283 | f5e656… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄9711 | 2.96M | ₳287 | 46564e… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄9571 | 3.05M | ₳291 | b322f8… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₄9612 | 5.20M | ₳500 | 458d69… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₄9935 | 8.40M | ₳835 | c8f348… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₃1038 | 9.47M | ₳983 | 49a983… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₃1069 | 1.95M | ₳208 | d27395… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₃1079 | 8.78M | ₳947 | 2c7482… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₃1131 | 9.37M | ₳1.1K | f6dc38… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃1134 | 8.82M | ₳1,000 | 0cb24b… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃11 | 2.67M | ₳294 | b1b981… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃1067 | 9.37M | ₳1,000 | 4031d6… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃1026 | 5.85M | ₳600 | eeadc4… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄9617 | 20.80M | ₳2.0K | 72ad85… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄8907 | 11.23M | ₳1,000 | 83cd85… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄868 | 2.00M | ₳174 | 2b48dc… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄8368 | 11.95M | ₳1,000 | 1b9fcb… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄7921 | 12.62M | ₳1,000 | 95a9ac… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄7639 | 3.90M | ₳298 | a727a6… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₄7794 | 13.50M | ₳1.1K | 342c0f… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄7961 | 3.85M | ₳307 | 59a5cb… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₄7952 | 3.81M | ₳303 | 2d2f10… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄7983 | 2.52M | ₳202 | a381ce… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄7872 | 3.81M | ₳300 | 98339e… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄7738 | 4.07M | ₳315 | 546b49… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄7599 | 4.27M | ₳324 | 328c6f… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄7443 | 5.37M | ₳400 | fdbfd5… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄7339 | 1.23M | ₳90 | 0b9cdc… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄7266 | 1.10M | ₳80 | 6e637a… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄7179 | 4.66M | ₳334 | fa1a76… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄7005 | 7.14M | ₳500 | 98e14b… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₄7048 | 10.58M | ₳746 | 789629… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₄7141 | 4.78M | ₳341 | 3ee325… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₄7059 | 708.3K | ₳50 | 4c1cce… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₄6977 | 4.94M | ₳345 | 187eba… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₄7114 | 14.66M | ₳1.0K | 9805dd… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₄7557 | 13.87M | ₳1.0K | 2925d9… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄7943 | 13.20M | ₳1.0K | b396d2… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄8214 | 1.96M | ₳161 | b8bcaf… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄7875 | 6.27M | ₳494 | 5b0588… ↗ |
Last 100 completed ADA swap orders (past 7d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 7d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxu3…xkhhej | ₳20.9K | 10 | 11 | −₳1.7K |
| 2 | addr1q8tf…xz5eeq | ₳12.6K | 29 | 8 | +₳9.4K |
| 3 | addr1q957…wzywyu | ₳5.4K | 0 | 7 | −₳5.4K |
| 4 | addr1q8em…ryhk62 | ₳4.1K | 2 | 1 | +₳1.9K |
| 5 | addr1q84r…nednxt | ₳2.7K | 3 | 2 | −₳401 |
Net = BOS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BOS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BOS liquidity across Cardano DEXes
Every ADA-paired BOS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BOS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳89.4K | 100.00% | 0.05% |
Minswap pools
The pools the on-chain index covers, including BOS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BOS / ADA | V2 | ₳88.5K | ₳5.5K | 14 |
BOS price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₄252 | $0.0₄2612 | $0.0₄2454 | $0.0₄2612 | +3.64% | $422 |
| Oct 14, 2026 | $0.0₄2277 | $0.0₄252 | $0.0₄2277 | $0.0₄252 | +10.68% | $803 |
| Oct 13, 2026 | $0.0₄2622 | $0.0₄2622 | $0.0₄218 | $0.0₄2277 | -13.15% | $1.4K |
| Oct 12, 2026 | $0.0₄2444 | $0.0₄2716 | $0.0₄2233 | $0.0₄2622 | +7.28% | $3.9K |
| Oct 11, 2026 | $0.0₄1866 | $0.0₄2829 | $0.0₄1866 | $0.0₄2444 | +30.98% | $4.4K |
| Oct 10, 2026 | $0.0₄1693 | $0.0₄1866 | $0.0₄1693 | $0.0₄1866 | +10.24% | $568 |
| Oct 9, 2026 | $0.0₄1819 | $0.0₄1819 | $0.0₄1658 | $0.0₄1693 | -6.93% | $671 |
| Oct 8, 2026 | $0.0₄2207 | $0.0₄2207 | $0.0₄1803 | $0.0₄1819 | -17.60% | $1.9K |
| Oct 7, 2026 | $0.0₄2768 | $0.0₄2768 | $0.0₄2207 | $0.0₄2207 | -20.25% | $1.2K |
| Oct 6, 2026 | $0.0₄281 | $0.0₄2876 | $0.0₄2766 | $0.0₄2768 | -1.49% | $205 |
| Oct 5, 2026 | $0.0₄2808 | $0.0₄301 | $0.0₄2808 | $0.0₄281 | +0.07% | $684 |
| Oct 4, 2026 | $0.0₄2837 | $0.0₄2837 | $0.0₄2793 | $0.0₄2808 | -1.03% | $159 |
| Oct 3, 2026 | $0.0₄2603 | $0.0₄2931 | $0.0₄2603 | $0.0₄2837 | +8.97% | $940 |
| Oct 2, 2026 | $0.0₄2573 | $0.0₄2704 | $0.0₄2573 | $0.0₄2603 | +1.18% | $164 |
| Oct 1, 2026 | $0.0₄2738 | $0.0₄2738 | $0.0₄2573 | $0.0₄2573 | -6.03% | $207 |
| Sep 30, 2026 | $0.0₄2797 | $0.0₄2797 | $0.0₄2716 | $0.0₄2738 | -2.09% | $313 |
| Sep 29, 2026 | $0.0₄273 | $0.0₄2995 | $0.0₄2692 | $0.0₄2797 | +2.44% | $1.4K |
| Sep 28, 2026 | $0.0₄2832 | $0.0₄2832 | $0.0₄273 | $0.0₄273 | -3.61% | $279 |
| Sep 27, 2026 | $0.0₄3228 | $0.0₄326 | $0.0₄2724 | $0.0₄2832 | -12.26% | $1.5K |
| Sep 26, 2026 | $0.0₄3142 | $0.0₄3419 | $0.0₄3035 | $0.0₄3228 | +2.76% | $2.4K |
| Sep 25, 2026 | $0.0₄246 | $0.0₄3142 | $0.0₄2447 | $0.0₄3142 | +27.71% | $1.4K |
| Sep 24, 2026 | $0.0₄2606 | $0.0₄2606 | $0.0₄2439 | $0.0₄246 | -5.61% | $347 |
| Sep 23, 2026 | $0.0₄2702 | $0.0₄2745 | $0.0₄2606 | $0.0₄2606 | -3.54% | $217 |
| Sep 22, 2026 | $0.0₄2406 | $0.0₄2912 | $0.0₄2406 | $0.0₄2702 | +12.29% | $4.3K |
| Sep 21, 2026 | $0.0₄2367 | $0.0₄2406 | $0.0₄2288 | $0.0₄2406 | +1.65% | $146 |
| Sep 20, 2026 | $0.0₄2561 | $0.0₄2647 | $0.0₄2254 | $0.0₄2367 | -7.58% | $1.3K |
| Sep 19, 2026 | $0.0₄2195 | $0.0₄2821 | $0.0₄2101 | $0.0₄2561 | +16.69% | $3.2K |
| Sep 18, 2026 | $0.0₄2106 | $0.0₄2195 | $0.0₄2106 | $0.0₄2195 | +4.25% | $378 |
| Sep 17, 2026 | $0.0₄1986 | $0.0₄2106 | $0.0₄1986 | $0.0₄2106 | +5.99% | $453 |
| Sep 16, 2026 | $0.0₄1904 | $0.0₄1986 | $0.0₄1862 | $0.0₄1986 | +4.32% | $422 |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, BOS closed between $0.0₄1693 and $0.0₄3228, a change of +31.50% from the first close to the latest, on about $35.9K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BOS on Cardano
BOS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BOS held about $19.7K in liquidity across 1 ADA pool on Minswap and saw $1.2K in volume across 14 trades over 24 hours (12 buys, 2 sells). The last trade priced it at ₳0.0₃1175, or about $0.0₄2612, a move of +14.38% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BOS on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BOS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BOS FAQ
What is the BOS price today?
BOS last traded at ₳0.0₃1175 per token (about $0.0₄2612) in the Minswap BOS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BOS on Cardano?
BOS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real BOS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 1fa8a8909a66bb5c850c1fc3fe48903a5879ca2c1c9882e9055eef8d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BOS liquidity and volume is there?
At the last refresh BOS held about $19.7K in liquidity across 1 ADA pool on Minswap and traded about $1.2K over the past 24 hours in its Minswap pools, with the price moving +14.38% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BOS with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.