Recent trades
Live| Time | Type | DEX | Price | LQ amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | WingRiders V1 | ₳1.3552 | 90 | ₳122 | e1b021… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳1.3600 | 1.0K | ₳1.4K | 3fdc6a… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳1.3442 | 37 | ₳50 | 84ff74… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳1.3438 | 80 | ₳108 | 52f229… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳1.3858 | 1.1K | ₳1.5K | a047f2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳1.3609 | 1.9K | ₳2.6K | 0a2e55… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳1.3741 | 208 | ₳286 | 0a2e55… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.3691 | 530 | ₳725 | 8595d8… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳1.3916 | 73 | ₳101 | 8f59c9… ↗ | |
| Oct 14 | Sell | SundaeSwap V1 | ₳1.3803 | 282 | ₳390 | 8f59c9… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.3729 | 556 | ₳763 | 8f59c9… ↗ | |
| Oct 14 | Buy | WingRiders V1 | ₳1.3766 | 58 | ₳80 | e91d38… ↗ | |
| Oct 14 | Sell | WingRiders V1 | ₳1.3712 | 175 | ₳240 | 9cdedb… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.3794 | 1.3K | ₳1.8K | 9cdedb… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.3874 | 977 | ₳1.4K | 94bfd6… ↗ | |
| Oct 14 | Sell | WingRiders V1 | ₳1.3925 | 123 | ₳172 | 94bfd6… ↗ | |
| Oct 14 | Sell | SundaeSwap V1 | ₳1.3994 | 289 | ₳404 | 94bfd6… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳1.4098 | 111 | ₳156 | 94bfd6… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.3937 | 800 | ₳1.1K | f8499b… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.3994 | 811 | ₳1.1K | 793c52… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳1.4120 | 189 | ₳266 | 793c52… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳1.4306 | 35 | ₳50 | 549341… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.4056 | 1.0K | ₳1.4K | 8a44a0… ↗ | |
| Oct 14 | Sell | WingRiders V1 | ₳1.4122 | 122 | ₳173 | dc6940… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.4123 | 865 | ₳1.2K | dc6940… ↗ | |
| Oct 14 | Sell | SundaeSwap V1 | ₳1.4227 | 390 | ₳554 | dc6940… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳1.4296 | 123 | ₳175 | dc6940… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳1.4178 | 652 | ₳924 | 694bdb… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳1.4464 | 691 | ₳1,000 | fa47d1… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳1.4433 | 139 | ₳200 | 1da0f7… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳1.4391 | 25 | ₳36 | 61b593… ↗ | |
| Oct 14 | Buy | SundaeSwap V1 | ₳1.4357 | 261 | ₳375 | 6a75ec… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳1.4323 | 48 | ₳69 | c04e76… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳1.4159 | 500 | ₳708 | 05f1f9… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳1.4230 | 1.4K | ₳2.0K | 5cacad… ↗ | |
| Oct 13 | Sell | SundaeSwap V1 | ₳1.4310 | 372 | ₳533 | 5cacad… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳1.4388 | 136 | ₳196 | 5cacad… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳1.4239 | 38 | ₳54 | 1c7966… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳1.4431 | 106 | ₳153 | 654459… ↗ | |
| Oct 13 | Buy | SundaeSwap V1 | ₳1.4423 | 293 | ₳423 | 654459… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳1.4427 | 2.7K | ₳3.9K | 654459… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳1.4322 | 124 | ₳178 | 8f3b47… ↗ | |
| Oct 12 | Buy | WingRiders V1 | ₳1.4362 | 35 | ₳50 | f7256c… ↗ | |
| Oct 11 | Sell | CSWAP | ₳1.0222 | 2 | ₳2 | 70c907… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳1.4380 | 249 | ₳359 | e76a5a… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳1.4460 | 222 | ₳321 | e76a5a… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳1.4387 | 4.2K | ₳6.0K | e76a5a… ↗ | |
| Oct 11 | Sell | SundaeSwap V1 | ₳1.4363 | 368 | ₳528 | e76a5a… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳1.7286 | 4 | ₳8 | 119336… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳1.1148 | 2 | ₳3 | e87f14… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳1.4597 | 1.5K | ₳2.2K | 609bd6… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳1.4927 | 2.5K | ₳3.7K | bc509e… ↗ | |
| Oct 10 | Buy | WingRiders V1 | ₳1.4543 | 251 | ₳365 | b65422… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳1.4550 | 217 | ₳316 | b65422… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳1.4598 | 4.2K | ₳6.1K | b65422… ↗ | |
| Oct 10 | Buy | Minswap V1 | ₳1.4521 | 270 | ₳392 | b65422… ↗ | |
| Oct 10 | Buy | SundaeSwap V1 | ₳1.4541 | 594 | ₳864 | b65422… ↗ | |
| Oct 10 | Buy | SundaeSwap V3 | ₳1.4257 | 51 | ₳72 | e75624… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳1.4149 | 654 | ₳925 | 9825dd… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳1.4441 | 499 | ₳720 | 6954a3… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳1.4379 | 1.2K | ₳1.7K | 8faf65… ↗ | |
| Oct 9 | Sell | SundaeSwap V3 | ₳1.3868 | 12 | ₳17 | e7fbd1… ↗ | |
| Oct 9 | Buy | WingRiders V1 | ₳1.4137 | 242 | ₳342 | bcdbcf… ↗ | |
| Oct 9 | Buy | SundaeSwap V1 | ₳1.4128 | 581 | ₳821 | bcdbcf… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳1.4231 | 2.8K | ₳4.0K | bcdbcf… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳1.4173 | 193 | ₳274 | bcdbcf… ↗ | |
| Oct 9 | Sell | WingRiders V1 | ₳1.3940 | 178 | ₳249 | 04ddc7… ↗ | |
| Oct 9 | Sell | SundaeSwap V1 | ₳1.3954 | 320 | ₳446 | 04ddc7… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳1.3865 | 502 | ₳696 | 04ddc7… ↗ | |
| Oct 9 | Sell | CSWAP | ₳0.736 | 1 | ₳1 | 62df2e… ↗ | |
| Oct 9 | Buy | WingRiders V1 | ₳1.4114 | 142 | ₳200 | 7b4df4… ↗ | |
| Oct 8 | Sell | WingRiders V1 | ₳1.3969 | 153 | ₳214 | 7ad655… ↗ | |
| Oct 8 | Sell | WingRiders V2 | ₳1.4108 | 137 | ₳194 | 7ad655… ↗ | |
| Oct 8 | Sell | SundaeSwap V3 | ₳1.4154 | 91 | ₳129 | 7ad655… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳1.3963 | 1.7K | ₳2.3K | 7ad655… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳1.4058 | 1.0K | ₳1.4K | c4b44c… ↗ | |
| Oct 8 | Sell | WingRiders V2 | ₳1.4360 | 151 | ₳217 | 6d68b6… ↗ | |
| Oct 8 | Sell | WingRiders V1 | ₳1.4206 | 177 | ₳251 | 6d68b6… ↗ | |
| Oct 8 | Buy | SundaeSwap V1 | ₳1.4035 | 328 | ₳460 | 1a9afa… ↗ | |
| Oct 8 | Buy | SundaeSwap V1 | ₳1.3814 | 328 | ₳454 | eaf606… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳1.4640 | 820 | ₳1.2K | 34793e… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳1.4407 | 1.0K | ₳1.5K | 7166c6… ↗ | |
| Oct 7 | Buy | WingRiders V1 | ₳1.4515 | 28 | ₳40 | 2606f6… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳1.4500 | 69 | ₳100 | ee8dbc… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳1.4352 | 43 | ₳61 | 4e8b6e… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳1.4632 | 342 | ₳500 | 295866… ↗ | |
| Oct 7 | Buy | Minswap V1 | ₳1.4546 | 223 | ₳325 | cfa70b… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳1.7493 | 2 | ₳3 | 55a0fc… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳1.4498 | 706 | ₳1.0K | b6a4bc… ↗ | |
| Oct 6 | Buy | WingRiders V1 | ₳1.4347 | 174 | ₳250 | b6a4bc… ↗ | |
| Oct 6 | Buy | Minswap V1 | ₳1.4391 | 156 | ₳224 | b6a4bc… ↗ | |
| Oct 6 | Buy | WingRiders V2 | ₳1.4391 | 141 | ₳202 | b6a4bc… ↗ | |
| Oct 6 | Buy | SundaeSwap V1 | ₳1.4325 | 370 | ₳530 | eb4344… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳1.4432 | 631 | ₳910 | eb4344… ↗ | |
| Oct 6 | Sell | VyFinance | ₳1.4467 | 61 | ₳88 | b82344… ↗ | |
| Oct 6 | Sell | WingRiders V1 | ₳1.4410 | 426 | ₳613 | b82344… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳1.4542 | 182 | ₳265 | b82344… ↗ | |
| Oct 6 | Sell | SundaeSwap V1 | ₳1.4631 | 1.5K | ₳2.1K | b82344… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳1.4579 | 12.2K | ₳17.8K | b82344… ↗ | |
| Oct 6 | Sell | WingRiders V2 | ₳1.4615 | 487 | ₳711 | b82344… ↗ |
Last 100 completed ADA swap orders (past 9d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 9d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxhw…rpurtu | ₳21.6K | 0 | 6 | −₳21.6K |
| 2 | addr1qycz…538llw | ₳11.7K | 6 | 0 | +₳11.7K |
| 3 | addr1qyun…8npz7f | ₳10.9K | 0 | 15 | −₳10.9K |
| 4 | addr1q9mm…6huu28 | ₳7.2K | 0 | 4 | −₳7.2K |
| 5 | addr1q9dl…h6wwwa | ₳6.0K | 4 | 0 | +₳6.0K |
Net = LQ bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
LQ returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
LQ liquidity across Cardano DEXes
Every ADA-paired LQ pool DexHunter can route through, 9 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example LQ/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.08M | 79.65% | 1.0% |
| SundaeSwap V1 | ₳114.6K | 8.45% | 0.30% |
| WingRiders V1 | ₳48.7K | 3.59% | 0.30% |
| Minswap V1 | ₳47.7K | 3.51% | 0.30% |
| WingRiders V2 | ₳43.7K | 3.22% | 0.35% |
| SundaeSwap V3 | ₳14.2K | 1.04% | 1.0% |
| VyFinance | ₳5.3K | 0.39% | 0.30% |
| SundaeSwap V1 | ₳1.6K | 0.12% | 0.05% |
| CSWAP | ₳281 | 0.02% | 0.85% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including LQ pairs quoted in other tokens. The Volume and Trades figures above sum these 3 pools. Not counted: DJED / LQ — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| LQ / ADA | V2 | ₳1.09M | ₳29.5K | 20 |
| LQ / ADA | V1 | ₳47.8K | ₳506 | 2 |
| BFD / LQ | V2 | ₳875 | ₳0 | 0 |
LQ price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.315 | $0.319 | $0.297 | $0.302 | -3.95% | $3.8K |
| Oct 14, 2026 | $0.334 | $0.339 | $0.315 | $0.315 | -5.82% | $2.7K |
| Oct 13, 2026 | $0.334 | $0.349 | $0.329 | $0.334 | -0.13% | $2.2K |
| Oct 12, 2026 | $0.364 | $0.364 | $0.334 | $0.334 | -8.24% | $905 |
| Oct 11, 2026 | $0.369 | $0.369 | $0.364 | $0.364 | -1.20% | $1.5K |
| Oct 10, 2026 | $0.343 | $0.377 | $0.343 | $0.369 | +7.54% | $3.2K |
| Oct 9, 2026 | $0.326 | $0.343 | $0.326 | $0.343 | +5.12% | $2.0K |
| Oct 8, 2026 | $0.375 | $0.375 | $0.315 | $0.326 | -12.97% | $6.1K |
| Oct 7, 2026 | $0.395 | $0.395 | $0.364 | $0.375 | -5.11% | $714 |
| Oct 6, 2026 | $0.415 | $0.415 | $0.387 | $0.395 | -4.85% | $5.8K |
| Oct 5, 2026 | $0.391 | $0.430 | $0.391 | $0.415 | +6.31% | $6.0K |
| Oct 4, 2026 | $0.366 | $0.395 | $0.366 | $0.391 | +6.68% | $1.4K |
| Oct 3, 2026 | $0.364 | $0.373 | $0.364 | $0.366 | +0.68% | $688 |
| Oct 2, 2026 | $0.375 | $0.396 | $0.364 | $0.364 | -2.91% | $2.1K |
| Oct 1, 2026 | $0.380 | $0.390 | $0.374 | $0.375 | -1.48% | $6.0K |
| Sep 30, 2026 | $0.372 | $0.385 | $0.372 | $0.380 | +2.18% | $1.1K |
| Sep 29, 2026 | $0.373 | $0.389 | $0.366 | $0.372 | -0.27% | $3.6K |
| Sep 28, 2026 | $0.376 | $0.384 | $0.362 | $0.373 | -0.71% | $1.4K |
| Sep 27, 2026 | $0.382 | $0.396 | $0.376 | $0.376 | -1.67% | $3.5K |
| Sep 26, 2026 | $0.383 | $0.398 | $0.382 | $0.382 | -0.20% | $3.1K |
| Sep 25, 2026 | $0.385 | $0.392 | $0.376 | $0.383 | -0.55% | $3.2K |
| Sep 24, 2026 | $0.349 | $0.385 | $0.343 | $0.385 | +10.42% | $6.6K |
| Sep 23, 2026 | $0.352 | $0.375 | $0.344 | $0.349 | -0.96% | $8.2K |
| Sep 22, 2026 | $0.334 | $0.352 | $0.331 | $0.352 | +5.33% | $3.1K |
| Sep 21, 2026 | $0.291 | $0.336 | $0.291 | $0.334 | +14.81% | $11.1K |
| Sep 20, 2026 | $0.299 | $0.299 | $0.280 | $0.291 | -2.59% | $6.3K |
| Sep 19, 2026 | $0.297 | $0.320 | $0.297 | $0.299 | +0.70% | $3.4K |
| Sep 18, 2026 | $0.255 | $0.317 | $0.255 | $0.297 | +16.57% | $12.4K |
| Sep 17, 2026 | $0.237 | $0.255 | $0.237 | $0.255 | +7.60% | $1.1K |
| Sep 16, 2026 | $0.237 | $0.244 | $0.237 | $0.237 | -0.32% | $2.0K |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, LQ closed between $0.237 and $0.415, a change of +27.68% from the first close to the latest, on about $115.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About LQ on Cardano
LQ is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh LQ held about $298.3K in liquidity across 9 ADA pools on 5 DEXes and saw $6.6K in volume across 22 trades over 24 hours (9 buys, 13 sells). The last trade priced it at ₳1.3589, or about $0.302, a move of -11.00% over 24 hours. The estimated market cap is $6.14M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID da8c30857834c6ae7203935b89278c532b3995245295456f993e1d24. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy LQ on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for LQ. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
LQ FAQ
What is the LQ price today?
LQ last traded at ₳1.3589 per token (about $0.302) in the Minswap LQ/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy LQ on Cardano?
LQ is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real LQ?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID da8c30857834c6ae7203935b89278c532b3995245295456f993e1d24; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much LQ liquidity and volume is there?
At the last refresh LQ held about $298.3K in liquidity across 9 ADA pools on 5 DEXes and traded about $6.6K over the past 24 hours in its Minswap pools, with the price moving -11.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare LQ with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.