Recent trades
Live| Time | Type | DEX | Price | iBTC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Buy | Minswap V2 | ₳345125.1079 | 0 | ₳2.0K | d44625… ↗ | |
| Oct 14 | Buy | Minswap V1 | ₳338524.0352 | 0 | ₳500 | 5417e6… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳329146.9031 | 0 | ₳129 | 558074… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳328784.1196 | 0 | ₳129 | 42289d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳328423.6005 | 0 | ₳129 | 2c92b5… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳328058.5418 | 0 | ₳130 | 125d87… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳327697.3848 | 0 | ₳129 | d82479… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳327336.8253 | 0 | ₳129 | 1e0c9b… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳326974.3182 | 0 | ₳129 | 349887… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳322606.7807 | 0 | ₳2.3K | 270eb3… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳329911.9595 | 0 | ₳24 | a462dd… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳336048.9607 | 0 | ₳505 | 0464dd… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳335417.9279 | 0 | ₳37 | a6ccb3… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳332492.5539 | 0 | ₳1.6K | 6b958c… ↗ | |
| Oct 13 | Buy | WingRiders V1 | ₳330218.6392 | 0 | ₳96 | 6b958c… ↗ | |
| Oct 13 | Buy | Minswap V1 | ₳329006.0555 | 0 | ₳747 | 6b958c… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳335556.4106 | 0 | ₳114 | 5e394c… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳325507.8673 | 0 | ₳2.1K | c4e47e… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳331281.1780 | 0 | ₳2.1K | d95dcf… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳334813.1339 | 0 | ₳170 | 879e63… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳337904.3945 | 0 | ₳2.2K | 879e63… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳333779.1238 | 0 | ₳612 | 879e63… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳318270.3165 | 0 | ₳265 | b14270… ↗ | |
| Oct 11 | Buy | WingRiders V1 | ₳317443.5363 | 0 | ₳157 | 6342eb… ↗ | |
| Oct 11 | Buy | WingRiders V1 | ₳329846.1529 | 0 | ₳136 | 072e1f… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳331331.8199 | 0 | ₳2.5K | 072e1f… ↗ | |
| Oct 11 | Buy | WingRiders V2 | ₳329611.1547 | 0 | ₳124 | 072e1f… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳329228.9215 | 0 | ₳214 | e77f19… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳326712.9205 | 0 | ₳173 | e77f19… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳326681.3484 | 0 | ₳4.9K | e77f19… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳332889.5431 | 0 | ₳197 | e77f19… ↗ | |
| Oct 11 | Buy | WingRiders V1 | ₳333892.5532 | 0 | ₳207 | e58793… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳334265.4277 | 0 | ₳585 | 3d2259… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳334594.9267 | 0 | ₳5.1K | e58793… ↗ | |
| Oct 11 | Buy | WingRiders V2 | ₳333849.5301 | 0 | ₳188 | e58793… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳326325.0440 | 0 | ₳148 | a75571… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳324994.4807 | 0 | ₳3.0K | a75571… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳324838.1720 | 0 | ₳521 | a75571… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳332658.2615 | 0 | ₳174 | a75571… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳335107.0282 | 0 | ₳24 | f36a7b… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳332785.9374 | 0 | ₳6.5K | 1ef007… ↗ | |
| Oct 11 | Buy | WingRiders V2 | ₳330973.6392 | 0 | ₳213 | 1ef007… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳325581.3953 | 0 | ₳28 | b5b550… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳319615.2754 | 0 | ₳1.5K | a9ed6e… ↗ | |
| Oct 10 | Sell | WingRiders V2 | ₳329283.8812 | 0 | ₳194 | 0621c5… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳332415.8040 | 0 | ₳529 | 800026… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳334747.7500 | 0 | ₳67 | 0a44a5… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳342298.2885 | 0 | ₳2.5K | 71fdf0… ↗ | |
| Oct 9 | Buy | WingRiders V1 | ₳332409.9723 | 0 | ₳120 | bce95a… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳331360.9467 | 0 | ₳168 | bce95a… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳334661.3546 | 0 | ₳168 | bce95a… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳332209.7110 | 0 | ₳4.6K | bce95a… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳319953.8332 | 0 | ₳445 | 2a19aa… ↗ | |
| Oct 9 | Sell | WingRiders V2 | ₳329038.0202 | 0 | ₳130 | 2a19aa… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳321705.4857 | 0 | ₳831 | 833a3c… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳323166.5063 | 0 | ₳232 | f25433… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳327257.2686 | 0 | ₳511 | e508fd… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳335874.0328 | 0 | ₳1.4K | bb9061… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳339075.9111 | 0 | ₳671 | bb9061… ↗ | |
| Oct 8 | Sell | WingRiders V2 | ₳343071.8728 | 0 | ₳78 | bb9061… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳333413.5800 | 0 | ₳33 | 6275d5… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳321040.1881 | 0 | ₳32 | 90994a… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳326137.9742 | 0 | ₳215 | 43cc06… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳325545.7872 | 0 | ₳214 | 377962… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳324957.0137 | 0 | ₳213 | 140d89… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳324388.7437 | 0 | ₳208 | 176f97… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳323816.7750 | 0 | ₳207 | 541852… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳323243.8551 | 0 | ₳208 | b10150… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳322673.1308 | 0 | ₳207 | e0e445… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳322108.8323 | 0 | ₳206 | 54f73b… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳321544.6395 | 0 | ₳205 | 45e80a… ↗ | |
| Oct 8 | Buy | WingRiders V1 | ₳318658.2809 | 0 | ₳152 | 769f59… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳319050.9975 | 0 | ₳1.2K | 3b8b70… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳314896.9786 | 0 | ₳1.9K | c5de8f… ↗ | |
| Oct 7 | Buy | WingRiders V2 | ₳313924.5302 | 0 | ₳73 | c5de8f… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳311364.2506 | 0 | ₳486 | 0ed02d… ↗ | |
| Oct 6 | Sell | WingRiders V1 | ₳308245.5870 | 0 | ₳71 | 0ed02d… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳311669.3980 | 0 | ₳2.5K | 0ed02d… ↗ | |
| Oct 6 | Sell | WingRiders V2 | ₳315974.9545 | 0 | ₳70 | 0ed02d… ↗ | |
| Oct 6 | Sell | WingRiders V1 | ₳317099.5645 | 0 | ₳98 | b3ee5c… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳320521.4582 | 0 | ₳744 | b3ee5c… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳318120.8367 | 0 | ₳2.3K | b3ee5c… ↗ | |
| Oct 6 | Sell | WingRiders V2 | ₳323850.9821 | 0 | ₳91 | b3ee5c… ↗ | |
| Oct 5 | Sell | VyFinance | ₳337618.1098 | 0 | ₳55 | 0e959f… ↗ | |
| Oct 5 | Sell | WingRiders V1 | ₳330778.5279 | 0 | ₳142 | 03864b… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳329473.3241 | 0 | ₳438 | 03864b… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳334298.6816 | 0 | ₳164 | 03864b… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳329099.8359 | 0 | ₳2.5K | 03864b… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳333696.1591 | 0 | ₳73 | 03864b… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳334682.1280 | 0 | ₳1.1K | 788db9… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳338110.5451 | 0 | ₳690 | 788db9… ↗ | |
| Oct 5 | Sell | WingRiders V2 | ₳342113.9040 | 0 | ₳86 | 788db9… ↗ | |
| Oct 4 | Buy | Minswap V1 | ₳346447.4483 | 0 | ₳402 | c2a660… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳347879.6057 | 0 | ₳318 | c2a660… ↗ | |
| Oct 4 | Buy | WingRiders V2 | ₳339875.9551 | 0 | ₳91 | c2a660… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳340661.8943 | 0 | ₳113 | 147d5c… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳346523.9641 | 0 | ₳3.6K | 0d2d62… ↗ | |
| Oct 3 | Sell | WingRiders V1 | ₳354717.1345 | 0 | ₳303 | 0d2d62… ↗ | |
| Oct 3 | Sell | WingRiders V2 | ₳352757.4538 | 0 | ₳351 | 0d2d62… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳356184.0328 | 0 | ₳22 | abb881… ↗ |
Last 100 completed ADA swap orders (past 12d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 12d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9jf…3q69n3 | ₳28.3K | 13 | 9 | +₳9.6K |
| 2 | addr1qxyk…jt4vhz | ₳10.6K | 0 | 11 | −₳10.6K |
| 3 | addr1q9zz…e7yumq | ₳8.5K | 5 | 6 | +₳346 |
| 4 | addr1qy4z…gysn48 | ₳7.6K | 5 | 0 | +₳7.6K |
| 5 | addr1qxu3…xkhhej | ₳4.2K | 0 | 2 | −₳4.2K |
Net = iBTC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
iBTC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
iBTC liquidity across Cardano DEXes
Every ADA-paired iBTC pool DexHunter can route through, 6 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example iBTC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳478.4K | 80.58% | 1.0% |
| Minswap V1 | ₳88.1K | 14.84% | 0.30% |
| WingRiders V1 | ₳13.0K | 2.18% | 0.30% |
| WingRiders V2 | ₳11.8K | 1.99% | 0.35% |
| VyFinance | ₳2.1K | 0.35% | 0.30% |
| Splash | ₳354 | 0.06% | 0.00% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including iBTC pairs quoted in other tokens. The Volume and Trades figures above sum these 5 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| iBTC / ADA | V2 | ₳477.0K | ₳12.6K | 16 |
| iBTC / ADA | V1 | ₳87.7K | ₳516 | 1 |
| BTC / iBTC | ₳85.1K | ₳8.3K | 7 | |
| iBTC / iUSD | V2 | ₳18.8K | ₳0 | 0 |
| dD / iBTC | V1 | ₳6.9K | ₳0 | 0 |
iBTC price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $80647.5407 | $80647.5407 | $76599.9612 | $76599.9612 | -5.02% | $325 |
| Oct 14, 2026 | $78773.2358 | $80647.5407 | $74632.1753 | $80647.5407 | +2.38% | $2.4K |
| Oct 13, 2026 | $80422.1941 | $80422.1941 | $76281.5347 | $78773.2358 | -2.05% | $403 |
| Oct 12, 2026 | $80582.7276 | $80582.7276 | $80422.1941 | $80422.1941 | -0.20% | $98 |
| Oct 11, 2026 | $82348.6512 | $83638.7715 | $80322.3859 | $80582.7276 | -2.14% | $7.8K |
| Oct 10, 2026 | $79272.8344 | $83137.7819 | $79272.8344 | $82348.6512 | +3.88% | $940 |
| Oct 9, 2026 | $78563.6233 | $81238.3374 | $75644.1252 | $79272.8344 | +0.90% | $4.0K |
| Oct 8, 2026 | $81410.5219 | $81410.5219 | $74887.7605 | $78563.6233 | -3.50% | $3.0K |
| Oct 7, 2026 | $83337.9893 | $83994.7429 | $80590.9888 | $81410.5219 | -2.31% | $854 |
| Oct 6, 2026 | $87656.6141 | $87699.8704 | $82077.0896 | $83337.9893 | -4.93% | $1.9K |
| Oct 5, 2026 | $88734.7303 | $90764.4737 | $87055.1341 | $87656.6141 | -1.21% | $1.4K |
| Oct 4, 2026 | $83522.3848 | $88734.7303 | $82808.7746 | $88734.7303 | +6.24% | $580 |
| Oct 3, 2026 | $81640.5405 | $88641.9442 | $81640.5405 | $83522.3848 | +2.31% | $5.4K |
| Oct 2, 2026 | $82766.0684 | $83300.9019 | $79492.2993 | $81640.5405 | -1.36% | $922 |
| Oct 1, 2026 | $81696.3646 | $85297.4446 | $81225.6773 | $82766.0684 | +1.31% | $626 |
| Sep 30, 2026 | $83663.2689 | $84301.4380 | $81696.3646 | $81696.3646 | -2.35% | $459 |
| Sep 29, 2026 | $81936.5148 | $88318.2945 | $81936.5148 | $83663.2689 | +2.11% | $3.9K |
| Sep 28, 2026 | $84386.5580 | $88431.7729 | $81008.2031 | $81936.5148 | -2.90% | $10.7K |
| Sep 26, 2026 | $89638.2646 | $92717.3030 | $84386.5580 | $84386.5580 | -5.86% | $3.8K |
| Sep 25, 2026 | $89998.7696 | $90833.4728 | $89607.2501 | $89638.2646 | -0.40% | $1.3K |
| Sep 24, 2026 | $88772.3848 | $90613.2932 | $88772.3848 | $89998.7696 | +1.38% | $358 |
| Sep 23, 2026 | $92536.0605 | $94237.7560 | $86909.6121 | $88772.3848 | -4.07% | $1.6K |
| Sep 22, 2026 | $91428.0860 | $95885.4696 | $91176.2959 | $92536.0605 | +1.21% | $8.1K |
| Sep 21, 2026 | $88111.3068 | $91428.0860 | $88111.3068 | $91428.0860 | +3.76% | $464 |
| Sep 20, 2026 | $89577.9447 | $89577.9447 | $88111.3068 | $88111.3068 | -1.64% | $155 |
| Sep 19, 2026 | $83480.1356 | $89735.8388 | $83480.1356 | $89577.9447 | +7.30% | $2.1K |
| Sep 18, 2026 | $81288.0441 | $84508.4036 | $80758.7823 | $83480.1356 | +2.70% | $923 |
| Sep 17, 2026 | $74744.5998 | $82654.8650 | $74744.5998 | $81288.0441 | +8.75% | $2.2K |
| Sep 16, 2026 | $75529.2255 | $76028.8183 | $74744.5998 | $74744.5998 | -1.04% | $327 |
| Sep 15, 2026 | $79803.2027 | $91018.8783 | $74283.6797 | $75529.2255 | -5.36% | $21.7K |
Across the 30 most recent trading days, Sep 15, 2026 to Oct 15, 2026, iBTC closed between $74744.5998 and $92536.0605, a change of +1.42% from the first close to the latest, on about $88.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About iBTC on Cardano
iBTC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh iBTC held about $130.6K in liquidity across 6 ADA pools on 4 DEXes and saw $4.7K in volume across 24 trades over 24 hours (15 buys, 9 sells). The last trade priced it at ₳339048.8972, or about $76599.9612, a move of -3.02% over 24 hours. The estimated market cap is $0.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b69880. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy iBTC on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for iBTC. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
iBTC FAQ
What is the iBTC price today?
iBTC last traded at ₳339048.8972 per token (about $76599.9612) in the Minswap iBTC/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy iBTC on Cardano?
iBTC is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real iBTC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f66d78b4a3cb3d37afa0ec36461e51ecbde00f26c8f0a68f94b69880; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much iBTC liquidity and volume is there?
At the last refresh iBTC held about $130.6K in liquidity across 6 ADA pools on 4 DEXes and traded about $4.7K over the past 24 hours in its Minswap pools, with the price moving -3.02% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare iBTC with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.