
FLOW / ADA
M Minswap
Price
₳0.853
Market Cap
₳16.89M
Liquidity
₳1.53M
Volume 24h
₳151.1K
FLOW/ADA price
LiveSwap FLOW
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | FLOW amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.853 | 2.4K | ₳2.0K |
| — | Sell | ₳0.836 | 1.7K | ₳1.4K |
| — | Buy | ₳0.850 | 4.1K | ₳3.5K |
| — | Sell | ₳0.829 | 62 | ₳52 |
| — | Sell | ₳0.830 | 60 | ₳49 |
| — | Sell | ₳0.844 | 4.5K | ₳3.8K |
| — | Buy | ₳0.843 | 23.0K | ₳19.3K |
| — | Sell | ₳0.835 | 5.2K | ₳4.4K |
| — | Buy | ₳0.822 | 29 | ₳24 |
| — | Buy | ₳0.818 | 3.7K | ₳3.0K |
| — | Buy | ₳0.812 | 3.1K | ₳2.5K |
| — | Sell | ₳0.795 | 1.3K | ₳1.0K |
| — | Buy | ₳0.812 | 180 | ₳147 |
| — | Sell | ₳0.797 | 1.6K | ₳1.3K |
| — | Buy | ₳0.811 | 3.3K | ₳2.7K |
| — | Buy | ₳0.808 | 1.1K | ₳876 |
| — | Buy | ₳0.806 | 1.2K | ₳997 |
| — | Buy | ₳0.796 | 9.4K | ₳7.5K |
| — | Sell | ₳0.793 | 23.8K | ₳18.8K |
| — | Sell | ₳0.773 | 289 | ₳222 |
| — | Sell | ₳0.814 | 626 | ₳508 |
| — | Buy | ₳0.830 | 1.0K | ₳828 |
| — | Buy | ₳0.829 | 362 | ₳300 |
| — | Buy | ₳0.828 | 848 | ₳702 |
| — | Sell | ₳0.811 | 83 | ₳67 |
| — | Buy | ₳0.827 | 847 | ₳699 |
| — | Buy | ₳0.823 | 3.6K | ₳2.9K |
| — | Buy | ₳0.814 | 4.8K | ₳3.9K |
| — | Buy | ₳0.819 | 135 | ₳111 |
| — | Buy | ₳0.819 | 178 | ₳146 |
How to buy FLOW on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.