
BOOK / ADA
M Minswap
Price
₳0.00334
Market Cap
₳11.17M
Liquidity
₳986.4K
Volume 24h
₳27.9K
BOOK/ADA price
LiveSwap BOOK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | BOOK amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.00334 | 192.5K | ₳644 |
| — | Sell | ₳0.00334 | 95.2K | ₳319 |
| — | Sell | ₳0.00335 | 85.3K | ₳281 |
| — | Buy | ₳0.00338 | 319.4K | ₳1.1K |
| — | Sell | ₳0.00334 | 155.6K | ₳524 |
| — | Buy | ₳0.00338 | 63.2K | ₳215 |
| — | Buy | ₳0.00337 | 19.5K | ₳66 |
| — | Buy | ₳0.00338 | 75.3K | ₳257 |
| — | Buy | ₳0.00335 | 965.4K | ₳3.3K |
| — | Buy | ₳0.00337 | 88.8K | ₳302 |
| — | Buy | ₳0.00337 | 23.1K | ₳79 |
| — | Buy | ₳0.00331 | 794.7K | ₳2.7K |
| — | Buy | ₳0.00332 | 33.5K | ₳113 |
| — | Sell | ₳0.00325 | 81.2K | ₳266 |
| — | Sell | ₳0.00325 | 104.8K | ₳344 |
| — | Buy | ₳0.00329 | 102.1K | ₳340 |
| — | Buy | ₳0.00329 | 118.0K | ₳393 |
| — | Buy | ₳0.00327 | 574.4K | ₳1.9K |
| — | Buy | ₳0.00329 | 35.4K | ₳118 |
| — | Sell | ₳0.00324 | 851.2K | ₳2.8K |
| — | Sell | ₳0.00328 | 1.00M | ₳3.3K |
| — | Sell | ₳0.00330 | 113.6K | ₳375 |
| — | Buy | ₳0.00334 | 18.8K | ₳63 |
| — | Buy | ₳0.00335 | 44.2K | ₳147 |
| — | Buy | ₳0.00333 | 766.4K | ₳2.5K |
| — | Sell | ₳0.00327 | 72.3K | ₳235 |
| — | Sell | ₳0.00328 | 318.9K | ₳1.0K |
| — | Sell | ₳0.00329 | 251.4K | ₳826 |
| — | Sell | ₳0.00330 | 75.0K | ₳247 |
| — | Sell | ₳0.00330 | 86.0K | ₳283 |
How to buy BOOK on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.