Recent trades
Live| Time | Type | DEX | Price | BOOK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.00239 | 78.2K | ₳187 | ed9bb7… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00240 | 75.9K | ₳182 | 24a35a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00240 | 67.2K | ₳161 | 32e6df… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00240 | 83.5K | ₳200 | 30a11c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00243 | 61.7K | ₳150 | 248fdc… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00240 | 79.5K | ₳191 | b76796… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00240 | 92.4K | ₳222 | 134799… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00243 | 208.1K | ₳506 | 50ff16… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00243 | 136.0K | ₳330 | 534747… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00242 | 206.4K | ₳500 | 434e11… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00239 | 70.8K | ₳169 | 6e94bb… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00239 | 102.8K | ₳246 | 5bd41e… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00240 | 105.0K | ₳251 | 5554ce… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00240 | 73.1K | ₳175 | df9ea9… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00240 | 83.1K | ₳200 | a441d0… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00240 | 91.1K | ₳219 | ea1f75… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00241 | 76.0K | ₳183 | 085b40… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00241 | 97.2K | ₳234 | 621caf… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00241 | 71.8K | ₳173 | 9da6be… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00241 | 76.5K | ₳185 | dcc375… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00244 | 410 | ₳1 | df90c5… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00241 | 91.7K | ₳221 | 9a3561… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00242 | 73.5K | ₳178 | c80343… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00241 | 2.70M | ₳6.5K | e4a1e5… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.00241 | 246.9K | ₳595 | e4a1e5… ↗ | |
| Oct 13 | Buy | SundaeSwap V1 | ₳0.00236 | 43.2K | ₳102 | b07aee… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00235 | 72.6K | ₳171 | d5b432… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00235 | 84.2K | ₳198 | 17a842… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.00237 | 42.2K | ₳100 | 3ab64a… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00236 | 212.3K | ₳500 | d270c6… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00233 | 58.4K | ₳136 | 750551… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00233 | 73.1K | ₳170 | ce8554… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00233 | 68.0K | ₳158 | b8ba65… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00233 | 72.1K | ₳168 | f0e438… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00233 | 63.1K | ₳147 | a0ac99… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00233 | 57.2K | ₳133 | 34c554… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00234 | 69.8K | ₳163 | 89c81c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00234 | 68.1K | ₳159 | 74b036… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.00234 | 80.2K | ₳188 | f3c646… ↗ | |
| Oct 13 | Sell | SundaeSwap V1 | ₳0.00230 | 27.2K | ₳63 | de99eb… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.00238 | 40.0K | ₳95 | 739766… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00234 | 61.4K | ₳144 | 4ae6a9… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00234 | 80.8K | ₳189 | 9787bb… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00234 | 76.1K | ₳178 | 25f201… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00235 | 29.0K | ₳68 | f12579… ↗ | |
| Oct 12 | Buy | WingRiders V2 | ₳0.00236 | 80.4K | ₳190 | 385c0b… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00235 | 2.05M | ₳4.8K | 385c0b… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00230 | 63.9K | ₳147 | e5d0ef… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00232 | 14.2K | ₳33 | 19c48b… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00232 | 142.1K | ₳330 | ced2b9… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00232 | 142.4K | ₳330 | 62115e… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00229 | 60.4K | ₳138 | e89b0f… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00231 | 475.8K | ₳1.1K | 559f0f… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00230 | 554.6K | ₳1.3K | 25fd03… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00227 | 85.4K | ₳193 | 831ccf… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.00234 | 19.5K | ₳45 | 9f145f… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00227 | 71.7K | ₳163 | 050c37… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00229 | 208.5K | ₳478 | c0231d… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00226 | 65.6K | ₳149 | 4fab01… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00227 | 162.3K | ₳368 | 6c5b5d… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00227 | 73.4K | ₳167 | b73dc5… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00227 | 64.2K | ₳146 | 70e546… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00227 | 68.8K | ₳156 | 0edbe2… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00232 | 50.9K | ₳118 | e5600f… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00233 | 89.3K | ₳208 | 663d52… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00233 | 79.9K | ₳186 | 53c581… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00234 | 78.1K | ₳182 | b33068… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00236 | 20.7K | ₳49 | 066ae9… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00236 | 86.3K | ₳204 | bc7b3f… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00233 | 83.6K | ₳195 | 238635… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00234 | 82.0K | ₳192 | dd3814… ↗ | |
| Oct 11 | Buy | WingRiders V2 | ₳0.00235 | 31.8K | ₳75 | dc5332… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00234 | 92.9K | ₳217 | 0e9ce1… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00234 | 94.1K | ₳221 | fc41ac… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00235 | 87.0K | ₳204 | a0f475… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00235 | 67.8K | ₳159 | 5a4bbf… ↗ | |
| Oct 11 | Sell | SundaeSwap V3 | ₳0.00231 | 8.7K | ₳20 | 2d68ad… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00235 | 77.3K | ₳182 | be440b… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00235 | 67.7K | ₳159 | b0ced8… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00235 | 85.0K | ₳200 | a01064… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00236 | 82.3K | ₳194 | 8c05b4… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00236 | 92.6K | ₳218 | f36229… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00239 | 125.7K | ₳300 | 1c3f63… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00236 | 71.6K | ₳169 | 566157… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00236 | 82.0K | ₳194 | 0f9ccc… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00234 | 96.3K | ₳225 | 79b7e9… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00233 | 87.2K | ₳203 | 15b8ac… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.00234 | 212.0K | ₳495 | 6c8f12… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00231 | 80.2K | ₳185 | 72db0c… ↗ | |
| Oct 10 | Sell | WingRiders V2 | ₳0.00237 | 32.7K | ₳77 | d8c8a2… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.00234 | 13.0K | ₳30 | ecbe51… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00231 | 77.6K | ₳179 | b69f3b… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.00234 | 689 | ₳2 | c6111e… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00231 | 71.9K | ₳166 | 4539f1… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.00234 | 149.5K | ₳350 | 702432… ↗ | |
| Oct 10 | Sell | WingRiders V1 | ₳0.00233 | 10.0K | ₳23 | 67ceea… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.00220 | 3.3K | ₳7 | 16bd15… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00231 | 92.0K | ₳213 | 28fac7… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳0.00235 | 8.6K | ₳20 | 5f38cb… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.00231 | 77.1K | ₳178 | 66c662… ↗ |
Last 100 completed ADA swap orders (past 5d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 5d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qymy…l333ks | ₳9.4K | 5 | 0 | +₳9.4K |
| 2 | addr1q9cz…42jht7 | ₳5.0K | 2 | 0 | +₳5.0K |
| 3 | addr1qy42…nzc9ac | ₳1.1K | 1 | 0 | +₳1.1K |
| 4 | addr1q8ca…u2nzpy | ₳1.0K | 4 | 0 | +₳1.0K |
| 5 | addr1v904…8g4xfm | ₳758 | 0 | 4 | −₳758 |
Net = BOOK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BOOK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BOOK liquidity across Cardano DEXes
Every ADA-paired BOOK pool DexHunter can route through, 8 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BOOK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳870.3K | 88.54% | 0.60% |
| WingRiders V2 | ₳81.2K | 8.26% | 0.35% |
| SundaeSwap V1 | ₳11.3K | 1.15% | 1.0% |
| Minswap V1 | ₳10.5K | 1.07% | 0.30% |
| WingRiders V1 | ₳4.5K | 0.45% | 0.30% |
| VyFinance | ₳3.3K | 0.33% | 0.30% |
| SundaeSwap V3 | ₳1.6K | 0.16% | 1.0% |
| CSWAP | ₳294 | 0.03% | 0.85% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including BOOK pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BOOK / ADA | V2 | ₳869.3K | ₳4.9K | 21 |
| BOOK / ADA | V1 | ₳10.4K | ₳0 | 0 |
BOOK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃5513 | $0.0₃554 | $0.0₃5331 | $0.0₃5332 | -3.29% | $199 |
| Oct 14, 2026 | $0.0₃5567 | $0.0₃5737 | $0.0₃546 | $0.0₃5513 | -0.96% | $2.5K |
| Oct 13, 2026 | $0.0₃5691 | $0.0₃5691 | $0.0₃5342 | $0.0₃5567 | -2.18% | $1.1K |
| Oct 12, 2026 | $0.0₃5954 | $0.0₃5954 | $0.0₃5558 | $0.0₃5691 | -4.43% | $4.0K |
| Oct 11, 2026 | $0.0₃594 | $0.0₃5985 | $0.0₃5758 | $0.0₃5954 | +0.24% | $764 |
| Oct 10, 2026 | $0.0₃5572 | $0.0₃6044 | $0.0₃5572 | $0.0₃594 | +6.61% | $1.9K |
| Oct 9, 2026 | $0.0₃5423 | $0.0₃5633 | $0.0₃5423 | $0.0₃5572 | +2.75% | $1.9K |
| Oct 8, 2026 | $0.0₃6052 | $0.0₃6123 | $0.0₃5319 | $0.0₃5423 | -10.40% | $1.9K |
| Oct 7, 2026 | $0.0₃6601 | $0.0₃6601 | $0.0₃6052 | $0.0₃6052 | -8.31% | $2.1K |
| Oct 6, 2026 | $0.0₃6581 | $0.0₃6786 | $0.0₃6562 | $0.0₃6601 | +0.30% | $3.4K |
| Oct 5, 2026 | $0.0₃6845 | $0.0₃7033 | $0.0₃648 | $0.0₃6581 | -3.85% | $3.0K |
| Oct 4, 2026 | $0.0₃6428 | $0.0₃6845 | $0.0₃6294 | $0.0₃6845 | +6.48% | $1.4K |
| Oct 3, 2026 | $0.0₃6425 | $0.0₃6505 | $0.0₃634 | $0.0₃6428 | +0.04% | $1.4K |
| Oct 2, 2026 | $0.0₃6685 | $0.0₃7027 | $0.0₃6303 | $0.0₃6425 | -3.89% | $2.8K |
| Oct 1, 2026 | $0.0₃678 | $0.0₃682 | $0.0₃6672 | $0.0₃6685 | -1.39% | $1.6K |
| Sep 30, 2026 | $0.0₃6013 | $0.0₃6945 | $0.0₃5961 | $0.0₃678 | +12.75% | $8.8K |
| Sep 29, 2026 | $0.0₃5976 | $0.0₃633 | $0.0₃5947 | $0.0₃6013 | +0.62% | $2.5K |
| Sep 28, 2026 | $0.0₃5749 | $0.0₃5976 | $0.0₃5423 | $0.0₃5976 | +3.96% | $5.1K |
| Sep 27, 2026 | $0.0₃5932 | $0.0₃6038 | $0.0₃5749 | $0.0₃5749 | -3.08% | $2.5K |
| Sep 26, 2026 | $0.0₃6043 | $0.0₃6135 | $0.0₃5845 | $0.0₃5932 | -1.84% | $1.2K |
| Sep 25, 2026 | $0.0₃5726 | $0.0₃6043 | $0.0₃5677 | $0.0₃6043 | +5.54% | $2.8K |
| Sep 24, 2026 | $0.0₃5446 | $0.0₃577 | $0.0₃535 | $0.0₃5726 | +5.14% | $1.9K |
| Sep 23, 2026 | $0.0₃5728 | $0.0₃6051 | $0.0₃5403 | $0.0₃5446 | -4.93% | $3.6K |
| Sep 22, 2026 | $0.0₃6214 | $0.0₃6214 | $0.0₃566 | $0.0₃5728 | -7.81% | $7.0K |
| Sep 21, 2026 | $0.0₃5743 | $0.0₃6214 | $0.0₃5743 | $0.0₃6214 | +8.20% | $9.8K |
| Sep 20, 2026 | $0.0₃5923 | $0.0₃5923 | $0.0₃5684 | $0.0₃5743 | -3.04% | $2.7K |
| Sep 19, 2026 | $0.0₃6052 | $0.0₃6388 | $0.0₃5923 | $0.0₃5923 | -2.14% | $4.9K |
| Sep 18, 2026 | $0.0₃5754 | $0.0₃6165 | $0.0₃5754 | $0.0₃6052 | +5.19% | $2.9K |
| Sep 17, 2026 | $0.0₃5845 | $0.0₃5855 | $0.0₃5641 | $0.0₃5754 | -1.55% | $3.0K |
| Sep 16, 2026 | $0.0₃6363 | $0.0₃648 | $0.0₃5821 | $0.0₃5845 | -8.14% | $8.4K |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, BOOK closed between $0.0₃5332 and $0.0₃6845, a change of -8.78% from the first close to the latest, on about $96.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BOOK on Cardano
BOOK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BOOK held about $216.2K in liquidity across 8 ADA pools on 5 DEXes and saw $1.1K in volume across 21 trades over 24 hours (5 buys, 16 sells). The last trade priced it at ₳0.00239, or about $0.0₃5332, a move of -5.96% over 24 hours. The estimated market cap is $1.78M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 51a5e236c4de3af2b8020442e2a26f454fda3b04cb621c1294a0ef34. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BOOK on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BOOK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BOOK FAQ
What is the BOOK price today?
BOOK last traded at ₳0.00239 per token (about $0.0₃5332) in the Minswap BOOK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BOOK on Cardano?
BOOK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real BOOK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 51a5e236c4de3af2b8020442e2a26f454fda3b04cb621c1294a0ef34; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BOOK liquidity and volume is there?
At the last refresh BOOK held about $216.2K in liquidity across 8 ADA pools on 5 DEXes and traded about $1.1K over the past 24 hours in its Minswap pools, with the price moving -5.96% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BOOK with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.