Recent trades
Live| Time | Type | DEX | Price | JUSTQ amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Buy | Minswap V2 | ₳0.0₄6377 | 1.57M | ₳100 | e8fa95… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄647 | 3.13M | ₳203 | 105308… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄7222 | 1.85M | ₳133 | 76a1f2… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄7605 | 409.0K | ₳31 | ecfe4b… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄8292 | 3.12M | ₳259 | b48812… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄939 | 1.83M | ₳172 | 1d0da5… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1002 | 99.8K | ₳10 | eac914… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9183 | 3.27M | ₳300 | 437b18… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄9061 | 3.52M | ₳319 | 277d25… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1066 | 2.59M | ₳276 | d3dc90… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1169 | 709.9K | ₳83 | 0bba23… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1286 | 2.43M | ₳313 | 579f3e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1405 | 177.9K | ₳25 | 4a71d6… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1391 | 143.8K | ₳20 | df9578… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1388 | 709.9K | ₳99 | ba9a8f… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1488 | 1.42M | ₳211 | b4dcdb… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1505 | 1.66M | ₳250 | 8c4a5f… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1344 | 1.86M | ₳250 | a1a552… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1247 | 553.4K | ₳69 | c5bff3… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1219 | 205.1K | ₳25 | 582cf7… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1144 | 1.97M | ₳225 | 600c91… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1025 | 1.95M | ₳200 | 1017d4… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1017 | 2.38M | ₳242 | cf0727… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1058 | 1.61M | ₳170 | 0b37d4… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1009 | 94.6K | ₳10 | 8fd548… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1054 | 2.38M | ₳251 | f9a0c3… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃109 | 1.83M | ₳200 | 8ed4d7… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1022 | 489.4K | ₳50 | 120279… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1055 | 2.35M | ₳248 | 695e97… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1142 | 219.0K | ₳25 | be42cd… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1115 | 619.1K | ₳69 | 4fcdb1… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1041 | 1.83M | ₳190 | eee1cd… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9631 | 1.04M | ₳100 | 1b2004… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9304 | 268.7K | ₳25 | c7e550… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄8847 | 1.70M | ₳150 | 175b6e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄8145 | 1.62M | ₳132 | 74129c… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄7589 | 1.32M | ₳100 | 573f75… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄7298 | 513.6K | ₳37 | 6fe470… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄7459 | 425.4K | ₳32 | f04777… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄8541 | 5.00M | ₳427 | dce465… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9736 | 513.6K | ₳50 | dc745c… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9151 | 1.86M | ₳170 | b9d27c… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄87 | 694.1K | ₳60 | 53e271… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄8646 | 1.73M | ₳150 | 1e0c50… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄7782 | 2.57M | ₳200 | dc1339… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄7203 | 694.1K | ₳50 | b5f68e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄686 | 1.46M | ₳100 | eb531c… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄6831 | 2.15M | ₳147 | 8d1d53… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄7383 | 1.27M | ₳94 | b595fb… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄7875 | 1.45M | ₳114 | 55a488… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄8294 | 120.6K | ₳10 | 73f731… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄8416 | 1.51M | ₳127 | 2a0281… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄8958 | 200.0K | ₳18 | 16ebda… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄8756 | 482.9K | ₳42 | 0ecedb… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄8957 | 409.0K | ₳37 | bf3979… ↗ |
Last 55 completed ADA swap orders (past 35h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 55 trades · past 35h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9hp…nw3n4k | ₳1.8K | 8 | 2 | +₳658 |
| 2 | addr1q8aw…t4yf3p | ₳929 | 1 | 3 | −₳909 |
| 3 | addr1qxhz…nedmya | ₳819 | 2 | 1 | +₳181 |
| 4 | addr1q905…dlvlps | ₳528 | 2 | 1 | +₳10 |
| 5 | addr1q875…pexhtc | ₳518 | 3 | 1 | +₳112 |
Net = JUSTQ bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
JUSTQ liquidity across Cardano DEXes
Every ADA-paired JUSTQ pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example JUSTQ/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳6.0K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including JUSTQ pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| JUSTQ / ADA | V2 | ₳5.9K | ₳5.5K | 35 |
JUSTQ price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₄1963 | $0.0₄3424 | $0.0₄1462 | $0.0₄1462 | -25.56% | $1.7K |
Across the 1 most recent trading days, Oct 14, 2026 to Oct 14, 2026, JUSTQ closed between $0.0₄1462 and $0.0₄1462, a change of +0.00% from the first close to the latest, on about $1.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About JUSTQ on Cardano
JUSTQ is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh JUSTQ held about $1.3K in liquidity across 1 ADA pool on Minswap and saw $1.2K in volume across 35 trades over 24 hours (21 buys, 14 sells). The last trade priced it at ₳0.0₄6377, or about $0.0₄1462, a move of -29.71% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID d3eb30c5c7312bab529337a61eaa8352e0b50eaa9acad9a8cf46b32e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy JUSTQ on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for JUSTQ. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
JUSTQ FAQ
What is the JUSTQ price today?
JUSTQ last traded at ₳0.0₄6377 per token (about $0.0₄1462) in the Minswap JUSTQ/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy JUSTQ on Cardano?
JUSTQ is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real JUSTQ?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID d3eb30c5c7312bab529337a61eaa8352e0b50eaa9acad9a8cf46b32e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much JUSTQ liquidity and volume is there?
At the last refresh JUSTQ held about $1.3K in liquidity across 1 ADA pool on Minswap and traded about $1.2K over the past 24 hours in its Minswap pools, with the price moving -29.71% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare JUSTQ with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.