ADACardano
$0.220▼ −6.22%
BTCBitcoin
$80,647▼ −3.23%
ETHEthereum
$2,351▼ −6.03%
SOLSolana
$101.85▼ −4.90%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 21 | NVLDEX: minswap-cardano | ₳0.510 | ▲ +3.38% | ₳18.9K | 9 | ₳969.1K | ₳11.20M | |
| 22 | ₳0.175 | ▼ -7.14% | ₳11.3K | 8 | ₳2.87M | ₳0 | ||
| 23 | ATLASDEX: minswap-cardano | ₳0.541 | ▼ -8.18% | ₳5.3K | 7 | ₳162.8K | — | |
| 24 | ₳0.0₃3303 | ▼ -4.99% | ₳1.6K | 7 | ₳135.9K | ₳4.21M | ||
| 25 | CHADDEX: minswap-cardano | ₳0.0₃5942 | ▼ -18.63% | ₳2.7K | 6 | ₳32.8K | — | |
| 26 | BFDDEX: minswap-cardano | ₳0.0₄9057 | ▼ -4.21% | ₳315 | 6 | ₳38.1K | — | |
| 27 | ₳0.568 | ▼ -4.51% | ₳8.0K | 5 | ₳597.6K | ₳0 | ||
| 28 | ₳0.0284 | ▼ -6.52% | ₳4.1K | 6 | ₳191.7K | ₳585.6K | ||
| 29 | ₳0.517 | ▼ -2.53% | ₳1.6K | 5 | ₳412.7K | ₳11.07M | ||
| 30 | FRENDEX: minswap-cardano | ₳0.0₅1029 | ▲ +0.39% | ₳1.7K | 5 | ₳199.0K | ₳449.9K | |
| 31 | ₳0.00469 | ▲ +1.97% | ₳1.1K | 4 | ₳31.3K | ₳694.6K | ||
| 32 | ₳0.0₄4249 | ▲ +0.06% | ₳2.9K | 4 | ₳340.5K | ₳3.39M | ||
| 33 | ₳0.0₆2436 | ▼ -8.41% | ₳493 | 4 | ₳19.6K | — | ||
| 34 | DANZODEX: minswap-cardano | ₳0.0₅313 | ▼ -5.31% | ₳2.1K | 4 | ₳49.0K | — | |
| 35 | ISIRDEX: minswap-cardano | ₳0.0125 | ▼ -0.19% | ₳110 | 4 | ₳50.0K | — | |
| 36 | BTCDEX: minswap-cardano | ₳291036.0885 | ▼ -5.34% | ₳10 | 2 | ₳1.6K | — | |
| 37 | PULSEDEX: minswap-cardano | ₳0.124 | ▼ -3.14% | ₳1.1K | 3 | ₳594.0K | — | |
| 38 | TESTDEX: minswap-cardano | ₳0.0₄1333 | ▼ -33.68% | ₳21 | 3 | ₳24 | — | |
| 39 | ₳0.0₅8667 | ▼ -1.27% | ₳508 | 3 | ₳98.6K | — | ||
| 40 | TRTLDEX: minswap-cardano | ₳0.0₇3137 | ▼ -22.79% | ₳826 | 3 | ₳6.8K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.