Recent trades
Live| Time | Type | DEX | Price | PALM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3391 | 67.6K | ₳23 | b71f79… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3378 | 2.07M | ₳700 | 3553bf… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3346 | 60.0K | ₳20 | 814cb6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3344 | 60.0K | ₳20 | 4d864f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3336 | 1.00M | ₳334 | e93fb8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3343 | 1.79M | ₳600 | 99550d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3303 | 696.4K | ₳230 | 8b3297… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3288 | 1.00M | ₳329 | fde176… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃332 | 222.9K | ₳74 | 0a28e4… ↗ | |
| Oct 14 | Sell | VyFinance | ₳0.0₃3493 | 302.0K | ₳105 | ede4d5… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃3312 | 302.0K | ₳100 | cb3b1d… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃3307 | 15.1K | ₳5 | f47224… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3302 | 1.00M | ₳330 | dbd23c… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3335 | 1.00M | ₳333 | 301f53… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃3367 | 1.00M | ₳337 | 7ae5c2… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3401 | 1.00M | ₳340 | 689ce1… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3434 | 1.00M | ₳343 | e3e577… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3469 | 1.00M | ₳347 | 1a8c5c… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3503 | 1.00M | ₳350 | 0fd10b… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3539 | 1.00M | ₳354 | 42fa30… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3572 | 305.1K | ₳109 | 25c6a4… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3563 | 1.00M | ₳356 | 2d6f91… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃36 | 1.00M | ₳360 | 4be85d… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3622 | 232.3K | ₳84 | 998606… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3618 | 1.66M | ₳600 | 15a3e5… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3557 | 1.69M | ₳600 | 1d5179… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3523 | 1.00M | ₳352 | d25dd2… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3575 | 1.90M | ₳679 | 54a112… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃3626 | 275.8K | ₳100 | e24431… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3675 | 4.04M | ₳1.5K | a98ad0… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃3771 | 1.00M | ₳377 | 661d63… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃381 | 1.00M | ₳381 | dc4598… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃3843 | 520.5K | ₳200 | c939c8… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃3829 | 1.00M | ₳383 | c99318… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃385 | 55.0K | ₳21 | c6db8c… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃3852 | 28.8K | ₳11 | 4857f0… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃3836 | 1.95M | ₳750 | 181303… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₃3777 | 2.00M | ₳755 | 344c07… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₃3704 | 340.5K | ₳126 | 173888… ↗ | |
| Oct 11 | Buy | VyFinance | ₳0.0₃3488 | 340.5K | ₳119 | ee6e62… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3702 | 1.61M | ₳595 | 57687b… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3661 | 546.2K | ₳200 | 093e9d… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3622 | 1.60M | ₳580 | 1a3a8d… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3558 | 1.93M | ₳685 | 8724e1… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3521 | 113.6K | ₳40 | 91f5e6… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3509 | 569.9K | ₳200 | 7ce9c5… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3487 | 726.3K | ₳253 | c90462… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₃3467 | 432.7K | ₳150 | 02c2ae… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3391 | 4.04M | ₳1.4K | 95ca1f… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3308 | 1.06M | ₳350 | aa1699… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3269 | 1.34M | ₳437 | 69595c… ↗ | |
| Oct 10 | Buy | VyFinance | ₳0.0₃3087 | 407.3K | ₳126 | 466d5a… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3253 | 2.69M | ₳874 | 466d5a… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃3252 | 1.50M | ₳488 | 0a6fc9… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3159 | 3.48M | ₳1.1K | ad5c88… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3127 | 3.70M | ₳1.2K | a0715d… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃3118 | 2.00M | ₳624 | e48657… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3048 | 713.4K | ₳217 | f29a1e… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃3022 | 1.09M | ₳330 | c4a920… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃2989 | 1.26M | ₳376 | 9cf2f8… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃2965 | 533.1K | ₳158 | 81cb1e… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₃2962 | 1.00M | ₳296 | 436c7c… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₃2972 | 4.00M | ₳1.2K | b363bb… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃2892 | 500.1K | ₳145 | d59ab1… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₃2912 | 1.40M | ₳408 | cf3085… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃2869 | 500.1K | ₳143 | 1ae518… ↗ | |
| Oct 8 | Sell | VyFinance | ₳0.0₃2902 | 52.2K | ₳15 | 268eef… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃2902 | 2.02M | ₳587 | e3c33d… ↗ | |
| Oct 8 | Sell | VyFinance | ₳0.0₃3041 | 245.3K | ₳75 | 50e041… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃2945 | 1.21M | ₳358 | 50e041… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃2989 | 2.00M | ₳598 | 305ead… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃3039 | 1.54M | ₳467 | cab30a… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃3089 | 2.00M | ₳618 | 947150… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃3141 | 1.50M | ₳471 | d25dc2… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃3186 | 1.50M | ₳478 | 9b99f6… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃3224 | 1.00M | ₳322 | 04c5fe… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₃3247 | 769.9K | ₳250 | 2b26f3… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃3231 | 1.00M | ₳323 | 83fe07… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃3225 | 2.64M | ₳850 | 773d75… ↗ | |
| Oct 7 | Sell | CSWAP | ₳0.0₃1657 | 5.9K | ₳1 | 44eee6… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃3186 | 1.00M | ₳319 | aa0554… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃3141 | 329.7K | ₳104 | cee5f4… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃315 | 1.00M | ₳315 | 8a339f… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃3119 | 198.3K | ₳62 | 462bfc… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃3152 | 2.00M | ₳630 | 7da744… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃322 | 2.50M | ₳805 | cf03e2… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃3251 | 1.77M | ₳575 | d97703… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃3211 | 809.8K | ₳260 | d4d91f… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃3187 | 516.1K | ₳164 | fdb9aa… ↗ | |
| Oct 7 | Buy | VyFinance | ₳0.0₃2933 | 516.1K | ₳151 | e2275f… ↗ | |
| Oct 7 | Buy | VyFinance | ₳0.0₃2661 | 97.5K | ₳26 | 7401fb… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃2808 | 3.56M | ₳1.0K | fef8d8… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₃276 | 1.38M | ₳382 | f431c9… ↗ | |
| Oct 6 | Buy | VyFinance | ₳0.0₃2585 | 100.6K | ₳26 | 622c97… ↗ | |
| Oct 6 | Sell | VyFinance | ₳0.0₃2628 | 229.4K | ₳60 | b5cb71… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0₃2776 | 1.44M | ₳400 | 74f0b7… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₃2747 | 92.1K | ₳25 | d92b11… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0₃2751 | 1.46M | ₳401 | af29bd… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0₃2727 | 364.5K | ₳99 | f5b413… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₃2743 | 364.5K | ₳100 | 2196fe… ↗ |
Last 100 completed ADA swap orders (past 12d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 12d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8f0…40c6ep | ₳9.8K | 14 | 0 | +₳9.8K |
| 2 | addr1q9ch…lqe0gr | ₳5.6K | 0 | 16 | −₳5.6K |
| 3 | addr1qxnw…q7q9hk | ₳3.7K | 0 | 7 | −₳3.7K |
| 4 | addr1q905…dlvlps | ₳2.9K | 1 | 1 | −₳114 |
| 5 | addr1q8tx…0df5gp | ₳2.8K | 0 | 8 | −₳2.8K |
Net = PALM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PALM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PALM liquidity across Cardano DEXes
Every ADA-paired PALM pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example PALM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳138.2K | 97.16% | 0.30% |
| VyFinance | ₳4.0K | 2.84% | 0.30% |
Minswap pools
The pools the on-chain index covers, including PALM pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PALM / ADA | V2 | ₳138.4K | ₳1.7K | 6 |
PALM price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₄7502 | $0.0₄78 | $0.0₄7404 | $0.0₄78 | +3.97% | $433 |
| Oct 14, 2026 | $0.0₄802 | $0.0₄802 | $0.0₄7502 | $0.0₄7502 | -6.46% | $347 |
| Oct 13, 2026 | $0.0₄9064 | $0.0₄9064 | $0.0₄802 | $0.0₄802 | -11.51% | $1.6K |
| Oct 12, 2026 | $0.0₄9393 | $0.0₄9538 | $0.0₄9064 | $0.0₄9064 | -3.51% | $615 |
| Oct 11, 2026 | $0.0₄8574 | $0.0₄9393 | $0.0₄8569 | $0.0₄9393 | +9.56% | $704 |
| Oct 10, 2026 | $0.0₄7129 | $0.0₄8574 | $0.0₄7129 | $0.0₄8574 | +20.26% | $1.9K |
| Oct 9, 2026 | $0.0₄6777 | $0.0₄7129 | $0.0₄6777 | $0.0₄7129 | +5.20% | $398 |
| Oct 8, 2026 | $0.0₄8214 | $0.0₄8342 | $0.0₄652 | $0.0₄6777 | -17.50% | $1.2K |
| Oct 7, 2026 | $0.0₄7479 | $0.0₄8289 | $0.0₄7154 | $0.0₄8214 | +9.83% | $2.4K |
| Oct 6, 2026 | $0.0₄7542 | $0.0₄7542 | $0.0₄7479 | $0.0₄7479 | -0.84% | $103 |
| Oct 5, 2026 | $0.0₄6671 | $0.0₄7546 | $0.0₄6671 | $0.0₄7542 | +13.05% | $224 |
| Oct 4, 2026 | $0.0₄67 | $0.0₄6724 | $0.0₄6671 | $0.0₄6671 | -0.42% | $58 |
| Oct 3, 2026 | $0.0₄6399 | $0.0₄6745 | $0.0₄6399 | $0.0₄67 | +4.70% | $460 |
| Oct 2, 2026 | $0.0₄6579 | $0.0₄6844 | $0.0₄6399 | $0.0₄6399 | -2.74% | $60 |
| Oct 1, 2026 | $0.0₄7456 | $0.0₄7456 | $0.0₄6579 | $0.0₄6579 | -11.76% | $1.2K |
| Sep 30, 2026 | $0.0₄7765 | $0.0₄7765 | $0.0₄7456 | $0.0₄7456 | -3.98% | $590 |
| Sep 29, 2026 | $0.0₄7779 | $0.0₄7779 | $0.0₄7591 | $0.0₄7765 | -0.18% | $121 |
| Sep 28, 2026 | $0.0₄8025 | $0.0₄8025 | $0.0₄7699 | $0.0₄7779 | -3.06% | $259 |
| Sep 27, 2026 | $0.0₄7862 | $0.0₄8025 | $0.0₄7814 | $0.0₄8025 | +2.08% | $428 |
| Sep 26, 2026 | $0.0₄7764 | $0.0₄7862 | $0.0₄7713 | $0.0₄7862 | +1.25% | $18 |
| Sep 25, 2026 | $0.0₄7908 | $0.0₄7908 | $0.0₄7647 | $0.0₄7764 | -1.81% | $100 |
| Sep 23, 2026 | $0.0₄7948 | $0.0₄7948 | $0.0₄7908 | $0.0₄7908 | -0.50% | $620 |
| Sep 22, 2026 | $0.0₄7729 | $0.0₄8012 | $0.0₄7729 | $0.0₄7948 | +2.83% | $146 |
| Sep 21, 2026 | $0.0₄7161 | $0.0₄7771 | $0.0₄7161 | $0.0₄7729 | +7.93% | $145 |
| Sep 20, 2026 | $0.0₄718 | $0.0₄718 | $0.0₄6924 | $0.0₄7161 | -0.26% | $977 |
| Sep 19, 2026 | $0.0₄6922 | $0.0₄7319 | $0.0₄6922 | $0.0₄718 | +3.73% | $393 |
| Sep 18, 2026 | $0.0₄6082 | $0.0₄6922 | $0.0₄6082 | $0.0₄6922 | +13.81% | $1.3K |
| Sep 17, 2026 | $0.0₄5943 | $0.0₄6082 | $0.0₄577 | $0.0₄6082 | +2.33% | $1.2K |
| Sep 16, 2026 | $0.0₄7669 | $0.0₄7669 | $0.0₄5342 | $0.0₄5943 | -22.50% | $6.6K |
| Sep 15, 2026 | $0.0₄9108 | $0.0₄9108 | $0.0₄2381 | $0.0₄7669 | -15.80% | $57.9K |
Across the 30 most recent trading days, Sep 15, 2026 to Oct 15, 2026, PALM closed between $0.0₄5943 and $0.0₄9393, a change of +1.71% from the first close to the latest, on about $82.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PALM on Cardano
PALM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PALM held about $32.8K in liquidity across 2 ADA pools on 2 DEXes and saw $382 in volume across 6 trades over 24 hours (4 buys, 2 sells). The last trade priced it at ₳0.0₃3391, or about $0.0₄78, a move of +4.99% over 24 hours. The estimated market cap is $963.0K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b7c5cd554f3e83c8aa0900a0c9053284a5348244d23d0406c28eaf4d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PALM on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PALM. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PALM FAQ
What is the PALM price today?
PALM last traded at ₳0.0₃3391 per token (about $0.0₄78) in the Minswap PALM/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PALM on Cardano?
PALM is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PALM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b7c5cd554f3e83c8aa0900a0c9053284a5348244d23d0406c28eaf4d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PALM liquidity and volume is there?
At the last refresh PALM held about $32.8K in liquidity across 2 ADA pools on 2 DEXes and traded about $382 over the past 24 hours in its Minswap pools, with the price moving +4.99% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PALM with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.