Recent trades
Live| Time | Type | DEX | Price | BFD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | Minswap V2 | ₳0.0₄8919 | 2.24M | ₳200 | cdaa44… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄9118 | 1.10M | ₳100 | 7b8df3… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄8639 | 694.5K | ₳60 | eeb240… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄88 | 681.8K | ₳60 | 6afab0… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₄8704 | 1.59M | ₳138 | c7027b… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₄884 | 2.82M | ₳249 | f3aaf4… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₄8895 | 618.1K | ₳55 | 0152a2… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₄8677 | 1.06M | ₳92 | 52b4d9… ↗ | |
| Oct 9 | Buy | WingRiders V1 | ₳0.0₄8332 | 440.6K | ₳37 | e76c45… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₄8864 | 902.5K | ₳80 | bcbe6d… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₄8345 | 775.4K | ₳65 | 0dc2ee… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₄7922 | 504.9K | ₳40 | 4975d1… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₄8088 | 1.24M | ₳100 | 89a3af… ↗ | |
| Sep 26 | Sell | WingRiders V1 | ₳0.0₄8354 | 729.7K | ₳61 | 5480af… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₄7812 | 729.7K | ₳57 | 72de70… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₄7691 | 1.41M | ₳108 | 8bd049… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.0₄7898 | 1.39M | ₳110 | c78a2f… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.0₄7814 | 895.8K | ₳70 | d2a770… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.0₄783 | 63.9K | ₳5 | df076f… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.0₄7754 | 768.2K | ₳60 | 46a49b… ↗ | |
| Sep 3 | Buy | WingRiders V1 | ₳0.0₄4234 | 2.05M | ₳87 | 64b08a… ↗ | |
| Sep 3 | Sell | WingRiders V1 | ₳0.0₄5266 | 5.50M | ₳289 | fb58d9… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₄2703 | 5.50M | ₳149 | dba198… ↗ | |
| Aug 30 | Sell | WingRiders V1 | ₳0.0₄7354 | 292.7K | ₳22 | c5eec1… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₃109 | 315.8K | ₳34 | d8221f… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄753 | 331.0K | ₳25 | d8221f… ↗ | |
| Aug 29 | Buy | WingRiders V1 | ₳0.0₄7697 | 292.7K | ₳23 | c61d90… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₄6367 | 238.2K | ₳15 | 53cfd9… ↗ | |
| Aug 29 | Buy | WingRiders V1 | ₳0.0₄7303 | 408.5K | ₳30 | 53cfd9… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₄6998 | 571.6K | ₳40 | 39f476… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₄7033 | 142.2K | ₳10 | d943f9… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₄7084 | 141.2K | ₳10 | cc5823… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₄7075 | 141.3K | ₳10 | 867c78… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₄7528 | 619.7K | ₳47 | 023226… ↗ | |
| Aug 20 | Buy | WingRiders V1 | ₳0.0₄6777 | 619.7K | ₳42 | 714077… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₄6853 | 583.7K | ₳40 | 264ea6… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₄6796 | 1.47M | ₳100 | 428e8d… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₄6837 | 292.5K | ₳20 | 6a1ecf… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₄6891 | 1.45M | ₳100 | 875a9a… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.0₄6842 | 146.2K | ₳10 | 57e93b… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₄6857 | 1.46M | ₳100 | 0373a3… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₄6732 | 1.49M | ₳100 | 5c6c39… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳0.0₄6683 | 1.50M | ₳100 | 62c895… ↗ | |
| Jul 31 | Buy | Minswap V2 | ₳0.0₄6531 | 1.53M | ₳100 | 45127b… ↗ | |
| Jul 31 | Buy | Minswap V2 | ₳0.0₄644 | 1.55M | ₳100 | d1a54c… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₄6405 | 624.5K | ₳40 | 814414… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.0₄6899 | 1.00M | ₳69 | 64db44… ↗ | |
| Jul 25 | Buy | Minswap V2 | ₳0.0₄5985 | 1.00M | ₳60 | e95852… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₄6516 | 901.9K | ₳59 | efd757… ↗ | |
| Jul 24 | Buy | WingRiders V1 | ₳0.0₄6098 | 901.9K | ₳55 | 4306a3… ↗ | |
| Jul 24 | Sell | WingRiders V1 | ₳0.0₄6106 | 1.19M | ₳72 | 375019… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄5309 | 1.19M | ₳63 | ec43ad… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₄6467 | 927.7K | ₳60 | 1d8a0b… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₄6393 | 312.9K | ₳20 | 849357… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0₄6762 | 1.48M | ₳100 | 00ae35… ↗ | |
| Jul 20 | Buy | Minswap V2 | ₳0.0₄6746 | 741.2K | ₳50 | 10ce8e… ↗ | |
| Jul 19 | Sell | Minswap V2 | ₳0.0₄6775 | 1.28M | ₳87 | 7f53d7… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄5972 | 345.5K | ₳21 | 921d64… ↗ | |
| Jul 19 | Buy | WingRiders V1 | ₳0.0₄6321 | 939.2K | ₳59 | 921d64… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄6659 | 750.8K | ₳50 | adb0c7… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄6962 | 1.44M | ₳100 | 047cf4… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄6982 | 1.43M | ₳100 | 691593… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₄6701 | 1.49M | ₳100 | e8dfb2… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₄6508 | 768.3K | ₳50 | c299c6… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₄6446 | 1.55M | ₳100 | 325bad… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₄6527 | 766.0K | ₳50 | 072cfa… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₄6275 | 796.8K | ₳50 | a316ef… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₄613 | 815.6K | ₳50 | c3f20e… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0₄633 | 1.58M | ₳100 | 563ac9… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0₄6296 | 953.0K | ₳60 | e3c2ec… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0₄631 | 1.58M | ₳100 | 76aaaf… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0₄617 | 3.24M | ₳200 | 8cc4b4… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄6043 | 612.7K | ₳37 | dd5cd7… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄359 | 612.7K | ₳22 | 69fd60… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄6096 | 2.46M | ₳150 | a22a49… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄5993 | 2.63M | ₳157 | b57465… ↗ | |
| Jul 16 | Buy | WingRiders V1 | ₳0.0₄5038 | 2.63M | ₳132 | a6924a… ↗ | |
| Jul 16 | Sell | WingRiders V1 | ₳0.0₄5058 | 2.88M | ₳146 | e6ac2d… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₅9159 | 2.88M | ₳26 | 0d7b34… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄6137 | 2.21M | ₳135 | 5db915… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄5489 | 845.0K | ₳46 | b9c3c9… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄4707 | 469.7K | ₳22 | b9c3c9… ↗ | |
| Jul 16 | Buy | WingRiders V1 | ₳0.0₄577 | 892.7K | ₳52 | b9c3c9… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄6187 | 1.62M | ₳100 | e4984e… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄6214 | 1.61M | ₳100 | b11321… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.0₄5977 | 811.1K | ₳48 | 025a64… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₄6167 | 1.62M | ₳100 | 646a90… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₄6037 | 1.66M | ₳100 | a08f1f… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₄6074 | 1.65M | ₳100 | 3bc924… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₄5831 | 3.09M | ₳180 | 3ae7ad… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₄5635 | 709.9K | ₳40 | a3e604… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳0.0₄5593 | 894.0K | ₳50 | 001b38… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₄5667 | 1.43M | ₳81 | d1862d… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₄5629 | 17.8K | ₳1 | dab534… ↗ | |
| Jul 14 | Buy | WingRiders V1 | ₳0.0₄5433 | 18.4K | ₳1 | e3dfc0… ↗ | |
| Jul 13 | Buy | Minswap V2 | ₳0.0₄5478 | 1.28M | ₳70 | 1bb843… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₄5517 | 1.81M | ₳100 | ca3589… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₄5584 | 1.79M | ₳100 | 69558f… ↗ | |
| Jul 11 | Buy | Minswap V2 | ₳0.0₄5367 | 931.6K | ₳50 | 31be79… ↗ | |
| Jul 11 | Buy | Minswap V2 | ₳0.0₄5489 | 18.2K | ₳1 | a0e2fb… ↗ |
Last 100 completed ADA swap orders (since Jul 11, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 11, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8ze…3rhvlc | ₳4.1K | 56 | 0 | +₳4.1K |
| 2 | addr1q89m…3advv5 | ₳1.6K | 13 | 12 | −₳516 |
| 3 | addr1qyzc…xqm8ng | ₳1.3K | 6 | 6 | −₳315 |
| 4 | addr1qxkp…tu9x49 | ₳228 | 0 | 4 | −₳228 |
| 5 | addr1q9gw…rjeklz | ₳191 | 2 | 0 | +₳191 |
Net = BFD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BFD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BFD liquidity across Cardano DEXes
Every ADA-paired BFD pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BFD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳38.0K | 94.67% | 0.30% |
| WingRiders V1 | ₳2.1K | 5.33% | 0.30% |
Minswap pools
The pools the on-chain index covers, including BFD pairs quoted in other tokens. The Volume and Trades figures above sum these 18 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BFD / ADA | V2 | ₳38.1K | ₳1.6K | 9 |
| BFD / ASCEND | V2 | ₳19.1K | ₳637 | 2 |
| BFD / STRIKE | V2 | ₳15.1K | ₳544 | 6 |
| NIGHT / BFD | V2 | ₳6.8K | ₳115 | 2 |
| BFD / FET | V2 | ₳3.0K | ₳0 | 0 |
| BFD / RISE | V2 | ₳2.7K | ₳0 | 0 |
| cMATRA / BFD | V2 | ₳2.3K | ₳0 | 0 |
| BFD / IAG | V2 | ₳2.3K | ₳52 | 1 |
| BFD / INDY | V2 | ₳1.9K | ₳0 | 0 |
| ATLAS / BFD | V2 | ₳1.6K | ₳0 | 0 |
| BFD / NMKR | V2 | ₳1.5K | ₳0 | 0 |
| KARMA / BFD | V2 | ₳1.2K | ₳35 | 1 |
| BFD / MIN | V2 | ₳1.1K | ₳0 | 0 |
| BFD / SURGE | V2 | ₳878 | ₳0 | 0 |
| BFD / LQ | V2 | ₳835 | ₳0 | 0 |
| BFD / ETH | V2 | ₳618 | ₳0 | 0 |
| BFD / FLOW | V2 | ₳602 | ₳0 | 0 |
| YUMMI / BFD | V2 | ₳523 | ₳0 | 0 |
BFD price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₄2094 | $0.0₄2094 | $0.0₄1892 | $0.0₄2054 | -1.92% | $400 |
| Oct 14, 2026 | $0.0₄204 | $0.0₄2132 | $0.0₄204 | $0.0₄2094 | +2.67% | $105 |
| Oct 13, 2026 | $0.0₄2119 | $0.0₄2119 | $0.0₄204 | $0.0₄204 | -3.75% | $41 |
| Oct 12, 2026 | $0.0₄2204 | $0.0₄2204 | $0.0₄2119 | $0.0₄2119 | -3.84% | $39 |
| Oct 11, 2026 | $0.0₄2218 | $0.0₄2222 | $0.0₄2172 | $0.0₄2204 | -0.63% | $66 |
| Oct 10, 2026 | $0.0₄2091 | $0.0₄2243 | $0.0₄2091 | $0.0₄2218 | +6.04% | $151 |
| Oct 9, 2026 | $0.0₄196 | $0.0₄2139 | $0.0₄196 | $0.0₄2091 | +6.70% | $206 |
| Oct 8, 2026 | $0.0₄2177 | $0.0₄2191 | $0.0₄196 | $0.0₄196 | -9.95% | $129 |
| Oct 7, 2026 | $0.0₄2322 | $0.0₄2322 | $0.0₄2157 | $0.0₄2177 | -6.25% | $281 |
| Oct 6, 2026 | $0.0₄2312 | $0.0₄2346 | $0.0₄2312 | $0.0₄2322 | +0.44% | $44 |
| Oct 5, 2026 | $0.0₄2306 | $0.0₄2367 | $0.0₄2251 | $0.0₄2312 | +0.26% | $122 |
| Oct 4, 2026 | $0.0₄2172 | $0.0₄2306 | $0.0₄2171 | $0.0₄2306 | +6.16% | $90 |
| Oct 3, 2026 | $0.0₄2121 | $0.0₄224 | $0.0₄2121 | $0.0₄2172 | +2.42% | $123 |
| Oct 2, 2026 | $0.0₄2013 | $0.0₄2133 | $0.0₄1979 | $0.0₄2121 | +5.36% | $276 |
| Oct 1, 2026 | $0.0₄2057 | $0.0₄2142 | $0.0₄1998 | $0.0₄2013 | -2.18% | $772 |
| Sep 30, 2026 | $0.0₄2056 | $0.0₄2112 | $0.0₄2021 | $0.0₄2057 | +0.08% | $136 |
| Sep 29, 2026 | $0.0₄1941 | $0.0₄2056 | $0.0₄1941 | $0.0₄2056 | +5.94% | $60 |
| Sep 28, 2026 | $0.0₄1995 | $0.0₄1995 | $0.0₄1841 | $0.0₄1941 | -2.74% | $179 |
| Sep 27, 2026 | $0.0₄1945 | $0.0₄2035 | $0.0₄194 | $0.0₄1995 | +2.60% | $378 |
| Sep 26, 2026 | $0.0₄1933 | $0.0₄1996 | $0.0₄192 | $0.0₄1945 | +0.61% | $145 |
| Sep 25, 2026 | $0.0₄1876 | $0.0₄1933 | $0.0₄1876 | $0.0₄1933 | +3.06% | $8 |
| Sep 24, 2026 | $0.0₄1768 | $0.0₄1876 | $0.0₄1768 | $0.0₄1876 | +6.07% | $35 |
| Sep 23, 2026 | $0.0₄1934 | $0.0₄1934 | $0.0₄1768 | $0.0₄1768 | -8.60% | $63 |
| Sep 22, 2026 | $0.0₄1914 | $0.0₄1934 | $0.0₄1914 | $0.0₄1934 | +1.07% | $92 |
| Sep 21, 2026 | $0.0₄1763 | $0.0₄1922 | $0.0₄1763 | $0.0₄1914 | +8.55% | $119 |
| Sep 20, 2026 | $0.0₄1789 | $0.0₄1798 | $0.0₄1704 | $0.0₄1763 | -1.41% | $91 |
| Sep 19, 2026 | $0.0₄1712 | $0.0₄1789 | $0.0₄1712 | $0.0₄1789 | +4.49% | $2 |
| Sep 18, 2026 | $0.0₄1586 | $0.0₄1712 | $0.0₄1586 | $0.0₄1712 | +7.93% | $170 |
| Sep 17, 2026 | $0.0₄1469 | $0.0₄1586 | $0.0₄1469 | $0.0₄1586 | +7.99% | $37 |
| Sep 16, 2026 | $0.0₄1524 | $0.0₄1529 | $0.0₄1451 | $0.0₄1469 | -3.65% | $123 |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, BFD closed between $0.0₄1469 and $0.0₄2322, a change of +39.85% from the first close to the latest, on about $4.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BFD on Cardano
BFD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BFD held about $9.2K in liquidity across 2 ADA pools on 2 DEXes and saw $681 in volume across 21 trades over 24 hours (12 buys, 9 sells). The last trade priced it at ₳0.0₄8949, or about $0.0₄2054, a move of +2.12% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 1b99120f61cd9c30938661b5144a352857431a14b2334faef8a180c7. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BFD on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BFD. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BFD FAQ
What is the BFD price today?
BFD last traded at ₳0.0₄8949 per token (about $0.0₄2054) in the Minswap BFD/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BFD on Cardano?
BFD is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BFD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 1b99120f61cd9c30938661b5144a352857431a14b2334faef8a180c7; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BFD liquidity and volume is there?
At the last refresh BFD held about $9.2K in liquidity across 2 ADA pools on 2 DEXes and traded about $681 over the past 24 hours in its Minswap pools, with the price moving +2.12% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BFD with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.