Recent trades
Live| Time | Type | DEX | Price | DANZO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₅313 | 355.94M | ₳1.1K | d64395… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₅3431 | 102.01M | ₳350 | 0406da… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₅3351 | 76.87M | ₳258 | 4ce105… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₅3277 | 91.53M | ₳300 | 377f96… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₅3078 | 398.61M | ₳1.2K | d7cd24… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅285 | 274.56M | ₳783 | 278bad… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅2999 | 141.59M | ₳425 | 8fbe93… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.0₅3266 | 15.91M | ₳52 | 8fbe93… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅308 | 70.00M | ₳216 | 60ea10… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅3163 | 138.00M | ₳436 | 24e779… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅3305 | 200.00M | ₳661 | 5cf460… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₅3407 | 160.01M | ₳545 | ed47d1… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₅3574 | 62.82M | ₳225 | 49d99b… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅3494 | 30.41M | ₳106 | 4a56b3… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.0₅3837 | 4.11M | ₳16 | 3b41e9… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.0₅234 | 4.11M | ₳10 | 97da4e… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅3722 | 12.31M | ₳46 | 61f240… ↗ | |
| Oct 12 | Buy | WingRiders V2 | ₳0.0₅3414 | 15.87M | ₳54 | 61f240… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅3708 | 13.48M | ₳50 | 8a03b6… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅3695 | 13.53M | ₳50 | b6e919… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅3671 | 33.41M | ₳123 | aeffc0… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅3631 | 45.74M | ₳166 | 287f6a… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.0₅3465 | 16.00M | ₳55 | c9c7ee… ↗ | |
| Oct 12 | Buy | WingRiders V2 | ₳0.0₅3488 | 12.04M | ₳42 | 49d340… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅3557 | 104.03M | ₳370 | f3fdc3… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₅3319 | 415.17M | ₳1.4K | fd1cc9… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅2997 | 101.00M | ₳303 | 8c1f63… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅3074 | 100.00M | ₳307 | 8c1f8f… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₅324 | 305.35M | ₳989 | b8ae5a… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅3526 | 113.45M | ₳400 | 4e1c2e… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅3439 | 71.77M | ₳247 | 512192… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅3393 | 29.47M | ₳100 | f7ad5c… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅3346 | 74.71M | ₳250 | 66b5ca… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅3294 | 45.54M | ₳150 | 50c9bd… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅3261 | 30.67M | ₳100 | fecb9a… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₅3243 | 10.96M | ₳36 | 7f5f4e… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅3233 | 13.38M | ₳43 | f51a31… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳0.0₅3204 | 6.24M | ₳20 | da472e… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅3214 | 31.73M | ₳102 | 5ee596… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅3145 | 136.08M | ₳428 | cdd5ce… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅3069 | 56.17M | ₳172 | 0e52bc… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅3035 | 32.95M | ₳100 | 4740ff… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₅2879 | 100.00M | ₳288 | 6e5f7c… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳0.0₅284 | 16.96M | ₳48 | 1fb469… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅3065 | 82.16M | ₳252 | 1fb469… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅3021 | 33.10M | ₳100 | 0bfa99… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅2986 | 100.00M | ₳299 | 3d0790… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅2872 | 174.12M | ₳500 | cd16cb… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅275 | 181.81M | ₳500 | 7106e2… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₅2668 | 72.71M | ₳194 | 256e52… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.0₅2484 | 10.57M | ₳26 | fbbed3… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₅2589 | 182.99M | ₳474 | fbbed3… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₅2392 | 26.17M | ₳63 | 2839cc… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₅2538 | 39.40M | ₳100 | 17cd9a… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.0₅2165 | 13.49M | ₳29 | 795b70… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₅2502 | 83.92M | ₳210 | 6ec883… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₅2424 | 196.13M | ₳475 | e4b747… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₅2353 | 67.99M | ₳160 | d6f978… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₅2223 | 449.74M | ₳1,000 | 69030e… ↗ | |
| Oct 6 | Sell | WingRiders V2 | ₳0.0₅2309 | 4.31M | ₳10 | e1afb8… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₅2114 | 47.31M | ₳100 | 0120f2… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.0₅2098 | 30.22M | ₳63 | ea688f… ↗ | |
| Oct 1 | Buy | WingRiders V2 | ₳0.0₅1905 | 19.22M | ₳37 | ea688f… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₅1978 | 50.68M | ₳100 | 1c48de… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₅2101 | 53.55M | ₳113 | 2441a1… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₅2035 | 250.63M | ₳510 | 81b72d… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₅1973 | 50.68M | ₳100 | 7c1a4a… ↗ | |
| Sep 29 | Buy | WingRiders V2 | ₳0.0₅1644 | 9.79M | ₳16 | 0fdc69… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₅1926 | 186.92M | ₳360 | 9eede2… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₅1802 | 482.81M | ₳870 | 80d256… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₅1625 | 41.35M | ₳67 | 685532… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₅1727 | 41.35M | ₳71 | 2b79c9… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₅168 | 250.05M | ₳420 | 39063d… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₅1602 | 257.42M | ₳412 | 340d0f… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.0₅1563 | 16.00M | ₳25 | eb3253… ↗ | |
| Sep 23 | Sell | SundaeSwap V3 | ₳0.0₅2456 | 4.67M | ₳11 | 0dfa06… ↗ | |
| Sep 23 | Sell | WingRiders V2 | ₳0.0₅1779 | 20.37M | ₳36 | 0dfa06… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₅1557 | 25.05M | ₳39 | f2870d… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.0₅1916 | 26.10M | ₳50 | f97799… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₅2095 | 977.09M | ₳2.0K | 7c32cf… ↗ | |
| Sep 21 | Sell | WingRiders V2 | ₳0.0₅2214 | 23.00M | ₳51 | 7c32cf… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₅2422 | 50.00M | ₳121 | a09357… ↗ | |
| Sep 20 | Sell | WingRiders V2 | ₳0.0₅2746 | 5.63M | ₳15 | 6f2338… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₅2684 | 150.00M | ₳403 | 092972… ↗ | |
| Sep 19 | Sell | WingRiders V2 | ₳0.0₅298 | 15.64M | ₳47 | 425665… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₅2622 | 15.64M | ₳41 | 7ec339… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₅2739 | 251.96M | ₳690 | 23924c… ↗ | |
| Sep 15 | Buy | WingRiders V2 | ₳0.0₅3032 | 9.89M | ₳30 | c1ccc4… ↗ | |
| Sep 15 | Buy | WingRiders V2 | ₳0.0₅2829 | 706.9K | ₳2 | 970795… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.0₅3 | 50.00M | ₳150 | 0bc934… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₅2811 | 9.88M | ₳28 | 33dd3c… ↗ | |
| Sep 9 | Sell | WingRiders V2 | ₳0.0₅3181 | 15.92M | ₳51 | ba7cac… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅293 | 372.47M | ₳1.1K | ba7cac… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅3062 | 41.00M | ₳126 | a6278e… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅3091 | 42.03M | ₳130 | ec4eea… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₅3298 | 5.47M | ₳18 | 961bcc… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₅3294 | 5.48M | ₳18 | 82b6ca… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₅329 | 5.49M | ₳18 | e89d9e… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₅3286 | 5.49M | ₳18 | 4ab858… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₅3282 | 5.50M | ₳18 | e06b05… ↗ |
Last 100 completed ADA swap orders (past 37d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 37d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxyv…jx5wgm | ₳8.0K | 13 | 11 | −₳1.5K |
| 2 | addr1q9k4…wc2jvw | ₳2.6K | 2 | 0 | +₳2.6K |
| 3 | addr1qyeh…a5hnu2 | ₳2.4K | 1 | 3 | −₳2.1K |
| 4 | addr1q9mf…v0s5qu | ₳2.3K | 6 | 0 | +₳2.3K |
| 5 | addr1qyw7…v309j9 | ₳2.1K | 2 | 1 | −₳114 |
Net = DANZO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DANZO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DANZO liquidity across Cardano DEXes
Every ADA-paired DANZO pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DANZO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳48.7K | 97.68% | 3.0% |
| WingRiders V2 | ₳1.2K | 2.32% | 0.35% |
Minswap pools
The pools the on-chain index covers, including DANZO pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DANZO / ADA | V2 | ₳49.1K | ₳2.1K | 4 |
DANZO price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₆7811 | $0.0₆7811 | $0.0₆7099 | $0.0₆7099 | -9.11% | $253 |
| Oct 14, 2026 | $0.0₆7315 | $0.0₆7811 | $0.0₆7315 | $0.0₆7811 | +6.79% | $207 |
| Oct 13, 2026 | $0.0₆8144 | $0.0₆8342 | $0.0₆6687 | $0.0₆7315 | -10.18% | $1.1K |
| Oct 12, 2026 | $0.0₆8924 | $0.0₆9342 | $0.0₆7476 | $0.0₆8144 | -8.75% | $974 |
| Oct 11, 2026 | $0.0₆8108 | $0.0₆8924 | $0.0₆7987 | $0.0₆8924 | +10.07% | $321 |
| Oct 10, 2026 | $0.0₆6266 | $0.0₆8108 | $0.0₆6266 | $0.0₆8108 | +29.38% | $758 |
| Oct 9, 2026 | $0.0₆4892 | $0.0₆6266 | $0.0₆4892 | $0.0₆6266 | +28.09% | $587 |
| Oct 4, 2026 | $0.0₆5106 | $0.0₆5106 | $0.0₆4892 | $0.0₆4892 | -4.19% | $6 |
| Oct 2, 2026 | $0.0₆5191 | $0.0₆5191 | $0.0₆5106 | $0.0₆5106 | -1.64% | $24 |
| Oct 1, 2026 | $0.0₆5227 | $0.0₆5227 | $0.0₆4861 | $0.0₆5191 | -0.69% | $40 |
| Sep 30, 2026 | $0.0₆5002 | $0.0₆5227 | $0.0₆5002 | $0.0₆5227 | +4.49% | $153 |
| Sep 29, 2026 | $0.0₆4379 | $0.0₆5002 | $0.0₆4379 | $0.0₆5002 | +14.23% | $116 |
| Sep 28, 2026 | $0.0₆4068 | $0.0₆4379 | $0.0₆3984 | $0.0₆4379 | +7.64% | $351 |
| Sep 27, 2026 | $0.0₆4024 | $0.0₆4068 | $0.0₆4024 | $0.0₆4068 | +1.10% | $105 |
| Sep 26, 2026 | $0.0₆372 | $0.0₆4024 | $0.0₆372 | $0.0₆4024 | +8.18% | $0 |
| Sep 24, 2026 | $0.0₆3704 | $0.0₆372 | $0.0₆3704 | $0.0₆372 | +0.42% | $6 |
| Sep 23, 2026 | $0.0₆4111 | $0.0₆4111 | $0.0₆3704 | $0.0₆3704 | -9.90% | $9 |
| Sep 22, 2026 | $0.0₆4737 | $0.0₆4737 | $0.0₆4111 | $0.0₆4111 | -13.20% | $38 |
| Sep 21, 2026 | $0.0₆5361 | $0.0₆5361 | $0.0₆4737 | $0.0₆4737 | -11.64% | $512 |
| Sep 20, 2026 | $0.0₆6078 | $0.0₆6078 | $0.0₆5361 | $0.0₆5361 | -11.81% | $27 |
| Sep 19, 2026 | $0.0₆6161 | $0.0₆6161 | $0.0₆6024 | $0.0₆6078 | -1.34% | $101 |
| Sep 18, 2026 | $0.0₆6267 | $0.0₆6267 | $0.0₆6161 | $0.0₆6161 | -1.70% | $155 |
| Sep 12, 2026 | $0.0₆5884 | $0.0₆6267 | $0.0₆5884 | $0.0₆6267 | +6.51% | $31 |
| Sep 10, 2026 | $0.0₆6274 | $0.0₆6274 | $0.0₆5884 | $0.0₆5884 | -6.22% | $6 |
| Sep 9, 2026 | $0.0₆7175 | $0.0₆7175 | $0.0₆6274 | $0.0₆6274 | -12.55% | $290 |
| Sep 8, 2026 | $0.0₆7006 | $0.0₆7175 | $0.0₆696 | $0.0₆7175 | +2.41% | $167 |
| Sep 7, 2026 | $0.0₆6602 | $0.0₆7006 | $0.0₆6602 | $0.0₆7006 | +6.12% | $4 |
| Sep 6, 2026 | $0.0₆6618 | $0.0₆6837 | $0.0₆6602 | $0.0₆6602 | -0.25% | $293 |
| Aug 30, 2026 | $0.0₆6594 | $0.0₆6618 | $0.0₆6594 | $0.0₆6618 | +0.37% | $7 |
| Aug 29, 2026 | $0.0₆7024 | $0.0₆7024 | $0.0₆6594 | $0.0₆6594 | -6.12% | $154 |
Across the 30 most recent trading days, Aug 29, 2026 to Oct 15, 2026, DANZO closed between $0.0₆3704 and $0.0₆8924, a change of +7.66% from the first close to the latest, on about $6.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DANZO on Cardano
DANZO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DANZO held about $11.0K in liquidity across 2 ADA pools on 2 DEXes and saw $460 in volume across 4 trades over 24 hours (3 buys, 1 sell). The last trade priced it at ₳0.0₅313, or about $0.0₆7099, a move of -5.31% over 24 hours. The estimated market cap is $47.8K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy DANZO on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for DANZO. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
DANZO FAQ
What is the DANZO price today?
DANZO last traded at ₳0.0₅313 per token (about $0.0₆7099) in the Minswap DANZO/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy DANZO on Cardano?
DANZO is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real DANZO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID bf3e19192da77dfadc7c9065944e50ca7e1a439d90833e3ae58b720a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DANZO liquidity and volume is there?
At the last refresh DANZO held about $11.0K in liquidity across 2 ADA pools on 2 DEXes and traded about $460 over the past 24 hours in its Minswap pools, with the price moving -5.31% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DANZO with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.