Recent trades
Live| Time | Type | DEX | Price | FREN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Buy | Minswap V2 | ₳0.0₅1009 | 152.65M | ₳154 | 42d692… ↗ | |
| Oct 14 | Buy | Minswap V1 | ₳0.0₅1012 | 197.53M | ₳200 | ef43fe… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₆9831 | 89.51M | ₳88 | 4563a9… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₆9735 | 3.08M | ₳3 | d672b6… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.0₆9702 | 10.31M | ₳10 | 734ca6… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.0₆9648 | 100.00M | ₳96 | b29c1d… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₆9773 | 229.43M | ₳224 | 8c4935… ↗ | |
| Oct 7 | Sell | Minswap V1 | ₳0.0₆9774 | 2.41B | ₳2.4K | 8c4935… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₅1028 | 247.89M | ₳255 | 9f0345… ↗ | |
| Oct 7 | Sell | Minswap V1 | ₳0.0₅1026 | 2.39B | ₳2.5K | 9f0345… ↗ | |
| Oct 6 | Buy | Minswap V1 | ₳0.0₅1058 | 6.98M | ₳7 | d07301… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₅1053 | 210.34M | ₳221 | cf49f9… ↗ | |
| Oct 6 | Sell | CSWAP | ₳0.0₆7988 | 1.17M | ₳1 | 7e59ca… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₅1053 | 389.75M | ₳410 | 83117c… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₅1064 | 5.10B | ₳5.4K | 83117c… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.0₅1123 | 32.82M | ₳37 | 43ff0b… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.0₅1114 | 159.12M | ₳177 | 3cb3bc… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.0₅1055 | 505.00M | ₳533 | 3ec443… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₅1065 | 506.93M | ₳540 | 08f518… ↗ | |
| Oct 2 | Sell | CSWAP | ₳0.0₅1088 | 6.86M | ₳7 | 6bf375… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₆9434 | 633.64M | ₳598 | 473279… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.0₅1063 | 9.40M | ₳10 | 45dc86… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.0₅1063 | 9.41M | ₳10 | 1817be… ↗ | |
| Oct 2 | Buy | Minswap V1 | ₳0.0₅1063 | 10.35M | ₳11 | 2ae631… ↗ | |
| Oct 2 | Buy | VyFinance | ₳0.0₆9668 | 10.24M | ₳10 | fb2dd5… ↗ | |
| Oct 1 | Sell | VyFinance | ₳0.0₅1142 | 25.44M | ₳29 | dfef43… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.0₅1059 | 500.31M | ₳530 | dbf7a3… ↗ | |
| Sep 29 | Buy | Minswap V1 | ₳0.0₅1053 | 94.99M | ₳100 | 3cc099… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₅1073 | 2.44B | ₳2.6K | 3b5754… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₅1073 | 255.64M | ₳274 | 3b5754… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₅113 | 253.72M | ₳287 | 3c3856… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₅1128 | 2.31B | ₳2.6K | 3c3856… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₅1158 | 125.02M | ₳145 | 9650ca… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₅119 | 241.73M | ₳288 | 7f47b5… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₅1188 | 2.15B | ₳2.6K | 7f47b5… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₅1221 | 300.74M | ₳367 | 927fad… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₅127 | 357.17M | ₳454 | 6c16b6… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₅136 | 261.68M | ₳356 | ae2872… ↗ | |
| Sep 27 | Sell | Minswap V1 | ₳0.0₅1353 | 2.01B | ₳2.7K | ae2872… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₅1403 | 13.03M | ₳18 | 280b7b… ↗ | |
| Sep 25 | Buy | Minswap V1 | ₳0.0₅1393 | 14.35M | ₳20 | 57b63b… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₅1398 | 820.80M | ₳1.1K | dd9f8c… ↗ | |
| Sep 24 | Sell | Minswap V1 | ₳0.0₅1422 | 13.53M | ₳19 | 435016… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₅1423 | 25.00M | ₳36 | 0c2490… ↗ | |
| Sep 22 | Sell | Minswap V1 | ₳0.0₅1424 | 10.0K | ₳0 | 66dbb3… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₅1422 | 562.45M | ₳800 | ff158b… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₅1431 | 1.05B | ₳1.5K | b8d529… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₅1436 | 184.30M | ₳265 | 51e4db… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.0₅1405 | 33.20M | ₳47 | 340d25… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.0₅1436 | 1.76B | ₳2.5K | 51e4db… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.0₅1499 | 1.75B | ₳2.6K | 2bfe54… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₅1506 | 221.00M | ₳333 | 2bfe54… ↗ | |
| Sep 19 | Buy | Minswap V1 | ₳0.0₅1538 | 45.51M | ₳70 | a5c662… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₅1531 | 9.80M | ₳15 | d79d8f… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₅1531 | 13.07M | ₳20 | bec663… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₅153 | 19.61M | ₳30 | 52eb4b… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₅1529 | 13.08M | ₳20 | 584bbb… ↗ | |
| Sep 14 | Sell | Minswap V1 | ₳0.0₅1532 | 1.00B | ₳1.5K | 1beac1… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₅156 | 417.59M | ₳651 | b40130… ↗ | |
| Sep 12 | Buy | Minswap V1 | ₳0.0₅1572 | 267.18M | ₳420 | 141346… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₅1564 | 108.02M | ₳169 | 84d870… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₅1561 | 44.19M | ₳69 | 0afdcd… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.0₅1559 | 64.13M | ₳100 | 4d4985… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.0₅1585 | 1.82B | ₳2.9K | 202702… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₅1584 | 184.01M | ₳291 | 202702… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₅1631 | 61.31M | ₳100 | d350b1… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₅1646 | 1.20B | ₳2.0K | 4054a4… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₅1651 | 151.47M | ₳250 | 4054a4… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₅1683 | 500.00M | ₳841 | 6d1ac0… ↗ | |
| Sep 10 | Buy | Minswap V1 | ₳0.0₅1703 | 40.52M | ₳69 | 748408… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1701 | 58.80M | ₳100 | f58eff… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1699 | 40.62M | ₳69 | 6ae3c9… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1695 | 114.45M | ₳194 | fa7eec… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₅1712 | 1.29B | ₳2.2K | 004d3c… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅1717 | 159.47M | ₳274 | 004d3c… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1721 | 1.31B | ₳2.3K | 77fc3b… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₅1756 | 135.22M | ₳238 | 77fc3b… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₅1684 | 193.33M | ₳326 | 8d090d… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅1667 | 1.08B | ₳1.8K | 8d090d… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₅1603 | 203.12M | ₳326 | 9dd1f9… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅162 | 1.11B | ₳1.8K | 9dd1f9… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.0₅157 | 1.36B | ₳2.1K | 650436… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₅1534 | 4.20M | ₳6 | 036340… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₅1534 | 9.00M | ₳14 | 1a48fc… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.0₅1534 | 276.98M | ₳425 | e4c88a… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₅1537 | 4.32M | ₳7 | 306690… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₅1523 | 200.00M | ₳305 | b7a2b3… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.0₅1543 | 820.00M | ₳1.3K | 70ebfe… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₅1584 | 201.06M | ₳319 | 48748e… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₅1578 | 76.02M | ₳120 | e8472e… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₅1573 | 176.05M | ₳277 | bf47f7… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.0₅1561 | 3.23M | ₳5 | 720ad5… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳0.0₅1497 | 390.84M | ₳585 | e86c5b… ↗ | |
| Aug 30 | Buy | Minswap V1 | ₳0.0₅1499 | 3.63B | ₳5.4K | e86c5b… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₅1426 | 175.34M | ₳250 | 5c976c… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₅1417 | 141.10M | ₳200 | 20dd5f… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₅1412 | 177.05M | ₳250 | 7fa240… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₅1408 | 83.12M | ₳117 | 030885… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₅1399 | 97.62M | ₳137 | a25391… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₅1436 | 208.51M | ₳299 | 9fe21e… ↗ |
Last 100 completed ADA swap orders (past 49d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 49d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qydr…fzqdgm | ₳22.8K | 0 | 14 | −₳22.8K |
| 2 | addr1qy04…h2sjux | ₳12.2K | 5 | 5 | +₳594 |
| 3 | addr1q9zn…8fqcea | ₳7.4K | 6 | 0 | +₳7.4K |
| 4 | addr1qyeh…a5hnu2 | ₳5.5K | 3 | 5 | −₳4.1K |
| 5 | addr1qylv…rawx83 | ₳5.0K | 2 | 2 | +₳18 |
Net = FREN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FREN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FREN liquidity across Cardano DEXes
Every ADA-paired FREN pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example FREN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳199.5K | 91.28% | 0.30% |
| Minswap V2 | ₳18.8K | 8.62% | 1.0% |
| VyFinance | ₳221 | 0.10% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including FREN pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FREN / ADA | V1 | ₳199.4K | ₳1.7K | 5 |
| FREN / ADA | V2 | ₳18.8K | ₳161 | 1 |
FREN price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₆2345 | $0.0₆2355 | $0.0₆2345 | $0.0₆2355 | +0.45% | $80 |
| Oct 14, 2026 | $0.0₆2486 | $0.0₆2486 | $0.0₆2325 | $0.0₆2345 | -5.70% | $284 |
| Oct 12, 2026 | $0.0₆2384 | $0.0₆2486 | $0.0₆2384 | $0.0₆2486 | +4.29% | $377 |
| Oct 11, 2026 | $0.0₆2469 | $0.0₆2469 | $0.0₆2384 | $0.0₆2384 | -3.45% | $2 |
| Oct 10, 2026 | $0.0₆2442 | $0.0₆2475 | $0.0₆2442 | $0.0₆2469 | +1.14% | $131 |
| Oct 7, 2026 | $0.0₆2886 | $0.0₆2886 | $0.0₆2442 | $0.0₆2442 | -15.40% | $1.3K |
| Oct 6, 2026 | $0.0₆3082 | $0.0₆3082 | $0.0₆2764 | $0.0₆2886 | -6.37% | $2.0K |
| Oct 5, 2026 | $0.0₆2855 | $0.0₆3082 | $0.0₆2855 | $0.0₆3082 | +7.97% | $419 |
| Oct 4, 2026 | $0.0₆2605 | $0.0₆2855 | $0.0₆2605 | $0.0₆2855 | +9.59% | $483 |
| Oct 3, 2026 | $0.0₆2529 | $0.0₆2605 | $0.0₆2529 | $0.0₆2605 | +2.99% | $131 |
| Oct 2, 2026 | $0.0₆2602 | $0.0₆2718 | $0.0₆2529 | $0.0₆2529 | -2.78% | $302 |
| Oct 1, 2026 | $0.0₆2597 | $0.0₆2602 | $0.0₆2597 | $0.0₆2602 | +0.19% | $25 |
| Sep 30, 2026 | $0.0₆2667 | $0.0₆2667 | $0.0₆2597 | $0.0₆2597 | -2.63% | $130 |
| Sep 29, 2026 | $0.0₆3027 | $0.0₆3027 | $0.0₆2663 | $0.0₆2667 | -11.90% | $2.1K |
| Sep 28, 2026 | $0.0₆3224 | $0.0₆3224 | $0.0₆3027 | $0.0₆3027 | -6.09% | $25 |
| Sep 27, 2026 | $0.0₆3546 | $0.0₆3546 | $0.0₆3224 | $0.0₆3224 | -9.09% | $1.8K |
| Sep 25, 2026 | $0.0₆3503 | $0.0₆3546 | $0.0₆3452 | $0.0₆3546 | +1.23% | $288 |
| Sep 24, 2026 | $0.0₆3637 | $0.0₆3637 | $0.0₆3398 | $0.0₆3503 | -3.70% | $105 |
| Sep 23, 2026 | $0.0₆3532 | $0.0₆3637 | $0.0₆3532 | $0.0₆3637 | +2.98% | $9 |
| Sep 22, 2026 | $0.0₆3413 | $0.0₆3532 | $0.0₆3413 | $0.0₆3532 | +3.49% | $936 |
| Sep 21, 2026 | $0.0₆3509 | $0.0₆3643 | $0.0₆3413 | $0.0₆3413 | -2.74% | $1.3K |
| Sep 20, 2026 | $0.0₆3504 | $0.0₆3509 | $0.0₆3504 | $0.0₆3509 | +0.14% | $23 |
| Sep 19, 2026 | $0.0₆3302 | $0.0₆3504 | $0.0₆3302 | $0.0₆3504 | +6.13% | $68 |
| Sep 18, 2026 | $0.0₆3264 | $0.0₆3302 | $0.0₆3249 | $0.0₆3302 | +1.17% | $81 |
| Sep 14, 2026 | $0.0₆3227 | $0.0₆3264 | $0.0₆3227 | $0.0₆3264 | +1.13% | $327 |
| Sep 13, 2026 | $0.0₆3273 | $0.0₆3273 | $0.0₆3227 | $0.0₆3227 | -1.40% | $135 |
| Sep 12, 2026 | $0.0₆3285 | $0.0₆3285 | $0.0₆3273 | $0.0₆3273 | -0.35% | $87 |
| Sep 11, 2026 | $0.0₆3343 | $0.0₆3343 | $0.0₆3271 | $0.0₆3285 | -1.74% | $665 |
| Sep 10, 2026 | $0.0₆3689 | $0.0₆3689 | $0.0₆3343 | $0.0₆3343 | -9.37% | $628 |
| Sep 9, 2026 | $0.0₆3372 | $0.0₆3769 | $0.0₆3372 | $0.0₆3689 | +9.39% | $2.3K |
Across the 30 most recent trading days, Sep 9, 2026 to Oct 15, 2026, FREN closed between $0.0₆2345 and $0.0₆3689, a change of -36.15% from the first close to the latest, on about $16.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FREN on Cardano
FREN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FREN held about $48.1K in liquidity across 3 ADA pools on 2 DEXes and saw $400 in volume across 6 trades over 24 hours (6 buys, 0 sells). The last trade priced it at ₳0.0₅1029, or about $0.0₆2355, a move of +0.39% over 24 hours. The estimated market cap is $98.9K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID fc11a9ef431f81b837736be5f53e4da29b9469c983d07f321262ce61. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FREN on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FREN. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FREN FAQ
What is the FREN price today?
FREN last traded at ₳0.0₅1029 per token (about $0.0₆2355) in the Minswap FREN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FREN on Cardano?
FREN is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FREN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID fc11a9ef431f81b837736be5f53e4da29b9469c983d07f321262ce61; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FREN liquidity and volume is there?
At the last refresh FREN held about $48.1K in liquidity across 3 ADA pools on 2 DEXes and traded about $400 over the past 24 hours in its Minswap pools, with the price moving +0.39% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FREN with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.