PULSE / ADA
M Minswap
Price
₳0.139
Market Cap
—
Liquidity
₳619.9K
Volume 24h
₳22.6K
PULSE/ADA price
LiveSwap PULSE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | PULSE amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.137 | 1.6K | ₳218 |
| — | Sell | ₳0.139 | 30.0K | ₳4.1K |
| — | Sell | ₳0.142 | 30.0K | ₳4.2K |
| — | Sell | ₳0.146 | 20.5K | ₳3.0K |
| — | Buy | ₳0.150 | 7.3K | ₳1.1K |
| — | Sell | ₳0.146 | 6.0K | ₳876 |
| — | Buy | ₳0.150 | 5.4K | ₳804 |
| — | Buy | ₳0.149 | 5.4K | ₳805 |
| — | Buy | ₳0.147 | 20.1K | ₳3.0K |
| — | Buy | ₳0.145 | 6.9K | ₳1.0K |
| — | Buy | ₳0.144 | 6.8K | ₳989 |
| — | Buy | ₳0.143 | 6.9K | ₳989 |
| — | Buy | ₳0.142 | 10.5K | ₳1.5K |
How to buy PULSE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.