ADACardano
$0.230▲ +4.37%
BTCBitcoin
$82,126▲ +1.25%
ETHEthereum
$2,452▲ +3.49%
SOLSolana
$106.16▲ +3.85%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 41 | ₳341441.7021 | ▲ +0.92% | ₳2.9K | 2 | ₳480.4K | ₳0 | ||
| 42 | BTCDEX: minswap-cardano | ₳328059.7267 | ▲ +0.00% | ₳199 | 2 | ₳1.7K | — | |
| 43 | ₳0.0100 | ▲ +2.35% | ₳209 | 2 | ₳9.5K | ₳1.83M | ||
| 44 | CHADDEX: minswap-cardano | ₳0.0₃5612 | ▼ -5.51% | ₳507 | 2 | ₳32.0K | — | |
| 45 | ₳0.0₄4205 | ▼ -1.70% | ₳121 | 2 | ₳14.1K | ₳42.0K | ||
| 46 | MILKDEX: minswap-cardano | ₳0.173 | ▲ +1.26% | ₳18 | 2 | ₳1.8K | — | |
| 47 | ATMADEX: minswap-cardano | ₳0.00174 | ▼ -1.79% | ₳3 | 2 | ₳452 | — | |
| 48 | ₳0.320 | ▲ +0.91% | ₳940 | 2 | ₳191.6K | ₳409.89M | ||
| 49 | ₳0.0₇148 | ▲ +7.25% | ₳251 | 2 | ₳26.1K | — | ||
| 50 | GERODEX: minswap-cardano | ₳0.00285 | ▼ -1.00% | ₳7 | 2 | ₳152.6K | — | |
| 51 | zantDEX: minswap-cardano | ₳0.0₅2176 | ▼ -20.28% | ₳41 | 2 | ₳102 | — | |
| 52 | RJVDEX: minswap-cardano | ₳0.00171 | ▲ +0.00% | ₳34 | 1 | ₳23.9K | — | |
| 53 | $LABSDEX: minswap-cardano | ₳0.0₅1883 | ▲ +0.00% | ₳6 | 1 | ₳22 | — | |
| 54 | BTNDEX: minswap-cardano | ₳0.143 | ▲ +0.00% | ₳275 | 1 | ₳411.2K | ₳1.71M | |
| 55 | PROXIEDEX: minswap-cardano | ₳0.0₃8547 | ▲ +0.00% | ₳10 | 1 | ₳475 | — | |
| 56 | RAVEDEX: minswap-cardano | ₳0.0₄2652 | ▲ +0.00% | ₳3 | 1 | ₳1.1K | — | |
| 57 | snekgirlDEX: minswap-cardano | ₳0.0₆2053 | ▲ +0.00% | ₳0 | 1 | ₳4.2K | — | |
| 58 | ₳0.0₃1604 | ▲ +0.00% | ₳1 | 1 | ₳135 | ₳8.1K | ||
| 59 | DGAFDEX: minswap-cardano | ₳0.0₇2163 | ▲ +0.00% | ₳7 | 1 | ₳30 | — | |
| 60 | ₳0.0₉1439 | ▲ +0.00% | ₳35 | 1 | ₳868 | ₳143.8K |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.