Recent trades
Live| Time | Type | DEX | Price | RAVE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 28 | Buy | Minswap V1 | ₳0.0₄2495 | 1.24M | ₳31 | ec0238… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₄2344 | 1.0K | ₳0 | bc01dd… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳0.0₄2345 | 127.9K | ₳3 | 930df7… ↗ | |
| Oct 1 | Sell | SundaeSwap V1 | ₳0.0₄2463 | 92.6K | ₳2 | 8a52c8… ↗ | |
| Apr 7 | Sell | SundaeSwap V1 | ₳0.0₄2514 | 103.2K | ₳3 | b30007… ↗ | |
| Mar 5 | Sell | SundaeSwap V1 | ₳0.0₄2784 | 813.3K | ₳23 | c85b44… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.0₄275 | 684.4K | ₳19 | b7b159… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.0₄2853 | 58.8K | ₳2 | de5ad7… ↗ | |
| Feb 3 | Buy | Minswap V1 | ₳0.0₄2829 | 353.4K | ₳10 | 0110b3… ↗ | |
| Feb 1 | Sell | SundaeSwap V1 | ₳0.0₄3059 | 36.0K | ₳1 | 2aaaeb… ↗ | |
| Dec 25 | Sell | Minswap V1 | ₳0.0₄2912 | 350.0K | ₳10 | 447db5… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₄3313 | 111.1K | ₳4 | 0fe57d… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.0₄3337 | 30.0K | ₳1 | 6a6432… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₄3345 | 15.7K | ₳1 | 0b4b49… ↗ | |
| Dec 7 | Sell | SundaeSwap V1 | ₳0.0₄3098 | 74.1K | ₳2 | 41a004… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0₄3356 | 50.0K | ₳2 | 407ed2… ↗ | |
| Nov 21 | Sell | SundaeSwap V1 | ₳0.0₄3599 | 1.11M | ₳40 | 575cd3… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₄4176 | 531.1K | ₳22 | 5ed747… ↗ | |
| Nov 11 | Sell | SundaeSwap V1 | ₳0.0₄4214 | 12.5K | ₳1 | a66697… ↗ | |
| Nov 9 | Sell | SundaeSwap V1 | ₳0.0₄4396 | 2.44M | ₳107 | a9e64d… ↗ | |
| Nov 8 | Sell | SundaeSwap V1 | ₳0.0₄4596 | 183.3K | ₳8 | 4e89f0… ↗ | |
| Nov 4 | Sell | SundaeSwap V1 | ₳0.0₄4668 | 694.2K | ₳32 | f68695… ↗ | |
| Oct 21 | Sell | SundaeSwap V1 | ₳0.0₄4734 | 100.0K | ₳5 | 49c54a… ↗ | |
| Oct 21 | Buy | Minswap V1 | ₳0.0₄4251 | 117.6K | ₳5 | 374100… ↗ | |
| Oct 19 | Sell | SundaeSwap V1 | ₳0.0₄4743 | 10.0K | ₳0 | fe14af… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.0₄4759 | 182.5K | ₳9 | 358564… ↗ | |
| Jul 17 | Sell | SundaeSwap V1 | ₳0.0₄4795 | 242.0K | ₳12 | 8b0f77… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₄4166 | 240.0K | ₳10 | 3f95a5… ↗ | |
| Jun 28 | Buy | SundaeSwap V1 | ₳0.0₄4656 | 3.05M | ₳142 | dd72d9… ↗ | |
| Jun 5 | Sell | SundaeSwap V1 | ₳0.0₄4397 | 950.0K | ₳42 | 1d17e5… ↗ | |
| May 15 | Sell | SundaeSwap V1 | ₳0.0₄4471 | 30.0K | ₳1 | 6f7b23… ↗ | |
| Apr 29 | Sell | SundaeSwap V1 | ₳0.0₄4482 | 107.0K | ₳5 | e0af9f… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0₄409 | 18.5K | ₳1 | 03fcf9… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₄4257 | 438.2K | ₳19 | 3d0c7a… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₄4542 | 669.3K | ₳30 | 62696c… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₄4644 | 600.0K | ₳28 | 871894… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₄4777 | 1.00M | ₳48 | 1c2674… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₄4951 | 1.00M | ₳50 | 78fba0… ↗ | |
| Mar 2 | Sell | SundaeSwap V1 | ₳0.0₄5088 | 503.5K | ₳26 | b1c60c… ↗ | |
| Feb 28 | Sell | SundaeSwap V1 | ₳0.0₄5293 | 1.63M | ₳86 | 24c5c0… ↗ | |
| Feb 22 | Sell | SundaeSwap V1 | ₳0.0₄5562 | 1.02M | ₳57 | 301223… ↗ | |
| Feb 19 | Sell | SundaeSwap V1 | ₳0.0₄5683 | 107.9K | ₳6 | 463c26… ↗ | |
| Feb 18 | Sell | SundaeSwap V1 | ₳0.0₄5839 | 1.27M | ₳74 | 7086a3… ↗ | |
| Feb 18 | Buy | Minswap V1 | ₳0.0₄5285 | 1.27M | ₳67 | c32b5c… ↗ | |
| Feb 18 | Sell | Minswap V1 | ₳0.0₄5024 | 586.6K | ₳29 | b1356c… ↗ | |
| Feb 16 | Buy | SundaeSwap V1 | ₳0.0₄5906 | 1.69M | ₳100 | 0e386d… ↗ | |
| Feb 7 | Sell | Minswap V1 | ₳0.0₄5335 | 245.0K | ₳13 | e219b6… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₄5895 | 580.2K | ₳34 | c505e1… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.0₄5612 | 111.1K | ₳6 | eb878d… ↗ | |
| Jan 4 | Sell | SundaeSwap V1 | ₳0.0₄5881 | 2.27M | ₳133 | b87aee… ↗ | |
| Jan 2 | Sell | SundaeSwap V1 | ₳0.0₄6157 | 75.0K | ₳5 | 7cd99d… ↗ | |
| Dec 30 | Sell | SundaeSwap V1 | ₳0.0₄6179 | 100.2K | ₳6 | e0f44a… ↗ | |
| Dec 30 | Buy | SundaeSwap V1 | ₳0.0₄6315 | 15.8K | ₳1 | b965aa… ↗ | |
| Dec 28 | Sell | SundaeSwap V1 | ₳0.0₄6239 | 407.4K | ₳25 | 28adfe… ↗ | |
| Dec 20 | Sell | SundaeSwap V1 | ₳0.0₄6685 | 2.90M | ₳194 | 44a3a1… ↗ | |
| Dec 19 | Sell | SundaeSwap V1 | ₳0.0₄7148 | 308.4K | ₳22 | ae9fc2… ↗ | |
| Dec 11 | Sell | SundaeSwap V1 | ₳0.0₄7198 | 16.0K | ₳1 | 61d318… ↗ | |
| Dec 10 | Buy | SundaeSwap V1 | ₳0.0₄6906 | 2.90M | ₳200 | 25330d… ↗ | |
| Dec 10 | Sell | SundaeSwap V1 | ₳0.0₄6414 | 362.2K | ₳23 | 5c0884… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₄6221 | 25.0K | ₳2 | 6563e3… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₄6321 | 252.8K | ₳16 | 1d6731… ↗ | |
| Nov 26 | Sell | SundaeSwap V1 | ₳0.0₄6685 | 1.62M | ₳109 | be0dce… ↗ | |
| Nov 26 | Buy | Minswap V1 | ₳0.0₄5814 | 1.62M | ₳94 | b9dd06… ↗ | |
| Nov 26 | Sell | Minswap V1 | ₳0.0₄5933 | 2.00M | ₳119 | 717f72… ↗ | |
| Nov 20 | Sell | SundaeSwap V1 | ₳0.0₄7016 | 674.1K | ₳47 | 3b5b55… ↗ | |
| Nov 20 | Sell | SundaeSwap V1 | ₳0.0₄728 | 1.03M | ₳75 | 24a905… ↗ | |
| Nov 19 | Buy | SundaeSwap V1 | ₳0.0₄7371 | 1.36M | ₳100 | e5ddeb… ↗ | |
| Nov 17 | Sell | SundaeSwap V1 | ₳0.0₄7038 | 159.3K | ₳11 | 17f972… ↗ | |
| Nov 6 | Sell | Minswap V1 | ₳0.0₄7694 | 1.12M | ₳86 | b04f0e… ↗ | |
| Nov 6 | Buy | SundaeSwap V1 | ₳0.0₄7033 | 1.12M | ₳79 | 304114… ↗ | |
| Nov 6 | Sell | SundaeSwap V1 | ₳0.0₄7559 | 5.20M | ₳393 | 1f0122… ↗ | |
| Nov 5 | Sell | SundaeSwap V1 | ₳0.0₄8482 | 10.0K | ₳1 | e9c276… ↗ | |
| Nov 3 | Sell | SundaeSwap V1 | ₳0.0₄866 | 858.9K | ₳74 | adf1aa… ↗ | |
| Nov 3 | Buy | Minswap V1 | ₳0.0₄8009 | 858.9K | ₳69 | a8e7eb… ↗ | |
| Nov 3 | Sell | Minswap V1 | ₳0.0₄7478 | 50.0K | ₳4 | b51d8c… ↗ | |
| Oct 22 | Buy | SundaeSwap V1 | ₳0.0₄8598 | 2.00M | ₳172 | d2001f… ↗ | |
| Oct 17 | Sell | Minswap V1 | ₳0.0₃1207 | 5.11M | ₳617 | 703134… ↗ | |
| Oct 17 | Sell | SundaeSwap V1 | ₳0.0₃1085 | 19.77M | ₳2.1K | 75a14e… ↗ | |
| Oct 17 | Buy | SundaeSwap V1 | ₳0.0₄7328 | 5.11M | ₳375 | e094c8… ↗ | |
| Oct 16 | Buy | SundaeSwap V1 | ₳0.0₃1826 | 547.5K | ₳100 | 14b90b… ↗ | |
| Oct 13 | Sell | SundaeSwap V1 | ₳0.0₃1793 | 593.2K | ₳106 | 1e6b4b… ↗ | |
| Oct 13 | Sell | SundaeSwap V1 | ₳0.0₃1905 | 1.13M | ₳215 | 2f7d97… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.0₃2 | 124.8K | ₳25 | 1cab92… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.0₃2036 | 19.8K | ₳4 | 3527fa… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.0₃2053 | 50.0K | ₳10 | fb83f9… ↗ | |
| Sep 29 | Buy | SundaeSwap V1 | ₳0.0₃2015 | 99.3K | ₳20 | 7a1ab6… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.0₃2092 | 100.0K | ₳21 | d4e18b… ↗ | |
| Sep 19 | Sell | SundaeSwap V1 | ₳0.0₃2061 | 1.25M | ₳258 | e25d4d… ↗ | |
| Sep 12 | Sell | SundaeSwap V1 | ₳0.0₃2162 | 45.0K | ₳10 | 94b1e5… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₃216 | 153.2K | ₳33 | e1ae1c… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₃2356 | 507.6K | ₳120 | 4c4f5c… ↗ | |
| Sep 10 | Buy | SundaeSwap V1 | ₳0.0₃2167 | 507.6K | ₳110 | e6ed6a… ↗ | |
| Sep 10 | Sell | SundaeSwap V1 | ₳0.0₃225 | 1.99M | ₳447 | dbc33c… ↗ | |
| Sep 8 | Buy | SundaeSwap V1 | ₳0.0₃2399 | 807.6K | ₳194 | 0e1abc… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.0₃224 | 7.2K | ₳2 | cde998… ↗ | |
| Aug 28 | Buy | SundaeSwap V1 | ₳0.0₃2178 | 1.69M | ₳369 | b2be1d… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₃2125 | 470.5K | ₳100 | 2a605c… ↗ | |
| Aug 28 | Sell | SundaeSwap V1 | ₳0.0₃2049 | 617.5K | ₳127 | 1ee505… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₃1862 | 617.5K | ₳115 | e2fe39… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₃1842 | 577.6K | ₳106 | 5f015f… ↗ |
Last 100 completed ADA swap orders (since Aug 28, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 28, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9td…0st0pr | ₳2.1K | 0 | 1 | −₳2.1K |
| 2 | addr1qx48…2czhkw | ₳1.6K | 5 | 5 | −₳277 |
| 3 | addr1qxsf…3zfhvy | ₳471 | 2 | 2 | −₳21 |
| 4 | addr1qxvs…chcme0 | ₳452 | 1 | 1 | −₳64 |
| 5 | addr1qxct…lf9wa4 | ₳447 | 0 | 1 | −₳447 |
Net = RAVE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RAVE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RAVE liquidity across Cardano DEXes
Every ADA-paired RAVE pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example RAVE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳1.1K | 70.61% | 0.30% |
| SundaeSwap V1 | ₳473 | 29.39% | 1.0% |
Minswap pools
The pools the on-chain index covers, including RAVE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| RAVE / ADA | V1 | ₳1.1K | ₳3 | 1 |
RAVE price history
Last 9 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₅6183 | $0.0₅6183 | $0.0₅5869 | $0.0₅5869 | -5.08% | $1 |
| Sep 28, 2026 | $0.0₅4869 | $0.0₅6183 | $0.0₅4869 | $0.0₅6183 | +26.99% | $8 |
| Sep 12, 2026 | $0.0₅5135 | $0.0₅5135 | $0.0₅4869 | $0.0₅4869 | -5.19% | $0 |
| Sep 7, 2026 | $0.0₅8177 | $0.0₅8177 | $0.0₅5135 | $0.0₅5135 | -37.20% | $1 |
| Dec 29, 2025 | $0.0₅9912 | $0.0₅9912 | $0.0₅8177 | $0.0₅8177 | -17.50% | $0 |
| Nov 28, 2025 | $0.0₄1511 | $0.0₄1511 | $0.0₅9912 | $0.0₅9912 | -34.42% | $1 |
| Oct 23, 2025 | $0.0₄1656 | $0.0₄1656 | $0.0₄1511 | $0.0₄1511 | -8.74% | $2 |
| Oct 14, 2025 | $0.0₄1816 | $0.0₄1816 | $0.0₄1656 | $0.0₄1656 | -8.79% | $9 |
| Aug 3, 2025 | $0.0₄1741 | $0.0₄1816 | $0.0₄1741 | $0.0₄1816 | +4.29% | $5 |
Across the 9 most recent trading days, Aug 3, 2025 to Oct 15, 2026, RAVE closed between $0.0₅4869 and $0.0₄1816, a change of -67.68% from the first close to the latest, on about $25 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RAVE on Cardano
RAVE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RAVE held about $370 in liquidity across 2 ADA pools on 2 DEXes and saw $1 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₄2652, or about $0.0₅5869, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 14a3455f71c435a04ea1fdb50a3ef4c1cab0e79fb1565627ac66a575. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is RAVE still trading?
Barely. At the last refresh RAVE held only about $370 in liquidity across 2 ADA pools on 2 DEXes and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
RAVE FAQ
What is the RAVE price today?
RAVE last traded at ₳0.0₄2652 per token (about $0.0₅5869) in the Minswap RAVE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy RAVE on Cardano?
RAVE has a Minswap pool on Cardano, but at the last refresh it held only about $370 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real RAVE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 14a3455f71c435a04ea1fdb50a3ef4c1cab0e79fb1565627ac66a575; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RAVE liquidity and volume is there?
At the last refresh RAVE held about $370 in liquidity across 2 ADA pools on 2 DEXes and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RAVE with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.