Recent trades
Live| Time | Type | DEX | Price | MILK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 6 | Buy | VyFinance | ₳0.168 | 214 | ₳36 | ad3f5a… ↗ | |
| Oct 3 | Sell | SundaeSwap V1 | ₳0.171 | 502 | ₳86 | 80a655… ↗ | |
| Oct 1 | Sell | VyFinance | ₳0.171 | 404 | ₳69 | f772e3… ↗ | |
| Sep 29 | Buy | SundaeSwap V1 | ₳0.169 | 798 | ₳135 | ac93b3… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.169 | 953 | ₳162 | 9bbc2f… ↗ | |
| Sep 29 | Sell | VyFinance | ₳0.187 | 405 | ₳76 | 4e0210… ↗ | |
| Sep 29 | Sell | VyFinance | ₳0.191 | 599 | ₳114 | 7a7213… ↗ | |
| Sep 29 | Buy | VyFinance | ₳0.188 | 411 | ₳77 | 504576… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳0.188 | 329 | ₳62 | 7a7213… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.189 | 1.1K | ₳208 | 7a7213… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.208 | 565 | ₳117 | 5fde8e… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳0.221 | 387 | ₳86 | f43d7c… ↗ | |
| Sep 29 | Buy | VyFinance | ₳0.196 | 387 | ₳76 | 50cfab… ↗ | |
| Sep 29 | Sell | VyFinance | ₳0.215 | 1.2K | ₳249 | 7934b2… ↗ | |
| Sep 28 | Sell | SundaeSwap V1 | ₳0.228 | 1.0K | ₳228 | da105a… ↗ | |
| Sep 28 | Buy | SundaeSwap V1 | ₳0.209 | 2.6K | ₳551 | aedda2… ↗ | |
| Sep 28 | Buy | WingRiders V1 | ₳0.216 | 583 | ₳126 | aedda2… ↗ | |
| Sep 28 | Buy | Minswap V1 | ₳0.212 | 776 | ₳165 | aedda2… ↗ | |
| Sep 28 | Buy | VyFinance | ₳0.222 | 936 | ₳208 | aedda2… ↗ | |
| Sep 18 | Sell | SundaeSwap V1 | ₳0.183 | 405 | ₳74 | 878023… ↗ | |
| Jul 27 | Sell | WingRiders V1 | ₳0.183 | 106 | ₳19 | 3997f5… ↗ | |
| Jun 21 | Sell | SundaeSwap V1 | ₳0.192 | 520 | ₳100 | 83a14e… ↗ | |
| Jun 20 | Sell | VyFinance | ₳0.209 | 500 | ₳104 | 954961… ↗ | |
| Jun 20 | Sell | SundaeSwap V1 | ₳0.210 | 988 | ₳207 | 2ce3fa… ↗ | |
| Jun 20 | Sell | WingRiders V1 | ₳0.208 | 319 | ₳66 | d8907f… ↗ | |
| Jun 13 | Sell | SundaeSwap V1 | ₳0.227 | 407 | ₳93 | 0cbb09… ↗ | |
| Jun 13 | Buy | SundaeSwap V1 | ₳0.222 | 908 | ₳202 | b6b1f2… ↗ | |
| Jun 12 | Sell | SundaeSwap V1 | ₳0.219 | 750 | ₳164 | 5d5999… ↗ | |
| Jun 11 | Buy | VyFinance | ₳0.212 | 425 | ₳90 | 2ce05b… ↗ | |
| Jun 11 | Sell | VyFinance | ₳0.213 | 515 | ₳110 | 6c32d2… ↗ | |
| Jun 11 | Buy | SundaeSwap V1 | ₳0.213 | 1.3K | ₳270 | c9e34d… ↗ | |
| Jun 11 | Buy | SundaeSwap V1 | ₳0.193 | 515 | ₳99 | 740641… ↗ | |
| Jun 11 | Sell | SundaeSwap V1 | ₳0.211 | 2.1K | ₳450 | d614bb… ↗ | |
| Jun 11 | Buy | SundaeSwap V1 | ₳0.234 | 427 | ₳100 | 5d3b47… ↗ | |
| Jun 11 | Sell | WingRiders V1 | ₳0.226 | 128 | ₳29 | 159110… ↗ | |
| Jun 11 | Sell | VyFinance | ₳0.234 | 245 | ₳57 | b37417… ↗ | |
| Jun 11 | Sell | SundaeSwap V1 | ₳0.229 | 182 | ₳42 | b37417… ↗ | |
| Jun 10 | Buy | Minswap V1 | ₳0.242 | 1 | ₳0 | 71cb45… ↗ | |
| Jun 10 | Buy | VyFinance | ₳0.230 | 410 | ₳94 | 4f81da… ↗ | |
| Jun 10 | Buy | Minswap V1 | ₳0.231 | 239 | ₳55 | 4f81da… ↗ | |
| Jun 10 | Buy | WingRiders V1 | ₳0.231 | 219 | ₳50 | 4f81da… ↗ | |
| Jun 9 | Buy | SundaeSwap V1 | ₳0.226 | 523 | ₳118 | 084843… ↗ | |
| Jun 9 | Sell | WingRiders V1 | ₳0.221 | 174 | ₳38 | b46bc2… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.227 | 205 | ₳47 | b46bc2… ↗ | |
| Jun 9 | Sell | SundaeSwap V1 | ₳0.226 | 668 | ₳151 | b46bc2… ↗ | |
| Jun 9 | Sell | VyFinance | ₳0.228 | 349 | ₳79 | b46bc2… ↗ | |
| Jun 3 | Sell | SundaeSwap V1 | ₳0.246 | 704 | ₳173 | f7f575… ↗ | |
| Jun 3 | Sell | WingRiders V1 | ₳0.241 | 184 | ₳44 | f7f575… ↗ | |
| Jun 3 | Buy | WingRiders V1 | ₳0.245 | 238 | ₳58 | d3202f… ↗ | |
| Jun 3 | Buy | SundaeSwap V1 | ₳0.249 | 650 | ₳162 | d3202f… ↗ | |
| Jun 3 | Buy | VyFinance | ₳0.222 | 568 | ₳126 | 78d8b3… ↗ | |
| Jun 3 | Buy | WingRiders V1 | ₳0.227 | 222 | ₳51 | 78d8b3… ↗ | |
| Jun 3 | Buy | SundaeSwap V1 | ₳0.225 | 953 | ₳215 | 78d8b3… ↗ | |
| Jun 3 | Buy | Minswap V1 | ₳0.215 | 504 | ₳108 | 78d8b3… ↗ | |
| Jun 3 | Sell | WingRiders V1 | ₳0.218 | 68 | ₳15 | 18e3f8… ↗ | |
| Jun 2 | Buy | SundaeSwap V1 | ₳0.205 | 658 | ₳135 | 04a81f… ↗ | |
| May 22 | Sell | SundaeSwap V1 | ₳0.201 | 483 | ₳97 | 2ccc14… ↗ | |
| May 6 | Buy | SundaeSwap V1 | ₳0.197 | 1.0K | ₳202 | a60c22… ↗ | |
| May 5 | Sell | SundaeSwap V1 | ₳0.195 | 1.0K | ₳195 | fa7fe6… ↗ | |
| May 4 | Buy | VyFinance | ₳0.195 | 500 | ₳98 | 09b4fb… ↗ | |
| May 4 | Buy | SundaeSwap V1 | ₳0.198 | 800 | ₳159 | 2bb058… ↗ | |
| May 4 | Buy | WingRiders V1 | ₳0.193 | 500 | ₳97 | c5b448… ↗ | |
| May 1 | Buy | SundaeSwap V1 | ₳0.180 | 1.0K | ₳180 | e43f29… ↗ | |
| May 1 | Sell | WingRiders V1 | ₳0.172 | 146 | ₳25 | 6523ee… ↗ | |
| Apr 26 | Sell | SundaeSwap V1 | ₳0.179 | 1.1K | ₳196 | ac89f9… ↗ | |
| Apr 18 | Sell | VyFinance | ₳0.191 | 300 | ₳57 | f50c89… ↗ | |
| Apr 18 | Sell | WingRiders V1 | ₳0.178 | 486 | ₳86 | 87b681… ↗ | |
| Apr 15 | Sell | WingRiders V1 | ₳0.171 | 36 | ₳6 | 4087ec… ↗ | |
| Apr 11 | Buy | Minswap V1 | ₳0.193 | 117 | ₳23 | 8fc4af… ↗ | |
| Apr 9 | Sell | SundaeSwap V1 | ₳0.196 | 500 | ₳98 | f86233… ↗ | |
| Mar 25 | Sell | VyFinance | ₳0.202 | 186 | ₳37 | c622ac… ↗ | |
| Mar 25 | Sell | WingRiders V1 | ₳0.211 | 281 | ₳59 | d3a7bf… ↗ | |
| Mar 25 | Sell | SundaeSwap V1 | ₳0.206 | 379 | ₳78 | d3a7bf… ↗ | |
| Mar 24 | Sell | SundaeSwap V1 | ₳0.219 | 700 | ₳154 | 4d694f… ↗ | |
| Mar 24 | Buy | Minswap V1 | ₳0.218 | 254 | ₳55 | c2adf3… ↗ | |
| Mar 24 | Buy | WingRiders V1 | ₳0.219 | 237 | ₳52 | c2adf3… ↗ | |
| Mar 24 | Buy | SundaeSwap V1 | ₳0.217 | 984 | ₳214 | c2adf3… ↗ | |
| Mar 24 | Buy | VyFinance | ₳0.194 | 531 | ₳103 | 5499f9… ↗ | |
| Mar 24 | Buy | Minswap V1 | ₳0.196 | 268 | ₳52 | 5499f9… ↗ | |
| Mar 24 | Buy | WingRiders V1 | ₳0.197 | 225 | ₳44 | 5499f9… ↗ | |
| Mar 24 | Buy | SundaeSwap V1 | ₳0.195 | 914 | ₳178 | 879712… ↗ | |
| Mar 22 | Sell | WingRiders V1 | ₳0.192 | 232 | ₳45 | 358665… ↗ | |
| Mar 16 | Buy | SundaeSwap V1 | ₳0.200 | 5 | ₳1 | dbb21e… ↗ | |
| Mar 16 | Buy | SundaeSwap V1 | ₳0.200 | 5 | ₳1 | a372cc… ↗ | |
| Mar 4 | Sell | SundaeSwap V1 | ₳0.190 | 600 | ₳114 | c6aee9… ↗ | |
| Mar 3 | Sell | VyFinance | ₳0.193 | 500 | ₳96 | 923667… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.199 | 300 | ₳60 | 256e37… ↗ | |
| Feb 27 | Sell | SundaeSwap V1 | ₳0.208 | 420 | ₳87 | baf67d… ↗ | |
| Feb 26 | Sell | VyFinance | ₳0.213 | 350 | ₳75 | e13bbd… ↗ | |
| Feb 16 | Sell | WingRiders V1 | ₳0.204 | 123 | ₳25 | 7c5305… ↗ | |
| Feb 6 | Buy | WingRiders V1 | ₳0.205 | 300 | ₳61 | 653bf9… ↗ | |
| Feb 5 | Buy | VyFinance | ₳0.210 | 500 | ₳105 | cb73fd… ↗ | |
| Feb 5 | Buy | SundaeSwap V1 | ₳0.202 | 1.0K | ₳202 | 25c121… ↗ | |
| Feb 5 | Buy | VyFinance | ₳0.186 | 600 | ₳112 | c4d065… ↗ | |
| Feb 4 | Sell | VyFinance | ₳0.192 | 900 | ₳173 | 088b46… ↗ | |
| Feb 4 | Sell | WingRiders V1 | ₳0.205 | 389 | ₳80 | 30fbb7… ↗ | |
| Feb 4 | Buy | SundaeSwap V1 | ₳0.187 | 389 | ₳73 | a1db5a… ↗ | |
| Feb 4 | Sell | SundaeSwap V1 | ₳0.195 | 1.2K | ₳234 | d18a65… ↗ | |
| Feb 4 | Sell | SundaeSwap V1 | ₳0.212 | 308 | ₳65 | 7df246… ↗ | |
| Feb 4 | Buy | SundaeSwap V1 | ₳0.213 | 308 | ₳66 | bdc842… ↗ |
Last 100 completed ADA swap orders (since Feb 4, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Feb 4, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q89m…3advv5 | ₳2.0K | 11 | 9 | +₳320 |
| 2 | addr1qxaq…egtypv | ₳1.1K | 4 | 1 | +₳973 |
| 3 | addr1qx8d…hzyzzh | ₳904 | 4 | 4 | +₳57 |
| 4 | addr1q9ts…ty4ftw | ₳878 | 8 | 0 | +₳878 |
| 5 | addr1q83d…ky0xmw | ₳838 | 1 | 4 | −₳479 |
Net = MILK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MILK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MILK liquidity across Cardano DEXes
Every ADA-paired MILK pool DexHunter can route through, 4 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example MILK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳6.4K | 48.80% | 0.30% |
| VyFinance | ₳3.2K | 24.03% | 0.30% |
| Minswap V1 | ₳1.8K | 13.93% | 0.30% |
| WingRiders V1 | ₳1.7K | 13.24% | 0.30% |
Minswap pools
The pools the on-chain index covers, including MILK pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MILK / ADA | V1 | ₳1.8K | ₳18 | 2 |
MILK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0379 | $0.0379 | $0.0374 | $0.0379 | -0.08% | $4 |
| Oct 1, 2026 | $0.0421 | $0.0421 | $0.0374 | $0.0379 | -10.11% | $29 |
| Sep 29, 2026 | $0.0520 | $0.0527 | $0.0421 | $0.0421 | -18.94% | $51 |
| Sep 28, 2026 | $0.0397 | $0.0520 | $0.0397 | $0.0520 | +31.14% | $40 |
| Aug 28, 2026 | $0.0324 | $0.0397 | $0.0324 | $0.0397 | +22.51% | $7 |
| Jun 20, 2026 | $0.0393 | $0.0393 | $0.0300 | $0.0324 | -17.73% | $44 |
| Jun 13, 2026 | $0.0306 | $0.0393 | $0.0306 | $0.0393 | +28.72% | $18 |
| Jun 12, 2026 | $0.0389 | $0.0389 | $0.0306 | $0.0306 | -21.34% | $55 |
| Jun 11, 2026 | $0.0398 | $0.0398 | $0.0389 | $0.0389 | -2.32% | $6 |
| Jun 10, 2026 | $0.0376 | $0.0398 | $0.0373 | $0.0398 | +5.82% | $9 |
| Jun 9, 2026 | $0.0459 | $0.0459 | $0.0376 | $0.0376 | -18.03% | $8 |
| Jun 3, 2026 | $0.0493 | $0.0493 | $0.0459 | $0.0459 | -7.05% | $23 |
| May 17, 2026 | $0.0492 | $0.0493 | $0.0492 | $0.0493 | +0.26% | $4 |
| May 6, 2026 | $0.0427 | $0.0492 | $0.0427 | $0.0492 | +15.21% | $27 |
| Apr 18, 2026 | $0.0482 | $0.0482 | $0.0409 | $0.0427 | -11.45% | $54 |
| Apr 11, 2026 | $0.0568 | $0.0568 | $0.0482 | $0.0482 | -15.15% | $15 |
| Mar 24, 2026 | $0.0518 | $0.0568 | $0.0510 | $0.0568 | +9.72% | $45 |
| Mar 3, 2026 | $0.0540 | $0.0540 | $0.0518 | $0.0518 | -4.10% | $16 |
| Feb 5, 2026 | $0.0545 | $0.0553 | $0.0540 | $0.0540 | -0.81% | $33 |
| Feb 4, 2026 | $0.0815 | $0.0815 | $0.0545 | $0.0545 | -33.14% | $48 |
| Jan 21, 2026 | $0.0754 | $0.0815 | $0.0754 | $0.0815 | +7.97% | $41 |
| Jan 15, 2026 | $0.0636 | $0.0754 | $0.0636 | $0.0754 | +18.61% | $24 |
| Dec 31, 2025 | $0.0644 | $0.0644 | $0.0595 | $0.0636 | -1.27% | $64 |
| Dec 30, 2025 | $0.0664 | $0.0664 | $0.0644 | $0.0644 | -2.92% | $6 |
| Dec 29, 2025 | $0.0835 | $0.0835 | $0.0664 | $0.0664 | -20.51% | $16 |
| Dec 14, 2025 | $0.0871 | $0.0871 | $0.0835 | $0.0835 | -4.13% | $2 |
| Dec 11, 2025 | $0.100 | $0.100 | $0.0871 | $0.0871 | -13.27% | $1 |
| Dec 9, 2025 | $0.0804 | $0.100 | $0.0804 | $0.100 | +24.97% | $40 |
| Dec 1, 2025 | $0.0929 | $0.0929 | $0.0804 | $0.0804 | -13.47% | $11 |
| Nov 28, 2025 | $0.0959 | $0.0959 | $0.0929 | $0.0929 | -3.20% | $2 |
Across the 30 most recent trading days, Nov 28, 2025 to Oct 15, 2026, MILK closed between $0.0306 and $0.100, a change of -59.24% from the first close to the latest, on about $741 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MILK on Cardano
MILK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MILK held about $3.0K in liquidity across 4 ADA pools on 4 DEXes and saw $4 in volume across 2 trades over 24 hours (2 buys, 0 sells). The last trade priced it at ₳0.173, or about $0.0379, a move of +1.26% over 24 hours. The estimated market cap is $378.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8a1cfae21368b8bebbbed9800fec304e95cce39a2a57dc35e2e3ebaa. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy MILK on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for MILK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
MILK FAQ
What is the MILK price today?
MILK last traded at ₳0.173 per token (about $0.0379) in the Minswap MILK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy MILK on Cardano?
MILK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real MILK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8a1cfae21368b8bebbbed9800fec304e95cce39a2a57dc35e2e3ebaa; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MILK liquidity and volume is there?
At the last refresh MILK held about $3.0K in liquidity across 4 ADA pools on 4 DEXes and traded about $4 over the past 24 hours in its Minswap pools, with the price moving +1.26% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MILK with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.