Recent trades
Live| Time | Type | DEX | Price | CHAD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₃5612 | 756.4K | ₳424 | b641aa… ↗ | |
| Oct 15 | Sell | Splash | ₳0.0₃5577 | 2.34M | ₳1.3K | b641aa… ↗ | |
| Oct 15 | Sell | Splash | ₳0.0₃5765 | 376.3K | ₳217 | 35c1e1… ↗ | |
| Oct 15 | Sell | Splash | ₳0.0₃5897 | 2.17M | ₳1.3K | 50198e… ↗ | |
| Oct 15 | Sell | Splash | ₳0.0₃6097 | 168.1K | ₳102 | 62f237… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃5978 | 167.3K | ₳100 | 90dbba… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.0₃5261 | 19.9K | ₳10 | 310d29… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.0₃6252 | 3.2K | ₳2 | 17a309… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃5942 | 3.4K | ₳2 | 135246… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃6178 | 115.8K | ₳72 | 3f8683… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃5767 | 376.3K | ₳217 | c1680f… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0₃649 | 21.0K | ₳14 | bfd041… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃6131 | 229.0K | ₳140 | bfd041… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃6098 | 1.56M | ₳952 | 051457… ↗ | |
| Oct 14 | Buy | Splash | ₳0.0₃6423 | 1.6K | ₳1 | d67ae8… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃6081 | 1.08M | ₳658 | 32e93f… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃6454 | 544.1K | ₳351 | fa47fc… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃6321 | 2.46M | ₳1.6K | fa47fc… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃6617 | 122.0K | ₳81 | 032d22… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃6584 | 1.88M | ₳1.2K | 032d22… ↗ | |
| Oct 14 | Sell | VyFinance | ₳0.0₃8718 | 21.8K | ₳19 | ab021a… ↗ | |
| Oct 14 | Buy | Splash | ₳0.0₃6959 | 9.0K | ₳6 | 310192… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃7122 | 1.74M | ₳1.2K | e41bf1… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃7136 | 6.61M | ₳4.7K | e41bf1… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₃7789 | 114.2K | ₳89 | 8a99f0… ↗ | |
| Oct 12 | Buy | Splash | ₳0.0₃7905 | 411.2K | ₳325 | 73fbc2… ↗ | |
| Oct 11 | Buy | Splash | ₳0.0₃7862 | 127.2K | ₳100 | e7d0a6… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃7837 | 385.6K | ₳302 | db79cf… ↗ | |
| Oct 10 | Buy | Splash | ₳0.0₃7819 | 412.7K | ₳323 | b0198c… ↗ | |
| Oct 10 | Sell | Splash | ₳0.0₃758 | 1.00M | ₳758 | ec24c1… ↗ | |
| Oct 10 | Sell | Splash | ₳0.0₃8065 | 57.5K | ₳46 | 4b42ad… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃7635 | 281.6K | ₳215 | 9b1c70… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃752 | 1.00M | ₳752 | 8a0bf7… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.0₃7981 | 14.0K | ₳11 | f1fc58… ↗ | |
| Oct 10 | Sell | Splash | ₳0.0₃7763 | 486.0K | ₳377 | f1fc58… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃7832 | 64.0K | ₳50 | fc8c4c… ↗ | |
| Oct 9 | Sell | Splash | ₳0.0₃785 | 600.0K | ₳471 | e1c036… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₃7932 | 256.0K | ₳203 | 6f539e… ↗ | |
| Oct 9 | Sell | Splash | ₳0.0₃7978 | 244.0K | ₳195 | 6f539e… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₃8282 | 241.5K | ₳200 | 216f95… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₃7984 | 403.6K | ₳322 | f53a48… ↗ | |
| Oct 9 | Sell | Splash | ₳0.0₃7987 | 486.2K | ₳388 | f53a48… ↗ | |
| Oct 7 | Sell | Splash | ₳0.0₃8162 | 1.00M | ₳816 | df96a8… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃8252 | 422.1K | ₳348 | b5ba7f… ↗ | |
| Oct 6 | Buy | Splash | ₳0.0₃8465 | 146.9K | ₳124 | 840041… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0₃8688 | 201.4K | ₳175 | 6fc662… ↗ | |
| Oct 4 | Buy | Splash | ₳0.0₃8445 | 81.7K | ₳69 | d62d7a… ↗ | |
| Oct 2 | Sell | Splash | ₳0.0₃8397 | 400.3K | ₳336 | 382c99… ↗ | |
| Sep 29 | Sell | Splash | ₳0.0₃928 | 27.6K | ₳26 | 811d1b… ↗ | |
| Sep 29 | Sell | Splash | ₳0.0₃8487 | 389.4K | ₳330 | eae78e… ↗ | |
| Sep 28 | Sell | Splash | ₳0.0₃8544 | 402.0K | ₳343 | 3c52d7… ↗ | |
| Sep 28 | Sell | Splash | ₳0.0₃872 | 250.0K | ₳218 | 7c4166… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₃8112 | 1.68M | ₳1.4K | 5b9d9b… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₃8034 | 2.50M | ₳2.0K | 3b81fa… ↗ | |
| Sep 26 | Buy | Splash | ₳0.0₃9199 | 594.2K | ₳547 | bb89c6… ↗ | |
| Sep 26 | Sell | Splash | ₳0.0₃8956 | 426.9K | ₳382 | 59472e… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₃8952 | 228.0K | ₳204 | 59472e… ↗ | |
| Sep 26 | Sell | Splash | ₳0.0₃9046 | 654.9K | ₳592 | 8e2782… ↗ | |
| Sep 26 | Sell | Splash | ₳0.0₃9201 | 988.0K | ₳909 | aebb85… ↗ | |
| Sep 26 | Sell | CSWAP | ₳0.0₃9566 | 12.0K | ₳11 | aebb85… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₃9447 | 1.00M | ₳945 | f3f746… ↗ | |
| Sep 25 | Sell | Splash | ₳0.00108 | 21.6K | ₳23 | 612bd8… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.00101 | 522.5K | ₳527 | 73bab5… ↗ | |
| Sep 25 | Sell | Splash | ₳0.0₃9852 | 1.98M | ₳1.9K | 73bab5… ↗ | |
| Sep 24 | Buy | Splash | ₳0.00106 | 746.2K | ₳793 | d6fd95… ↗ | |
| Sep 24 | Sell | Splash | ₳0.00108 | 56.2K | ₳61 | b36b87… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.00108 | 130.0K | ₳140 | be3b3c… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.00106 | 98.7K | ₳105 | 6ac57b… ↗ | |
| Sep 24 | Buy | Splash | ₳0.00106 | 1.49M | ₳1.6K | 6ac57b… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.00103 | 364.0K | ₳374 | e61d48… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.00108 | 759.6K | ₳823 | 2ba7f2… ↗ | |
| Sep 23 | Sell | Splash | ₳0.00105 | 847.0K | ₳893 | 2ba7f2… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00115 | 486.2K | ₳558 | 22484c… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00114 | 1.22M | ₳1.4K | 22484c… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00119 | 208.0K | ₳247 | bdfe2d… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00118 | 792.0K | ₳931 | bdfe2d… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00121 | 206.0K | ₳249 | 5995d1… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00120 | 794.0K | ₳952 | 5995d1… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00125 | 366.9K | ₳457 | 3bb5d6… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00123 | 982.6K | ₳1.2K | 3bb5d6… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00127 | 60.0K | ₳76 | b5b3c6… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00127 | 1.94M | ₳2.5K | b5b3c6… ↗ | |
| Sep 22 | Buy | Splash | ₳0.00135 | 225.9K | ₳305 | e6d768… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.00131 | 331.4K | ₳434 | 777d8e… ↗ | |
| Sep 22 | Buy | Splash | ₳0.00133 | 724.7K | ₳966 | 777d8e… ↗ | |
| Sep 22 | Buy | Splash | ₳0.00131 | 560.9K | ₳733 | 9e19d4… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00128 | 64.7K | ₳83 | fd45a8… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.00125 | 616.7K | ₳770 | 01a516… ↗ | |
| Sep 22 | Buy | Splash | ₳0.00126 | 973.8K | ₳1.2K | 01a516… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.00121 | 82.9K | ₳100 | bed924… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00115 | 24.8K | ₳29 | e7986c… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00113 | 10.6K | ₳12 | c1caa4… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00121 | 674.7K | ₳818 | be84a7… ↗ | |
| Sep 22 | Sell | Splash | ₳0.00133 | 19.2K | ₳26 | e39490… ↗ | |
| Sep 22 | Buy | VyFinance | ₳0.0₃9794 | 10.6K | ₳10 | 47e07c… ↗ | |
| Sep 22 | Buy | Splash | ₳0.00118 | 5.97M | ₳7.0K | 38beaf… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00113 | 917.9K | ₳1.0K | e40123… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.00117 | 674.7K | ₳787 | 47e07c… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.00114 | 1.55M | ₳1.8K | 38beaf… ↗ | |
| Sep 22 | Buy | CSWAP | ₳0.0₃9837 | 19.2K | ₳19 | 47e07c… ↗ |
Last 100 completed ADA swap orders (past 24d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 24d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxgk…50ar3l | ₳10.3K | 0 | 12 | −₳10.3K |
| 2 | addr1q8x3…ryehqy | ₳10.2K | 4 | 0 | +₳10.2K |
| 3 | addr1q95p…zk9ac5 | ₳6.0K | 0 | 2 | −₳6.0K |
| 4 | addr1q80t…8nwt7x | ₳5.6K | 0 | 7 | −₳5.6K |
| 5 | addr1q98c…chm4ed | ₳5.2K | 6 | 0 | +₳5.2K |
Net = CHAD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CHAD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CHAD liquidity across Cardano DEXes
Every ADA-paired CHAD pool DexHunter can route through, 4 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CHAD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳129.2K | 70.45% | 0.00% |
| Minswap V2 | ₳32.0K | 17.45% | 3.0% |
| Snek.fun | ₳22.0K | 11.99% | 0.00% |
| CSWAP | ₳203 | 0.11% | 0.85% |
Minswap pools
The pools the on-chain index covers, including CHAD pairs quoted in other tokens. The Volume and Trades figures above sum these pools. Not counted: CHAD / ASHIB — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CHAD / ADA | V2 | ₳32.0K | ₳507 | 2 |
CHAD price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃136 | $0.0₃136 | $0.0₃1252 | $0.0₃1252 | -7.99% | $117 |
| Oct 14, 2026 | $0.0₃1964 | $0.0₃1964 | $0.0₃1316 | $0.0₃136 | -30.74% | $590 |
| Oct 10, 2026 | $0.0₃1904 | $0.0₃1964 | $0.0₃1904 | $0.0₃1964 | +3.19% | $335 |
| Oct 9, 2026 | $0.0₃2103 | $0.0₃2103 | $0.0₃1898 | $0.0₃1904 | -9.46% | $173 |
| Oct 7, 2026 | $0.0₃2302 | $0.0₃2302 | $0.0₃2103 | $0.0₃2103 | -8.64% | $89 |
| Oct 5, 2026 | $0.0₃2026 | $0.0₃2302 | $0.0₃2026 | $0.0₃2302 | +13.61% | $46 |
| Oct 4, 2026 | $0.0₃2099 | $0.0₃2099 | $0.0₃2026 | $0.0₃2026 | -3.50% | $8 |
| Oct 2, 2026 | $0.0₃2033 | $0.0₃2099 | $0.0₃2033 | $0.0₃2099 | +3.25% | $10 |
| Sep 26, 2026 | $0.0₃2306 | $0.0₃2306 | $0.0₃2033 | $0.0₃2033 | -11.83% | $904 |
| Sep 25, 2026 | $0.0₃2578 | $0.0₃2578 | $0.0₃2306 | $0.0₃2306 | -10.53% | $374 |
| Sep 24, 2026 | $0.0₃2576 | $0.0₃2578 | $0.0₃2439 | $0.0₃2578 | +0.07% | $147 |
| Sep 23, 2026 | $0.0₃2884 | $0.0₃2884 | $0.0₃2576 | $0.0₃2576 | -10.68% | $196 |
| Sep 22, 2026 | $0.0₃2151 | $0.0₃3271 | $0.0₃2151 | $0.0₃2884 | +34.05% | $3.1K |
| Sep 21, 2026 | $0.0₃1428 | $0.0₃2207 | $0.0₃1428 | $0.0₃2151 | +50.63% | $1.0K |
| Sep 20, 2026 | $0.0₃1394 | $0.0₃1494 | $0.0₃1394 | $0.0₃1428 | +2.46% | $64 |
| Sep 18, 2026 | $0.0₃1276 | $0.0₃1394 | $0.0₃1276 | $0.0₃1394 | +9.21% | $54 |
| Sep 9, 2026 | $0.0₃1324 | $0.0₃1324 | $0.0₃1276 | $0.0₃1276 | -3.57% | $23 |
| Sep 7, 2026 | $0.0₃1172 | $0.0₃1358 | $0.0₃1172 | $0.0₃1324 | +12.97% | $141 |
| Aug 29, 2026 | $0.0₃1272 | $0.0₃1272 | $0.0₃1172 | $0.0₃1172 | -7.92% | $47 |
| Aug 25, 2026 | $0.0₃1362 | $0.0₃1416 | $0.0₃1272 | $0.0₃1272 | -6.57% | $136 |
| Aug 24, 2026 | $0.0₃1368 | $0.0₃1368 | $0.0₃1295 | $0.0₃1362 | -0.45% | $129 |
| Aug 22, 2026 | $0.0₃1009 | $0.0₃1383 | $0.0₃1009 | $0.0₃1368 | +35.63% | $162 |
| Aug 20, 2026 | $0.0₄9087 | $0.0₃1009 | $0.0₄9087 | $0.0₃1009 | +11.00% | $1 |
| Aug 17, 2026 | $0.0₄9377 | $0.0₄9377 | $0.0₄9087 | $0.0₄9087 | -3.09% | $14 |
| Aug 16, 2026 | $0.0₄972 | $0.0₄972 | $0.0₄9377 | $0.0₄9377 | -3.54% | $23 |
| Aug 14, 2026 | $0.0₃1012 | $0.0₃1012 | $0.0₄972 | $0.0₄972 | -3.90% | $45 |
| Aug 12, 2026 | $0.0₃1086 | $0.0₃1086 | $0.0₃1012 | $0.0₃1012 | -6.88% | $9 |
| Aug 5, 2026 | $0.0₃1093 | $0.0₃1093 | $0.0₃1086 | $0.0₃1086 | -0.66% | $11 |
| Aug 4, 2026 | $0.0₃101 | $0.0₃1093 | $0.0₃101 | $0.0₃1093 | +8.29% | $55 |
| Jul 30, 2026 | $0.0₄9184 | $0.0₃101 | $0.0₄9184 | $0.0₃101 | +9.93% | $50 |
Across the 30 most recent trading days, Jul 30, 2026 to Oct 15, 2026, CHAD closed between $0.0₄9087 and $0.0₃2884, a change of +23.99% from the first close to the latest, on about $8.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CHAD on Cardano
CHAD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CHAD held about $42.3K in liquidity across 4 ADA pools on 4 DEXes and saw $117 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0₃5612, or about $0.0₃1252, a move of -5.51% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 97075bf380e65f3c63fb733267adbb7d42eec574428a754d2abca55b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CHAD on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CHAD. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CHAD FAQ
What is the CHAD price today?
CHAD last traded at ₳0.0₃5612 per token (about $0.0₃1252) in the Minswap CHAD/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CHAD on Cardano?
CHAD is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CHAD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 97075bf380e65f3c63fb733267adbb7d42eec574428a754d2abca55b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CHAD liquidity and volume is there?
At the last refresh CHAD held about $42.3K in liquidity across 4 ADA pools on 4 DEXes and traded about $117 over the past 24 hours in its Minswap pools, with the price moving -5.51% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CHAD with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.