Recent trades
Live| Time | Type | DEX | Price | GERO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Buy | Minswap V1 | ₳0.00285 | 42.1K | ₳120 | c59bd9… ↗ | |
| Oct 13 | Buy | Minswap V1 | ₳0.00282 | 212.6K | ₳600 | 95c422… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00298 | 134.3K | ₳400 | c25f80… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.00297 | 423.9K | ₳1.3K | c25f80… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.00293 | 2.44M | ₳7.1K | 777a71… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00300 | 131.6K | ₳395 | a8d944… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.00311 | 2.44M | ₳7.6K | 83fd6b… ↗ | |
| Oct 12 | Buy | SundaeSwap V1 | ₳0.00296 | 547.1K | ₳1.6K | a8d944… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.00286 | 156.5K | ₳448 | 3cb09e… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.00281 | 156.5K | ₳440 | 11cdad… ↗ | |
| Oct 12 | Sell | Minswap V1 | ₳0.00282 | 366.2K | ₳1.0K | 1b97f3… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00288 | 1.0K | ₳3 | ae41d9… ↗ | |
| Oct 8 | Buy | Minswap V1 | ₳0.00286 | 87.3K | ₳250 | ab2c93… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.00285 | 70.2K | ₳200 | 4f6f52… ↗ | |
| Oct 7 | Sell | WingRiders V1 | ₳0.00281 | 6.0K | ₳17 | 60a329… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.00285 | 100.0K | ₳285 | 4b4c47… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.00269 | 171.7K | ₳461 | b6c56b… ↗ | |
| Oct 5 | Buy | SundaeSwap V1 | ₳0.00291 | 12.0K | ₳35 | 8c0031… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.00291 | 1.7K | ₳5 | 5d02d3… ↗ | |
| Oct 3 | Sell | SundaeSwap V1 | ₳0.00293 | 173.3K | ₳507 | d67bf4… ↗ | |
| Oct 1 | Buy | Minswap V1 | ₳0.00291 | 27.5K | ₳80 | 155ec4… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.00291 | 1.7K | ₳5 | 79ca36… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.00290 | 3.4K | ₳10 | fd48b5… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳0.0₃5668 | 346 | ₳0 | 8714ed… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.00292 | 329.7K | ₳964 | 3588d9… ↗ | |
| Sep 28 | Buy | Minswap V1 | ₳0.00298 | 3.4K | ₳10 | 16aa4c… ↗ | |
| Sep 28 | Buy | Minswap V1 | ₳0.00298 | 3.4K | ₳10 | 9cc967… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.00299 | 3.4K | ₳10 | 4bc1bd… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.00297 | 89.4K | ₳265 | 6d776a… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.00300 | 18.3K | ₳55 | 298ea3… ↗ | |
| Sep 21 | Buy | Minswap V1 | ₳0.00298 | 134.2K | ₳400 | d807c3… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00297 | 950 | ₳3 | 079681… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.00296 | 3.4K | ₳10 | 4b0605… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳0.00296 | 3.4K | ₳10 | c3872e… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.00296 | 33.8K | ₳100 | daf252… ↗ | |
| Sep 14 | Buy | SundaeSwap V1 | ₳0.00293 | 41.4K | ₳121 | f936ea… ↗ | |
| Sep 11 | Buy | WingRiders V1 | ₳0.00295 | 8.5K | ₳25 | 01a5eb… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00293 | 1.7K | ₳5 | 769c56… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00293 | 3.4K | ₳10 | d65090… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00292 | 3.4K | ₳10 | c07118… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳0.00294 | 170.0K | ₳500 | 4fe4ac… ↗ | |
| Sep 8 | Sell | Minswap V1 | ₳0.00291 | 1 | ₳0 | 8983a1… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳0.00292 | 3.4K | ₳10 | 7cd3dd… ↗ | |
| Sep 3 | Buy | Minswap V1 | ₳0.00289 | 314.8K | ₳909 | 7dc910… ↗ | |
| Sep 3 | Buy | SundaeSwap V1 | ₳0.00289 | 157.4K | ₳455 | 7dc910… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.00289 | 47.3K | ₳137 | 7dc910… ↗ | |
| Aug 29 | Buy | SundaeSwap V1 | ₳0.00281 | 196.5K | ₳553 | 48d86e… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.00281 | 57.3K | ₳161 | 48d86e… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.00279 | 49.7K | ₳139 | 92b90d… ↗ | |
| Aug 27 | Sell | SundaeSwap V1 | ₳0.00278 | 120.5K | ₳335 | 92b90d… ↗ | |
| Aug 27 | Sell | Minswap V1 | ₳0.00281 | 216.6K | ₳608 | 2ff8c4… ↗ | |
| Aug 27 | Buy | SundaeSwap V1 | ₳0.00282 | 17.7K | ₳50 | cb6cad… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.00283 | 544 | ₳2 | e77a06… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.00284 | 29.6K | ₳84 | 706f98… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.00282 | 24.8K | ₳70 | 1bd043… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.00284 | 26.0K | ₳74 | d4a3f6… ↗ | |
| Aug 20 | Buy | Minswap V1 | ₳0.00283 | 3.5K | ₳10 | 183bc5… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.00283 | 24.8K | ₳70 | 492f95… ↗ | |
| Aug 19 | Sell | Minswap V1 | ₳0.00282 | 40.1K | ₳113 | 7d1a7a… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.00281 | 1.8K | ₳5 | 98d6e4… ↗ | |
| Aug 17 | Buy | SundaeSwap V1 | ₳0.00281 | 35.6K | ₳100 | 338ca9… ↗ | |
| Aug 16 | Buy | SundaeSwap V1 | ₳0.00279 | 35.8K | ₳100 | 25790e… ↗ | |
| Aug 16 | Buy | WingRiders V1 | ₳0.00266 | 18.0K | ₳48 | 92cf26… ↗ | |
| Aug 16 | Buy | Minswap V2 | ₳0.00272 | 133.7K | ₳363 | 59f6ef… ↗ | |
| Aug 16 | Buy | Minswap V1 | ₳0.00274 | 444.3K | ₳1.2K | 59f6ef… ↗ | |
| Aug 16 | Buy | SundaeSwap V1 | ₳0.00270 | 425.4K | ₳1.1K | 59f6ef… ↗ | |
| Aug 14 | Sell | Minswap V1 | ₳0.00268 | 12.0K | ₳32 | 6b4903… ↗ | |
| Aug 14 | Sell | WingRiders V1 | ₳0.00210 | 2.2K | ₳5 | a93e72… ↗ | |
| Aug 13 | Sell | WingRiders V1 | ₳0.00212 | 2.1K | ₳4 | 2aad1f… ↗ | |
| Aug 13 | Buy | SundaeSwap V1 | ₳0.00261 | 38.2K | ₳100 | 719230… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.00263 | 3.8K | ₳10 | a8af7e… ↗ | |
| Aug 11 | Buy | Minswap V2 | ₳0.00262 | 11.1K | ₳29 | bf8750… ↗ | |
| Aug 11 | Buy | Minswap V1 | ₳0.00266 | 349.8K | ₳932 | 3de27a… ↗ | |
| Aug 11 | Sell | Minswap V1 | ₳0.00262 | 10.0K | ₳26 | 012c55… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.00261 | 1.9K | ₳5 | c8e551… ↗ | |
| Aug 4 | Buy | SundaeSwap V1 | ₳0.00259 | 102.4K | ₳265 | 134d2a… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳0.00258 | 38.7K | ₳100 | 3b93f2… ↗ | |
| Jul 26 | Sell | WingRiders V1 | ₳0.00216 | 2.1K | ₳4 | a66126… ↗ | |
| Jul 22 | Buy | Minswap V1 | ₳0.00259 | 270.6K | ₳700 | f8bedd… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.00256 | 200.0K | ₳513 | 822be5… ↗ | |
| Jul 20 | Sell | Minswap V1 | ₳0.00258 | 24.2K | ₳62 | 939352… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.00255 | 19.6K | ₳50 | 59f9b1… ↗ | |
| Jul 16 | Buy | WingRiders V1 | ₳0.00260 | 384 | ₳1 | a94373… ↗ | |
| Jul 15 | Sell | WingRiders V1 | ₳0.00210 | 1.7K | ₳4 | 26c368… ↗ | |
| Jul 15 | Buy | Minswap V1 | ₳0.00258 | 76.3K | ₳197 | df55ad… ↗ | |
| Jul 11 | Buy | Minswap V2 | ₳0.00253 | 3.9K | ₳10 | c48a47… ↗ | |
| Jul 11 | Buy | Minswap V1 | ₳0.00255 | 207.6K | ₳530 | bd4e3b… ↗ | |
| Jul 11 | Buy | SundaeSwap V1 | ₳0.00255 | 106.0K | ₳270 | bd4e3b… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳0.00258 | 98.9K | ₳255 | fc517a… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.00258 | 657.5K | ₳1.7K | fc517a… ↗ | |
| Jul 8 | Sell | SundaeSwap V1 | ₳0.00257 | 274.1K | ₳703 | fc517a… ↗ | |
| Jul 8 | Buy | Minswap V2 | ₳0.00261 | 73.4K | ₳191 | 4f1cc5… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.00263 | 193.1K | ₳509 | 4f1cc5… ↗ | |
| Jul 7 | Sell | Minswap V1 | ₳0.00260 | 20.5K | ₳53 | 135eea… ↗ | |
| Jul 5 | Buy | Minswap V2 | ₳0.00256 | 3.9K | ₳10 | 5f5288… ↗ | |
| Jul 5 | Buy | SundaeSwap V1 | ₳0.00260 | 190.6K | ₳495 | bcb417… ↗ |
Last 96 completed ADA swap orders (since Jul 5, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 96 trades · since Jul 5, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8ks…v5wj7q | ₳14.7K | 1 | 1 | +₳447 |
| 2 | addr1qy2j…9saxvg | ₳4.1K | 3 | 2 | +₳817 |
| 3 | addr1q8kt…5w7r6t | ₳2.7K | 3 | 1 | +₳2.7K |
| 4 | addr1qy8q…pu8mrn | ₳2.7K | 0 | 3 | −₳2.7K |
| 5 | addr1q9du…0l5rye | ₳1.6K | 3 | 0 | +₳1.6K |
Net = GERO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
GERO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
GERO liquidity across Cardano DEXes
Every ADA-paired GERO pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example GERO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳151.9K | 59.78% | 0.30% |
| SundaeSwap V1 | ₳77.7K | 30.58% | 0.30% |
| Minswap V2 | ₳23.0K | 9.03% | 0.30% |
| WingRiders V1 | ₳1.5K | 0.61% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including GERO pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| GERO / ADA | V1 | ₳152.0K | ₳128 | 1 |
| GERO / ADA | V2 | ₳24.2K | ₳0 | 0 |
GERO price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₃6678 | $0.0₃6694 | $0.0₃6678 | $0.0₃6694 | +0.24% | $28 |
| Oct 13, 2026 | $0.0₃7096 | $0.0₃7096 | $0.0₃6678 | $0.0₃6678 | -5.88% | $142 |
| Oct 12, 2026 | $0.0₃721 | $0.0₃8061 | $0.0₃6645 | $0.0₃7096 | -1.59% | $4.9K |
| Oct 8, 2026 | $0.0₃7766 | $0.0₃7766 | $0.0₃721 | $0.0₃721 | -7.16% | $63 |
| Oct 6, 2026 | $0.0₃7964 | $0.0₃7964 | $0.0₃7766 | $0.0₃7766 | -2.48% | $214 |
| Oct 5, 2026 | $0.0₃7187 | $0.0₃7964 | $0.0₃7187 | $0.0₃7964 | +10.81% | $1 |
| Oct 1, 2026 | $0.0₃7097 | $0.0₃7187 | $0.0₃7097 | $0.0₃7187 | +1.27% | $20 |
| Sep 30, 2026 | $0.0₃7122 | $0.0₃7299 | $0.0₃7097 | $0.0₃7097 | -0.35% | $4 |
| Sep 29, 2026 | $0.0₃7321 | $0.0₃7321 | $0.0₃7122 | $0.0₃7122 | -2.71% | $235 |
| Sep 28, 2026 | $0.0₃735 | $0.0₃735 | $0.0₃7242 | $0.0₃7321 | -0.40% | $5 |
| Sep 25, 2026 | $0.0₃7288 | $0.0₃735 | $0.0₃7288 | $0.0₃735 | +0.86% | $66 |
| Sep 21, 2026 | $0.0₃6755 | $0.0₃7288 | $0.0₃6755 | $0.0₃7288 | +7.88% | $98 |
| Sep 19, 2026 | $0.0₃5692 | $0.0₃6755 | $0.0₃5692 | $0.0₃6755 | +18.69% | $7 |
| Sep 16, 2026 | $0.0₃6416 | $0.0₃6416 | $0.0₃5677 | $0.0₃5692 | -11.30% | $10 |
| Sep 9, 2026 | $0.0₃6489 | $0.0₃6489 | $0.0₃6416 | $0.0₃6416 | -1.12% | $2 |
| Sep 8, 2026 | $0.0₃6435 | $0.0₃6489 | $0.0₃6389 | $0.0₃6489 | +0.85% | $110 |
| Sep 7, 2026 | $0.0₃6368 | $0.0₃6435 | $0.0₃6368 | $0.0₃6435 | +1.04% | $2 |
| Sep 3, 2026 | $0.0₃5627 | $0.0₃6368 | $0.0₃5627 | $0.0₃6368 | +13.17% | $200 |
| Sep 1, 2026 | $0.0₃5697 | $0.0₃5697 | $0.0₃5627 | $0.0₃5627 | -1.22% | $1 |
| Aug 29, 2026 | $0.0₃6033 | $0.0₃6033 | $0.0₃5697 | $0.0₃5697 | -5.57% | $146 |
| Aug 27, 2026 | $0.0₃5921 | $0.0₃6033 | $0.0₃5921 | $0.0₃6033 | +1.90% | $131 |
| Aug 26, 2026 | $0.0₃6417 | $0.0₃6417 | $0.0₃5921 | $0.0₃5921 | -7.74% | $12 |
| Aug 25, 2026 | $0.0₃6131 | $0.0₃6417 | $0.0₃6131 | $0.0₃6417 | +4.67% | $19 |
| Aug 23, 2026 | $0.0₃6567 | $0.0₃6567 | $0.0₃6131 | $0.0₃6131 | -6.63% | $15 |
| Aug 21, 2026 | $0.0₃5673 | $0.0₃6567 | $0.0₃5673 | $0.0₃6567 | +15.75% | $17 |
| Aug 20, 2026 | $0.0₃5251 | $0.0₃5673 | $0.0₃5251 | $0.0₃5673 | +8.05% | $2 |
| Aug 19, 2026 | $0.0₃5013 | $0.0₃5251 | $0.0₃5013 | $0.0₃5251 | +4.74% | $21 |
| Aug 16, 2026 | $0.0₃4809 | $0.0₃5013 | $0.0₃4809 | $0.0₃5013 | +4.25% | $349 |
| Aug 14, 2026 | $0.0₃4972 | $0.0₃4972 | $0.0₃4809 | $0.0₃4809 | -3.29% | $6 |
| Aug 11, 2026 | $0.0₃5146 | $0.0₃5146 | $0.0₃4972 | $0.0₃4972 | -3.36% | $179 |
Across the 30 most recent trading days, Aug 11, 2026 to Oct 14, 2026, GERO closed between $0.0₃4809 and $0.0₃7964, a change of +34.63% from the first close to the latest, on about $7.0K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About GERO on Cardano
GERO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh GERO held about $55.9K in liquidity across 4 ADA pools on 3 DEXes and saw $28 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.00285, or about $0.0₃6694, a move of +0.00% over 24 hours. The estimated market cap is $334.7K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 10a49b996e2402269af553a8a96fb8eb90d79e9eca79e2b4223057b6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy GERO on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for GERO. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
GERO FAQ
What is the GERO price today?
GERO last traded at ₳0.00285 per token (about $0.0₃6694) in the Minswap GERO/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy GERO on Cardano?
GERO is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real GERO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 10a49b996e2402269af553a8a96fb8eb90d79e9eca79e2b4223057b6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much GERO liquidity and volume is there?
At the last refresh GERO held about $55.9K in liquidity across 4 ADA pools on 3 DEXes and traded about $28 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare GERO with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.