Recent trades
Live| Time | Type | DEX | Price | RJV amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.00171 | 96.2K | ₳165 | deb08c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00172 | 106.5K | ₳183 | ffced5… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.00167 | 121.8K | ₳203 | bff83b… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.00164 | 60.9K | ₳100 | 01ef95… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00164 | 91.2K | ₳150 | 834818… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00156 | 272.6K | ₳427 | b811a5… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00147 | 175.4K | ₳258 | 5d6b7e… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.00153 | 362.2K | ₳553 | 58bbd7… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00162 | 184.7K | ₳300 | 7f5d11… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00157 | 63.7K | ₳100 | d4aa7a… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00159 | 199.1K | ₳316 | 20b79b… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.00167 | 146.7K | ₳245 | be0157… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.00168 | 121.2K | ₳204 | b39358… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00164 | 253.8K | ₳417 | 346d10… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.00163 | 50.8K | ₳83 | 346d10… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.00158 | 49.5K | ₳78 | 50cdba… ↗ | |
| Oct 10 | Buy | Minswap V1 | ₳0.00156 | 673 | ₳1 | 987b30… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.00155 | 3.9K | ₳6 | 5bf568… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.00153 | 10.8K | ₳17 | 4eb7a8… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.00156 | 185.8K | ₳290 | edaa07… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.00152 | 12.9K | ₳20 | 707119… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.00153 | 6.6K | ₳10 | df3e02… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.00152 | 3.9K | ₳6 | 13bef0… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.00151 | 69.6K | ₳105 | 16e81a… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.00148 | 87.3K | ₳129 | 7cc0bb… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.00142 | 212.2K | ₳302 | 7e1556… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.00141 | 197.1K | ₳278 | 9c8be9… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.00151 | 306.5K | ₳462 | 638dc7… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.00156 | 96.2K | ₳150 | 92efa4… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.00151 | 157.7K | ₳238 | 639b9c… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.00148 | 58.3K | ₳86 | d0f601… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.00146 | 222.4K | ₳324 | 47324c… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.00144 | 281.4K | ₳405 | 25c954… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.00147 | 183.8K | ₳270 | 878ab4… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.00150 | 25.0K | ₳38 | 1af634… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.00153 | 212.0K | ₳325 | 1dd758… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.00156 | 131.2K | ₳204 | 93cf64… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.00152 | 24.3K | ₳37 | 7ff2d5… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.00155 | 217.1K | ₳337 | 426eef… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.00164 | 187.4K | ₳307 | 30924e… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.00179 | 432.5K | ₳773 | 1c375a… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.00186 | 200.2K | ₳372 | 773928… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.00180 | 23.1K | ₳42 | 6170d6… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.00184 | 211.3K | ₳388 | bd6266… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.00201 | 397.4K | ₳798 | 9a6c5d… ↗ | |
| Sep 29 | Buy | Minswap V1 | ₳0.00198 | 86.4K | ₳171 | dd9f03… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.00199 | 518.2K | ₳1.0K | dd9f03… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.00183 | 38.3K | ₳70 | ab7113… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.00180 | 62.8K | ₳113 | 3a114d… ↗ | |
| Sep 29 | Buy | Minswap V1 | ₳0.00171 | 68.2K | ₳117 | 3a114d… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.00167 | 226.6K | ₳379 | 36c419… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.00160 | 100.1K | ₳160 | af5eee… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.00157 | 10.2K | ₳16 | 9ea854… ↗ | |
| Sep 27 | Buy | WingRiders V1 | ₳0.0₄9834 | 10.2K | ₳1 | e074e8… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.00152 | 263.2K | ₳401 | db7362… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.00144 | 189.6K | ₳273 | 43b118… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.00140 | 19.3K | ₳27 | 2946a5… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.00141 | 100.0K | ₳141 | 1f3841… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.00144 | 97.2K | ₳140 | 75ff94… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.00149 | 54.7K | ₳81 | 75ff94… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.00144 | 161.0K | ₳232 | 21c053… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.00144 | 229.8K | ₳331 | bc7b84… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.00151 | 107.7K | ₳162 | 06b6e3… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.00155 | 95.0K | ₳147 | d6e46a… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.00158 | 80.7K | ₳128 | 9e065e… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.00160 | 133.1K | ₳212 | f0db2d… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.00157 | 1000 | ₳2 | 609f6b… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.00156 | 252.6K | ₳393 | fc3923… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.00161 | 51.7K | ₳83 | cb5752… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.00161 | 124.9K | ₳201 | d85ddf… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.00162 | 125.0K | ₳202 | 07c283… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00161 | 124.9K | ₳201 | 47bc2e… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00162 | 124.9K | ₳202 | 1ae04e… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00164 | 124.9K | ₳204 | fb2495… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.00164 | 159.9K | ₳263 | 386c83… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.00168 | 125.0K | ₳210 | 53d86b… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.00170 | 81.3K | ₳138 | a154c2… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.00167 | 125.9K | ₳210 | 18f5fa… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.00169 | 126.2K | ₳214 | f24ee7… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.00166 | 272.6K | ₳453 | d28409… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.00179 | 252.4K | ₳453 | 9161de… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00185 | 59.8K | ₳111 | 8815bc… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00179 | 185.1K | ₳331 | 7a678c… ↗ | |
| Sep 18 | Buy | VyFinance | ₳0.00151 | 14.2K | ₳21 | b2c23b… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00172 | 85.8K | ₳148 | b2c23b… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00175 | 260.1K | ₳456 | 2ef8b5… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00184 | 68.3K | ₳126 | 47be01… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00182 | 164.4K | ₳300 | a5721a… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00171 | 292.6K | ₳500 | 4cb27f… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00157 | 318.6K | ₳500 | 675777… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00153 | 157.8K | ₳241 | 9b1ae8… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00162 | 259.4K | ₳419 | 2bdbdb… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00164 | 182.7K | ₳300 | 89043c… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00157 | 127.1K | ₳200 | 2a5470… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00160 | 297.8K | ₳477 | 45a622… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00161 | 311.0K | ₳500 | b91abd… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00159 | 296.1K | ₳472 | 8d0cd9… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00163 | 184.2K | ₳300 | d200e1… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00157 | 58.5K | ₳92 | 0c05cc… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00151 | 265.3K | ₳400 | d616cf… ↗ |
Last 100 completed ADA swap orders (past 27d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 27d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8tf…xz5eeq | ₳10.2K | 16 | 20 | −₳1.3K |
| 2 | addr1q84r…nednxt | ₳2.9K | 3 | 6 | −₳779 |
| 3 | addr1qy2j…9saxvg | ₳2.1K | 1 | 2 | −₳1.1K |
| 4 | addr1v82v…nzp770 | ₳1.7K | 5 | 5 | +₳481 |
| 5 | addr1q9rm…hyqpu2 | ₳1.7K | 6 | 0 | +₳1.7K |
Net = RJV bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RJV returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RJV liquidity across Cardano DEXes
Every ADA-paired RJV pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example RJV/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳23.8K | 85.03% | 0.30% |
| Minswap V1 | ₳3.8K | 13.74% | 0.30% |
| VyFinance | ₳343 | 1.23% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including RJV pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| RJV / ADA | V2 | ₳23.9K | ₳347 | 2 |
| RJV / ADA | V1 | ₳4.1K | ₳0 | 0 |
RJV price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃3954 | $0.0₃3954 | $0.0₃3757 | $0.0₃3782 | -4.36% | $76 |
| Oct 14, 2026 | $0.0₃3855 | $0.0₃3954 | $0.0₃3855 | $0.0₃3954 | +2.58% | $72 |
| Oct 13, 2026 | $0.0₃3934 | $0.0₃3934 | $0.0₃3415 | $0.0₃3855 | -2.00% | $644 |
| Oct 12, 2026 | $0.0₃4206 | $0.0₃4227 | $0.0₃3813 | $0.0₃3934 | -6.47% | $290 |
| Oct 11, 2026 | $0.0₃398 | $0.0₃4206 | $0.0₃398 | $0.0₃4206 | +5.66% | $147 |
| Oct 10, 2026 | $0.0₃3766 | $0.0₃398 | $0.0₃3766 | $0.0₃398 | +5.70% | $45 |
| Oct 9, 2026 | $0.0₃3589 | $0.0₃3766 | $0.0₃3589 | $0.0₃3766 | +4.91% | $6 |
| Oct 8, 2026 | $0.0₃3881 | $0.0₃3881 | $0.0₃3589 | $0.0₃3589 | -7.51% | $75 |
| Oct 7, 2026 | $0.0₃4081 | $0.0₃4081 | $0.0₃3881 | $0.0₃3881 | -4.90% | $3 |
| Oct 6, 2026 | $0.0₃3996 | $0.0₃4081 | $0.0₃3996 | $0.0₃4081 | +2.12% | $2 |
| Oct 5, 2026 | $0.0₃3803 | $0.0₃4036 | $0.0₃3769 | $0.0₃3996 | +5.09% | $342 |
| Oct 4, 2026 | $0.0₃3699 | $0.0₃3803 | $0.0₃3699 | $0.0₃3803 | +2.80% | $37 |
| Oct 3, 2026 | $0.0₃3615 | $0.0₃3699 | $0.0₃3448 | $0.0₃3699 | +2.34% | $545 |
| Oct 2, 2026 | $0.0₃3811 | $0.0₃3879 | $0.0₃3615 | $0.0₃3615 | -5.15% | $127 |
| Oct 1, 2026 | $0.0₃3748 | $0.0₃3811 | $0.0₃3748 | $0.0₃3811 | +1.66% | $50 |
| Sep 30, 2026 | $0.0₃4382 | $0.0₃4382 | $0.0₃3748 | $0.0₃3748 | -14.45% | $169 |
| Sep 29, 2026 | $0.0₃4169 | $0.0₃4862 | $0.0₃4169 | $0.0₃4382 | +5.09% | $927 |
| Sep 28, 2026 | $0.0₃4005 | $0.0₃4169 | $0.0₃4005 | $0.0₃4169 | +4.10% | $135 |
| Sep 27, 2026 | $0.0₃3592 | $0.0₃4043 | $0.0₃3592 | $0.0₃4005 | +11.52% | $180 |
| Sep 26, 2026 | $0.0₃3638 | $0.0₃3708 | $0.0₃3592 | $0.0₃3592 | -1.28% | $79 |
| Sep 25, 2026 | $0.0₃3565 | $0.0₃3638 | $0.0₃3565 | $0.0₃3638 | +2.07% | $59 |
| Sep 24, 2026 | $0.0₃3787 | $0.0₃3889 | $0.0₃3565 | $0.0₃3565 | -5.87% | $203 |
| Sep 23, 2026 | $0.0₃4145 | $0.0₃4244 | $0.0₃3742 | $0.0₃3787 | -8.63% | $400 |
| Sep 22, 2026 | $0.0₃4125 | $0.0₃4208 | $0.0₃4056 | $0.0₃4145 | +0.47% | $387 |
| Sep 21, 2026 | $0.0₃3958 | $0.0₃4164 | $0.0₃3958 | $0.0₃4125 | +4.21% | $271 |
| Sep 20, 2026 | $0.0₃4044 | $0.0₃4044 | $0.0₃3532 | $0.0₃3958 | -2.13% | $216 |
| Sep 19, 2026 | $0.0₃3822 | $0.0₃4179 | $0.0₃3822 | $0.0₃4044 | +5.81% | $202 |
| Sep 18, 2026 | $0.0₃3052 | $0.0₃3994 | $0.0₃3052 | $0.0₃3822 | +25.26% | $1.1K |
| Sep 17, 2026 | $0.0₃2738 | $0.0₃3052 | $0.0₃2643 | $0.0₃3052 | +11.47% | $162 |
| Sep 16, 2026 | $0.0₃2652 | $0.0₃2738 | $0.0₃2652 | $0.0₃2738 | +3.24% | $214 |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, RJV closed between $0.0₃2738 and $0.0₃4382, a change of +38.15% from the first close to the latest, on about $7.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RJV on Cardano
RJV is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RJV held about $6.2K in liquidity across 3 ADA pools on 2 DEXes and saw $76 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.00171, or about $0.0₃3782, a move of +0.65% over 24 hours. The estimated market cap is $378.0K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8cfd6893f5f6c1cc954cec1a0a1460841b74da6e7803820dde62bb78. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy RJV on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for RJV. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
RJV FAQ
What is the RJV price today?
RJV last traded at ₳0.00171 per token (about $0.0₃3782) in the Minswap RJV/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy RJV on Cardano?
RJV is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real RJV?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8cfd6893f5f6c1cc954cec1a0a1460841b74da6e7803820dde62bb78; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RJV liquidity and volume is there?
At the last refresh RJV held about $6.2K in liquidity across 3 ADA pools on 2 DEXes and traded about $76 over the past 24 hours in its Minswap pools, with the price moving +0.65% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RJV with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.