Recent trades
Live| Time | Type | DEX | Price | $LOBSTER amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | Minswap V2 | ₳0.0₉1406 | 990.86B | ₳139 | 8ffd0f… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₉1376 | 181.72B | ₳25 | 812a47… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.0₉1305 | 53.63B | ₳7 | 96852a… ↗ | |
| Oct 10 | Sell | SundaeSwap V1 | ₳0.0₉1825 | 24.95B | ₳5 | cbab16… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₉1371 | 24.42B | ₳3 | bc81b6… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.0₉1426 | 336.63B | ₳48 | 271788… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₉1421 | 6136.99B | ₳872 | 271788… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₉1641 | 1401.28B | ₳230 | e66924… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₉1701 | 362.38B | ₳62 | 2f9436… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₉1813 | 1169.66B | ₳212 | a04133… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₉1768 | 16.97B | ₳3 | 7e245d… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₉1758 | 227.49B | ₳40 | 6f7179… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₉2031 | 161.26B | ₳33 | 06007b… ↗ | |
| Oct 6 | Buy | SundaeSwap V1 | ₳0.0₉1612 | 161.26B | ₳26 | adb7c9… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₉169 | 1644.70B | ₳278 | f47021… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₉1614 | 619.71B | ₳100 | 202265… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0₉1561 | 1025.00B | ₳160 | 4c186d… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₉1412 | 89.28B | ₳13 | 227c9a… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₉1527 | 261.95B | ₳40 | c9aafd… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0₉1485 | 1137.76B | ₳169 | 22f4f8… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.0₉1444 | 346.33B | ₳50 | f77187… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.0₉1227 | 40.73B | ₳5 | 01d8aa… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₉1416 | 706.32B | ₳100 | 427f1e… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₉137 | 1094.90B | ₳150 | 0ec708… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₉1258 | 913.15B | ₳115 | 643430… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₉1368 | 730.84B | ₳100 | 388917… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₉126 | 675.47B | ₳85 | 5d0960… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.0₉1359 | 370.17B | ₳50 | 5d0960… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳0.0₉1576 | 10.65B | ₳2 | 5d0960… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₉132 | 758.88B | ₳100 | 5f9f33… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₉1278 | 1056.29B | ₳135 | 86bcb0… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₉1246 | 415.20B | ₳52 | 46c618… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.0₉1659 | 202.33B | ₳34 | ef02d3… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₉1192 | 798.55B | ₳95 | 158f35… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₉1236 | 30266.87B | ₳3.7K | aec3f7… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.0₉2342 | 99.09B | ₳23 | ab1ed2… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₉207 | 148.63B | ₳31 | ab1ed2… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₉2176 | 2000.00B | ₳435 | f5a35f… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₉2289 | 214.60B | ₳49 | f50127… ↗ | |
| Sep 26 | Buy | SundaeSwap V1 | ₳0.0₉2435 | 82.15B | ₳20 | 3125f1… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₉2491 | 80.29B | ₳20 | 013cb2… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₉2484 | 40.26B | ₳10 | 654bff… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₉2469 | 202.53B | ₳50 | 49536d… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₉2285 | 373.84B | ₳85 | 8a8354… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.0₉2496 | 80.14B | ₳20 | 9163e2… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.0₉2431 | 973.36B | ₳237 | f21a58… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.0₉2363 | 211.62B | ₳50 | 8f07c0… ↗ | |
| Sep 22 | Sell | Minswap V2 | ₳0.0₉2192 | 495.87B | ₳109 | e9a40d… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.0₉2393 | 208.92B | ₳50 | 028055… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₉2372 | 168.66B | ₳40 | 74004a… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₉2357 | 84.85B | ₳20 | 8ff0b2… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₉2346 | 106.55B | ₳25 | 3bd11d… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.0₉2328 | 214.75B | ₳50 | 5d3605… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₉2292 | 436.24B | ₳100 | e23892… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳0.0₉2105 | 23.75B | ₳5 | 0145c0… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₉2109 | 42.57B | ₳9 | f50ba1… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₉21 | 191.74B | ₳40 | f01da9… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₉2105 | 2.00M | ₳0 | bee0a5… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₉2265 | 441.54B | ₳100 | ebf557… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₉2234 | 150.87B | ₳34 | f6b8c8… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₉321 | 1.00M | ₳0 | 773ec1… ↗ | |
| Sep 3 | Sell | SundaeSwap V1 | ₳0.0₉2472 | 107.47B | ₳27 | 7afa61… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.0₉2847 | 268.80B | ₳77 | 4f0055… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₉2493 | 268.80B | ₳67 | 0cd966… ↗ | |
| Sep 2 | Buy | Minswap V1 | ₳0.0₉3212 | 23.38B | ₳8 | edf5b5… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₉317 | 1050.63B | ₳333 | 8445d8… ↗ | |
| Sep 1 | Sell | SundaeSwap V1 | ₳0.0₉3164 | 70.05B | ₳22 | 3f7e21… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₉2956 | 1485.68B | ₳439 | 0fbe28… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₉3092 | 181.17B | ₳56 | adace4… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₉3273 | 16.95B | ₳6 | 135670… ↗ | |
| Aug 27 | Buy | WingRiders V1 | ₳0.0₉3793 | 2.64B | ₳1 | 47e35b… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₉336 | 116.08B | ₳39 | 209ee8… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₉3253 | 30.74B | ₳10 | bd9182… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₉3179 | 15.73B | ₳5 | 4c8cf6… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₉3129 | 15.98B | ₳5 | def101… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₉308 | 16.23B | ₳5 | 26bae4… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₉3206 | 1925.74B | ₳617 | d87e06… ↗ | |
| Aug 25 | Sell | WingRiders V1 | ₳0.0₉3433 | 5.37B | ₳2 | d87e06… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₉3319 | 301.27B | ₳100 | 46a9c3… ↗ | |
| Aug 25 | Sell | Minswap V1 | ₳0.0₉3534 | 288.90B | ₳102 | d87e06… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.0₉4678 | 6.41B | ₳3 | 1480aa… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.0₉3601 | 8.33B | ₳3 | 5f1ff7… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₉3655 | 136.81B | ₳50 | 52bab3… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₉3634 | 55.04B | ₳20 | 36adbd… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₉3249 | 15.39B | ₳5 | 5859b9… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.0₉3608 | 180.15B | ₳65 | 28641f… ↗ | |
| Aug 20 | Buy | Minswap V2 | ₳0.0₉358 | 83.81B | ₳30 | 8b7b37… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₉3646 | 42.58B | ₳16 | af6338… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₉3565 | 56.10B | ₳20 | dbe647… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.0₉3544 | 141.09B | ₳50 | 1feffa… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0₉3499 | 285.80B | ₳100 | 80f83a… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₉344 | 290.70B | ₳100 | 55ffe8… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₉3402 | 88.18B | ₳30 | f7935b… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.0₉3761 | 68.80B | ₳26 | 7d70ed… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0₉4083 | 48.99B | ₳20 | f8168c… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.0₉407 | 200.00B | ₳81 | 432ad7… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₉4019 | 200.00B | ₳80 | f0cf76… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₉3968 | 200.00B | ₳79 | 49ccfe… ↗ | |
| Jul 12 | Buy | Minswap V2 | ₳0.0₉3919 | 200.00B | ₳78 | aae2ff… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₉3573 | 14.89B | ₳5 | d2bf97… ↗ |
Last 100 completed ADA swap orders (since Jul 12, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 12, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qysu…sfy8ya | ₳3.7K | 0 | 1 | −₳3.7K |
| 2 | addr1q9yx…zfg6ej | ₳920 | 0 | 2 | −₳920 |
| 3 | addr1qx3m…p8ddpa | ₳825 | 12 | 0 | +₳825 |
| 4 | addr1q9w9…tc0a4d | ₳721 | 0 | 3 | −₳721 |
| 5 | addr1q9zn…8fqcea | ₳675 | 4 | 0 | +₳675 |
Net = $LOBSTER bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
$LOBSTER returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
$LOBSTER liquidity across Cardano DEXes
Every ADA-paired $LOBSTER pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example $LOBSTER/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳14.7K | 92.72% | 4.0% |
| Minswap V1 | ₳829 | 5.23% | 0.30% |
| SundaeSwap V1 | ₳324 | 2.04% | 1.0% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including $LOBSTER pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| $LOBSTER / ADA | V2 | ₳14.8K | ₳140 | 1 |
| $LOBSTER / ADA | V1 | ₳868 | ₳0 | 0 |
$LOBSTER price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₁₀3492 | $0.0₁₀3492 | $0.0₁₀3114 | $0.0₁₀3114 | -10.85% | $31 |
| Oct 11, 2026 | $0.0₁₀3424 | $0.0₁₀3492 | $0.0₁₀3424 | $0.0₁₀3492 | +1.99% | $6 |
| Oct 10, 2026 | $0.0₁₀4442 | $0.0₁₀4632 | $0.0₁₀3424 | $0.0₁₀3424 | -22.92% | $348 |
| Oct 7, 2026 | $0.0₁₀4702 | $0.0₁₀4702 | $0.0₁₀4442 | $0.0₁₀4442 | -5.52% | $10 |
| Oct 6, 2026 | $0.0₁₀4248 | $0.0₁₀4702 | $0.0₁₀4248 | $0.0₁₀4702 | +10.68% | $105 |
| Oct 5, 2026 | $0.0₁₀3789 | $0.0₁₀4248 | $0.0₁₀3789 | $0.0₁₀4248 | +12.13% | $47 |
| Oct 4, 2026 | $0.0₁₀3597 | $0.0₁₀3789 | $0.0₁₀3597 | $0.0₁₀3789 | +5.33% | $51 |
| Oct 3, 2026 | $0.0₁₀355 | $0.0₁₀3597 | $0.0₁₀355 | $0.0₁₀3597 | +1.32% | $0 |
| Oct 1, 2026 | $0.0₁₀36 | $0.0₁₀36 | $0.0₁₀355 | $0.0₁₀355 | -1.37% | $12 |
| Sep 30, 2026 | $0.0₁₀3092 | $0.0₁₀36 | $0.0₁₀3091 | $0.0₁₀36 | +16.43% | $115 |
| Sep 29, 2026 | $0.0₁₀5418 | $0.0₁₀5418 | $0.0₁₀2004 | $0.0₁₀3092 | -42.93% | $1.4K |
| Sep 28, 2026 | $0.0₁₀6298 | $0.0₁₀6298 | $0.0₁₀5418 | $0.0₁₀5418 | -13.98% | $120 |
| Sep 26, 2026 | $0.0₁₀6282 | $0.0₁₀6298 | $0.0₁₀6282 | $0.0₁₀6298 | +0.26% | $5 |
| Sep 25, 2026 | $0.0₁₀584 | $0.0₁₀6288 | $0.0₁₀5648 | $0.0₁₀6282 | +7.56% | $36 |
| Sep 24, 2026 | $0.0₁₀6063 | $0.0₁₀6063 | $0.0₁₀584 | $0.0₁₀584 | -3.68% | $5 |
| Sep 23, 2026 | $0.0₁₀5898 | $0.0₁₀6063 | $0.0₁₀5898 | $0.0₁₀6063 | +2.80% | $59 |
| Sep 22, 2026 | $0.0₁₀5668 | $0.0₁₀5898 | $0.0₁₀5368 | $0.0₁₀5898 | +4.05% | $39 |
| Sep 21, 2026 | $0.0₁₀5426 | $0.0₁₀5668 | $0.0₁₀5426 | $0.0₁₀5668 | +4.47% | $12 |
| Sep 19, 2026 | $0.0₁₀4811 | $0.0₁₀5426 | $0.0₁₀4811 | $0.0₁₀5426 | +12.79% | $9 |
| Sep 18, 2026 | $0.0₁₀4576 | $0.0₁₀4811 | $0.0₁₀4576 | $0.0₁₀4811 | +5.13% | $4 |
| Sep 17, 2026 | $0.0₁₀4819 | $0.0₁₀4819 | $0.0₁₀4576 | $0.0₁₀4576 | -5.04% | $5 |
| Sep 13, 2026 | $0.0₁₀5021 | $0.0₁₀5021 | $0.0₁₀4819 | $0.0₁₀4819 | -4.03% | $10 |
| Sep 8, 2026 | $0.0₁₀4607 | $0.0₁₀5021 | $0.0₁₀4607 | $0.0₁₀5021 | +8.98% | $22 |
| Sep 5, 2026 | $0.0₁₀4488 | $0.0₁₀4607 | $0.0₁₀4488 | $0.0₁₀4607 | +2.67% | $9 |
| Sep 4, 2026 | $0.0₁₀4409 | $0.0₁₀502 | $0.0₁₀4409 | $0.0₁₀4488 | +1.78% | $29 |
| Sep 3, 2026 | $0.0₁₀4789 | $0.0₁₀4789 | $0.0₁₀4244 | $0.0₁₀4409 | -7.93% | $104 |
| Sep 2, 2026 | $0.0₁₀6393 | $0.0₁₀6393 | $0.0₁₀4537 | $0.0₁₀4789 | -25.08% | $80 |
| Sep 1, 2026 | $0.0₁₀6187 | $0.0₁₀6393 | $0.0₁₀6187 | $0.0₁₀6393 | +3.31% | $67 |
| Aug 28, 2026 | $0.0₁₀6885 | $0.0₁₀6885 | $0.0₁₀6187 | $0.0₁₀6187 | -10.13% | $104 |
| Aug 26, 2026 | $0.0₁₀7342 | $0.0₁₀7342 | $0.0₁₀6885 | $0.0₁₀6885 | -6.22% | $8 |
Across the 30 most recent trading days, Aug 26, 2026 to Oct 15, 2026, $LOBSTER closed between $0.0₁₀3092 and $0.0₁₀6885, a change of -54.78% from the first close to the latest, on about $2.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About $LOBSTER on Cardano
$LOBSTER is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh $LOBSTER held about $3.5K in liquidity across 3 ADA pools on 2 DEXes and saw $31 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₉1406, or about $0.0₁₀3114, a move of +0.00% over 24 hours. The estimated market cap is $31.1K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8654e8b350e298c80d2451beb5ed80fc9eee9f38ce6b039fb8706bc3. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy $LOBSTER on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for $LOBSTER. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
$LOBSTER FAQ
What is the $LOBSTER price today?
$LOBSTER last traded at ₳0.0₉1406 per token (about $0.0₁₀3114) in the Minswap $LOBSTER/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy $LOBSTER on Cardano?
$LOBSTER is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real $LOBSTER?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8654e8b350e298c80d2451beb5ed80fc9eee9f38ce6b039fb8706bc3; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much $LOBSTER liquidity and volume is there?
At the last refresh $LOBSTER held about $3.5K in liquidity across 3 ADA pools on 2 DEXes and traded about $31 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare $LOBSTER with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.