Recent trades
Live| Time | Type | DEX | Price | $LABS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Sell | Minswap V2 | ₳0.0₅1883 | 3.13M | ₳6 | 4cfcd6… ↗ | |
| Jan 13 | Buy | Minswap V2 | ₳0.0₅3214 | 10.89M | ₳35 | 0dafbb… ↗ | |
| Jan 11 | Sell | Minswap V2 | ₳0.0₅3096 | 5.97M | ₳18 | a2b36e… ↗ | |
| Dec 25 | Buy | Minswap V2 | ₳0.0₅3164 | 5.97M | ₳19 | 7d9b72… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₅3214 | 16.10M | ₳52 | 194173… ↗ | |
| Dec 24 | Buy | Minswap V2 | ₳0.0₅3417 | 4.10M | ₳14 | 262a8d… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₅3629 | 25.50M | ₳93 | 6b80e4… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₅4742 | 40.81M | ₳194 | c5d4f6… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0₅6429 | 26.69M | ₳172 | 66c52d… ↗ | |
| Dec 22 | Sell | Splash | ₳0.0₅6908 | 14.31M | ₳99 | 66c52d… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0₅7742 | 10.00M | ₳77 | a3ab88… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.0₄1031 | 37.13M | ₳383 | d8bd1a… ↗ | |
| Dec 21 | Sell | Splash | ₳0.0₄1044 | 13.66M | ₳143 | d8bd1a… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₄1441 | 13.96M | ₳201 | 494c7e… ↗ | |
| Dec 14 | Sell | Splash | ₳0.0₄1468 | 5.24M | ₳77 | 494c7e… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₄1788 | 13.66M | ₳244 | 717274… ↗ | |
| Dec 14 | Sell | Splash | ₳0.0₄1817 | 5.34M | ₳97 | 717274… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.0₄2017 | 1.00M | ₳20 | 77b508… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₄2078 | 2.36M | ₳49 | 7aade9… ↗ | |
| Nov 30 | Buy | Minswap V2 | ₳0.0₄212 | 2.36M | ₳50 | 4a75a6… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₄2657 | 26.52M | ₳705 | a763f5… ↗ | |
| Nov 30 | Sell | Splash | ₳0.0₄2676 | 10.68M | ₳286 | a763f5… ↗ | |
| Nov 30 | Buy | Minswap V2 | ₳0.0₄3431 | 2.59M | ₳89 | a08682… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₄3772 | 12.00M | ₳453 | c16f44… ↗ | |
| Nov 22 | Sell | Splash | ₳0.0₄4873 | 971.7K | ₳47 | da7fb5… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄446 | 63.6K | ₳3 | f869f6… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄4363 | 298.3K | ₳13 | 062472… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄4506 | 2.13M | ₳96 | 7207d1… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄4658 | 1.07M | ₳50 | 3c3e84… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄4806 | 4.81M | ₳231 | 883ea8… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳0.0₄5175 | 772.9K | ₳40 | 908883… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄5174 | 2.14M | ₳111 | 2116d7… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄5463 | 1.71M | ₳93 | 885c05… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄5607 | 101.8K | ₳6 | f7e088… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄5787 | 1.99M | ₳115 | 85ae6b… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄5971 | 145.0K | ₳9 | b0723b… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6281 | 3.10M | ₳195 | a0443e… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₄6641 | 752.9K | ₳50 | ea5388… ↗ | |
| Nov 3 | Sell | Minswap V2 | ₳0.0₄6678 | 2.33M | ₳155 | de53c6… ↗ | |
| Nov 3 | Sell | Splash | ₳0.0₄7328 | 679.3K | ₳50 | de53c6… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄7244 | 2.65M | ₳192 | bf19bc… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄7581 | 100.0K | ₳8 | bfe240… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₄7677 | 534.1K | ₳41 | aca1b5… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄772 | 2.00M | ₳154 | 77f576… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₄8298 | 2.12M | ₳176 | 03ddf7… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₄878 | 56.9K | ₳5 | 1a749c… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₄8807 | 50.0K | ₳4 | b37963… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₄8712 | 31.3K | ₳3 | fddc49… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0₄8931 | 49.0K | ₳4 | 5d856c… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₄8914 | 1.30M | ₳116 | d5c79b… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄9282 | 183.1K | ₳17 | 85a5af… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₄9116 | 152.7K | ₳14 | dd346b… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₃101 | 5.17M | ₳522 | f20ebd… ↗ | |
| Oct 27 | Sell | Splash | ₳0.0₃104 | 536.1K | ₳56 | f20ebd… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₃1114 | 1.12M | ₳125 | 8c0823… ↗ | |
| Oct 22 | Sell | Splash | ₳0.00862 | 232 | ₳2 | e9a0c8… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1068 | 70.0K | ₳7 | dce463… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₃1072 | 165.0K | ₳18 | 0c1511… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃1102 | 48.0K | ₳5 | 4d8d3a… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃1094 | 50.3K | ₳6 | e79962… ↗ | |
| Oct 17 | Buy | Minswap V2 | ₳0.0₃1092 | 60.1K | ₳7 | e5abb7… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₃1073 | 200.0K | ₳21 | 848e22… ↗ | |
| Oct 16 | Buy | Minswap V2 | ₳0.0₃109 | 394.4K | ₳43 | 47912e… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₃1105 | 2.00M | ₳221 | 42598d… ↗ | |
| Oct 16 | Sell | Minswap V2 | ₳0.0₃1158 | 292.6K | ₳34 | a7254b… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₃1182 | 300.0K | ₳35 | 908d39… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₃1178 | 1.10M | ₳130 | 008fcd… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃1227 | 802.3K | ₳98 | 95fa5b… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₃1264 | 340.2K | ₳43 | 0d879a… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃1287 | 2.04M | ₳262 | f0391f… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₃1394 | 1.50M | ₳209 | 16261d… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃1446 | 100.0K | ₳14 | c41dc9… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃1467 | 340.9K | ₳50 | 639534… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₃1427 | 826.9K | ₳118 | 4ee13c… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃1418 | 1.40M | ₳198 | 2992b5… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃1467 | 12.7K | ₳2 | ffc52c… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃1473 | 63.6K | ₳9 | f101d6… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₃1509 | 1.10M | ₳166 | e01f12… ↗ | |
| Oct 10 | Sell | Splash | ₳0.0₃164 | 289.9K | ₳48 | 7ac815… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₃1561 | 292.6K | ₳46 | 4f2af7… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃158 | 114.5K | ₳18 | f322ab… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₃1584 | 732.3K | ₳116 | 0bd2ec… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃1583 | 1.52M | ₳241 | bd497d… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃1653 | 178.1K | ₳29 | f54ddb… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₃1691 | 29.6K | ₳5 | 135cab… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₃1688 | 29.6K | ₳5 | ce6271… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₃1693 | 919.8K | ₳156 | c163dd… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₃1748 | 566.4K | ₳99 | e947cf… ↗ | |
| Oct 7 | Sell | Splash | ₳0.0₃1827 | 267.2K | ₳49 | b1588a… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃1695 | 152.7K | ₳26 | a692b1… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃1707 | 120.0K | ₳20 | 4aed80… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃1714 | 12.7K | ₳2 | c043a8… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₃174 | 200.0K | ₳35 | a9a926… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃1704 | 190.8K | ₳33 | f5d97f… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃1725 | 292.6K | ₳50 | 4ad973… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₃1742 | 677.3K | ₳118 | 873e62… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₃1745 | 1.50M | ₳262 | c2969e… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₃1823 | 50.0K | ₳9 | c1422e… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₃1879 | 1.21M | ₳227 | 9379bf… ↗ |
Last 99 completed ADA swap orders (since Oct 5, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Oct 5, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8j0…a63jee | ₳1.8K | 0 | 6 | −₳1.8K |
| 2 | addr1qxuh…yrhwxc | ₳1.6K | 2 | 7 | −₳1.6K |
| 3 | addr1qyhs…cxmwdw | ₳1.6K | 2 | 10 | −₳1.4K |
| 4 | addr1qyrl…qamyw5 | ₳1.2K | 0 | 7 | −₳1.2K |
| 5 | addr1q9ns…flm5ny | ₳677 | 1 | 2 | −₳479 |
Net = $LABS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
$LABS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
$LABS liquidity across Cardano DEXes
Every ADA-paired $LABS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example $LABS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳16 | 100.00% | 1.0% |
$LABS price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0₆935 | $0.0₆935 | $0.0₆4315 | $0.0₆4315 | -53.85% | $1 |
| Feb 27, 2026 | $0.0₅1349 | $0.0₅1349 | $0.0₆935 | $0.0₆935 | -30.68% | $0 |
| Jan 13, 2026 | $0.0₅1209 | $0.0₅1349 | $0.0₅1209 | $0.0₅1349 | +11.59% | $15 |
| Jan 11, 2026 | $0.0₅1053 | $0.0₅1209 | $0.0₅1053 | $0.0₅1209 | +14.84% | $7 |
| Dec 31, 2025 | $0.0₅1131 | $0.0₅1131 | $0.0₅1053 | $0.0₅1053 | -6.93% | $0 |
| Dec 25, 2025 | $0.0₅1147 | $0.0₅1147 | $0.0₅1131 | $0.0₅1131 | -1.42% | $7 |
| Dec 24, 2025 | $0.0₅2359 | $0.0₅2359 | $0.0₅1147 | $0.0₅1147 | -51.37% | $126 |
| Dec 22, 2025 | $0.0₅3799 | $0.0₅3799 | $0.0₅2359 | $0.0₅2359 | -37.91% | $91 |
| Dec 21, 2025 | $0.0₅5868 | $0.0₅5868 | $0.0₅3799 | $0.0₅3799 | -35.25% | $141 |
| Dec 14, 2025 | $0.0₅8655 | $0.0₅8655 | $0.0₅5868 | $0.0₅5868 | -32.20% | $190 |
| Nov 30, 2025 | $0.0₄2124 | $0.0₄2124 | $0.0₅8655 | $0.0₅8655 | -59.25% | $563 |
| Nov 18, 2025 | $0.0₄2262 | $0.0₄2262 | $0.0₄2124 | $0.0₄2124 | -6.11% | $1 |
| Nov 14, 2025 | $0.0₄2545 | $0.0₄2545 | $0.0₄2262 | $0.0₄2262 | -11.10% | $7 |
| Nov 13, 2025 | $0.0₄2837 | $0.0₄2837 | $0.0₄2545 | $0.0₄2545 | -10.29% | $213 |
| Nov 12, 2025 | $0.0₄3148 | $0.0₄3148 | $0.0₄2835 | $0.0₄2837 | -9.88% | $136 |
| Nov 11, 2025 | $0.0₄3376 | $0.0₄3376 | $0.0₄3148 | $0.0₄3148 | -6.77% | $3 |
| Nov 10, 2025 | $0.0₄3451 | $0.0₄3583 | $0.0₄3376 | $0.0₄3376 | -2.17% | $72 |
| Nov 3, 2025 | $0.0₄4334 | $0.0₄4334 | $0.0₄3451 | $0.0₄3451 | -20.36% | $221 |
| Nov 2, 2025 | $0.0₄54 | $0.0₄54 | $0.0₄4334 | $0.0₄4334 | -19.74% | $346 |
| Nov 1, 2025 | $0.0₄5263 | $0.0₄54 | $0.0₄5263 | $0.0₄54 | +2.59% | $6 |
| Oct 31, 2025 | $0.0₄5273 | $0.0₄5317 | $0.0₄5263 | $0.0₄5263 | -0.19% | $23 |
| Oct 30, 2025 | $0.0₄5791 | $0.0₄5791 | $0.0₄5273 | $0.0₄5273 | -8.95% | $3 |
| Oct 29, 2025 | $0.0₄6267 | $0.0₄6267 | $0.0₄5791 | $0.0₄5791 | -7.59% | $75 |
| Oct 27, 2025 | $0.0₄7314 | $0.0₄7314 | $0.0₄624 | $0.0₄6267 | -14.32% | $379 |
| Oct 25, 2025 | $0.0₄6768 | $0.0₄7314 | $0.0₄6768 | $0.0₄7314 | +8.07% | $82 |
| Oct 18, 2025 | $0.0₄6939 | $0.0₄6939 | $0.0₄6763 | $0.0₄6768 | -2.46% | $18 |
| Oct 17, 2025 | $0.0₄7292 | $0.0₄7292 | $0.0₄6623 | $0.0₄6939 | -4.85% | $24 |
| Oct 16, 2025 | $0.0₄7985 | $0.0₄7985 | $0.0₄7292 | $0.0₄7292 | -8.68% | $200 |
| Oct 14, 2025 | $0.0₄8972 | $0.0₄8972 | $0.0₄7985 | $0.0₄7985 | -11.00% | $113 |
| Oct 13, 2025 | $0.0₄9945 | $0.0₃1006 | $0.0₄8972 | $0.0₄8972 | -9.78% | $443 |
Across the 30 most recent trading days, Oct 13, 2025 to Oct 16, 2026, $LABS closed between $0.0₆4315 and $0.0₄8972, a change of -99.52% from the first close to the latest, on about $3.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About $LABS on Cardano
$LABS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh $LABS held about $4 in liquidity across 1 ADA pool on Minswap and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅1883, or about $0.0₆4315, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID dbcbf0f374cc0cdf8c4e27bac082acd6325d327596b562a65b9f71fd. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is $LABS still trading?
Barely. At the last refresh $LABS held only about $4 in liquidity across 1 ADA pool on Minswap and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
$LABS FAQ
What is the $LABS price today?
$LABS last traded at ₳0.0₅1883 per token (about $0.0₆4315) in the Minswap $LABS/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy $LABS on Cardano?
$LABS has a Minswap pool on Cardano, but at the last refresh it held only about $4 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real $LABS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID dbcbf0f374cc0cdf8c4e27bac082acd6325d327596b562a65b9f71fd; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much $LABS liquidity and volume is there?
At the last refresh $LABS held about $4 in liquidity across 1 ADA pool on Minswap and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare $LABS with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.