ADACardano
$0.230▲ +3.92%
BTCBitcoin
$82,158▲ +1.26%
ETHEthereum
$2,451▲ +3.63%
SOLSolana
$106.22▲ +3.33%
Cardano token prices — live, in ADA
| # | Token | Price ₳ | 24h % · USD | Volume 24h | Txns 24h | Liquidity | Mcap | |
|---|---|---|---|---|---|---|---|---|
| 61 | RJVDEX: minswap-cardano | ₳0.00171 | ▲ +0.00% | ₳34 | 1 | ₳23.9K | — | |
| 62 | ₳0.0₉1439 | ▲ +0.00% | ₳35 | 1 | ₳865 | ₳143.9K | ||
| 63 | $LABSDEX: minswap-cardano | ₳0.0₅1883 | ▲ +0.00% | ₳6 | 1 | ₳22 | — | |
| 64 | snekgirlDEX: minswap-cardano | ₳0.0₆2053 | ▲ +0.00% | ₳0 | 1 | ₳4.2K | — | |
| 65 | CNTDEX: minswap-cardano | ₳0.0₃1075 | ▲ +0.00% | ₳1 | 1 | ₳96 | — | |
| 66 | ₳0.00185 | ▲ +0.00% | ₳467 | 1 | ₳86.8K | ₳1.60M | ||
| 67 | LABDEX: minswap-cardano | ₳0.0₃7889 | ▲ +0.00% | ₳39 | 1 | ₳902 | — | |
| 68 | EARTHDEX: minswap-cardano | ₳0.0₄1724 | ▲ +0.00% | ₳0 | 1 | ₳4.5K | — | |
| 69 | CTVDEX: minswap-cardano | ₳0.00174 | ▲ +0.00% | ₳99 | 1 | ₳15.9K | — | |
| 70 | WOLFDEX: minswap-cardano | ₳0.0₁₃719 | ▲ +0.00% | ₳1 | 1 | ₳262 | — | |
| 71 | PERPDEX: minswap-cardano | ₳0.0₃1369 | ▲ +0.00% | ₳5 | 1 | ₳70 | — | |
| 72 | ₳0.00159 | ▲ +0.00% | ₳5 | 1 | ₳98 | ₳0 | ||
| 73 | DRIPDEX: minswap-cardano | ₳0.0₄2515 | ▲ +0.00% | ₳0 | 1 | ₳3.9K | — | |
| 74 | ₳0.00441 | ▲ +0.00% | ₳50 | 1 | ₳7.3K | ₳0 | ||
| 75 | AXCDEX: minswap-cardano | ₳0.121 | ▲ +0.00% | ₳24 | 1 | ₳30.5K | — | |
| 76 | NADODEX: minswap-cardano | ₳0.0₄6284 | ▲ +0.00% | ₳67 | 1 | ₳20.2K | — | |
| 77 | ₳0.0₃126 | ▲ +0.00% | ₳8 | 1 | ₳66.8K | ₳63.3K | ||
| 78 | ₳0.0₃1291 | ▲ +0.00% | ₳9 | 1 | ₳3.2K | ₳0 | ||
| 79 | STABLEDEX: minswap-cardano | ₳0.0₅161 | ▲ +0.00% | ₳801 | 1 | ₳308.0K | — | |
| 80 | qDJEDDEX: minswap-cardano | ₳0.140 | ▲ +0.00% | ₳193 | 1 | ₳30.1K | — |
No watchlist tokens on this page. Star a token (☆) to add it, or turn Favorites off.
Ranked by GeckoTerminal's default pool ordering (roughly liquidity). Prices in ₳ from the pool's ADA leg; % change is USD-basis.