Recent trades
Live| Time | Type | DEX | Price | NIKE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | CSWAP | ₳0.00180 | 15.7K | ₳28 | 77ff51… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00187 | 231.1K | ₳432 | 31d305… ↗ | |
| Oct 15 | Buy | Minswap V1 | ₳0.00187 | 219.6K | ₳410 | 31d305… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.00187 | 84.9K | ₳159 | 31d305… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.00180 | 30.4K | ₳55 | e3c57a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.00183 | 170.0K | ₳311 | 27bf6a… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.00183 | 61.6K | ₳113 | c2a3fb… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.00185 | 133.9K | ₳247 | b762e5… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.00183 | 54.6K | ₳100 | 8e8375… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.00187 | 80.2K | ₳150 | 40c45a… ↗ | |
| Oct 9 | Buy | CSWAP | ₳0.00188 | 37.1K | ₳70 | 80d8c6… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.00187 | 26.8K | ₳50 | 6fbec0… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.00185 | 74.0K | ₳137 | 9bc5fd… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.00186 | 82.4K | ₳153 | 9bc5fd… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00185 | 56.1K | ₳104 | 9bc5fd… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.00186 | 64.1K | ₳119 | 730d4d… ↗ | |
| Oct 4 | Sell | CSWAP | ₳0.00165 | 4.4K | ₳7 | ad24fc… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.00184 | 61.7K | ₳114 | dd31e0… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.00184 | 357.5K | ₳657 | e5919f… ↗ | |
| Oct 3 | Buy | Minswap V1 | ₳0.00184 | 186.1K | ₳343 | e5919f… ↗ | |
| Oct 2 | Buy | CSWAP | ₳0.00184 | 6.5K | ₳12 | 1522b8… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.00183 | 273.6K | ₳500 | 5691a2… ↗ | |
| Sep 30 | Buy | CSWAP | ₳0.00182 | 132.1K | ₳241 | 2e9a22… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳0.00181 | 420.3K | ₳759 | 2e9a22… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳0.00178 | 166.4K | ₳296 | 42e4b4… ↗ | |
| Sep 29 | Sell | CSWAP | ₳0.00163 | 5.0K | ₳8 | a259c6… ↗ | |
| Sep 28 | Sell | CSWAP | ₳0.00179 | 189.8K | ₳340 | 5568cb… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.00178 | 116.2K | ₳207 | 881ba8… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.00180 | 212.7K | ₳383 | c6db81… ↗ | |
| Sep 28 | Sell | Minswap V1 | ₳0.00180 | 165.6K | ₳298 | c6db81… ↗ | |
| Sep 28 | Sell | SundaeSwap V3 | ₳0.00180 | 34.7K | ₳62 | c6db81… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.00183 | 286.1K | ₳524 | 01de67… ↗ | |
| Sep 24 | Sell | Minswap V1 | ₳0.00183 | 218.2K | ₳400 | 01de67… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.00185 | 5 | ₳0 | a77b21… ↗ | |
| Sep 21 | Sell | CSWAP | ₳0.00117 | 1.1K | ₳1 | 1a072b… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.00168 | 4.7K | ₳8 | 2ba09e… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00186 | 128.6K | ₳239 | aca01f… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.00187 | 30.0K | ₳56 | 49d3a9… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00190 | 250.0K | ₳475 | eea75d… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.00187 | 133.9K | ₳250 | cdd2d3… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.00185 | 193.4K | ₳357 | 128c4f… ↗ | |
| Sep 17 | Buy | Minswap V1 | ₳0.00184 | 234.9K | ₳432 | 128c4f… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.00184 | 114.1K | ₳210 | 128c4f… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.00176 | 19.1K | ₳34 | 01000b… ↗ | |
| Sep 14 | Sell | CSWAP | ₳0.00167 | 5.6K | ₳9 | 38cd36… ↗ | |
| Sep 14 | Sell | CSWAP | ₳0.00182 | 181.4K | ₳330 | e1fc1c… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.00181 | 115.4K | ₳208 | e1fc1c… ↗ | |
| Sep 14 | Sell | CSWAP | ₳0.00184 | 39.7K | ₳73 | 3ac747… ↗ | |
| Sep 13 | Buy | CSWAP | ₳0.00190 | 1.1K | ₳2 | 36bece… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.00185 | 430.0K | ₳794 | 9eb674… ↗ | |
| Sep 11 | Sell | SundaeSwap V3 | ₳0.00185 | 93.2K | ₳172 | 9eb674… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00185 | 536.3K | ₳990 | 9eb674… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.00189 | 100.0K | ₳189 | 00f753… ↗ | |
| Sep 10 | Buy | CSWAP | ₳0.00190 | 3.2K | ₳6 | f12619… ↗ | |
| Sep 9 | Sell | CSWAP | ₳0.00186 | 50.0K | ₳93 | 05f056… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.00190 | 50.0K | ₳95 | 61e2a2… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.00190 | 87.7K | ₳167 | 7b8bab… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.00190 | 168.7K | ₳321 | 7b8bab… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00190 | 211.7K | ₳403 | 7b8bab… ↗ | |
| Sep 9 | Buy | SundaeSwap V3 | ₳0.00190 | 57.5K | ₳109 | 7b8bab… ↗ | |
| Sep 9 | Buy | Minswap V1 | ₳0.00187 | 221.8K | ₳415 | cf05c6… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00187 | 273.4K | ₳512 | cf05c6… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.00188 | 38.8K | ₳73 | cf05c6… ↗ | |
| Sep 8 | Sell | CSWAP | ₳0.00184 | 53.9K | ₳99 | 35704c… ↗ | |
| Sep 5 | Buy | CSWAP | ₳0.00189 | 25.9K | ₳49 | 8cda7e… ↗ | |
| Sep 5 | Buy | CSWAP | ₳0.00188 | 64.0K | ₳120 | d09b4c… ↗ | |
| Sep 4 | Sell | CSWAP | ₳0.00165 | 3.8K | ₳6 | 42f2dd… ↗ | |
| Sep 3 | Buy | SundaeSwap V3 | ₳0.00186 | 53.9K | ₳100 | e103d5… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.00184 | 269.8K | ₳496 | 0c9619… ↗ | |
| Sep 3 | Buy | Minswap V1 | ₳0.00183 | 274.7K | ₳504 | 0c9619… ↗ | |
| Sep 3 | Buy | SundaeSwap V3 | ₳0.00183 | 19.1K | ₳35 | 2626f2… ↗ | |
| Aug 31 | Buy | Minswap V1 | ₳0.00181 | 39.2K | ₳71 | 5a916d… ↗ | |
| Aug 31 | Sell | CSWAP | ₳0.00185 | 156.8K | ₳290 | cc5727… ↗ | |
| Aug 31 | Sell | CSWAP | ₳0.00190 | 184.8K | ₳352 | a59461… ↗ | |
| Aug 31 | Sell | CSWAP | ₳0.00192 | 27.8K | ₳53 | 97e153… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.00181 | 156.8K | ₳284 | 4a8a36… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.00186 | 1.22M | ₳2.3K | a42f25… ↗ | |
| Aug 31 | Buy | SundaeSwap V3 | ₳0.00181 | 27.8K | ₳50 | 4a8a36… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.00187 | 1.61M | ₳3.0K | a42f25… ↗ | |
| Aug 31 | Sell | SundaeSwap V3 | ₳0.00186 | 248.6K | ₳461 | a42f25… ↗ | |
| Aug 30 | Sell | CSWAP | ₳0.00189 | 11.9K | ₳23 | 440a6e… ↗ | |
| Aug 30 | Sell | CSWAP | ₳0.00193 | 30.2K | ₳58 | 698f81… ↗ | |
| Aug 29 | Sell | Minswap V1 | ₳0.00197 | 75.3K | ₳148 | cd0f8c… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.00200 | 144.8K | ₳290 | 48f20b… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.00198 | 117.6K | ₳233 | 683887… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.00198 | 159.8K | ₳317 | 683887… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.00197 | 76.3K | ₳150 | b8f763… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.00195 | 102.4K | ₳200 | 80a61d… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.00198 | 200.0K | ₳396 | 6e6e39… ↗ | |
| Aug 27 | Buy | WingRiders V2 | ₳0.00196 | 4.4K | ₳9 | f37d03… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.00195 | 25.7K | ₳50 | 865522… ↗ | |
| Aug 24 | Buy | CSWAP | ₳0.00199 | 37.6K | ₳75 | 140043… ↗ | |
| Aug 23 | Buy | Minswap V1 | ₳0.00198 | 327.7K | ₳650 | 0920f5… ↗ | |
| Aug 23 | Buy | Minswap V2 | ₳0.00197 | 306.1K | ₳602 | ab4bdd… ↗ | |
| Aug 23 | Buy | CSWAP | ₳0.00197 | 124.1K | ₳244 | ab4bdd… ↗ | |
| Aug 23 | Buy | SundaeSwap V3 | ₳0.00196 | 78.7K | ₳154 | ab4bdd… ↗ | |
| Aug 23 | Buy | Minswap V1 | ₳0.00194 | 180.4K | ₳350 | c0325c… ↗ | |
| Aug 22 | Buy | CSWAP | ₳0.00193 | 100.8K | ₳195 | 829c16… ↗ | |
| Aug 22 | Buy | Minswap V2 | ₳0.00194 | 157.8K | ₳306 | 829c16… ↗ | |
| Aug 22 | Buy | Minswap V1 | ₳0.00191 | 215.3K | ₳410 | f6136b… ↗ |
Last 100 completed ADA swap orders (past 55d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 55d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyeh…a5hnu2 | ₳8.6K | 9 | 3 | −₳2.8K |
| 2 | addr1q943…3a2sh9 | ₳5.0K | 13 | 0 | +₳5.0K |
| 3 | addr1qy04…h2sjux | ₳4.0K | 8 | 4 | +₳44 |
| 4 | addr1qyk8…c2v7jd | ₳1.2K | 0 | 5 | −₳1.2K |
| 5 | addr1qy2j…9saxvg | ₳1.0K | 2 | 3 | −₳360 |
Net = NIKE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NIKE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NIKE liquidity across Cardano DEXes
Every ADA-paired NIKE pool DexHunter can route through, 5 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example NIKE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳110.6K | 42.37% | 1.0% |
| Minswap V1 | ₳86.2K | 33.02% | 0.30% |
| CSWAP | ₳45.0K | 17.24% | 0.85% |
| SundaeSwap V3 | ₳18.5K | 7.09% | 1.0% |
| VyFinance | ₳744 | 0.29% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including NIKE pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NIKE / ADA | V2 | ₳111.0K | ₳0 | 0 |
| NIKE / ADA | V1 | ₳86.8K | ₳466 | 1 |
NIKE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃4248 | $0.0₃4248 | $0.0₃4101 | $0.0₃4106 | -3.34% | $198 |
| Oct 14, 2026 | $0.0₃522 | $0.0₃522 | $0.0₃4248 | $0.0₃4248 | -18.62% | $57 |
| Oct 6, 2026 | $0.0₃494 | $0.0₃522 | $0.0₃494 | $0.0₃522 | +5.67% | $33 |
| Oct 5, 2026 | $0.0₃4522 | $0.0₃494 | $0.0₃4522 | $0.0₃494 | +9.24% | $93 |
| Oct 3, 2026 | $0.0₃4403 | $0.0₃4522 | $0.0₃4403 | $0.0₃4522 | +2.71% | $139 |
| Sep 30, 2026 | $0.0₃4354 | $0.0₃4403 | $0.0₃4354 | $0.0₃4403 | +1.12% | $185 |
| Sep 29, 2026 | $0.0₃4334 | $0.0₃4354 | $0.0₃4334 | $0.0₃4354 | +0.45% | $72 |
| Sep 28, 2026 | $0.0₃4363 | $0.0₃4363 | $0.0₃4334 | $0.0₃4334 | -0.65% | $72 |
| Sep 24, 2026 | $0.0₃3604 | $0.0₃4363 | $0.0₃3604 | $0.0₃4363 | +21.07% | $95 |
| Sep 17, 2026 | $0.0₃3739 | $0.0₃3739 | $0.0₃3604 | $0.0₃3604 | -3.63% | $85 |
| Sep 13, 2026 | $0.0₃3796 | $0.0₃3796 | $0.0₃3739 | $0.0₃3739 | -1.48% | $4 |
| Sep 11, 2026 | $0.0₃4034 | $0.0₃4034 | $0.0₃3796 | $0.0₃3796 | -5.90% | $163 |
| Sep 10, 2026 | $0.0₃4173 | $0.0₃4173 | $0.0₃4034 | $0.0₃4034 | -3.34% | $40 |
| Sep 9, 2026 | $0.0₃4142 | $0.0₃4173 | $0.0₃4086 | $0.0₃4173 | +0.75% | $182 |
| Sep 3, 2026 | $0.0₃3548 | $0.0₃4142 | $0.0₃3548 | $0.0₃4142 | +16.74% | $112 |
| Aug 31, 2026 | $0.0₃3971 | $0.0₃3971 | $0.0₃347 | $0.0₃3548 | -10.65% | $516 |
| Aug 29, 2026 | $0.0₃3987 | $0.0₃3987 | $0.0₃3971 | $0.0₃3971 | -0.40% | $30 |
| Aug 28, 2026 | $0.0₃4186 | $0.0₃4233 | $0.0₃3974 | $0.0₃3987 | -4.76% | $143 |
| Aug 25, 2026 | $0.0₃4497 | $0.0₃4497 | $0.0₃4186 | $0.0₃4186 | -6.91% | $12 |
| Aug 23, 2026 | $0.0₃4296 | $0.0₃4497 | $0.0₃4296 | $0.0₃4497 | +4.67% | $226 |
| Aug 22, 2026 | $0.0₃4341 | $0.0₃4417 | $0.0₃4296 | $0.0₃4296 | -1.03% | $149 |
| Aug 21, 2026 | $0.0₃3732 | $0.0₃4341 | $0.0₃3732 | $0.0₃4341 | +16.29% | $83 |
| Aug 20, 2026 | $0.0₃3141 | $0.0₃3732 | $0.0₃3141 | $0.0₃3732 | +18.84% | $118 |
| Aug 17, 2026 | $0.0₃3238 | $0.0₃3238 | $0.0₃3141 | $0.0₃3141 | -2.99% | $58 |
| Aug 14, 2026 | $0.0₃3341 | $0.0₃3341 | $0.0₃3238 | $0.0₃3238 | -3.09% | $118 |
| Aug 12, 2026 | $0.0₃3368 | $0.0₃3368 | $0.0₃3341 | $0.0₃3341 | -0.80% | $116 |
| Aug 11, 2026 | $0.0₃3624 | $0.0₃3624 | $0.0₃3368 | $0.0₃3368 | -7.06% | $67 |
| Aug 7, 2026 | $0.0₃3473 | $0.0₃3624 | $0.0₃3473 | $0.0₃3624 | +4.34% | $13 |
| Aug 6, 2026 | $0.0₃3394 | $0.0₃3473 | $0.0₃3394 | $0.0₃3473 | +2.31% | $96 |
| Aug 5, 2026 | $0.0₃3401 | $0.0₃3401 | $0.0₃3394 | $0.0₃3394 | -0.18% | $76 |
Across the 30 most recent trading days, Aug 5, 2026 to Oct 15, 2026, NIKE closed between $0.0₃3141 and $0.0₃522, a change of +20.97% from the first close to the latest, on about $3.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NIKE on Cardano
NIKE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NIKE held about $60.1K in liquidity across 5 ADA pools on 4 DEXes and saw $107 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00185, or about $0.0₃4106, a move of +0.00% over 24 hours. The estimated market cap is $369.5K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c881c20e49dbaca3ff6cef365969354150983230c39520b917f5cf7c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy NIKE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for NIKE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
NIKE FAQ
What is the NIKE price today?
NIKE last traded at ₳0.00185 per token (about $0.0₃4106) in the Minswap NIKE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy NIKE on Cardano?
NIKE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real NIKE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c881c20e49dbaca3ff6cef365969354150983230c39520b917f5cf7c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NIKE liquidity and volume is there?
At the last refresh NIKE held about $60.1K in liquidity across 5 ADA pools on 4 DEXes and traded about $107 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NIKE with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.