Recent trades
Live| Time | Type | DEX | Price | DERP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.00159 | 3.1K | ₳5 | 74c1a2… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.00158 | 291 | ₳0 | af163e… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.00176 | 9.8K | ₳17 | a3233a… ↗ | |
| Jan 14 | Sell | Minswap V1 | ₳0.00200 | 906 | ₳2 | ffe45f… ↗ | |
| Dec 13 | Buy | Minswap V1 | ₳0.00170 | 5.2K | ₳9 | e830d4… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.00300 | 33.3K | ₳100 | 0cc6e4… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.00300 | 15.3K | ₳46 | 0cc6e4… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.00600 | 4.8K | ₳29 | 08d745… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.00755 | 4.3K | ₳32 | aeb461… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.00786 | 2.3K | ₳18 | 2de9d3… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00561 | 12.5K | ₳70 | 829e89… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00433 | 6.0K | ₳26 | 4d2a83… ↗ | |
| Oct 21 | Buy | Minswap V1 | ₳0.00306 | 6.0K | ₳18 | 5cc656… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.00391 | 16.0K | ₳63 | 5c657b… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳0.00617 | 4.5K | ₳28 | 82fd3d… ↗ | |
| Oct 19 | Sell | Minswap V1 | ₳0.00580 | 12.8K | ₳74 | e976c8… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳0.00779 | 517 | ₳4 | b06292… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.00888 | 2.5K | ₳22 | fd36d9… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.00905 | 4.7K | ₳43 | fd36d9… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0101 | 500 | ₳5 | 55c4e9… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0103 | 100 | ₳1 | 169fe8… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0113 | 1.8K | ₳21 | a99734… ↗ | |
| Sep 8 | Sell | Minswap V1 | ₳0.0110 | 1.9K | ₳21 | a99734… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0126 | 234 | ₳3 | 92cffd… ↗ | |
| Sep 2 | Sell | Minswap V1 | ₳0.0126 | 2.3K | ₳28 | 003d37… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0136 | 1.2K | ₳16 | fc4454… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳0.0148 | 411 | ₳6 | 23ebd3… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0147 | 2.3K | ₳34 | 0b6f73… ↗ | |
| Jul 31 | Sell | Minswap V1 | ₳0.0173 | 2.0K | ₳35 | 202a3a… ↗ | |
| Jul 29 | Buy | SundaeSwap V1 | ₳0.00599 | 278 | ₳2 | ad715e… ↗ | |
| Jul 29 | Buy | Minswap V2 | ₳0.00809 | 15.4K | ₳125 | 4d1644… ↗ | |
| Jul 29 | Sell | SundaeSwap V1 | ₳0.0146 | 733 | ₳11 | 9c25b3… ↗ | |
| Jul 29 | Buy | Minswap V2 | ₳0.00422 | 733 | ₳3 | a19a55… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.00851 | 17.5K | ₳149 | 74b979… ↗ | |
| Jul 29 | Sell | Minswap V1 | ₳0.00843 | 26.3K | ₳221 | 74b979… ↗ | |
| Jul 26 | Sell | Minswap V1 | ₳0.0183 | 2.0K | ₳37 | c2e878… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0165 | 2.6K | ₳43 | 09a6f2… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0191 | 1.2K | ₳23 | f79241… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0166 | 1.2K | ₳20 | 7a9458… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0184 | 3.0K | ₳55 | 5cc634… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0177 | 5.0K | ₳88 | 555cb4… ↗ | |
| Jul 13 | Buy | Minswap V2 | ₳0.0208 | 1.0K | ₳22 | 01756e… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0195 | 4.0K | ₳78 | 5be740… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0164 | 2.4K | ₳40 | 647118… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0161 | 2.4K | ₳39 | 540b4a… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0195 | 4.1K | ₳80 | b1eca1… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0129 | 4.1K | ₳53 | e3defc… ↗ | |
| Jun 29 | Sell | Minswap V2 | ₳0.0255 | 123 | ₳3 | 94d938… ↗ | |
| Jun 22 | Sell | Minswap V2 | ₳0.0262 | 230 | ₳6 | 4d1b14… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0280 | 876 | ₳24 | 85fc89… ↗ | |
| Jun 21 | Buy | Minswap V2 | ₳0.0251 | 876 | ₳22 | 91d6f1… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0277 | 3.7K | ₳103 | c1a9cb… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0264 | 1.6K | ₳42 | c1a9cb… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0333 | 86 | ₳3 | 554c0e… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0284 | 705 | ₳20 | aa5d69… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0290 | 1.5K | ₳44 | 11c7e0… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0241 | 1.5K | ₳36 | 774174… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0262 | 3.9K | ₳103 | 10a6b9… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0250 | 2.1K | ₳53 | 10a6b9… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0280 | 1.0K | ₳29 | 16dd7e… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0333 | 1.5K | ₳51 | 1731b3… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0268 | 1.5K | ₳41 | 7373c3… ↗ | |
| Jun 4 | Sell | Minswap V1 | ₳0.0444 | 245 | ₳11 | 886e81… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0538 | 625 | ₳34 | bedb62… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0490 | 625 | ₳31 | 2916d3… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0496 | 264 | ₳13 | 4db9f8… ↗ | |
| May 30 | Buy | SundaeSwap V1 | ₳0.0266 | 264 | ₳7 | d1c3f9… ↗ | |
| May 30 | Buy | Minswap V2 | ₳0.0413 | 1.5K | ₳60 | 9493c8… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0393 | 937 | ₳37 | 1ba7c6… ↗ | |
| May 30 | Buy | Minswap V1 | ₳0.0302 | 937 | ₳28 | 466fbe… ↗ | |
| May 29 | Sell | Minswap V2 | ₳0.0321 | 951 | ₳31 | f654a0… ↗ | |
| May 29 | Buy | Minswap V1 | ₳0.0273 | 951 | ₳26 | 37f31f… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0296 | 2.0K | ₳60 | 916d2a… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0298 | 2.2K | ₳64 | 42a823… ↗ | |
| May 26 | Buy | Minswap V1 | ₳0.0226 | 2.2K | ₳49 | 4ef841… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0277 | 3.3K | ₳90 | 784ef8… ↗ | |
| May 26 | Sell | Minswap V2 | ₳0.0247 | 2.0K | ₳50 | 8678b7… ↗ | |
| May 26 | Buy | Minswap V1 | ₳0.0193 | 2.0K | ₳39 | 980f55… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.0311 | 903 | ₳28 | 1dead3… ↗ | |
| May 24 | Buy | Minswap V1 | ₳0.0266 | 903 | ₳24 | b95f58… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0329 | 4.1K | ₳135 | 683048… ↗ | |
| May 24 | Buy | Minswap V1 | ₳0.0338 | 2.9K | ₳99 | 3e6971… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0308 | 1.7K | ₳53 | d2336a… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0337 | 635 | ₳21 | 2aed36… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0320 | 625 | ₳20 | db7bdc… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0338 | 1.5K | ₳50 | 7100e0… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0332 | 1.5K | ₳49 | 0c0a43… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0318 | 625 | ₳20 | dd3dfa… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0320 | 625 | ₳20 | 298842… ↗ | |
| May 22 | Buy | Minswap V1 | ₳0.0295 | 1.0K | ₳31 | 33497b… ↗ | |
| May 21 | Buy | Minswap V2 | ₳0.0270 | 1.5K | ₳40 | b2bc7d… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0254 | 1.3K | ₳32 | 57ac5a… ↗ | |
| May 21 | Buy | Minswap V2 | ₳0.0219 | 1.3K | ₳28 | 637a5b… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0246 | 4.7K | ₳115 | 700770… ↗ | |
| May 21 | Sell | Minswap V2 | ₳0.0246 | 2.8K | ₳69 | 700770… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.0328 | 1.3K | ₳42 | 7e8a30… ↗ | |
| May 19 | Buy | Minswap V2 | ₳0.0276 | 1.3K | ₳35 | ccb10c… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0273 | 1.2K | ₳34 | 6d239f… ↗ | |
| May 19 | Buy | Minswap V1 | ₳0.0228 | 1.2K | ₳28 | 8a0bfb… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.0268 | 3.9K | ₳104 | 1d0433… ↗ |
Last 100 completed ADA swap orders (since May 19, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 19, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9se…h2dcgn | ₳812 | 11 | 11 | −₳81 |
| 2 | addr1q84k…r2ehlt | ₳537 | 0 | 4 | −₳537 |
| 3 | addr1q9vl…2hx6st | ₳300 | 5 | 0 | +₳300 |
| 4 | addr1qxxu…79npc2 | ₳239 | 4 | 5 | −₳76 |
| 5 | addr1qx06…c5cfwt | ₳185 | 0 | 2 | −₳185 |
Net = DERP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DERP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DERP liquidity across Cardano DEXes
Every ADA-paired DERP pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example DERP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳272 | 100.00% | 0.30% |
DERP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃3551 | $0.0₃3551 | $0.0₃3527 | $0.0₃3527 | -0.67% | $1 |
| Aug 8, 2026 | $0.00131 | $0.00131 | $0.0₃3551 | $0.0₃3551 | -72.85% | $0 |
| Nov 27, 2025 | $0.00261 | $0.00261 | $0.00131 | $0.00131 | -49.93% | $20 |
| Nov 20, 2025 | $0.00503 | $0.00503 | $0.00261 | $0.00261 | -48.04% | $13 |
| Oct 23, 2025 | $0.00381 | $0.00503 | $0.00381 | $0.00503 | +32.06% | $11 |
| Oct 21, 2025 | $0.00407 | $0.00407 | $0.00279 | $0.00381 | -6.56% | $64 |
| Oct 19, 2025 | $0.00705 | $0.00705 | $0.00407 | $0.00407 | -42.25% | $18 |
| Sep 18, 2025 | $0.00804 | $0.00804 | $0.00705 | $0.00705 | -12.21% | $4 |
| Sep 12, 2025 | $0.00879 | $0.00879 | $0.00804 | $0.00804 | -8.54% | $20 |
| Sep 9, 2025 | $0.00956 | $0.00956 | $0.00879 | $0.00879 | -8.06% | $4 |
| Sep 8, 2025 | $0.0102 | $0.0102 | $0.00956 | $0.00956 | -6.65% | $17 |
| Sep 5, 2025 | $0.0118 | $0.0118 | $0.0102 | $0.0102 | -13.38% | $2 |
| Aug 26, 2025 | $0.0140 | $0.0140 | $0.0118 | $0.0118 | -15.40% | $14 |
| Aug 15, 2025 | $0.00631 | $0.0140 | $0.00631 | $0.0140 | +121.52% | $6 |
| Jul 29, 2025 | $0.0152 | $0.0152 | $0.00326 | $0.00631 | -58.55% | $215 |
| Jul 21, 2025 | $0.0148 | $0.0170 | $0.0148 | $0.0152 | +2.69% | $69 |
| Jul 13, 2025 | $0.0107 | $0.0148 | $0.0107 | $0.0148 | +38.60% | $15 |
| Jul 10, 2025 | $0.0119 | $0.0119 | $0.0107 | $0.0107 | -9.97% | $23 |
| Jul 9, 2025 | $0.0144 | $0.0144 | $0.0119 | $0.0119 | -17.35% | $49 |
| Jun 29, 2025 | $0.0138 | $0.0144 | $0.0138 | $0.0144 | +4.38% | $2 |
| Jun 22, 2025 | $0.0146 | $0.0146 | $0.0138 | $0.0138 | -5.60% | $3 |
| Jun 21, 2025 | $0.0159 | $0.0159 | $0.0146 | $0.0146 | -8.09% | $13 |
| Jun 20, 2025 | $0.0195 | $0.0195 | $0.0159 | $0.0159 | -18.76% | $25 |
| Jun 12, 2025 | $0.0231 | $0.0231 | $0.0165 | $0.0195 | -15.45% | $75 |
| Jun 4, 2025 | $0.0274 | $0.0274 | $0.0231 | $0.0231 | -15.78% | $35 |
| May 31, 2025 | $0.0266 | $0.0274 | $0.0266 | $0.0274 | +2.90% | $11 |
| May 30, 2025 | $0.0238 | $0.0341 | $0.0238 | $0.0266 | +11.84% | $100 |
| May 29, 2025 | $0.0224 | $0.0238 | $0.0224 | $0.0238 | +6.34% | $23 |
| May 26, 2025 | $0.0236 | $0.0236 | $0.0189 | $0.0224 | -5.08% | $201 |
| May 24, 2025 | $0.0239 | $0.0239 | $0.0236 | $0.0236 | -1.42% | $21 |
Across the 30 most recent trading days, May 24, 2025 to Oct 15, 2026, DERP closed between $0.0₃3527 and $0.0274, a change of -98.51% from the first close to the latest, on about $1.1K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DERP on Cardano
DERP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DERP held about $61 in liquidity across 1 ADA pool on Minswap and saw $1 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00159, or about $0.0₃3527, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 961f2cac0bb1967d74691af179350c1e1062c7298d1f7be1e4696e31. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is DERP still trading?
Barely. At the last refresh DERP held only about $61 in liquidity across 1 ADA pool on Minswap and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
DERP FAQ
What is the DERP price today?
DERP last traded at ₳0.00159 per token (about $0.0₃3527) in the Minswap DERP/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy DERP on Cardano?
DERP has a Minswap pool on Cardano, but at the last refresh it held only about $61 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real DERP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 961f2cac0bb1967d74691af179350c1e1062c7298d1f7be1e4696e31; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DERP liquidity and volume is there?
At the last refresh DERP held about $61 in liquidity across 1 ADA pool on Minswap and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DERP with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.