Recent trades
Live| Time | Type | DEX | Price | SUNDAE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Buy | SundaeSwap V3 | ₳0.00425 | 16.9K | ₳72 | 0c44c1… ↗ | |
| Oct 15 | Buy | SundaeSwap V3 | ₳0.00425 | 263.6K | ₳1.1K | 9d4b1b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.00441 | 11.3K | ₳50 | 571f33… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00422 | 240.0K | ₳1.0K | f9b498… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00423 | 3.0K | ₳13 | 85e2c9… ↗ | |
| Oct 15 | Sell | SundaeSwap V1 | ₳0.00423 | 260.0K | ₳1.1K | cfbaac… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00423 | 97.6K | ₳413 | 8c4ef3… ↗ | |
| Oct 15 | Sell | WingRiders V1 | ₳0.00408 | 5.8K | ₳24 | cff319… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00423 | 114.1K | ₳483 | 21e22a… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00424 | 150.0K | ₳636 | 4e102c… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00424 | 139.2K | ₳591 | b5707f… ↗ | |
| Oct 15 | Sell | WingRiders V1 | ₳0.00426 | 13.6K | ₳58 | c285b1… ↗ | |
| Oct 15 | Sell | SundaeSwap V1 | ₳0.00426 | 235.7K | ₳1.0K | 39d70e… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00425 | 217.6K | ₳924 | 39d70e… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00426 | 664.4K | ₳2.8K | c285b1… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00427 | 98 | ₳0 | eeaa8a… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00430 | 1.51M | ₳6.5K | 94e491… ↗ | |
| Oct 15 | Sell | SundaeSwap V1 | ₳0.00430 | 398.4K | ₳1.7K | 94e491… ↗ | |
| Oct 15 | Sell | SundaeSwap V3 | ₳0.00433 | 75.0K | ₳325 | 801065… ↗ | |
| Oct 15 | Buy | SundaeSwap V3 | ₳0.00435 | 68.9K | ₳300 | 677d45… ↗ | |
| Oct 14 | Buy | SundaeSwap V1 | ₳0.00435 | 51.7K | ₳225 | 4ffe14… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.00433 | 194.4K | ₳842 | 6d0c83… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.00433 | 1.1K | ₳5 | b29ab3… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.00434 | 100.0K | ₳434 | c28c70… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.00434 | 11.9K | ₳52 | d23cb0… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.00434 | 50.0K | ₳217 | d7aca8… ↗ | |
| Oct 13 | Buy | SundaeSwap V3 | ₳0.00435 | 942.7K | ₳4.1K | 288772… ↗ | |
| Oct 13 | Sell | SundaeSwap V3 | ₳0.00431 | 3.2K | ₳14 | 9e49d8… ↗ | |
| Oct 13 | Sell | SundaeSwap V3 | ₳0.00432 | 1.00M | ₳4.3K | 608a77… ↗ | |
| Oct 13 | Buy | SundaeSwap V3 | ₳0.00436 | 229.2K | ₳1,000 | f5f3ac… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.00436 | 137.7K | ₳600 | c99d7d… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.00435 | 202.3K | ₳880 | d0fc62… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.00433 | 100.0K | ₳433 | 66fd1c… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.00435 | 12.0K | ₳52 | 9a1118… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.00434 | 28.4K | ₳123 | 86dbf5… ↗ | |
| Oct 12 | Sell | SundaeSwap V3 | ₳0.00432 | 229 | ₳1 | 5dbaec… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00443 | 1.8K | ₳8 | 28ea44… ↗ | |
| Oct 11 | Buy | SundaeSwap V3 | ₳0.00435 | 9.2K | ₳40 | a329ea… ↗ | |
| Oct 11 | Buy | WingRiders V1 | ₳0.00439 | 5.7K | ₳25 | 91ce56… ↗ | |
| Oct 11 | Buy | SundaeSwap V3 | ₳0.00435 | 2.3K | ₳10 | 810047… ↗ | |
| Oct 11 | Buy | SundaeSwap V3 | ₳0.00436 | 23.4K | ₳102 | b2dba5… ↗ | |
| Oct 11 | Sell | SundaeSwap V3 | ₳0.00434 | 171.0K | ₳742 | 999c17… ↗ | |
| Oct 11 | Sell | SundaeSwap V3 | ₳0.00434 | 38.2K | ₳166 | a31edb… ↗ | |
| Oct 11 | Sell | SundaeSwap V3 | ₳0.00434 | 29.9K | ₳130 | 696acd… ↗ | |
| Oct 11 | Buy | SundaeSwap V3 | ₳0.00437 | 45.8K | ₳200 | 643321… ↗ | |
| Oct 11 | Sell | WingRiders V1 | ₳0.00307 | 672 | ₳2 | 45aa5e… ↗ | |
| Oct 10 | Buy | SundaeSwap V3 | ₳0.00437 | 160.3K | ₳700 | e6866d… ↗ | |
| Oct 10 | Buy | SundaeSwap V1 | ₳0.00436 | 22.9K | ₳100 | 1d082f… ↗ | |
| Oct 10 | Buy | SundaeSwap V3 | ₳0.00437 | 139.2K | ₳608 | 0fb719… ↗ | |
| Oct 10 | Sell | SundaeSwap V3 | ₳0.00434 | 150.0K | ₳652 | 758b99… ↗ | |
| Oct 10 | Buy | SundaeSwap V1 | ₳0.00436 | 10.0K | ₳44 | 36daee… ↗ | |
| Oct 9 | Buy | SundaeSwap V1 | ₳0.00436 | 22.9K | ₳100 | a2211e… ↗ | |
| Oct 9 | Buy | SundaeSwap V3 | ₳0.00437 | 168.2K | ₳735 | 003be0… ↗ | |
| Oct 9 | Buy | SundaeSwap V3 | ₳0.00436 | 229 | ₳1 | bae907… ↗ | |
| Oct 9 | Sell | SundaeSwap V1 | ₳0.00434 | 100.0K | ₳434 | c5c6f3… ↗ | |
| Oct 9 | Sell | SundaeSwap V1 | ₳0.00435 | 100.0K | ₳435 | 349ed4… ↗ | |
| Oct 8 | Buy | WingRiders V1 | ₳0.00434 | 4.6K | ₳20 | 083337… ↗ | |
| Oct 8 | Buy | SundaeSwap V3 | ₳0.00436 | 55.0K | ₳240 | 1912c5… ↗ | |
| Oct 8 | Sell | SundaeSwap V3 | ₳0.00434 | 1.2K | ₳5 | 6e6a86… ↗ | |
| Oct 8 | Sell | SundaeSwap V3 | ₳0.00434 | 180.6K | ₳784 | 2c0366… ↗ | |
| Oct 8 | Sell | SundaeSwap V3 | ₳0.00437 | 1.50M | ₳6.6K | 9c0b9f… ↗ | |
| Oct 8 | Buy | SundaeSwap V3 | ₳0.00442 | 66.7K | ₳295 | 9deb25… ↗ | |
| Oct 8 | Buy | SundaeSwap V3 | ₳0.00442 | 1.5K | ₳7 | 148d1f… ↗ | |
| Oct 8 | Sell | SundaeSwap V3 | ₳0.00439 | 6.4K | ₳28 | e04cb9… ↗ | |
| Oct 7 | Sell | SundaeSwap V3 | ₳0.00439 | 5.7K | ₳25 | b31d2e… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00442 | 45.3K | ₳200 | 2d96b6… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00442 | 5.7K | ₳25 | 610d4c… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00441 | 226.5K | ₳1,000 | fdde71… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00441 | 226.9K | ₳1,000 | 532eb2… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00440 | 56.8K | ₳250 | 33c156… ↗ | |
| Oct 7 | Sell | SundaeSwap V3 | ₳0.00438 | 301.5K | ₳1.3K | 764129… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00441 | 26.1K | ₳115 | 9db66e… ↗ | |
| Oct 7 | Buy | SundaeSwap V1 | ₳0.00440 | 185.1K | ₳814 | 384f73… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00439 | 856.5K | ₳3.8K | 384f73… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00438 | 50.1K | ₳220 | 091bea… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.00438 | 5.7K | ₳25 | aebc14… ↗ | |
| Oct 7 | Sell | SundaeSwap V3 | ₳0.00435 | 100.0K | ₳435 | 7397b5… ↗ | |
| Oct 6 | Sell | WingRiders V1 | ₳0.00396 | 2.5K | ₳10 | dd7187… ↗ | |
| Oct 6 | Buy | SundaeSwap V1 | ₳0.00438 | 22.2K | ₳97 | c27074… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳0.00436 | 6.9K | ₳30 | 447d07… ↗ | |
| Oct 6 | Buy | SundaeSwap V3 | ₳0.00438 | 115.3K | ₳505 | b8404b… ↗ | |
| Oct 6 | Buy | SundaeSwap V3 | ₳0.00437 | 228.7K | ₳1,000 | 2f4ce2… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳0.00434 | 454 | ₳2 | 97a3f2… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳0.00434 | 45.9K | ₳199 | 3e09c0… ↗ | |
| Oct 6 | Buy | SundaeSwap V3 | ₳0.00437 | 20.6K | ₳90 | ea9b7b… ↗ | |
| Oct 6 | Sell | SundaeSwap V3 | ₳0.00434 | 80.0K | ₳348 | 189fe5… ↗ | |
| Oct 6 | Buy | SundaeSwap V3 | ₳0.00437 | 201.4K | ₳880 | ebbd1a… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.00418 | 4.8K | ₳20 | 40e60e… ↗ | |
| Oct 5 | Buy | SundaeSwap V3 | ₳0.00437 | 8.0K | ₳35 | 12fe66… ↗ | |
| Oct 5 | Buy | SundaeSwap V3 | ₳0.00436 | 114.6K | ₳500 | ba2c73… ↗ | |
| Oct 5 | Sell | SundaeSwap V1 | ₳0.00436 | 62.8K | ₳274 | e5779a… ↗ | |
| Oct 5 | Sell | SundaeSwap V1 | ₳0.00436 | 22.9K | ₳100 | 3e58f0… ↗ | |
| Oct 5 | Buy | SundaeSwap V3 | ₳0.00436 | 26.6K | ₳116 | b36da0… ↗ | |
| Oct 5 | Buy | SundaeSwap V3 | ₳0.00436 | 61.9K | ₳270 | 2e0d78… ↗ | |
| Oct 5 | Sell | SundaeSwap V3 | ₳0.00435 | 1.02M | ₳4.5K | e04026… ↗ | |
| Oct 5 | Buy | SundaeSwap V3 | ₳0.00439 | 22.8K | ₳100 | 6e25ce… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.00424 | 21.6K | ₳92 | b8b365… ↗ | |
| Oct 5 | Sell | SundaeSwap V3 | ₳0.00437 | 20.6K | ₳90 | ddab4d… ↗ | |
| Oct 4 | Sell | SundaeSwap V3 | ₳0.00437 | 95.3K | ₳416 | 0a8776… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.00372 | 95.3K | ₳354 | 62577d… ↗ |
Last 100 completed ADA swap orders (past 12d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 12d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q80q…4upyk8 | ₳18.5K | 2 | 5 | −₳8.1K |
| 2 | addr1qx7s…vealsy | ₳8.2K | 0 | 2 | −₳8.2K |
| 3 | addr1q8gg…0wey7u | ₳4.8K | 0 | 4 | −₳4.8K |
| 4 | addr1q848…zlnx2j | ₳4.6K | 2 | 0 | +₳4.6K |
| 5 | addr1q9lu…253r8s | ₳4.5K | 0 | 1 | −₳4.5K |
Net = SUNDAE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
SUNDAE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
SUNDAE liquidity across Cardano DEXes
Every ADA-paired SUNDAE pool DexHunter can route through, 9 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example SUNDAE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V3 | ₳2.12M | 77.78% | 0.30% |
| SundaeSwap V1 | ₳553.4K | 20.33% | 0.30% |
| SundaeSwap V1 | ₳29.5K | 1.08% | 0.05% |
| Minswap V2 | ₳7.3K | 0.27% | 1.0% |
| WingRiders V1 | ₳7.3K | 0.27% | 0.30% |
| SundaeSwap V1 | ₳2.5K | 0.09% | 1.0% |
| VyFinance | ₳2.2K | 0.08% | 0.30% |
| Minswap V1 | ₳2.2K | 0.08% | 0.30% |
| WingRiders V2 | ₳393 | 0.01% | 0.35% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including SUNDAE pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| SUNDAE / ADA | V2 | ₳7.3K | ₳50 | 1 |
| SUNDAE / ADA | V1 | ₳2.4K | ₳0 | 0 |
| BUBBLE / SUNDAE | V2 | ₳901 | ₳0 | 0 |
| MIN / SUNDAE | V2 | ₳559 | ₳0 | 1 |
SUNDAE price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.00111 | $0.00111 | $0.00102 | $0.00102 | -8.40% | $12 |
| Oct 5, 2026 | $0.0₃9206 | $0.00111 | $0.0₃9206 | $0.00111 | +20.57% | $24 |
| Oct 4, 2026 | $0.0₃9589 | $0.0₃9589 | $0.0₃9206 | $0.0₃9206 | -3.99% | $213 |
| Oct 3, 2026 | $0.00105 | $0.00108 | $0.0₃7806 | $0.0₃9589 | -8.67% | $331 |
| Oct 2, 2026 | $0.00112 | $0.00112 | $0.00105 | $0.00105 | -6.56% | $11 |
| Oct 1, 2026 | $0.00104 | $0.00162 | $0.00104 | $0.00112 | +8.48% | $429 |
| Sep 30, 2026 | $0.00103 | $0.00104 | $0.00103 | $0.00104 | +0.38% | $8 |
| Sep 29, 2026 | $0.0₃9172 | $0.00103 | $0.0₃9172 | $0.00103 | +12.50% | $23 |
| Sep 22, 2026 | $0.0₃9263 | $0.0₃9263 | $0.0₃8843 | $0.0₃9172 | -0.98% | $19 |
| Sep 20, 2026 | $0.0₃8701 | $0.0₃9263 | $0.0₃8701 | $0.0₃9263 | +6.46% | $4 |
| Sep 13, 2026 | $0.0₃9597 | $0.0₃9597 | $0.0₃8701 | $0.0₃8701 | -9.34% | $0 |
| Sep 6, 2026 | $0.0₃8739 | $0.0₃9597 | $0.0₃8739 | $0.0₃9597 | +9.82% | $2 |
| Sep 3, 2026 | $0.0₃8074 | $0.0₃8739 | $0.0₃8074 | $0.0₃8739 | +8.23% | $7 |
| Aug 31, 2026 | $0.0₃8674 | $0.0₃8674 | $0.0₃8074 | $0.0₃8074 | -6.92% | $5 |
| Aug 30, 2026 | $0.0₃9173 | $0.0₃9173 | $0.0₃8674 | $0.0₃8674 | -5.44% | $0 |
| Aug 26, 2026 | $0.0₃8943 | $0.0₃9173 | $0.0₃8943 | $0.0₃9173 | +2.58% | $1 |
| Aug 24, 2026 | $0.0₃8057 | $0.0₃913 | $0.0₃8057 | $0.0₃8943 | +10.99% | $16 |
| Aug 21, 2026 | $0.0₃8137 | $0.0₃8716 | $0.0₃318 | $0.0₃8057 | -0.98% | $200 |
| Aug 20, 2026 | $0.0₃7608 | $0.0₃8137 | $0.0₃7608 | $0.0₃8137 | +6.96% | $0 |
| Aug 19, 2026 | $0.0₃8239 | $0.0₃8239 | $0.0₃7608 | $0.0₃7608 | -7.66% | $2 |
| Aug 9, 2026 | $0.0₃8039 | $0.0₃8239 | $0.0₃8039 | $0.0₃8239 | +2.49% | $1 |
| Aug 5, 2026 | $0.00124 | $0.00124 | $0.0₃8039 | $0.0₃8039 | -35.34% | $3 |
| Aug 2, 2026 | $0.0₃6452 | $0.00565 | $0.0₃6452 | $0.00124 | +92.70% | $385 |
| Jul 27, 2026 | $0.0₃6012 | $0.0₃6452 | $0.0₃6012 | $0.0₃6452 | +7.32% | $0 |
| Jul 24, 2026 | $0.0₃5645 | $0.0₃6012 | $0.0₃5645 | $0.0₃6012 | +6.49% | $5 |
| Jul 10, 2026 | $0.0₃468 | $0.0₃5645 | $0.0₃468 | $0.0₃5645 | +20.61% | $1 |
| Jul 2, 2026 | $0.0₃471 | $0.0₃471 | $0.0₃468 | $0.0₃468 | -0.62% | $7 |
| Jul 1, 2026 | $0.0₃5578 | $0.0₃5578 | $0.0₃471 | $0.0₃471 | -15.58% | $7 |
| Jun 19, 2026 | $0.0₃5896 | $0.0₃5896 | $0.0₃5578 | $0.0₃5578 | -5.38% | $2 |
| Jun 8, 2026 | $0.0₃5855 | $0.0₃5896 | $0.0₃5855 | $0.0₃5896 | +0.70% | $4 |
Across the 30 most recent trading days, Jun 8, 2026 to Oct 15, 2026, SUNDAE closed between $0.0₃468 and $0.00124, a change of +72.46% from the first close to the latest, on about $1.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About SUNDAE on Cardano
SUNDAE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh SUNDAE held about $629.6K in liquidity across 9 ADA pools on 4 DEXes and saw $12 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.00441, or about $0.00102, a move of +0.00% over 24 hours. The estimated market cap is $0.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9a9693a9a37912a5097918f97918d15240c92ab729a0b7c4aa144d77. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy SUNDAE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for SUNDAE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
SUNDAE FAQ
What is the SUNDAE price today?
SUNDAE last traded at ₳0.00441 per token (about $0.00102) in the Minswap SUNDAE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy SUNDAE on Cardano?
SUNDAE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real SUNDAE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9a9693a9a37912a5097918f97918d15240c92ab729a0b7c4aa144d77; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much SUNDAE liquidity and volume is there?
At the last refresh SUNDAE held about $629.6K in liquidity across 9 ADA pools on 4 DEXes and traded about $12 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare SUNDAE with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.