Recent trades
Live| Time | Type | DEX | Price | snekgirl amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V1 | ₳0.0₆245 | 1.10B | ₳270 | d76b84… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₆2256 | 905.45M | ₳204 | d76b84… ↗ | |
| Aug 2 | Buy | Minswap V1 | ₳0.0₆2743 | 404.65M | ₳111 | 7e8093… ↗ | |
| Jul 5 | Buy | Minswap V2 | ₳0.0₆2672 | 123.48M | ₳33 | 560c74… ↗ | |
| Jun 2 | Buy | Minswap V2 | ₳0.0₆2559 | 269.67M | ₳69 | 380c36… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₆2483 | 9.30M | ₳2 | 03a93b… ↗ | |
| May 27 | Buy | Minswap V2 | ₳0.0₆2475 | 20.20M | ₳5 | 850c39… ↗ | |
| May 3 | Sell | Minswap V2 | ₳0.0₆2781 | 195.17M | ₳54 | 1da4cb… ↗ | |
| Mar 9 | Buy | Minswap V2 | ₳0.0₆2553 | 176.25M | ₳45 | ce9416… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.0₆2598 | 173.20M | ₳45 | 465481… ↗ | |
| Mar 8 | Buy | Minswap V2 | ₳0.0₆2395 | 417.56M | ₳100 | 0b2296… ↗ | |
| Mar 6 | Buy | Minswap V1 | ₳0.0₆2356 | 330.06M | ₳78 | 58fc02… ↗ | |
| Feb 22 | Buy | Minswap V2 | ₳0.0₆2211 | 348.19M | ₳77 | 7a3bdd… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0₆2046 | 331.88M | ₳68 | 18a854… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₆2016 | 241.11M | ₳49 | e141da… ↗ | |
| Feb 7 | Buy | Minswap V2 | ₳0.0₆2134 | 468.65M | ₳100 | bbb865… ↗ | |
| Feb 7 | Buy | Minswap V1 | ₳0.0₆1973 | 384.64M | ₳76 | 08c0ed… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₆2113 | 781.59M | ₳165 | 4ecafa… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0₆2112 | 1.16B | ₳245 | 4ecafa… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₆2594 | 551.83M | ₳143 | 7a418e… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₆2499 | 491.33M | ₳123 | 7a418e… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.0₆2748 | 337.28M | ₳93 | b90a32… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₆2704 | 207.83M | ₳56 | b90a32… ↗ | |
| Jan 23 | Sell | Minswap V2 | ₳0.0₆2527 | 317.36M | ₳80 | e9f52e… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₆2761 | 252.13M | ₳70 | aac360… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₆2882 | 819.18M | ₳236 | 6d1622… ↗ | |
| Dec 31 | Sell | Minswap V1 | ₳0.0₆2767 | 287.71M | ₳80 | 224c34… ↗ | |
| Dec 31 | Sell | Minswap V2 | ₳0.0₆2699 | 212.65M | ₳57 | 224c34… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₆2812 | 145.71M | ₳41 | 5488f7… ↗ | |
| Dec 19 | Buy | Minswap V2 | ₳0.0₆3041 | 164.44M | ₳50 | 234bef… ↗ | |
| Dec 17 | Buy | Minswap V2 | ₳0.0₆285 | 378.89M | ₳108 | ccbfd3… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₆2731 | 100.00M | ₳27 | 199cc0… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₆2825 | 100.00M | ₳28 | 6b8896… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₆2923 | 100.00M | ₳29 | a52f30… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₆2749 | 189.50M | ₳52 | 0df7e2… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₆2758 | 310.50M | ₳86 | 0df7e2… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₆2887 | 100.00M | ₳29 | aec9e2… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₆3005 | 130.21M | ₳39 | f1b473… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₆2834 | 460.84M | ₳131 | 71d439… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₆289 | 582.32M | ₳168 | 71d439… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₆2642 | 39.38M | ₳10 | 445913… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₆269 | 37.18M | ₳10 | f54d9e… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₆2533 | 211.75M | ₳54 | cf96a0… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₆2591 | 290.46M | ₳75 | cf96a0… ↗ | |
| Dec 13 | Buy | Minswap V1 | ₳0.0₆2292 | 60.65M | ₳14 | 8b5ca7… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.0₆2493 | 60.17M | ₳15 | 8b1c08… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₆2454 | 50.00M | ₳12 | 373076… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₆2615 | 338.00M | ₳88 | b00220… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₆2387 | 338.00M | ₳81 | f62a7d… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₆2466 | 913.99M | ₳225 | 43e583… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₆2465 | 1.35B | ₳332 | 43e583… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₆3023 | 328.96M | ₳99 | 93f819… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₆3006 | 328.96M | ₳99 | f8078c… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₆3008 | 304.50M | ₳92 | db9ffc… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₆2918 | 195.50M | ₳57 | db9ffc… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₆3194 | 35.21M | ₳11 | 89460c… ↗ | |
| Dec 2 | Buy | Minswap V1 | ₳0.0₆3021 | 318.88M | ₳96 | f9b312… ↗ | |
| Dec 2 | Buy | Minswap V2 | ₳0.0₆3057 | 466.33M | ₳143 | f9b312… ↗ | |
| Dec 1 | Buy | Minswap V1 | ₳0.0₆2662 | 430.83M | ₳115 | 1f7f2c… ↗ | |
| Dec 1 | Buy | Minswap V2 | ₳0.0₆2789 | 301.89M | ₳84 | 1f7f2c… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₆264 | 530.00M | ₳140 | 89218c… ↗ | |
| Dec 1 | Buy | Minswap V2 | ₳0.0₆2953 | 233.65M | ₳69 | a9a6e8… ↗ | |
| Dec 1 | Buy | Minswap V2 | ₳0.0₆2762 | 332.93M | ₳92 | afcfc3… ↗ | |
| Dec 1 | Buy | Minswap V1 | ₳0.0₆2717 | 209.59M | ₳57 | afcfc3… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₆2941 | 582.26M | ₳171 | a37fa3… ↗ | |
| Dec 1 | Buy | Minswap V2 | ₳0.0₆249 | 582.26M | ₳145 | e6d0f2… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₆2415 | 2.78B | ₳670 | 8b00d2… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₆3335 | 132.25M | ₳44 | 7e4dfb… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₆3306 | 123.45M | ₳41 | 7e4dfb… ↗ | |
| Dec 1 | Sell | SundaeSwap V1 | ₳0.0₆4022 | 29.71M | ₳12 | 7e4dfb… ↗ | |
| Nov 28 | Buy | Minswap V1 | ₳0.0₆3214 | 58.81M | ₳19 | acdf8e… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₆3507 | 250.00M | ₳88 | 909ed4… ↗ | |
| Nov 25 | Buy | Minswap V2 | ₳0.0₆3602 | 83.28M | ₳30 | d48e43… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.0₆3371 | 200.00M | ₳67 | d1e34f… ↗ | |
| Nov 23 | Buy | Minswap V1 | ₳0.0₆3465 | 285.41M | ₳99 | dddd86… ↗ | |
| Nov 20 | Buy | Minswap V2 | ₳0.0₆3724 | 200.00M | ₳74 | c14e7a… ↗ | |
| Nov 20 | Sell | Minswap V1 | ₳0.0₆4186 | 1.15B | ₳480 | 7a7e16… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₆4211 | 1.71B | ₳718 | 7a7e16… ↗ | |
| Nov 11 | Buy | Minswap V1 | ₳0.0₆5529 | 130.21M | ₳72 | 695103… ↗ | |
| Nov 9 | Sell | Minswap V2 | ₳0.0₆5488 | 89.19M | ₳49 | 686d5c… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.0₆5697 | 214.53M | ₳122 | 686d5c… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₆5892 | 143.99M | ₳85 | 06f932… ↗ | |
| Nov 9 | Buy | Minswap V1 | ₳0.0₆5782 | 93.50M | ₳54 | 06f932… ↗ | |
| Nov 9 | Sell | Minswap V2 | ₳0.0₆5438 | 183.88M | ₳100 | 8d46b0… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₆5816 | 283.70M | ₳165 | 4f886e… ↗ | |
| Nov 8 | Buy | Minswap V1 | ₳0.0₆5331 | 303.72M | ₳162 | d7eff5… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₆56 | 100 | ₳0 | 6f89a3… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₆5188 | 91.48M | ₳47 | efb08b… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₆5817 | 575.42M | ₳335 | a64fc5… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₆6421 | 11.32M | ₳7 | 7fb889… ↗ | |
| Nov 8 | Buy | SundaeSwap V1 | ₳0.0₆4645 | 11.32M | ₳5 | dbcc8d… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₆603 | 827.69M | ₳499 | 4afd63… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₆4914 | 117.94M | ₳58 | faa25d… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₆4583 | 1.10B | ₳503 | cbaea2… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₆3737 | 282.81M | ₳106 | 2e9b2f… ↗ | |
| Nov 8 | Buy | Minswap V1 | ₳0.0₆3659 | 241.09M | ₳88 | 2e9b2f… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₆3502 | 197.05M | ₳69 | 89da75… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₆3399 | 29.42M | ₳10 | 98382d… ↗ | |
| Nov 7 | Buy | Minswap V2 | ₳0.0₆3359 | 59.54M | ₳20 | aaf3e6… ↗ | |
| Nov 4 | Buy | Minswap V2 | ₳0.0₆3281 | 121.93M | ₳40 | 543f39… ↗ |
Last 100 completed ADA swap orders (since Nov 4, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 4, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxs8…385p7v | ₳1.2K | 0 | 2 | −₳1.2K |
| 2 | addr1qx9h…fmnxmu | ₳1.1K | 7 | 2 | +₳237 |
| 3 | addr1q8j9…pxcp75 | ₳1.0K | 4 | 0 | +₳1.0K |
| 4 | addr1q9zn…8fqcea | ₳953 | 6 | 2 | +₳4 |
| 5 | addr1q8pp…y5qlqh | ₳887 | 5 | 11 | −₳132 |
Net = snekgirl bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
snekgirl returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
snekgirl liquidity across Cardano DEXes
Every ADA-paired snekgirl pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example snekgirl/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳4.3K | 59.99% | 4.0% |
| Minswap V1 | ₳2.8K | 40.01% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including snekgirl pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools. Not counted: Moodeng / snekgirl — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| snekgirl / ADA | V2 | ₳4.4K | ₳214 | 1 |
| snekgirl / ADA | V1 | ₳3.1K | ₳282 | 1 |
snekgirl price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | $0.0₇5032 | $0.0₇5186 | $0.0₇5032 | $0.0₇5186 | +3.08% | $47 |
| Jul 5, 2026 | $0.0₇5822 | $0.0₇5822 | $0.0₇5032 | $0.0₇5032 | -13.58% | $6 |
| Jun 2, 2026 | $0.0₇574 | $0.0₇5822 | $0.0₇574 | $0.0₇5822 | +1.44% | $16 |
| May 28, 2026 | $0.0₇5905 | $0.0₇5905 | $0.0₇574 | $0.0₇574 | -2.80% | $1 |
| May 27, 2026 | $0.0₇559 | $0.0₇5905 | $0.0₇559 | $0.0₇5905 | +5.63% | $1 |
| May 25, 2026 | $0.0₇5745 | $0.0₇5745 | $0.0₇559 | $0.0₇559 | -2.69% | $0 |
| May 20, 2026 | $0.0₇6622 | $0.0₇6622 | $0.0₇5745 | $0.0₇5745 | -13.24% | $6 |
| May 6, 2026 | $0.0₇6971 | $0.0₇6971 | $0.0₇6622 | $0.0₇6622 | -5.01% | $48 |
| May 3, 2026 | $0.0₇7481 | $0.0₇7481 | $0.0₇6971 | $0.0₇6971 | -6.82% | $14 |
| Apr 14, 2026 | $0.0₇7526 | $0.0₇7526 | $0.0₇7481 | $0.0₇7481 | -0.60% | $2 |
| Apr 1, 2026 | $0.0₇7891 | $0.0₇7891 | $0.0₇7526 | $0.0₇7526 | -4.62% | $3 |
| Mar 16, 2026 | $0.0₇6479 | $0.0₇7891 | $0.0₇6479 | $0.0₇7891 | +21.79% | $53 |
| Mar 9, 2026 | $0.0₇5989 | $0.0₇6479 | $0.0₇5989 | $0.0₇6479 | +8.19% | $11 |
| Mar 8, 2026 | $0.0₇6088 | $0.0₇6088 | $0.0₇5989 | $0.0₇5989 | -1.63% | $25 |
| Feb 22, 2026 | $0.0₇543 | $0.0₇6088 | $0.0₇543 | $0.0₇6088 | +12.11% | $21 |
| Feb 7, 2026 | $0.0₇6751 | $0.0₇6751 | $0.0₇543 | $0.0₇543 | -19.56% | $40 |
| Jan 31, 2026 | $0.0₇7697 | $0.0₇7697 | $0.0₇6751 | $0.0₇6751 | -12.28% | $78 |
| Jan 30, 2026 | $0.0₇8616 | $0.0₇8616 | $0.0₇7697 | $0.0₇7697 | -10.67% | $0 |
| Jan 29, 2026 | $0.0₇9738 | $0.0₇9738 | $0.0₇8616 | $0.0₇8616 | -11.51% | $42 |
| Jan 25, 2026 | $0.0₇8999 | $0.0₇9738 | $0.0₇8999 | $0.0₇9738 | +8.20% | $33 |
| Jan 23, 2026 | $0.0₆1162 | $0.0₆1162 | $0.0₇8999 | $0.0₇8999 | -22.53% | $29 |
| Jan 8, 2026 | $0.0₆1231 | $0.0₆1231 | $0.0₆1162 | $0.0₆1162 | -5.65% | $95 |
| Jan 4, 2026 | $0.0₇8986 | $0.0₆1231 | $0.0₇8986 | $0.0₆1231 | +37.02% | $93 |
| Dec 31, 2025 | $0.0₇9982 | $0.0₇9982 | $0.0₇8986 | $0.0₇8986 | -9.98% | $19 |
| Dec 24, 2025 | $0.0₆1125 | $0.0₆1125 | $0.0₇9982 | $0.0₇9982 | -11.25% | $15 |
| Dec 19, 2025 | $0.0₆1101 | $0.0₆1125 | $0.0₆1101 | $0.0₆1125 | +2.13% | $18 |
| Dec 17, 2025 | $0.0₆1052 | $0.0₆1101 | $0.0₇9996 | $0.0₆1101 | +4.68% | $67 |
| Dec 15, 2025 | $0.0₆1172 | $0.0₆1172 | $0.0₆1052 | $0.0₆1052 | -10.23% | $33 |
| Dec 14, 2025 | $0.0₆1025 | $0.0₆1172 | $0.0₆1025 | $0.0₆1172 | +14.33% | $103 |
| Dec 13, 2025 | $0.0₆1113 | $0.0₆1113 | $0.0₆1025 | $0.0₆1025 | -7.90% | $6 |
Across the 30 most recent trading days, Dec 13, 2025 to Oct 14, 2026, snekgirl closed between $0.0₇5032 and $0.0₆1231, a change of -49.40% from the first close to the latest, on about $924 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About snekgirl on Cardano
snekgirl is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh snekgirl held about $1.6K in liquidity across 2 ADA pools on Minswap and saw $109 in volume across 2 trades over 24 hours (0 buys, 2 sells). The last trade priced it at ₳0.0₆2256, or about $0.0₇5186, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b88e4488d4fae3bd5b064f9d1c8722309fd99b9dce1a2fecb5142a6a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy snekgirl on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for snekgirl. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
snekgirl FAQ
What is the snekgirl price today?
snekgirl last traded at ₳0.0₆2256 per token (about $0.0₇5186) in the Minswap snekgirl/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy snekgirl on Cardano?
snekgirl is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real snekgirl?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b88e4488d4fae3bd5b064f9d1c8722309fd99b9dce1a2fecb5142a6a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much snekgirl liquidity and volume is there?
At the last refresh snekgirl held about $1.6K in liquidity across 2 ADA pools on Minswap and traded about $109 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare snekgirl with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.