Recent trades
Live| Time | Type | DEX | Price | LAB amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₃7889 | 50.0K | ₳39 | a806da… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₃8929 | 19.6K | ₳18 | b16cbe… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₃957 | 17.0K | ₳16 | 973a8d… ↗ | |
| Sep 27 | Sell | CSWAP | ₳0.0₃9993 | 50.0K | ₳50 | 2a23fe… ↗ | |
| Sep 25 | Sell | CSWAP | ₳0.00105 | 6.4K | ₳7 | 34f2e4… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.00114 | 82.8K | ₳94 | 678d00… ↗ | |
| Sep 23 | Sell | CSWAP | ₳0.00115 | 10.4K | ₳12 | 2bdcdc… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.00114 | 43.9K | ₳50 | dde601… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.00123 | 40.5K | ₳50 | d111d4… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.00103 | 23.5K | ₳24 | 4dffec… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.00113 | 18.1K | ₳21 | 2f3e0f… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.00106 | 33.0K | ₳35 | 953499… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00109 | 61.1K | ₳66 | 732078… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00125 | 11.2K | ₳14 | d82dce… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00118 | 25.4K | ₳30 | 3d7b29… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.00120 | 16.6K | ₳20 | d78ddd… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00110 | 18.1K | ₳20 | 7ca71e… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00106 | 10.4K | ₳11 | 86367a… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.00111 | 13.5K | ₳15 | 5291c6… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.00101 | 19.8K | ₳20 | 7a1ba0… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.00102 | 24.6K | ₳25 | 4f84c1… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃9504 | 21.0K | ₳20 | e04fe5… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃9007 | 16.7K | ₳15 | 4982ec… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃8521 | 23.5K | ₳20 | 36a5e5… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃8962 | 11.2K | ₳10 | 14df29… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃8498 | 11.8K | ₳10 | 48139e… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃8047 | 12.4K | ₳10 | 90947d… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.0₃8112 | 12.3K | ₳10 | be641c… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.0₃8406 | 51.2K | ₳43 | a81911… ↗ | |
| Sep 19 | Buy | CSWAP | ₳0.0₃7034 | 51.2K | ₳36 | dc2437… ↗ | |
| Sep 18 | Sell | CSWAP | ₳0.0₃6225 | 25.0K | ₳16 | 2998bd… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃9069 | 11.0K | ₳10 | 35744d… ↗ | |
| Sep 18 | Buy | Minswap V2 | ₳0.0₃8771 | 11.4K | ₳10 | 3179e7… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₃8472 | 11.8K | ₳10 | 84b608… ↗ | |
| Sep 17 | Buy | CSWAP | ₳0.0₃6785 | 14.7K | ₳10 | 9a5eb9… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₃8016 | 26.2K | ₳21 | 00432b… ↗ | |
| Jul 30 | Sell | CSWAP | ₳0.0₃638 | 20.7K | ₳13 | de9971… ↗ | |
| Jul 30 | Sell | CSWAP | ₳0.0₃638 | 9.1K | ₳6 | cd3a79… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₃8065 | 68.6K | ₳55 | ac45de… ↗ | |
| Jul 21 | Sell | CSWAP | ₳0.0₃7984 | 49.1K | ₳39 | ac45de… ↗ | |
| Jul 21 | Sell | CSWAP | ₳0.00107 | 67.5K | ₳72 | 228243… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₃6377 | 117.6K | ₳75 | 616d55… ↗ | |
| Jul 20 | Buy | CSWAP | ₳0.0₃8417 | 178.2K | ₳150 | 6903ac… ↗ | |
| Jul 19 | Sell | CSWAP | ₳0.0₃5931 | 52.5K | ₳31 | 4557bd… ↗ | |
| Jul 19 | Buy | Minswap V2 | ₳0.0₃514 | 52.5K | ₳27 | 69f140… ↗ | |
| Jul 19 | Buy | CSWAP | ₳0.0₃666 | 15.0K | ₳10 | f82d4b… ↗ | |
| Jul 19 | Buy | CSWAP | ₳0.0₃6117 | 24.5K | ₳15 | a28797… ↗ | |
| Jun 29 | Buy | Minswap V2 | ₳0.0₃7207 | 10.0K | ₳7 | 76b05b… ↗ | |
| Jun 29 | Sell | Minswap V2 | ₳0.0₃7848 | 69.5K | ₳55 | a5df3b… ↗ | |
| Jun 29 | Buy | CSWAP | ₳0.0₃5851 | 69.5K | ₳41 | eaa6c0… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₃8841 | 11.3K | ₳10 | f7022f… ↗ | |
| Jun 9 | Buy | Minswap V2 | ₳0.0₃7511 | 66.6K | ₳50 | 5c00dd… ↗ | |
| Jun 9 | Buy | Minswap V2 | ₳0.0₃5644 | 44.3K | ₳25 | 4eab26… ↗ | |
| May 8 | Buy | Minswap V2 | ₳0.0₃3947 | 12.7K | ₳5 | 0b1652… ↗ |
Last 54 completed ADA swap orders (since May 8, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 54 trades · since May 8, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q83h…g4328x | ₳378 | 14 | 3 | +₳12 |
| 2 | addr1q925…c486tf | ₳325 | 8 | 0 | +₳325 |
| 3 | addr1q89m…3advv5 | ₳228 | 2 | 3 | −₳24 |
| 4 | addr1qyzc…xqm8ng | ₳167 | 1 | 2 | −₳86 |
| 5 | addr1qyt7…9x73xg | ₳131 | 3 | 1 | −₳1 |
Net = LAB bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
LAB returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
LAB liquidity across Cardano DEXes
Every ADA-paired LAB pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example LAB/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳865 | 57.64% | 0.40% |
| CSWAP | ₳636 | 42.36% | 1.0% |
Minswap pools
The pools the on-chain index covers, including LAB pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| LAB / ADA | V2 | ₳902 | ₳39 | 1 |
LAB price history
Last 13 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃2266 | $0.0₃2266 | $0.0₃1818 | $0.0₃1818 | -19.77% | $9 |
| Oct 12, 2026 | $0.0₃2646 | $0.0₃2646 | $0.0₃2266 | $0.0₃2266 | -14.35% | $4 |
| Oct 6, 2026 | $0.0₃2821 | $0.0₃2821 | $0.0₃2646 | $0.0₃2646 | -6.21% | $5 |
| Sep 24, 2026 | $0.0₃2788 | $0.0₃2821 | $0.0₃2788 | $0.0₃2821 | +1.18% | $23 |
| Sep 20, 2026 | $0.0₃2839 | $0.0₃2839 | $0.0₃2328 | $0.0₃2788 | -1.80% | $34 |
| Sep 19, 2026 | $0.0₃2012 | $0.0₃2839 | $0.0₃1804 | $0.0₃2839 | +41.09% | $46 |
| Sep 18, 2026 | $0.0₃1713 | $0.0₃2012 | $0.0₃1713 | $0.0₃2012 | +17.48% | $4 |
| Sep 17, 2026 | $0.0₃1396 | $0.0₃1713 | $0.0₃1396 | $0.0₃1713 | +22.67% | $6 |
| Jul 21, 2026 | $0.0₄853 | $0.0₃1424 | $0.0₄853 | $0.0₃1396 | +63.69% | $32 |
| Jul 19, 2026 | $0.0₃1045 | $0.0₃1045 | $0.0₄853 | $0.0₄853 | -18.35% | $4 |
| Jun 29, 2026 | $0.0₃1519 | $0.0₃1519 | $0.0₃1045 | $0.0₃1045 | -31.24% | $9 |
| Jun 12, 2026 | $0.0₃1255 | $0.0₃1519 | $0.0₃1255 | $0.0₃1519 | +21.10% | $2 |
| Jun 9, 2026 | $0.0₃1033 | $0.0₃1255 | $0.0₄9408 | $0.0₃1255 | +21.46% | $13 |
Across the 13 most recent trading days, Jun 9, 2026 to Oct 15, 2026, LAB closed between $0.0₄853 and $0.0₃2839, a change of +44.90% from the first close to the latest, on about $192 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About LAB on Cardano
LAB is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh LAB held about $347 in liquidity across 2 ADA pools on 2 DEXes and saw $9 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃7889, or about $0.0₃1818, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID dda46a384a12b26e81e6fa3485b8c6fd6edb16ada7469ba637752c7e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is LAB still trading?
Barely. At the last refresh LAB held only about $347 in liquidity across 2 ADA pools on 2 DEXes and traded about $9 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
LAB FAQ
What is the LAB price today?
LAB last traded at ₳0.0₃7889 per token (about $0.0₃1818) in the Minswap LAB/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy LAB on Cardano?
LAB has a Minswap pool on Cardano, but at the last refresh it held only about $347 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real LAB?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID dda46a384a12b26e81e6fa3485b8c6fd6edb16ada7469ba637752c7e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much LAB liquidity and volume is there?
At the last refresh LAB held about $347 in liquidity across 2 ADA pools on 2 DEXes and traded about $9 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare LAB with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.