Recent trades
Live| Time | Type | DEX | Price | CTV amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | CSWAP | ₳0.00167 | 70.8K | ₳118 | 4c01ef… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.00146 | 7.4K | ₳11 | ebc293… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.00135 | 3.1K | ₳4 | 05877a… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00167 | 150.0K | ₳251 | 4479f6… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00159 | 62.8K | ₳100 | 9a0589… ↗ | |
| Oct 11 | Sell | CSWAP | ₳0.00166 | 75.6K | ₳126 | e0cc2d… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.00155 | 75.6K | ₳117 | 245d92… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00152 | 101.0K | ₳154 | f7d4d6… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.00159 | 100.0K | ₳159 | 3a80b6… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.00167 | 6.3K | ₳11 | 7be64f… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.00171 | 29.3K | ₳50 | b6019a… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.00170 | 220.8K | ₳376 | b6019a… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.00179 | 11.7K | ₳21 | 3fe449… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.00184 | 53.0K | ₳98 | 299597… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.00181 | 47.0K | ₳85 | 299597… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.00188 | 100.0K | ₳188 | 086f99… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.00192 | 6.7K | ₳13 | e38dbf… ↗ | |
| Oct 3 | Buy | CSWAP | ₳0.00188 | 68.2K | ₳128 | b59462… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.00188 | 198.3K | ₳372 | b59462… ↗ | |
| Oct 2 | Sell | CSWAP | ₳0.00179 | 43.6K | ₳78 | a1fc89… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.00178 | 56.4K | ₳100 | a1fc89… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.00183 | 72.0K | ₳132 | 2e6fad… ↗ | |
| Oct 2 | Sell | CSWAP | ₳0.00190 | 43.6K | ₳83 | 23282f… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.00189 | 56.4K | ₳106 | 23282f… ↗ | |
| Sep 30 | Buy | CSWAP | ₳0.00198 | 25.1K | ₳50 | 631f54… ↗ | |
| Sep 30 | Sell | Minswap V1 | ₳0.00196 | 41.0K | ₳80 | 4e7250… ↗ | |
| Sep 28 | Sell | CSWAP | ₳0.00192 | 27.2K | ₳52 | 9e311a… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.00194 | 72.8K | ₳141 | 9e311a… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.00202 | 100.0K | ₳202 | 9ae2e7… ↗ | |
| Sep 27 | Sell | CSWAP | ₳0.00204 | 51.1K | ₳104 | 780d1b… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.00214 | 127.3K | ₳272 | 0a4bad… ↗ | |
| Sep 26 | Sell | CSWAP | ₳0.00214 | 26.1K | ₳56 | e11f10… ↗ | |
| Sep 26 | Buy | CSWAP | ₳0.00223 | 10.3K | ₳23 | 9feba8… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.00221 | 20.3K | ₳45 | 8e5136… ↗ | |
| Sep 22 | Sell | CSWAP | ₳0.00199 | 3.6K | ₳7 | 7fc662… ↗ | |
| Sep 17 | Sell | CSWAP | ₳0.00216 | 13.4K | ₳29 | 053250… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.00221 | 101.9K | ₳226 | 891447… ↗ | |
| Sep 15 | Buy | CSWAP | ₳0.00222 | 33.5K | ₳74 | 891447… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.00215 | 29.9K | ₳64 | 2f94d9… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00218 | 129.2K | ₳282 | 1eb333… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.00224 | 28.7K | ₳64 | e5f936… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.00228 | 50.0K | ₳114 | 6a3749… ↗ | |
| Sep 5 | Sell | CSWAP | ₳0.00233 | 24.5K | ₳57 | 0272a2… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.00233 | 35.5K | ₳83 | 0272a2… ↗ | |
| Sep 4 | Sell | CSWAP | ₳0.00246 | 40.0K | ₳98 | c8efed… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.00238 | 40.0K | ₳95 | 4f0d82… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.00244 | 220.8K | ₳539 | edbadf… ↗ | |
| Sep 4 | Sell | Minswap V1 | ₳0.00246 | 29.3K | ₳72 | edbadf… ↗ | |
| Sep 3 | Sell | CSWAP | ₳0.00250 | 10.0K | ₳25 | 05376f… ↗ | |
| Sep 2 | Buy | Minswap V1 | ₳0.00245 | 33.6K | ₳82 | 716fe3… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.00245 | 279.1K | ₳685 | 716fe3… ↗ | |
| Sep 2 | Buy | CSWAP | ₳0.00246 | 94.9K | ₳233 | 716fe3… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.00220 | 149.7K | ₳329 | 796f92… ↗ | |
| Sep 2 | Buy | CSWAP | ₳0.00221 | 47.7K | ₳105 | 796f92… ↗ | |
| Sep 2 | Buy | Minswap V1 | ₳0.00214 | 30.6K | ₳66 | 796f92… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.00207 | 101.5K | ₳210 | 5caf02… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.00206 | 49.5K | ₳102 | 5c75e9… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.00198 | 94.0K | ₳186 | 2b1751… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.00189 | 34.0K | ₳64 | 2b1751… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.00192 | 33.6K | ₳64 | 23034d… ↗ | |
| Sep 1 | Buy | CSWAP | ₳0.00190 | 67.1K | ₳128 | 23034d… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.00186 | 100.0K | ₳186 | ce6c97… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.00179 | 63.9K | ₳115 | e671e9… ↗ | |
| Aug 31 | Buy | CSWAP | ₳0.00174 | 63.3K | ₳110 | e671e9… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.00176 | 60.0K | ₳105 | bbd633… ↗ | |
| Aug 28 | Sell | CSWAP | ₳0.00152 | 5.3K | ₳8 | 8eb1b2… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.00173 | 197.6K | ₳342 | d6ab30… ↗ | |
| Aug 28 | Sell | CSWAP | ₳0.00170 | 52.4K | ₳89 | d6ab30… ↗ | |
| Aug 27 | Sell | CSWAP | ₳0.00171 | 9.4K | ₳16 | 796cbe… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.00182 | 55.0K | ₳100 | 6dd469… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.00183 | 166.4K | ₳304 | 9cdf12… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.00188 | 33.6K | ₳63 | 9cdf12… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.00194 | 100.0K | ₳194 | 61b744… ↗ | |
| Aug 24 | Sell | Minswap V2 | ₳0.00201 | 50.0K | ₳100 | e6fc56… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.00203 | 7.5K | ₳15 | 01e61d… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.00197 | 209.0K | ₳413 | 83885f… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.00194 | 34.6K | ₳67 | 83885f… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.00186 | 53.8K | ₳100 | df04c2… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.00183 | 72.7K | ₳133 | 436acf… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.00190 | 27.3K | ₳52 | 436acf… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.00195 | 200.0K | ₳390 | a177a9… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.00209 | 100.0K | ₳209 | de203a… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00219 | 100.0K | ₳219 | b7cda6… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00226 | 15.2K | ₳34 | 4d0f76… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.00224 | 122.3K | ₳274 | da5500… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.00211 | 129.1K | ₳272 | d62912… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.00211 | 212.1K | ₳447 | 953958… ↗ | |
| Aug 19 | Sell | Minswap V1 | ₳0.00217 | 40.3K | ₳88 | 953958… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.00228 | 114.0K | ₳260 | a14ef3… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.00235 | 10.1K | ₳24 | e1da3d… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.00239 | 56.5K | ₳135 | bd8b84… ↗ | |
| Aug 16 | Buy | Minswap V2 | ₳0.00243 | 82.4K | ₳200 | d7ae11… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.00226 | 190.3K | ₳431 | 204273… ↗ | |
| Aug 15 | Buy | Minswap V1 | ₳0.00223 | 31.0K | ₳69 | 204273… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.00212 | 70.6K | ₳150 | fdfa20… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.00198 | 227.0K | ₳450 | 31e1ea… ↗ | |
| Aug 15 | Buy | Minswap V1 | ₳0.00199 | 25.4K | ₳51 | 31e1ea… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.00190 | 6.8K | ₳13 | 1a6bd7… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.00196 | 259.5K | ₳507 | 71be9f… ↗ |
Last 99 completed ADA swap orders (since Aug 12, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Aug 12, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9t8…05e0jf | ₳2.9K | 0 | 13 | −₳2.9K |
| 2 | addr1q9s7…mufew5 | ₳1.0K | 2 | 2 | −₳35 |
| 3 | addr1q864…7gcazw | ₳1.0K | 5 | 0 | +₳1.0K |
| 4 | addr1q9a9…na84uv | ₳1.0K | 3 | 0 | +₳1.0K |
| 5 | addr1q8ax…d29u7c | ₳896 | 0 | 8 | −₳896 |
Net = CTV bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CTV returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CTV liquidity across Cardano DEXes
Every ADA-paired CTV pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CTV/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳15.9K | 72.32% | 1.0% |
| CSWAP | ₳4.3K | 19.28% | 0.85% |
| Minswap V1 | ₳1.9K | 8.40% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including CTV pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CTV / ADA | V2 | ₳15.9K | ₳99 | 1 |
| CTV / ADA | V1 | ₳2.1K | ₳0 | 0 |
CTV price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₃4185 | $0.0₃4185 | $0.0₃4005 | $0.0₃4005 | -4.30% | $23 |
| Oct 11, 2026 | $0.0₃4361 | $0.0₃4361 | $0.0₃3784 | $0.0₃4185 | -4.04% | $195 |
| Oct 10, 2026 | $0.0₃4531 | $0.0₃4531 | $0.0₃4361 | $0.0₃4361 | -3.76% | $96 |
| Oct 7, 2026 | $0.0₃4937 | $0.0₃4937 | $0.0₃4531 | $0.0₃4531 | -8.22% | $5 |
| Oct 5, 2026 | $0.0₃4707 | $0.0₃5114 | $0.0₃4707 | $0.0₃4937 | +4.89% | $74 |
| Oct 3, 2026 | $0.0₃4285 | $0.0₃4707 | $0.0₃4285 | $0.0₃4707 | +9.85% | $94 |
| Oct 2, 2026 | $0.0₃4769 | $0.0₃4769 | $0.0₃4285 | $0.0₃4285 | -10.15% | $81 |
| Sep 28, 2026 | $0.0₃5465 | $0.0₃5465 | $0.0₃4769 | $0.0₃4769 | -12.73% | $84 |
| Sep 26, 2026 | $0.0₃4503 | $0.0₃5741 | $0.0₃4503 | $0.0₃5465 | +21.35% | $81 |
| Sep 15, 2026 | $0.0₃4514 | $0.0₃4514 | $0.0₃4503 | $0.0₃4503 | -0.24% | $46 |
| Sep 11, 2026 | $0.0₃5241 | $0.0₃5241 | $0.0₃4514 | $0.0₃4514 | -13.88% | $58 |
| Sep 8, 2026 | $0.0₃5028 | $0.0₃5241 | $0.0₃5028 | $0.0₃5241 | +4.25% | $26 |
| Sep 5, 2026 | $0.0₃5072 | $0.0₃5072 | $0.0₃5028 | $0.0₃5028 | -0.87% | $18 |
| Sep 4, 2026 | $0.0₃4873 | $0.0₃5185 | $0.0₃4873 | $0.0₃5072 | +4.07% | $135 |
| Sep 2, 2026 | $0.0₃4056 | $0.0₃4873 | $0.0₃4056 | $0.0₃4873 | +20.16% | $201 |
| Sep 1, 2026 | $0.0₃3505 | $0.0₃4056 | $0.0₃3505 | $0.0₃4056 | +15.70% | $127 |
| Aug 31, 2026 | $0.0₃3586 | $0.0₃3586 | $0.0₃3505 | $0.0₃3505 | -2.25% | $22 |
| Aug 30, 2026 | $0.0₃3663 | $0.0₃3663 | $0.0₃3586 | $0.0₃3586 | -2.09% | $22 |
| Aug 28, 2026 | $0.0₃3895 | $0.0₃3895 | $0.0₃3617 | $0.0₃3663 | -5.96% | $132 |
| Aug 27, 2026 | $0.0₃376 | $0.0₃3895 | $0.0₃376 | $0.0₃3895 | +3.58% | $21 |
| Aug 26, 2026 | $0.0₃4413 | $0.0₃4413 | $0.0₃376 | $0.0₃376 | -14.81% | $102 |
| Aug 24, 2026 | $0.0₃4054 | $0.0₃4413 | $0.0₃4054 | $0.0₃4413 | +8.87% | $22 |
| Aug 21, 2026 | $0.0₃3613 | $0.0₃4054 | $0.0₃3613 | $0.0₃4054 | +12.21% | $105 |
| Aug 20, 2026 | $0.0₃415 | $0.0₃415 | $0.0₃3613 | $0.0₃3613 | -12.94% | $142 |
| Aug 19, 2026 | $0.0₃3947 | $0.0₃415 | $0.0₃366 | $0.0₃415 | +5.15% | $221 |
| Aug 18, 2026 | $0.0₃4107 | $0.0₃4107 | $0.0₃3947 | $0.0₃3947 | -3.90% | $45 |
| Aug 17, 2026 | $0.0₃4275 | $0.0₃4275 | $0.0₃4107 | $0.0₃4107 | -3.92% | $28 |
| Aug 16, 2026 | $0.0₃4024 | $0.0₃4275 | $0.0₃4024 | $0.0₃4275 | +6.23% | $35 |
| Aug 15, 2026 | $0.0₃3575 | $0.0₃4024 | $0.0₃3541 | $0.0₃4024 | +12.55% | $184 |
| Aug 12, 2026 | $0.0₃3973 | $0.0₃3973 | $0.0₃3575 | $0.0₃3575 | -10.01% | $93 |
Across the 30 most recent trading days, Aug 12, 2026 to Oct 15, 2026, CTV closed between $0.0₃3505 and $0.0₃5465, a change of +12.01% from the first close to the latest, on about $2.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CTV on Cardano
CTV is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CTV held about $5.1K in liquidity across 3 ADA pools on 2 DEXes and saw $23 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.00174, or about $0.0₃4005, a move of +0.00% over 24 hours. The estimated market cap is $40.0K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9f452e23804df3040b352b478039357b506ad3b50d2ce0d7cbd5f806. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CTV on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CTV. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CTV FAQ
What is the CTV price today?
CTV last traded at ₳0.00174 per token (about $0.0₃4005) in the Minswap CTV/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CTV on Cardano?
CTV is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CTV?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9f452e23804df3040b352b478039357b506ad3b50d2ce0d7cbd5f806; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CTV liquidity and volume is there?
At the last refresh CTV held about $5.1K in liquidity across 3 ADA pools on 2 DEXes and traded about $23 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CTV with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.