Recent trades
Live| Time | Type | DEX | Price | EARTH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Sell | Minswap V1 | ₳0.0₁₀1724 | 25.51B | ₳0 | 79db30… ↗ | |
| Jul 22 | Sell | Minswap V1 | ₳0.0₁₀1742 | 25.51B | ₳0 | 170817… ↗ | |
| Apr 29 | Sell | SundaeSwap V1 | ₳0.0₁₀1797 | 924.00B | ₳17 | 858660… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₁₀1746 | 252.16B | ₳4 | 68cabb… ↗ | |
| Jan 4 | Sell | SundaeSwap V1 | ₳0.0₁₀1856 | 3395.67B | ₳63 | 2cb1d1… ↗ | |
| Dec 6 | Sell | Minswap V1 | ₳0.0₁₀1868 | 51.02B | ₳1 | 49ca37… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₁₀1881 | 114.78B | ₳2 | 39d9eb… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₁₀1887 | 331.60B | ₳6 | 6d38d4… ↗ | |
| Oct 19 | Sell | Minswap V1 | ₳0.0₁₀1893 | 76.52B | ₳1 | f4bb5c… ↗ | |
| Oct 12 | Sell | SundaeSwap V1 | ₳0.0₁₀1973 | 4624.44B | ₳91 | 9e7023… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.0₁₀1814 | 4624.44B | ₳84 | d054b2… ↗ | |
| Aug 14 | Sell | Minswap V1 | ₳0.0₁₀194 | 484.65B | ₳9 | cdf02d… ↗ | |
| Jul 26 | Sell | Minswap V1 | ₳0.0₁₀1951 | 353.00M | ₳0 | 1733cc… ↗ | |
| Jul 14 | Sell | SundaeSwap V1 | ₳0.0₁₀2088 | 2673.46B | ₳56 | b247f3… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₁₀1993 | 25.51B | ₳1 | ca4417… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₁₀2057 | 3782.31B | ₳78 | 751f89… ↗ | |
| Jun 15 | Sell | SundaeSwap V1 | ₳0.0₁₀2222 | 5043.08B | ₳112 | aa82dd… ↗ | |
| Jun 14 | Sell | SundaeSwap V1 | ₳0.0₁₀2323 | 364.54B | ₳8 | 256128… ↗ | |
| May 19 | Sell | SundaeSwap V1 | ₳0.0₁₀2377 | 2348.55B | ₳56 | 52ccc6… ↗ | |
| May 10 | Sell | Minswap V1 | ₳0.0₁₀2162 | 127.54B | ₳3 | ebe1f9… ↗ | |
| May 7 | Sell | SundaeSwap V1 | ₳0.0₁₀2424 | 12.75B | ₳0 | 1f9463… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.0₁₀2299 | 6724.11B | ₳155 | f67085… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.0₁₀252 | 3591.97B | ₳91 | 1cd8cf… ↗ | |
| May 7 | Buy | SundaeSwap V1 | ₳0.0₁₀2366 | 3591.97B | ₳85 | 8c1d65… ↗ | |
| May 7 | Sell | SundaeSwap V1 | ₳0.0₁₀2465 | 8965.47B | ₳221 | 752188… ↗ | |
| May 3 | Buy | Minswap V2 | ₳0.0₁₁286 | 349.59B | ₳1 | 174fe8… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₁₀2615 | 407.92B | ₳11 | 30ad2f… ↗ | |
| Apr 27 | Buy | Minswap V1 | ₳0.0₁₀2507 | 554.51B | ₳14 | e4a431… ↗ | |
| Apr 22 | Sell | Minswap V2 | ₳0.0₉2357 | 433.63B | ₳102 | 47e2f1… ↗ | |
| Apr 19 | Sell | Minswap V1 | ₳0.0₁₀2676 | 255.08B | ₳7 | e05ea8… ↗ | |
| Mar 22 | Sell | SundaeSwap V1 | ₳0.0₁₀2667 | 154.91B | ₳4 | afe99d… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.0₁₀2619 | 779.51B | ₳20 | e16fc8… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.0₁₀2673 | 1371.70B | ₳37 | 371368… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.0₁₀2711 | 140.29B | ₳4 | 1bc35e… ↗ | |
| Jan 30 | Sell | SundaeSwap V1 | ₳0.0₁₀2732 | 2529.84B | ₳69 | 0c1b37… ↗ | |
| Dec 6 | Buy | Minswap V1 | ₳0.0₁₀2829 | 883.62B | ₳25 | ef0002… ↗ | |
| Dec 4 | Sell | SundaeSwap V1 | ₳0.0₁₀2806 | 420.88B | ₳12 | c315ba… ↗ | |
| Nov 13 | Buy | Minswap V1 | ₳0.0₁₀2837 | 105.75B | ₳3 | a84ec9… ↗ | |
| Nov 10 | Sell | SundaeSwap V1 | ₳0.0₁₀2918 | 3751.72B | ₳109 | 0745bc… ↗ | |
| Nov 10 | Buy | Minswap V1 | ₳0.0₁₀2734 | 3751.72B | ₳103 | 957791… ↗ | |
| Nov 7 | Buy | SundaeSwap V1 | ₳0.0₁₀2945 | 3395.67B | ₳100 | eeab8a… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₁₀284 | 102.36B | ₳3 | 662945… ↗ | |
| Aug 3 | Sell | Minswap V1 | ₳0.0₁₀2889 | 307.51B | ₳9 | 6063ac… ↗ | |
| Jul 2 | Sell | SundaeSwap V1 | ₳0.0₁₀2849 | 510.15B | ₳15 | 9833bd… ↗ | |
| Jun 19 | Buy | Minswap V1 | ₳0.0₁₀2962 | 337.65B | ₳10 | c3fc38… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₁₀2946 | 395.37B | ₳12 | 1cd746… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₁₀2955 | 676.81B | ₳20 | 7ba09a… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₁₀292 | 63.77B | ₳2 | fcc3d2… ↗ | |
| May 26 | Sell | Minswap V1 | ₳0.0₁₀2928 | 229.57B | ₳7 | ff3447… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₁₀2994 | 2000.00B | ₳60 | 972fc2… ↗ | |
| May 21 | Sell | SundaeSwap V1 | ₳0.0₁₀2871 | 343.73B | ₳10 | 7ed64a… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₁₀3072 | 588.09B | ₳18 | 71498e… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₁₀3173 | 624.94B | ₳20 | 4593e1… ↗ | |
| Apr 23 | Sell | SundaeSwap V1 | ₳0.0₁₀2935 | 2002.35B | ₳59 | 65de38… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₁₀3179 | 1006.50B | ₳32 | 838954… ↗ | |
| Mar 25 | Buy | Minswap V1 | ₳0.0₁₀3156 | 200.00B | ₳6 | a63abc… ↗ | |
| Mar 17 | Sell | SundaeSwap V1 | ₳0.0₁₀2994 | 114.78B | ₳3 | 8b190d… ↗ | |
| Mar 12 | Sell | SundaeSwap V1 | ₳0.0₁₀308 | 2814.84B | ₳87 | 0a6d64… ↗ | |
| Mar 7 | Sell | SundaeSwap V1 | ₳0.0₁₀3186 | 701.46B | ₳22 | e7150b… ↗ | |
| Mar 4 | Sell | SundaeSwap V1 | ₳0.0₁₀3214 | 191.31B | ₳6 | cd6100… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₁₀313 | 143.31B | ₳4 | b34fba… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₁₀3135 | 12.75B | ₳0 | e2ded3… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₁₀3149 | 420.88B | ₳13 | febdb2… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₁₀3165 | 76.52B | ₳2 | 516fca… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₁₀3179 | 359.70B | ₳11 | b62b2e… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₁₀3195 | 133.61B | ₳4 | 9c7c28… ↗ | |
| Jan 13 | Sell | SundaeSwap V1 | ₳0.0₁₀3222 | 63.77B | ₳2 | 6a1551… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₁₀3245 | 612.74B | ₳20 | 171dfb… ↗ | |
| Jan 12 | Sell | Minswap V1 | ₳0.0₁₀3333 | 3187.03B | ₳106 | 2f6d96… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₁₀3384 | 1465.21B | ₳50 | ad4226… ↗ | |
| Jan 12 | Buy | SundaeSwap V1 | ₳0.0₁₀3145 | 3187.03B | ₳100 | 6f63d6… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₁₀3311 | 298.51B | ₳10 | 89413b… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₁₀3288 | 1520.89B | ₳50 | 494ef9… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₁₀3159 | 1569.75B | ₳50 | e4e567… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₁₀3117 | 12.75B | ₳0 | ede56d… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.0₁₀3129 | 382.87B | ₳12 | e610bf… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₁₀3148 | 381.21B | ₳12 | c46465… ↗ | |
| Jan 1 | Buy | Minswap V1 | ₳0.0₁₀306 | 300.00B | ₳9 | 1ded72… ↗ | |
| Dec 31 | Sell | Minswap V1 | ₳0.0₁₀3039 | 331.60B | ₳10 | 84735d… ↗ | |
| Dec 29 | Sell | Minswap V1 | ₳0.0₁₀3061 | 404.37B | ₳12 | 5c4e64… ↗ | |
| Dec 28 | Sell | Minswap V1 | ₳0.0₁₀3078 | 127.54B | ₳4 | 2a30eb… ↗ | |
| Dec 23 | Sell | SundaeSwap V1 | ₳0.0₁₀3051 | 688.71B | ₳21 | d30406… ↗ | |
| Dec 23 | Sell | SundaeSwap V1 | ₳0.0₁₀3083 | 395.37B | ₳12 | 08fd29… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.0₁₀3087 | 165.80B | ₳5 | e84ca6… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.0₁₀3466 | 10781.76B | ₳374 | db6171… ↗ | |
| Dec 22 | Buy | SundaeSwap V1 | ₳0.0₁₀2818 | 10781.76B | ₳304 | 43c5c9… ↗ | |
| Dec 22 | Sell | SundaeSwap V1 | ₳0.0₁₀3279 | 25840.83B | ₳847 | 476d2f… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.0₁₀3894 | 191.37B | ₳7 | a54ce2… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₁₀3939 | 829.00B | ₳33 | 7aa57f… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₁₀3984 | 165.30B | ₳7 | fe7902… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.0₁₀405 | 1288.14B | ₳52 | 2af3fa… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₁₀4171 | 11.99B | ₳1 | f3d65c… ↗ | |
| Dec 6 | Sell | Minswap V1 | ₳0.0₁₀4164 | 318.85B | ₳13 | d1ede6… ↗ | |
| Dec 4 | Sell | SundaeSwap V1 | ₳0.0₁₀4283 | 1014.83B | ₳43 | 301bcf… ↗ | |
| Nov 26 | Buy | MuesliSwap | ₳0.0₁₀1469 | 1021.10B | ₳15 | ecaa8e… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₁₀4246 | 83.92B | ₳4 | af1f52… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.0₁₀431 | 1200.00B | ₳52 | 19b0ed… ↗ | |
| Nov 4 | Sell | Minswap V1 | ₳0.0₁₀4372 | 12.75B | ₳1 | 93abc5… ↗ | |
| Nov 3 | Sell | Minswap V1 | ₳0.0₁₀4407 | 637.69B | ₳28 | 9bc57b… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₁₀4452 | 218.69B | ₳10 | a8c66e… ↗ |
Last 100 completed ADA swap orders (since Nov 1, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 1, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx48…2czhkw | ₳1.1K | 3 | 3 | −₳83 |
| 2 | addr1q9xs…6uz6lp | ₳847 | 0 | 1 | −₳847 |
| 3 | addr1qx4g…ghe2lc | ₳621 | 0 | 5 | −₳621 |
| 4 | addr1qxfp…jv5avh | ₳351 | 2 | 2 | −₳13 |
| 5 | addr1q8y2…n5sstu | ₳163 | 1 | 1 | +₳37 |
Net = EARTH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
EARTH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
EARTH liquidity across Cardano DEXes
Every ADA-paired EARTH pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example EARTH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| SundaeSwap V1 | ₳4.9K | 51.77% | 0.30% |
| Minswap V1 | ₳4.6K | 48.23% | 0.30% |
Minswap pools
The pools the on-chain index covers, including EARTH pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| EARTH / ADA | V1 | ₳4.5K | ₳0 | 1 |
EARTH price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0₅423 | $0.0₅423 | $0.0₅3959 | $0.0₅3959 | -6.41% | $0 |
| Sep 29, 2026 | $0.0₅3927 | $0.0₅423 | $0.0₅3927 | $0.0₅423 | +7.73% | $0 |
| Aug 25, 2026 | $0.0₅3064 | $0.0₅3927 | $0.0₅3064 | $0.0₅3927 | +28.17% | $2 |
| Jul 22, 2026 | $0.0₅4349 | $0.0₅4349 | $0.0₅3064 | $0.0₅3064 | -29.55% | $0 |
| Apr 25, 2026 | $0.0₅459 | $0.0₅459 | $0.0₅4349 | $0.0₅4349 | -5.25% | $1 |
| Mar 12, 2026 | $0.0₅5224 | $0.0₅5224 | $0.0₅459 | $0.0₅459 | -12.13% | $3 |
| Feb 25, 2026 | $0.0₅6971 | $0.0₅6971 | $0.0₅5224 | $0.0₅5224 | -25.06% | $0 |
| Jan 15, 2026 | $0.0₅6251 | $0.0₅6971 | $0.0₅6251 | $0.0₅6971 | +11.51% | $0 |
| Dec 30, 2025 | $0.0₅6484 | $0.0₅6484 | $0.0₅6251 | $0.0₅6251 | -3.59% | $1 |
| Dec 23, 2025 | $0.0₅7051 | $0.0₅7051 | $0.0₅6484 | $0.0₅6484 | -8.03% | $1 |
| Dec 16, 2025 | $0.0₅8973 | $0.0₅8973 | $0.0₅7051 | $0.0₅7051 | -21.42% | $21 |
| Dec 9, 2025 | $0.0₅7778 | $0.0₅8973 | $0.0₅7778 | $0.0₅8973 | +15.37% | $1 |
| Dec 6, 2025 | $0.0₅8105 | $0.0₅8105 | $0.0₅7778 | $0.0₅7778 | -4.04% | $0 |
| Nov 20, 2025 | $0.0₄1285 | $0.0₄1285 | $0.0₅8105 | $0.0₅8105 | -36.95% | $2 |
| Oct 27, 2025 | $0.0₄1213 | $0.0₄1285 | $0.0₄1213 | $0.0₄1285 | +6.00% | $2 |
| Oct 21, 2025 | $0.0₄1246 | $0.0₄1246 | $0.0₄1213 | $0.0₄1213 | -2.64% | $5 |
| Oct 19, 2025 | $0.0₄1193 | $0.0₄1246 | $0.0₄1193 | $0.0₄1246 | +4.37% | $1 |
| Oct 12, 2025 | $0.0₄1457 | $0.0₄1457 | $0.0₄1167 | $0.0₄1193 | -18.07% | $98 |
| Oct 10, 2025 | $0.0₄1559 | $0.0₄1559 | $0.0₄1457 | $0.0₄1457 | -6.57% | $18 |
| Oct 9, 2025 | $0.0₄1687 | $0.0₄1687 | $0.0₄1559 | $0.0₄1559 | -7.56% | $5 |
| Sep 11, 2025 | $0.0₄161 | $0.0₄1687 | $0.0₄161 | $0.0₄1687 | +4.75% | $5 |
| Sep 3, 2025 | $0.0₄1912 | $0.0₄1912 | $0.0₄161 | $0.0₄161 | -15.80% | $6 |
| Aug 14, 2025 | $0.0₄1466 | $0.0₄1912 | $0.0₄1466 | $0.0₄1912 | +30.44% | $9 |
| Aug 7, 2025 | $0.0₄1615 | $0.0₄1615 | $0.0₄1466 | $0.0₄1466 | -9.20% | $2 |
| Jul 26, 2025 | $0.0₄1532 | $0.0₄1615 | $0.0₄1532 | $0.0₄1615 | +5.42% | $0 |
| Jul 24, 2025 | $0.0₄1607 | $0.0₄1607 | $0.0₄1532 | $0.0₄1532 | -4.70% | $5 |
| Jul 19, 2025 | $0.0₄1657 | $0.0₄1657 | $0.0₄1607 | $0.0₄1607 | -3.01% | $10 |
| Jul 18, 2025 | $0.0₄1379 | $0.0₄1657 | $0.0₄1379 | $0.0₄1657 | +20.16% | $5 |
| Jul 12, 2025 | $0.0₄1285 | $0.0₄1379 | $0.0₄1285 | $0.0₄1379 | +7.31% | $0 |
| Jun 17, 2025 | $0.0₄1467 | $0.0₄1467 | $0.0₄1285 | $0.0₄1285 | -12.37% | $49 |
Across the 30 most recent trading days, Jun 17, 2025 to Oct 16, 2026, EARTH closed between $0.0₅3064 and $0.0₄1912, a change of -69.20% from the first close to the latest, on about $254 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About EARTH on Cardano
EARTH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh EARTH held about $2.2K in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1724, or about $0.0₅3959, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 984394dcc0b08ea12d72b8833292e3c3197d7a8ac89aad61d2f5aa9e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy EARTH on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for EARTH. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
EARTH FAQ
What is the EARTH price today?
EARTH last traded at ₳0.0₄1724 per token (about $0.0₅3959) in the Minswap EARTH/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy EARTH on Cardano?
EARTH is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real EARTH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 984394dcc0b08ea12d72b8833292e3c3197d7a8ac89aad61d2f5aa9e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much EARTH liquidity and volume is there?
At the last refresh EARTH held about $2.2K in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare EARTH with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.