Recent trades
Live| Time | Type | DEX | Price | STRCH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Buy | Minswap V2 | ₳0.0₇148 | 16.89B | ₳250 | f16655… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇1428 | 14.94B | ₳213 | 3fd523… ↗ | |
| Oct 14 | Buy | CSWAP | ₳0.0₇1394 | 3.67B | ₳51 | 3fd523… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₇137 | 22.71B | ₳311 | 25f836… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₇1315 | 15.25B | ₳201 | 437a3d… ↗ | |
| Oct 12 | Buy | CSWAP | ₳0.0₇1283 | 3.86B | ₳49 | 437a3d… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₇1185 | 1.65B | ₳20 | 2aa4d8… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₇1279 | 7.99B | ₳102 | f5d3b1… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₇1289 | 19.40B | ₳250 | a24f89… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₇1264 | 11.90B | ₳150 | 1d491f… ↗ | |
| Oct 6 | Sell | CSWAP | ₳0.0₇1258 | 2.58B | ₳32 | 1d491f… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₇128 | 5.42B | ₳69 | 3189da… ↗ | |
| Oct 2 | Buy | CSWAP | ₳0.0₇131 | 2.58B | ₳34 | 2ac0ad… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₇1271 | 17.83B | ₳227 | 5cec65… ↗ | |
| Oct 1 | Sell | CSWAP | ₳0.0₇1246 | 2.17B | ₳27 | 5cec65… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₇1305 | 6.89B | ₳90 | 421242… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.0₇1326 | 10.18B | ₳135 | 4321f0… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₇131 | 17.30B | ₳227 | 1860a4… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₇1342 | 5.22B | ₳70 | 52674d… ↗ | |
| Sep 29 | Sell | CSWAP | ₳0.0₇1337 | 3.28B | ₳44 | 8b5b69… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₇1357 | 33.82B | ₳459 | 8b5b69… ↗ | |
| Sep 29 | Sell | CSWAP | ₳0.0₇1451 | 3.69B | ₳54 | 1f6d2e… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₇1421 | 8.10B | ₳115 | 1f6d2e… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳0.0₇1451 | 6.89B | ₳100 | f94446… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₇1429 | 7.00B | ₳100 | 133afc… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₇141 | 4.97B | ₳70 | ff193f… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₇1381 | 4.34B | ₳60 | 4ab99b… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₇149 | 2.39B | ₳36 | 9204e1… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₇1419 | 20.42B | ₳290 | 9204e1… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₇1493 | 24.54B | ₳367 | b410ac… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₇1566 | 319.21M | ₳5 | 9c36cd… ↗ | |
| Sep 27 | Sell | CSWAP | ₳0.0₇1561 | 2.75B | ₳43 | 7c96c5… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₇1548 | 7.20B | ₳111 | 7c96c5… ↗ | |
| Sep 26 | Sell | CSWAP | ₳0.0₇1592 | 1.00B | ₳16 | fb79ae… ↗ | |
| Sep 25 | Buy | CSWAP | ₳0.0₇1694 | 1.00B | ₳17 | 4034b6… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₇1577 | 4.12B | ₳65 | fdd84c… ↗ | |
| Sep 24 | Buy | Minswap V2 | ₳0.0₇1568 | 1.21B | ₳19 | b1a6f2… ↗ | |
| Sep 24 | Buy | CSWAP | ₳0.0₇1611 | 3.06B | ₳49 | c665de… ↗ | |
| Sep 24 | Sell | CSWAP | ₳0.0₇156 | 3.17B | ₳49 | 342086… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₇1561 | 21.83B | ₳341 | 342086… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₇163 | 15.00B | ₳245 | b03fd5… ↗ | |
| Sep 24 | Sell | Minswap V2 | ₳0.0₇1711 | 25.00B | ₳428 | 8dcca7… ↗ | |
| Sep 22 | Buy | Minswap V2 | ₳0.0₇172 | 4.04B | ₳69 | b333a3… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₇1707 | 14.00B | ₳239 | 1f3aef… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₇1749 | 6.01B | ₳105 | 38c60e… ↗ | |
| Sep 21 | Buy | Minswap V2 | ₳0.0₇1773 | 11.32B | ₳201 | c665de… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.0₇16 | 1.06B | ₳17 | f8b5c8… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.0₇1763 | 4.14B | ₳73 | 5c5f72… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₇1741 | 3.16B | ₳55 | 008a3b… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0₇1752 | 23.88B | ₳418 | c25d64… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₇1835 | 2.89B | ₳53 | d7410c… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₇1833 | 17.47B | ₳320 | 16276d… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₇1915 | 15.87B | ₳304 | 9cc310… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0₇1873 | 1.60B | ₳30 | 9cc310… ↗ | |
| Sep 14 | Buy | Minswap V2 | ₳0.0₇1896 | 38.65B | ₳733 | 786998… ↗ | |
| Sep 14 | Buy | CSWAP | ₳0.0₇1906 | 3.53B | ₳67 | 786998… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₇1771 | 4.86B | ₳86 | be676f… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.0₇1791 | 3.85B | ₳69 | 02db69… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.0₇1788 | 1.82B | ₳33 | 02db69… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.0₇1881 | 1.06B | ₳20 | 626f6e… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.0₇1816 | 6.90B | ₳125 | f698ff… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.0₇1781 | 1.10B | ₳20 | e0bb3d… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₇1848 | 9.04B | ₳167 | bcf27e… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇1828 | 16.12B | ₳295 | 17434c… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.0₇1889 | 5.98B | ₳113 | 6f700d… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇1861 | 10.00B | ₳186 | efb990… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.0₇1911 | 5.08B | ₳97 | f13dab… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇1878 | 7.32B | ₳138 | 2f16a3… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₇1918 | 3.81B | ₳73 | cf02d3… ↗ | |
| Sep 7 | Sell | CSWAP | ₳0.0₇1966 | 4.28B | ₳84 | dd6d76… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇1985 | 43.95B | ₳872 | dd6d76… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2189 | 3.15B | ₳69 | 8038f9… ↗ | |
| Sep 6 | Sell | CSWAP | ₳0.0₇2149 | 2.50B | ₳54 | 41c65e… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2165 | 4.62B | ₳100 | bc80c6… ↗ | |
| Sep 6 | Sell | CSWAP | ₳0.0₇2277 | 1.80B | ₳41 | aba357… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2114 | 1.80B | ₳38 | 5a7f94… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2141 | 3.24B | ₳69 | 591052… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₇232 | 2.99B | ₳69 | 9ef65f… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2122 | 3.27B | ₳69 | 3fd4dd… ↗ | |
| Sep 6 | Buy | CSWAP | ₳0.0₇2122 | 3.27B | ₳69 | c313d8… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2102 | 3.30B | ₳69 | 4e6348… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2083 | 3.33B | ₳69 | 2ea795… ↗ | |
| Sep 6 | Buy | Minswap V2 | ₳0.0₇2064 | 3.36B | ₳69 | 0eac54… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₇2048 | 2.35B | ₳48 | 47ff02… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.0₇2013 | 10.08B | ₳203 | 2e00d7… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₇1995 | 18.00B | ₳359 | e3f37d… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₇2079 | 2.31B | ₳48 | 0770ec… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₇2081 | 2.40B | ₳50 | af6cda… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₇2061 | 10.00B | ₳206 | aa3e4c… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₇2125 | 2.26B | ₳48 | 08914c… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₇2114 | 2.27B | ₳48 | ab7483… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₇21 | 2.29B | ₳48 | 9aa6ab… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₇2073 | 7.24B | ₳150 | ceee97… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳0.0₇2046 | 2.35B | ₳48 | ae9fef… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₇2033 | 2.36B | ₳48 | f97909… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₇1965 | 2.45B | ₳48 | 964947… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₇2003 | 8.31B | ₳166 | 7d0dfd… ↗ | |
| Aug 28 | Buy | CSWAP | ₳0.0₇1981 | 1.70B | ₳34 | 7d0dfd… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₇1965 | 9.60B | ₳189 | 667961… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.0₇1924 | 2.50B | ₳48 | 4beaff… ↗ |
Last 100 completed ADA swap orders (past 49d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 49d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxy3…lmwvym | ₳2.1K | 0 | 12 | −₳2.1K |
| 2 | addr1q9rx…nc8jjc | ₳1.8K | 9 | 2 | +₳884 |
| 3 | addr1q9rt…pduky7 | ₳1.1K | 0 | 4 | −₳1.1K |
| 4 | addr1q8fg…qm5sl8 | ₳800 | 2 | 0 | +₳800 |
| 5 | addr1q9n6…57kzkf | ₳752 | 0 | 4 | −₳752 |
Net = STRCH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
STRCH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
STRCH liquidity across Cardano DEXes
Every ADA-paired STRCH pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example STRCH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳26.1K | 87.40% | 1.0% |
| CSWAP | ₳2.5K | 8.38% | 0.85% |
| Minswap V1 | ₳1.3K | 4.22% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including STRCH pairs quoted in other tokens. The Volume and Trades figures above sum these 4 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| STRCH / ADA | V2 | ₳26.1K | ₳251 | 2 |
| STRCH / ADA | V1 | ₳1.2K | ₳0 | 0 |
| STRCH / HOSKY | V1 | ₳1.2K | ₳0 | 0 |
| STRCH / HOSKY | V2 | ₳716 | ₳0 | 0 |
STRCH price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0₈3151 | $0.0₈3379 | $0.0₈3151 | $0.0₈3379 | +7.25% | $57 |
| Oct 15, 2026 | $0.0₈3267 | $0.0₈3267 | $0.0₈3151 | $0.0₈3151 | -3.56% | $1 |
| Oct 14, 2026 | $0.0₈319 | $0.0₈3267 | $0.0₈319 | $0.0₈3267 | +2.42% | $122 |
| Oct 12, 2026 | $0.0₈322 | $0.0₈322 | $0.0₈319 | $0.0₈319 | -0.92% | $49 |
| Oct 11, 2026 | $0.0₈3219 | $0.0₈3274 | $0.0₈3219 | $0.0₈322 | +0.03% | $89 |
| Oct 10, 2026 | $0.0₈2936 | $0.0₈3219 | $0.0₈2936 | $0.0₈3219 | +9.62% | $21 |
| Oct 8, 2026 | $0.0₈3198 | $0.0₈3198 | $0.0₈2936 | $0.0₈2936 | -8.20% | $51 |
| Oct 7, 2026 | $0.0₈3384 | $0.0₈3384 | $0.0₈3198 | $0.0₈3198 | -5.49% | $8 |
| Oct 6, 2026 | $0.0₈3526 | $0.0₈3526 | $0.0₈3384 | $0.0₈3384 | -4.02% | $40 |
| Oct 5, 2026 | $0.0₈3123 | $0.0₈3526 | $0.0₈3123 | $0.0₈3526 | +12.91% | $23 |
| Oct 2, 2026 | $0.0₈3126 | $0.0₈3126 | $0.0₈3123 | $0.0₈3123 | -0.09% | $17 |
| Oct 1, 2026 | $0.0₈3229 | $0.0₈3287 | $0.0₈3126 | $0.0₈3126 | -3.21% | $111 |
| Sep 30, 2026 | $0.0₈3289 | $0.0₈3322 | $0.0₈3229 | $0.0₈3229 | -1.81% | $87 |
| Sep 29, 2026 | $0.0₈3544 | $0.0₈3685 | $0.0₈3289 | $0.0₈3289 | -7.21% | $165 |
| Sep 28, 2026 | $0.0₈3894 | $0.0₈3905 | $0.0₈3348 | $0.0₈3544 | -8.98% | $219 |
| Sep 27, 2026 | $0.0₈4084 | $0.0₈4084 | $0.0₈3894 | $0.0₈3894 | -4.65% | $28 |
| Sep 26, 2026 | $0.0₈3908 | $0.0₈4084 | $0.0₈3908 | $0.0₈4084 | +4.52% | $8 |
| Sep 25, 2026 | $0.0₈3882 | $0.0₈3908 | $0.0₈3882 | $0.0₈3908 | +0.66% | $16 |
| Sep 24, 2026 | $0.0₈4233 | $0.0₈4248 | $0.0₈3853 | $0.0₈3882 | -8.28% | $272 |
| Sep 23, 2026 | $0.0₈4303 | $0.0₈4303 | $0.0₈4136 | $0.0₈4233 | -1.63% | $70 |
| Sep 22, 2026 | $0.0₈4186 | $0.0₈4303 | $0.0₈4186 | $0.0₈4303 | +2.80% | $17 |
| Sep 21, 2026 | $0.0₈345 | $0.0₈4278 | $0.0₈345 | $0.0₈4186 | +21.30% | $131 |
| Sep 17, 2026 | $0.0₈3567 | $0.0₈3567 | $0.0₈3445 | $0.0₈345 | -3.28% | $93 |
| Sep 16, 2026 | $0.0₈3957 | $0.0₈3957 | $0.0₈3558 | $0.0₈3567 | -9.85% | $132 |
| Sep 14, 2026 | $0.0₈3762 | $0.0₈3957 | $0.0₈3762 | $0.0₈3957 | +5.18% | $153 |
| Sep 12, 2026 | $0.0₈3659 | $0.0₈3762 | $0.0₈3659 | $0.0₈3762 | +2.83% | $5 |
| Sep 11, 2026 | $0.0₈3819 | $0.0₈3819 | $0.0₈3653 | $0.0₈3659 | -4.20% | $32 |
| Sep 10, 2026 | $0.0₈3894 | $0.0₈3894 | $0.0₈3819 | $0.0₈3819 | -1.91% | $62 |
| Sep 9, 2026 | $0.0₈4153 | $0.0₈42 | $0.0₈3894 | $0.0₈3894 | -6.25% | $129 |
| Sep 8, 2026 | $0.0₈4132 | $0.0₈4153 | $0.0₈4132 | $0.0₈4153 | +0.51% | $21 |
Across the 30 most recent trading days, Sep 8, 2026 to Oct 16, 2026, STRCH closed between $0.0₈2936 and $0.0₈4303, a change of -18.64% from the first close to the latest, on about $2.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About STRCH on Cardano
STRCH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh STRCH held about $6.9K in liquidity across 3 ADA pools on 2 DEXes and saw $58 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0₇148, or about $0.0₈3379, a move of +7.25% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 3d77d63dfa6033be98021417e08e3368cc80e67f8d7afa196aaa0b39. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy STRCH on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for STRCH. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
STRCH FAQ
What is the STRCH price today?
STRCH last traded at ₳0.0₇148 per token (about $0.0₈3379) in the Minswap STRCH/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy STRCH on Cardano?
STRCH is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real STRCH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 3d77d63dfa6033be98021417e08e3368cc80e67f8d7afa196aaa0b39; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much STRCH liquidity and volume is there?
At the last refresh STRCH held about $6.9K in liquidity across 3 ADA pools on 2 DEXes and traded about $58 over the past 24 hours in its Minswap pools, with the price moving +7.25% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare STRCH with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.