Recent trades
Live| Time | Type | DEX | Price | DGAF amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Sell | Minswap V1 | ₳0.0₇2163 | 307.00M | ₳7 | 19196b… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₇2027 | 7.89M | ₳0 | a5d624… ↗ | |
| Jun 4 | Sell | SundaeSwap V3 | ₳0.0₆1476 | 420 | ₳0 | 9d0e74… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₇2701 | 1.00B | ₳27 | 6abf1f… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.0₇2742 | 1.00B | ₳28 | db7566… ↗ | |
| Mar 10 | Sell | Minswap V2 | ₳0.0₇2747 | 1.00B | ₳28 | 1fbd97… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₇2788 | 1.00B | ₳28 | b3d82d… ↗ | |
| Feb 5 | Sell | Minswap V2 | ₳0.0₇2738 | 1.01B | ₳28 | 357b86… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0₇5492 | 777.55M | ₳43 | 34a49e… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.0₇6333 | 473.74M | ₳30 | 08c491… ↗ | |
| Jan 30 | Buy | Minswap V2 | ₳0.0₇4048 | 518.78M | ₳21 | ee48dd… ↗ | |
| Jan 29 | Sell | WingRiders V1 | ₳0.0₇739 | 56.85M | ₳4 | 360d47… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₇6569 | 264.29M | ₳17 | 360d47… ↗ | |
| Jan 29 | Sell | VyFinance | ₳0.0₇6573 | 732.38M | ₳48 | 360d47… ↗ | |
| Jan 29 | Buy | Minswap V2 | ₳0.0₇2373 | 1.05B | ₳25 | ee001e… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₇4639 | 2.43B | ₳113 | 7ac34b… ↗ | |
| Jan 28 | Sell | VyFinance | ₳0.0₆1834 | 235.64M | ₳43 | 00aa3f… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₆3135 | 166.07M | ₳52 | 00aa3f… ↗ | |
| Jan 28 | Sell | Minswap V2 | ₳0.0₆264 | 717.86M | ₳190 | 00aa3f… ↗ | |
| Jan 28 | Buy | VyFinance | ₳0.0₇9078 | 1.03B | ₳94 | 13cb84… ↗ | |
| Jan 28 | Buy | WingRiders V1 | ₳0.0₇7128 | 88.92M | ₳6 | 13cb84… ↗ | |
| Jan 28 | Buy | Minswap V2 | ₳0.0₆134 | 2.08B | ₳279 | ff4512… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₆1864 | 350.10M | ₳65 | ff4512… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₇3813 | 454.52M | ₳17 | 56d2b6… ↗ | |
| Jan 27 | Buy | VyFinance | ₳0.0₇2398 | 454.52M | ₳11 | 5e635c… ↗ | |
| Jan 27 | Buy | Minswap V1 | ₳0.0₇2727 | 185.48M | ₳5 | 953498… ↗ | |
| Jan 27 | Buy | Minswap V2 | ₳0.0₇3768 | 535.08M | ₳20 | 953498… ↗ | |
| Jan 26 | Buy | Minswap V2 | ₳0.0₇2291 | 937.07M | ₳21 | d55688… ↗ | |
| Jan 26 | Buy | Minswap V2 | ₳0.0₇1694 | 59.02M | ₳1 | d0e47e… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.0₇1642 | 60.90M | ₳1 | ec4698… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₇1745 | 358.13M | ₳6 | 83d534… ↗ | |
| Sep 8 | Sell | VyFinance | ₳0.0₇2302 | 558.15M | ₳13 | 6deb7b… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₇2128 | 346.47M | ₳7 | 6deb7b… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₇3143 | 162.23M | ₳5 | 215864… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.0₇2553 | 244.87M | ₳6 | 215864… ↗ | |
| Sep 5 | Sell | VyFinance | ₳0.0₇2839 | 100.7K | ₳0 | 24e177… ↗ | |
| Aug 27 | Sell | VyFinance | ₳0.0₇2843 | 6.06M | ₳0 | 18f250… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₇2861 | 100.00M | ₳3 | 92a4db… ↗ | |
| Aug 25 | Sell | VyFinance | ₳0.0₇3635 | 865.45M | ₳31 | 311300… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₇2311 | 865.45M | ₳20 | cb62f2… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₇2683 | 1.31B | ₳35 | b7c4db… ↗ | |
| Aug 25 | Sell | VyFinance | ₳0.0₇6582 | 947.15M | ₳62 | 0b765f… ↗ | |
| Aug 25 | Buy | Minswap V1 | ₳0.0₇2485 | 145.34M | ₳4 | 6d4acb… ↗ | |
| Aug 25 | Buy | Minswap V2 | ₳0.0₇3154 | 801.81M | ₳25 | 6d4acb… ↗ | |
| Aug 25 | Buy | VyFinance | ₳0.0₇4924 | 2.03B | ₳100 | 17e79b… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₇2381 | 87.12M | ₳2 | f24ae7… ↗ | |
| Aug 25 | Buy | VyFinance | ₳0.0₇2422 | 103.23M | ₳3 | d34789… ↗ | |
| Aug 24 | Buy | VyFinance | ₳0.0₇2224 | 407.35M | ₳9 | 40a70f… ↗ | |
| Aug 24 | Buy | Minswap V1 | ₳0.0₇135 | 243.03M | ₳3 | 40a70f… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₇2284 | 287.16M | ₳7 | 40a70f… ↗ | |
| Aug 24 | Buy | VyFinance | ₳0.0₇1804 | 619.80M | ₳11 | c23dda… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₇183 | 481.98M | ₳9 | c23dda… ↗ | |
| Aug 8 | Sell | VyFinance | ₳0.0₇1862 | 756.01M | ₳14 | 773133… ↗ | |
| Aug 8 | Buy | Minswap V2 | ₳0.0₇1397 | 756.01M | ₳11 | e54c4c… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₇1232 | 180.71M | ₳2 | b25f96… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.0₇2173 | 354.03M | ₳8 | 913350… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.0₇122 | 354.03M | ₳4 | 3484ad… ↗ | |
| Aug 4 | Sell | VyFinance | ₳0.0₇2294 | 2.00B | ₳46 | 824d24… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.0₈772 | 3.00B | ₳23 | cfb674… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.0₇4679 | 430.85M | ₳20 | 2048e0… ↗ | |
| Jul 31 | Buy | VyFinance | ₳0.0₇3458 | 430.85M | ₳15 | d275ac… ↗ | |
| Jul 31 | Sell | VyFinance | ₳0.0₇4083 | 833.70M | ₳34 | 540e55… ↗ | |
| Jul 28 | Sell | VyFinance | ₳0.0₇6314 | 347.63M | ₳22 | 399148… ↗ | |
| Jul 28 | Buy | Minswap V2 | ₳0.0₇489 | 347.63M | ₳17 | 39d00a… ↗ | |
| Jul 28 | Buy | VyFinance | ₳0.0₇5306 | 942.30M | ₳50 | 42bca6… ↗ | |
| Jul 27 | Sell | VyFinance | ₳0.0₇5181 | 888.69M | ₳46 | 1b39f5… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0₇3376 | 888.69M | ₳30 | 30cff9… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₇3515 | 1.07B | ₳38 | c091cc… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₇5575 | 414.89M | ₳23 | 10b132… ↗ | |
| Jul 26 | Buy | VyFinance | ₳0.0₇4073 | 414.89M | ₳17 | a748ec… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₇4627 | 1.07B | ₳50 | 6707b8… ↗ | |
| Jul 21 | Sell | SundaeSwap V3 | ₳0.0₆2112 | 1.80M | ₳0 | beabef… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₇2933 | 379.98M | ₳11 | fe091c… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.0₇2332 | 542.18M | ₳13 | f452b6… ↗ | |
| Jul 11 | Sell | SundaeSwap V3 | ₳0.0₆3132 | 179.0K | ₳0 | 94e3c2… ↗ | |
| Jul 6 | Buy | VyFinance | ₳0.0₇3216 | 310.96M | ₳10 | 3bee2b… ↗ | |
| Jul 6 | Buy | VyFinance | ₳0.0₇2767 | 180.71M | ₳5 | 513ff7… ↗ | |
| Jul 6 | Sell | VyFinance | ₳0.0₇1959 | 285.33M | ₳6 | 610399… ↗ | |
| Jul 6 | Sell | VyFinance | ₳0.0₇5365 | 1.41B | ₳76 | d13c7f… ↗ | |
| Jul 6 | Sell | VyFinance | ₳0.0₇946 | 59.08M | ₳6 | 9bfeb9… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₇156 | 1.41B | ₳22 | d939b0… ↗ | |
| Jul 6 | Buy | VyFinance | ₳0.0₇77 | 519.46M | ₳40 | 11fbf0… ↗ | |
| Jul 6 | Buy | VyFinance | ₳0.0₇197 | 5.08B | ₳100 | bc042a… ↗ | |
| Jul 6 | Buy | Minswap V2 | ₳0.0₈9334 | 1.61B | ₳15 | 4e3241… ↗ | |
| Jul 1 | Sell | WingRiders V1 | ₳0.0₈4817 | 90.46M | ₳0 | 37e233… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳0.0₈6619 | 755.41M | ₳5 | 385651… ↗ | |
| Jul 1 | Buy | VyFinance | ₳0.0₈5767 | 329.48M | ₳2 | d68b5c… ↗ | |
| Jul 1 | Sell | VyFinance | ₳0.0₇1209 | 3.29B | ₳40 | b39e07… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₈8349 | 2.31B | ₳19 | b39e07… ↗ | |
| Jun 19 | Buy | Minswap V2 | ₳0.0₇1098 | 455.43M | ₳5 | 16a33e… ↗ | |
| Jun 19 | Buy | Minswap V2 | ₳0.0₈891 | 561.16M | ₳5 | 3acbcb… ↗ | |
| Jun 19 | Buy | Minswap V2 | ₳0.0₈7056 | 708.62M | ₳5 | a78cb0… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₈8259 | 1.59B | ₳13 | 703ad2… ↗ | |
| Jun 9 | Buy | VyFinance | ₳0.0₈7913 | 712.53M | ₳6 | 6793ac… ↗ | |
| Jun 9 | Buy | Minswap V2 | ₳0.0₈9362 | 958.18M | ₳9 | a45e7b… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.0₈445 | 614.96M | ₳3 | d0e67d… ↗ | |
| Jun 8 | Buy | VyFinance | ₳0.0₈6279 | 1.59B | ₳10 | 3608bc… ↗ | |
| Jun 8 | Buy | WingRiders V1 | ₳0.0₈2473 | 1.01B | ₳3 | 996220… ↗ |
Last 98 completed ADA swap orders (since Jun 8, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Jun 8, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q89m…3advv5 | ₳508 | 4 | 7 | −₳236 |
| 2 | addr1qxg5…enx9fp | ₳457 | 2 | 1 | +₳232 |
| 3 | addr1qxfp…jv5avh | ₳333 | 7 | 6 | −₳77 |
| 4 | addr1q8kt…5w7r6t | ₳208 | 7 | 4 | +₳0 |
| 5 | addr1q9u5…rf3jht | ₳150 | 3 | 0 | +₳150 |
Net = DGAF bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DGAF returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DGAF liquidity across Cardano DEXes
Every ADA-paired DGAF pool DexHunter can route through, 5 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example DGAF/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳127 | 52.84% | 1.0% |
| VyFinance | ₳82 | 33.99% | 0.30% |
| Minswap V1 | ₳24 | 9.83% | 0.30% |
| WingRiders V1 | ₳6 | 2.59% | 0.30% |
| SundaeSwap V3 | ₳2 | 0.75% | 1.0% |
DGAF price history
Last 12 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.0₇2272 | $0.0₇2272 | $0.0₈4968 | $0.0₈4968 | -78.13% | $2 |
| Jan 29, 2026 | $0.0₆1127 | $0.0₆1127 | $0.0₇2272 | $0.0₇2272 | -79.84% | $6 |
| Jan 28, 2026 | $0.0₇1182 | $0.0₆1127 | $0.0₇1182 | $0.0₆1127 | +853.04% | $43 |
| Jan 27, 2026 | $0.0₇2609 | $0.0₇2609 | $0.0₇1182 | $0.0₇1182 | -54.68% | $2 |
| Sep 7, 2025 | $0.0₇271 | $0.0₇271 | $0.0₇2609 | $0.0₇2609 | -3.72% | $4 |
| Aug 25, 2025 | $0.0₇1644 | $0.0₇271 | $0.0₇1644 | $0.0₇271 | +64.82% | $4 |
| Aug 24, 2025 | $0.0₇1589 | $0.0₇1644 | $0.0₇1589 | $0.0₇1644 | +3.46% | $4 |
| Aug 4, 2025 | $0.0₇2562 | $0.0₇2562 | $0.0₇1589 | $0.0₇1589 | -37.98% | $6 |
| Jul 26, 2025 | $0.0₈831 | $0.0₇2562 | $0.0₈831 | $0.0₇2562 | +208.32% | $4 |
| Jul 6, 2025 | $0.0₈4208 | $0.0₈831 | $0.0₈4208 | $0.0₈831 | +97.47% | $2 |
| Jun 9, 2025 | $0.0₈2148 | $0.0₈4208 | $0.0₈2148 | $0.0₈4208 | +95.88% | $3 |
| Jun 4, 2025 | $0.0₆2003 | $0.0₆2003 | $0.0₈1156 | $0.0₈2148 | -98.93% | $30 |
Across the 12 most recent trading days, Jun 4, 2025 to Oct 16, 2026, DGAF closed between $0.0₈2148 and $0.0₆1127, a change of +131.25% from the first close to the latest, on about $109 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DGAF on Cardano
DGAF is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DGAF held about $55 in liquidity across 5 ADA pools on 4 DEXes and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₇2163, or about $0.0₈4968, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 64c3ebd40ed377989aa3069a2936e07c6ce82df46688c473d9215206. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is DGAF still trading?
Barely. At the last refresh DGAF held only about $55 in liquidity across 5 ADA pools on 4 DEXes and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
DGAF FAQ
What is the DGAF price today?
DGAF last traded at ₳0.0₇2163 per token (about $0.0₈4968) in the Minswap DGAF/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy DGAF on Cardano?
DGAF has a Minswap pool on Cardano, but at the last refresh it held only about $55 liquidity across 5 ADA pools on 4 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real DGAF?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 64c3ebd40ed377989aa3069a2936e07c6ce82df46688c473d9215206; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DGAF liquidity and volume is there?
At the last refresh DGAF held about $55 in liquidity across 5 ADA pools on 4 DEXes and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DGAF with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.