Recent trades
Live| Time | Type | DEX | Price | INDY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Buy | Minswap V2 | ₳0.521 | 1.0K | ₳521 | 3374d6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.517 | 189 | ₳98 | b0071c… ↗ | |
| Oct 15 | Buy | SundaeSwap V1 | ₳0.517 | 1.4K | ₳750 | 659a54… ↗ | |
| Oct 15 | Buy | Minswap V1 | ₳0.517 | 970 | ₳501 | 10bbca… ↗ | |
| Oct 15 | Buy | SundaeSwap V3 | ₳0.515 | 386 | ₳199 | 10bbca… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.513 | 272 | ₳140 | 70f30d… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.510 | 150 | ₳76 | d458fb… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.513 | 241 | ₳124 | 4fbd25… ↗ | |
| Oct 14 | Sell | SundaeSwap V1 | ₳0.514 | 1.0K | ₳526 | 9c23ff… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.516 | 968 | ₳500 | 272bb7… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.526 | 0 | ₳0 | c5266e… ↗ | |
| Oct 13 | Buy | SundaeSwap V1 | ₳0.516 | 1.6K | ₳815 | 9ba0f6… ↗ | |
| Oct 13 | Buy | Minswap V1 | ₳0.514 | 3.4K | ₳1.8K | 9ba0f6… ↗ | |
| Oct 13 | Sell | SundaeSwap V1 | ₳0.513 | 1.6K | ₳825 | 13cd70… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.515 | 388 | ₳200 | 87c399… ↗ | |
| Oct 13 | Buy | SundaeSwap V3 | ₳0.514 | 478 | ₳246 | f7a8c4… ↗ | |
| Oct 13 | Buy | SundaeSwap V1 | ₳0.514 | 3.4K | ₳1.8K | f7a8c4… ↗ | |
| Oct 13 | Buy | SundaeSwap V3 | ₳0.510 | 69 | ₳35 | c63730… ↗ | |
| Oct 13 | Buy | Minswap V1 | ₳0.512 | 1.8K | ₳934 | e3563f… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.512 | 2.1K | ₳1.1K | e3563f… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.520 | 0 | ₳0 | 0bc64e… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.506 | 3.3K | ₳1.7K | 9b6e91… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.506 | 2.9K | ₳1.5K | 9b6e91… ↗ | |
| Oct 12 | Buy | VyFinance | ₳0.498 | 213 | ₳106 | 9b6e91… ↗ | |
| Oct 12 | Buy | SundaeSwap V1 | ₳0.506 | 3.0K | ₳1.5K | 9b6e91… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.506 | 488 | ₳247 | 9b6e91… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.512 | 0 | ₳0 | 0eb439… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.499 | 2.8K | ₳1.4K | eaf98c… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.498 | 3.3K | ₳1.6K | eaf98c… ↗ | |
| Oct 12 | Buy | SundaeSwap V1 | ₳0.498 | 3.4K | ₳1.7K | eaf98c… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.498 | 544 | ₳271 | eaf98c… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.495 | 929 | ₳460 | 4d10ba… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.490 | 3.6K | ₳1.7K | b9eb2d… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.493 | 1.3K | ₳654 | b9eb2d… ↗ | |
| Oct 12 | Buy | SundaeSwap V1 | ₳0.489 | 4.6K | ₳2.3K | b9eb2d… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.489 | 687 | ₳336 | b9eb2d… ↗ | |
| Oct 12 | Sell | SundaeSwap V3 | ₳0.483 | 251 | ₳121 | 35b1c1… ↗ | |
| Oct 12 | Buy | SundaeSwap V3 | ₳0.487 | 86 | ₳42 | 105f53… ↗ | |
| Oct 12 | Buy | SundaeSwap V1 | ₳0.483 | 497 | ₳240 | a09261… ↗ | |
| Oct 12 | Buy | SundaeSwap V1 | ₳0.482 | 519 | ₳250 | 6df229… ↗ | |
| Oct 11 | Sell | VyFinance | ₳0.495 | 218 | ₳108 | 7f9cdd… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.480 | 2.1K | ₳1.0K | 91a136… ↗ | |
| Oct 11 | Sell | SundaeSwap V1 | ₳0.481 | 2.1K | ₳1.0K | 91a136… ↗ | |
| Oct 11 | Sell | SundaeSwap V3 | ₳0.488 | 551 | ₳269 | 91a136… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.492 | 2.0K | ₳983 | cc9ae5… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.497 | 148 | ₳74 | e117c3… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳0.498 | 50 | ₳25 | 3edb59… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.489 | 363 | ₳177 | 08b563… ↗ | |
| Oct 10 | Buy | Minswap V1 | ₳0.492 | 199 | ₳98 | 5e09c6… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.491 | 2.4K | ₳1.2K | 2d20ce… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.490 | 1.3K | ₳635 | 2d20ce… ↗ | |
| Oct 10 | Sell | SundaeSwap V1 | ₳0.490 | 1.4K | ₳662 | 2d20ce… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.494 | 1.9K | ₳926 | b27dec… ↗ | |
| Oct 10 | Sell | SundaeSwap V3 | ₳0.497 | 655 | ₳325 | b27dec… ↗ | |
| Oct 10 | Sell | SundaeSwap V1 | ₳0.495 | 2.5K | ₳1.2K | b27dec… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.499 | 1.5K | ₳763 | 00f650… ↗ | |
| Oct 10 | Sell | SundaeSwap V1 | ₳0.499 | 1.5K | ₳735 | 00f650… ↗ | |
| Oct 10 | Sell | Minswap V1 | ₳0.502 | 1.0K | ₳502 | bb411f… ↗ | |
| Oct 9 | Sell | WingRiders V2 | ₳0.519 | 47 | ₳24 | 1a38c5… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.505 | 851 | ₳430 | 30ec18… ↗ | |
| Oct 9 | Sell | SundaeSwap V3 | ₳0.501 | 16 | ₳8 | 2eea8b… ↗ | |
| Oct 9 | Buy | SundaeSwap V1 | ₳0.504 | 2.4K | ₳1.2K | 09eeb6… ↗ | |
| Oct 9 | Sell | Minswap V1 | ₳0.498 | 686 | ₳342 | 2c1e14… ↗ | |
| Oct 9 | Buy | SundaeSwap V3 | ₳0.503 | 259 | ₳130 | d0f44e… ↗ | |
| Oct 8 | Sell | WingRiders V2 | ₳0.534 | 37 | ₳20 | 92bee9… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.496 | 1.8K | ₳878 | 755260… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.503 | 1.7K | ₳860 | e8424d… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.497 | 852 | ₳423 | d04b13… ↗ | |
| Oct 8 | Sell | SundaeSwap V3 | ₳0.502 | 622 | ₳312 | a5dd6f… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.502 | 3.7K | ₳1.9K | a5dd6f… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.502 | 4.2K | ₳2.1K | a5dd6f… ↗ | |
| Oct 8 | Sell | SundaeSwap V1 | ₳0.502 | 3.9K | ₳2.0K | a5dd6f… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.507 | 74 | ₳37 | bafdb1… ↗ | |
| Oct 8 | Sell | VyFinance | ₳0.518 | 187 | ₳97 | ef4f4a… ↗ | |
| Oct 8 | Sell | WingRiders V2 | ₳0.531 | 100 | ₳53 | ef4f4a… ↗ | |
| Oct 8 | Sell | SundaeSwap V3 | ₳0.514 | 970 | ₳499 | ef4f4a… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.510 | 2.6K | ₳1.3K | ef4f4a… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.513 | 4.4K | ₳2.2K | ef4f4a… ↗ | |
| Oct 8 | Sell | SundaeSwap V1 | ₳0.512 | 4.3K | ₳2.2K | ef4f4a… ↗ | |
| Oct 8 | Sell | SundaeSwap V1 | ₳0.519 | 1.2K | ₳620 | 58dcc9… ↗ | |
| Oct 8 | Buy | SundaeSwap V1 | ₳0.521 | 2.0K | ₳1.0K | 6a17f4… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.506 | 16 | ₳8 | 566f9a… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.519 | 308 | ₳160 | 5e3309… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.524 | 128 | ₳67 | adb285… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.521 | 288 | ₳150 | 8f1c4f… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.519 | 380 | ₳197 | fa5624… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.520 | 4.0K | ₳2.1K | e9e72e… ↗ | |
| Oct 7 | Sell | Minswap V1 | ₳0.520 | 3.4K | ₳1.8K | e9e72e… ↗ | |
| Oct 7 | Sell | SundaeSwap V3 | ₳0.521 | 722 | ₳376 | e9e72e… ↗ | |
| Oct 7 | Sell | SundaeSwap V1 | ₳0.518 | 2.0K | ₳1.0K | e9e72e… ↗ | |
| Oct 7 | Buy | WingRiders V2 | ₳0.526 | 76 | ₳40 | 219276… ↗ | |
| Oct 7 | Buy | SundaeSwap V3 | ₳0.528 | 256 | ₳135 | 13a8ea… ↗ | |
| Oct 6 | Buy | SundaeSwap V3 | ₳0.524 | 260 | ₳136 | aad463… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.526 | 1.4K | ₳737 | eba906… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.529 | 4.7K | ₳2.5K | 1c8cd3… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.522 | 1.1K | ₳560 | 59d582… ↗ | |
| Oct 6 | Buy | SundaeSwap V1 | ₳0.521 | 1.8K | ₳954 | 11e964… ↗ | |
| Oct 6 | Buy | WingRiders V2 | ₳0.513 | 28 | ₳14 | c4645d… ↗ | |
| Oct 6 | Buy | Minswap V1 | ₳0.520 | 481 | ₳250 | a02043… ↗ | |
| Oct 5 | Buy | Minswap V1 | ₳0.517 | 1.3K | ₳667 | c88955… ↗ |
Last 100 completed ADA swap orders (past 9d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 9d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9yt…ct2n4q | ₳20.0K | 14 | 10 | +₳5.3K |
| 2 | addr1q9lh…dsx5ng | ₳12.6K | 0 | 10 | −₳12.6K |
| 3 | addr1q8mt…3zmlrc | ₳5.3K | 0 | 4 | −₳5.3K |
| 4 | addr1q92n…zfq5hu | ₳5.0K | 4 | 0 | +₳5.0K |
| 5 | addr1qx5s…jt4mah | ₳2.8K | 3 | 0 | +₳2.8K |
Net = INDY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
INDY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
INDY liquidity across Cardano DEXes
Every ADA-paired INDY pool DexHunter can route through, 7 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example INDY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳470.7K | 33.79% | 1.0% |
| SundaeSwap V1 | ₳432.0K | 31.01% | 0.30% |
| Minswap V1 | ₳413.6K | 29.69% | 0.30% |
| SundaeSwap V3 | ₳62.2K | 4.47% | 0.30% |
| VyFinance | ₳9.4K | 0.67% | 0.30% |
| WingRiders V2 | ₳4.5K | 0.32% | 0.35% |
| WingRiders V1 | ₳573 | 0.04% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including INDY pairs quoted in other tokens. The Volume and Trades figures above sum these 6 pools. Not counted: INDY / V2T2, CCCC / INDY, XYZ / INDY — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| INDY / ADA | V2 | ₳470.6K | ₳899 | 4 |
| INDY / ADA | V1 | ₳413.5K | ₳1.6K | 5 |
| INDY / LLAMA | V2 | ₳8.0K | ₳0 | 0 |
| INDY / DEPIN | V2 | ₳5.7K | ₳0 | 0 |
| INDY / THA | V2 | ₳3.8K | ₳0 | 0 |
| BFD / INDY | V2 | ₳2.0K | ₳0 | 0 |
INDY price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.117 | $0.119 | $0.117 | $0.119 | +1.46% | $116 |
| Oct 14, 2026 | $0.120 | $0.122 | $0.117 | $0.117 | -2.16% | $230 |
| Oct 13, 2026 | $0.118 | $0.121 | $0.118 | $0.120 | +1.66% | $867 |
| Oct 12, 2026 | $0.122 | $0.122 | $0.118 | $0.118 | -2.94% | $1.2K |
| Oct 11, 2026 | $0.123 | $0.123 | $0.121 | $0.122 | -1.26% | $833 |
| Oct 10, 2026 | $0.121 | $0.128 | $0.121 | $0.123 | +2.03% | $1.4K |
| Oct 9, 2026 | $0.117 | $0.121 | $0.117 | $0.121 | +2.99% | $440 |
| Oct 8, 2026 | $0.132 | $0.133 | $0.117 | $0.117 | -11.17% | $1.1K |
| Oct 7, 2026 | $0.146 | $0.146 | $0.132 | $0.132 | -9.48% | $452 |
| Oct 6, 2026 | $0.140 | $0.148 | $0.139 | $0.146 | +3.76% | $1.1K |
| Oct 5, 2026 | $0.130 | $0.141 | $0.130 | $0.140 | +8.09% | $3.0K |
| Oct 4, 2026 | $0.128 | $0.130 | $0.127 | $0.130 | +1.67% | $206 |
| Oct 3, 2026 | $0.129 | $0.131 | $0.128 | $0.128 | -0.57% | $432 |
| Oct 2, 2026 | $0.116 | $0.129 | $0.115 | $0.129 | +10.93% | $4.1K |
| Oct 1, 2026 | $0.116 | $0.117 | $0.114 | $0.116 | -0.27% | $538 |
| Sep 30, 2026 | $0.116 | $0.118 | $0.115 | $0.116 | -0.23% | $1.4K |
| Sep 29, 2026 | $0.120 | $0.124 | $0.116 | $0.116 | -2.63% | $1.3K |
| Sep 28, 2026 | $0.126 | $0.126 | $0.118 | $0.120 | -4.75% | $2.1K |
| Sep 27, 2026 | $0.131 | $0.131 | $0.125 | $0.126 | -4.32% | $2.5K |
| Sep 26, 2026 | $0.132 | $0.135 | $0.131 | $0.131 | -0.54% | $394 |
| Sep 25, 2026 | $0.128 | $0.132 | $0.128 | $0.132 | +2.70% | $499 |
| Sep 24, 2026 | $0.116 | $0.129 | $0.114 | $0.128 | +11.02% | $2.6K |
| Sep 23, 2026 | $0.123 | $0.124 | $0.115 | $0.116 | -5.71% | $1.2K |
| Sep 22, 2026 | $0.113 | $0.127 | $0.113 | $0.123 | +8.97% | $3.5K |
| Sep 21, 2026 | $0.101 | $0.113 | $0.101 | $0.113 | +11.71% | $1.6K |
| Sep 20, 2026 | $0.0967 | $0.101 | $0.0931 | $0.101 | +4.22% | $1.0K |
| Sep 19, 2026 | $0.102 | $0.102 | $0.0957 | $0.0967 | -4.73% | $1.8K |
| Sep 18, 2026 | $0.0901 | $0.102 | $0.0901 | $0.102 | +12.71% | $124 |
| Sep 17, 2026 | $0.0879 | $0.0918 | $0.0879 | $0.0901 | +2.46% | $822 |
| Sep 16, 2026 | $0.0857 | $0.0879 | $0.0857 | $0.0879 | +2.62% | $635 |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, INDY closed between $0.0879 and $0.146, a change of +35.47% from the first close to the latest, on about $37.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About INDY on Cardano
INDY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh INDY held about $306.3K in liquidity across 7 ADA pools on 4 DEXes and saw $543 in volume across 9 trades over 24 hours (6 buys, 3 sells). The last trade priced it at ₳0.517, or about $0.119, a move of -2.53% over 24 hours. The estimated market cap is $2.44M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 533bb94a8850ee3ccbe483106489399112b74c905342cb1792a797a0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy INDY on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for INDY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
INDY FAQ
What is the INDY price today?
INDY last traded at ₳0.517 per token (about $0.119) in the Minswap INDY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy INDY on Cardano?
INDY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real INDY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 533bb94a8850ee3ccbe483106489399112b74c905342cb1792a797a0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much INDY liquidity and volume is there?
At the last refresh INDY held about $306.3K in liquidity across 7 ADA pools on 4 DEXes and traded about $543 over the past 24 hours in its Minswap pools, with the price moving -2.53% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare INDY with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.