
INDY / ADA
M Minswap
Price
$0.105
Market Cap
$1.99M
Liquidity
$95.9K
Volume 24h
$1.1K
INDY/ADA price
LiveSwap INDY
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | INDY amount | Value |
|---|---|---|---|---|
| — | Buy | $0.105 | 2.4K | $252 |
| — | Sell | $0.104 | 4.9K | $510 |
| — | Sell | $0.106 | 305 | $32 |
| — | Sell | $0.106 | 1.1K | $120 |
| — | Sell | $0.105 | 30 | $3 |
| — | Sell | $0.105 | 38 | $4 |
| — | Sell | $0.108 | 40 | $4 |
| — | Sell | $0.108 | 47 | $5 |
| — | Sell | $0.108 | 47 | $5 |
| — | Sell | $0.107 | 41 | $4 |
| — | Sell | $0.107 | 176 | $19 |
| — | Buy | $0.108 | 1.5K | $166 |
How to buy INDY on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to INDY.
3
Review & confirm
Check liquidity ($95.9K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. INDY trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.