Recent trades
Live| Time | Type | DEX | Price | BabySNEK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V1 | ₳0.0₄4197 | 8.80M | ₳369 | 0ad335… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4278 | 9.35M | ₳400 | 02e91d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4249 | 17.60M | ₳748 | f739ad… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.0₄4183 | 3.25M | ₳136 | e84629… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4209 | 20.53M | ₳864 | e84629… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4169 | 18.42M | ₳768 | 598fa5… ↗ | |
| Oct 14 | Buy | Minswap V1 | ₳0.0₄4101 | 2.44M | ₳100 | b85498… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0₄4141 | 9.66M | ₳400 | 1bcd7b… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0₄3837 | 313.3K | ₳12 | 6780d7… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₄41 | 37.22M | ₳1.5K | 92ecec… ↗ | |
| Oct 14 | Sell | CSWAP | ₳0.0₄4099 | 3.82M | ₳157 | 92ecec… ↗ | |
| Oct 14 | Sell | Splash | ₳0.0₄4216 | 3.42M | ₳144 | 92ecec… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0₄4148 | 6.64M | ₳276 | 61141e… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄4219 | 1.64M | ₳69 | 4c3898… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄4144 | 10.00M | ₳414 | cd018d… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.0₄4254 | 235.1K | ₳10 | c246a8… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.0₄4248 | 164.8K | ₳7 | 874f55… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.0₄4241 | 259.4K | ₳11 | dca20a… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄4162 | 7.71M | ₳321 | 6c5355… ↗ | |
| Oct 13 | Sell | CSWAP | ₳0.0₄4175 | 3.00M | ₳125 | 6c5355… ↗ | |
| Oct 13 | Buy | Minswap V1 | ₳0.0₄4205 | 1.64M | ₳69 | 69067d… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄4186 | 15.26M | ₳639 | df0471… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0₄4221 | 19.04M | ₳804 | c70f51… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄4325 | 1.60M | ₳69 | 6ac5cc… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄4316 | 6.89M | ₳298 | 3e7347… ↗ | |
| Oct 13 | Buy | Splash | ₳0.0₄4246 | 2.41M | ₳102 | 3e7347… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.0₄4299 | 9.30M | ₳400 | f2efeb… ↗ | |
| Oct 13 | Buy | CSWAP | ₳0.0₄429 | 2.46M | ₳106 | d4bb06… ↗ | |
| Oct 13 | Buy | Minswap V1 | ₳0.0₄4209 | 4.01M | ₳169 | bae926… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄4264 | 23.45M | ₳1.0K | 574bcf… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.0₄4172 | 1.65M | ₳69 | 413c78… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0₄4132 | 25.04M | ₳1.0K | 5e89bc… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄4226 | 14.20M | ₳600 | 233d32… ↗ | |
| Oct 12 | Buy | CSWAP | ₳0.0₄4206 | 3.11M | ₳131 | ce7e5b… ↗ | |
| Oct 12 | Buy | Minswap V1 | ₳0.0₄4196 | 7.61M | ₳319 | ce7e5b… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0₄4187 | 23.89M | ₳1.0K | 98c88c… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.0₄4136 | 1.67M | ₳69 | 28f668… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.0₄4115 | 1.68M | ₳69 | eb8b5f… ↗ | |
| Oct 11 | Sell | CSWAP | ₳0.0₄3765 | 218.7K | ₳8 | b31ceb… ↗ | |
| Oct 11 | Sell | CSWAP | ₳0.0₄4018 | 885.0K | ₳36 | f805c4… ↗ | |
| Oct 11 | Sell | Minswap V1 | ₳0.0₄413 | 8.04M | ₳332 | 8181b6… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0₄4102 | 22.19M | ₳910 | 8181b6… ↗ | |
| Oct 11 | Buy | CSWAP | ₳0.0₄4167 | 1.66M | ₳69 | 4885a2… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄4172 | 34.37M | ₳1.4K | b29c06… ↗ | |
| Oct 11 | Buy | Minswap V1 | ₳0.0₄4161 | 7.11M | ₳296 | b29c06… ↗ | |
| Oct 11 | Buy | Splash | ₳0.0₄4131 | 2.91M | ₳120 | b29c06… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0₄4116 | 20.90M | ₳860 | 9ef375… ↗ | |
| Oct 11 | Buy | CSWAP | ₳0.0₄4089 | 3.72M | ₳152 | 9ef375… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄4083 | 12.25M | ₳500 | 5aaeac… ↗ | |
| Oct 10 | Buy | Splash | ₳0.0₄3993 | 3.77M | ₳150 | 443e40… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄4055 | 16.02M | ₳650 | 443e40… ↗ | |
| Oct 10 | Buy | CSWAP | ₳0.0₄3999 | 2.66M | ₳106 | 998e38… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄4004 | 35.68M | ₳1.4K | 998e38… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.0₄373 | 431.7K | ₳16 | 0aa7b4… ↗ | |
| Oct 10 | Buy | CSWAP | ₳0.0₄3946 | 2.04M | ₳81 | f00524… ↗ | |
| Oct 10 | Buy | Minswap V1 | ₳0.0₄3926 | 8.26M | ₳324 | f00524… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0₄39 | 10.00M | ₳390 | 194c78… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄3999 | 10.00M | ₳400 | 00e44d… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0₄3953 | 17.71M | ₳700 | 51b967… ↗ | |
| Oct 10 | Sell | CSWAP | ₳0.0₄3886 | 4.51M | ₳175 | 4c2aca… ↗ | |
| Oct 10 | Sell | Splash | ₳0.0₄3972 | 4.37M | ₳174 | 4c2aca… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₄3932 | 4.83M | ₳190 | e38b4c… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₄3925 | 2.43M | ₳96 | ecaf76… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₄393 | 1.76M | ₳69 | aec7e1… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.0₄3867 | 1.61M | ₳62 | 2bb80d… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0₄3943 | 25.36M | ₳1.0K | 928bb9… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₄3858 | 18.33M | ₳707 | 1c3d40… ↗ | |
| Oct 8 | Buy | Minswap V1 | ₳0.0₄3847 | 1.79M | ₳69 | 4aaeb1… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄3945 | 1.75M | ₳69 | 92fe8a… ↗ | |
| Oct 8 | Buy | Minswap V1 | ₳0.0₄3943 | 1.75M | ₳69 | 42ae9b… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄3941 | 1.75M | ₳69 | 358323… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄388 | 17.27M | ₳670 | 7d8998… ↗ | |
| Oct 8 | Sell | CSWAP | ₳0.0₄3862 | 638.5K | ₳25 | 84daec… ↗ | |
| Oct 8 | Sell | CSWAP | ₳0.0₄3981 | 2.29M | ₳91 | c0ea51… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄3954 | 25.04M | ₳990 | 31e5e2… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄3853 | 813.8K | ₳31 | 50a61f… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄4021 | 1.49M | ₳60 | 2643ad… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄4015 | 4.98M | ₳200 | de9d58… ↗ | |
| Oct 8 | Sell | CSWAP | ₳0.0₄4114 | 5.76M | ₳237 | d90966… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄403 | 17.27M | ₳696 | 9a66ec… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄398 | 30.97M | ₳1.2K | 21acb0… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄4007 | 6.90M | ₳277 | a340b8… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0₄431 | 6.17M | ₳266 | 9729e1… ↗ | |
| Oct 8 | Sell | CSWAP | ₳0.0₄4265 | 4.52M | ₳193 | cada9c… ↗ | |
| Oct 8 | Sell | Minswap V1 | ₳0.0₄4321 | 15.37M | ₳664 | cada9c… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0₄4278 | 57.18M | ₳2.4K | cada9c… ↗ | |
| Oct 8 | Buy | CSWAP | ₳0.0₄4413 | 1.56M | ₳69 | f30c3f… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₄442 | 6.79M | ₳300 | 9b5f75… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₄4412 | 226.7K | ₳10 | f96a6a… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₄4403 | 7.95M | ₳350 | 57f7cc… ↗ | |
| Oct 7 | Buy | Minswap V1 | ₳0.0₄4396 | 8.19M | ₳360 | 0cfe04… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₄4372 | 19.65M | ₳859 | 42201c… ↗ | |
| Oct 7 | Buy | Splash | ₳0.0₄4326 | 3.02M | ₳131 | 42201c… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.0₄4363 | 1.58M | ₳69 | 513b99… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₄4367 | 5.00M | ₳218 | a72ef7… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₄4303 | 33.89M | ₳1.5K | c9db2e… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.0₄43 | 2.41M | ₳104 | c9db2e… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₄4187 | 5.15M | ₳216 | af4c1e… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0₄4272 | 5.15M | ₳220 | 0a76ae… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₄4257 | 71.28M | ₳3.0K | bb167e… ↗ |
Last 100 completed ADA swap orders (past 9d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 9d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8ff…5s6ra2 | ₳3.3K | 0 | 3 | −₳3.3K |
| 2 | addr1qxhr…5t43zh | ₳3.0K | 0 | 1 | −₳3.0K |
| 3 | addr1q8ff…gkysjk | ₳2.5K | 4 | 0 | +₳2.5K |
| 4 | addr1q868…8stszt | ₳2.2K | 4 | 0 | +₳2.2K |
| 5 | addr1q9jx…ex25c6 | ₳2.1K | 0 | 4 | −₳2.1K |
Net = BabySNEK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BabySNEK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BabySNEK liquidity across Cardano DEXes
Every ADA-paired BabySNEK pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BabySNEK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳341.1K | 78.41% | 1.0% |
| Minswap V1 | ₳54.3K | 12.48% | 0.30% |
| CSWAP | ₳23.6K | 5.42% | 0.85% |
| Splash | ₳16.0K | 3.68% | 0.00% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including BabySNEK pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools. Not counted: BUBBLE / BabySNEK — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BabySNEK / ADA | V2 | ₳343.5K | ₳385 | 1 |
| BabySNEK / ADA | V1 | ₳54.2K | ₳808 | 3 |
BabySNEK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₅9574 | $0.0₅9725 | $0.0₅9496 | $0.0₅9496 | -0.81% | $459 |
| Oct 14, 2026 | $0.0₅9983 | $0.0₅9983 | $0.0₅9574 | $0.0₅9574 | -4.10% | $700 |
| Oct 13, 2026 | $0.0₄1015 | $0.0₄1015 | $0.0₅9771 | $0.0₅9983 | -1.61% | $706 |
| Oct 12, 2026 | $0.0₄1013 | $0.0₄1072 | $0.0₄1001 | $0.0₄1015 | +0.13% | $1.1K |
| Oct 11, 2026 | $0.0₄1032 | $0.0₄1038 | $0.0₄1013 | $0.0₄1013 | -1.81% | $796 |
| Oct 10, 2026 | $0.0₅9345 | $0.0₄1032 | $0.0₅9345 | $0.0₄1032 | +10.42% | $1.0K |
| Oct 9, 2026 | $0.0₅9117 | $0.0₅9403 | $0.0₅9117 | $0.0₅9345 | +2.50% | $726 |
| Oct 8, 2026 | $0.0₄1121 | $0.0₄1121 | $0.0₅8714 | $0.0₅9117 | -18.67% | $4.4K |
| Oct 7, 2026 | $0.0₄1185 | $0.0₄1209 | $0.0₄1066 | $0.0₄1121 | -5.42% | $3.5K |
| Oct 6, 2026 | $0.0₄1113 | $0.0₄1224 | $0.0₄1112 | $0.0₄1185 | +6.50% | $3.7K |
| Oct 5, 2026 | $0.0₅8971 | $0.0₄1113 | $0.0₅8971 | $0.0₄1113 | +24.05% | $2.9K |
| Oct 4, 2026 | $0.0₅8705 | $0.0₅9133 | $0.0₅8705 | $0.0₅8971 | +3.06% | $1.1K |
| Oct 3, 2026 | $0.0₅8546 | $0.0₅876 | $0.0₅8489 | $0.0₅8705 | +1.86% | $520 |
| Oct 2, 2026 | $0.0₅876 | $0.0₅9146 | $0.0₅8546 | $0.0₅8546 | -2.44% | $384 |
| Oct 1, 2026 | $0.0₅9036 | $0.0₅9036 | $0.0₅8583 | $0.0₅876 | -3.05% | $1.2K |
| Sep 30, 2026 | $0.0₅8647 | $0.0₅9555 | $0.0₅8615 | $0.0₅9036 | +4.50% | $3.2K |
| Sep 29, 2026 | $0.0₅8453 | $0.0₅8647 | $0.0₅8428 | $0.0₅8647 | +2.29% | $142 |
| Sep 28, 2026 | $0.0₅9459 | $0.0₅9521 | $0.0₅8361 | $0.0₅8453 | -10.63% | $3.8K |
| Sep 27, 2026 | $0.0₅9417 | $0.0₅9604 | $0.0₅9229 | $0.0₅9459 | +0.44% | $1.0K |
| Sep 26, 2026 | $0.0₅9028 | $0.0₅9639 | $0.0₅9028 | $0.0₅9417 | +4.31% | $2.3K |
| Sep 25, 2026 | $0.0₅8541 | $0.0₅9277 | $0.0₅845 | $0.0₅9028 | +5.69% | $3.5K |
| Sep 24, 2026 | $0.0₅8147 | $0.0₅856 | $0.0₅8118 | $0.0₅8541 | +4.84% | $139 |
| Sep 23, 2026 | $0.0₅8292 | $0.0₅8638 | $0.0₅8147 | $0.0₅8147 | -1.75% | $1.9K |
| Sep 22, 2026 | $0.0₅7523 | $0.0₅8367 | $0.0₅7377 | $0.0₅8292 | +10.22% | $2.9K |
| Sep 21, 2026 | $0.0₅7165 | $0.0₅7523 | $0.0₅7146 | $0.0₅7523 | +5.00% | $1.6K |
| Sep 19, 2026 | $0.0₅6877 | $0.0₅7165 | $0.0₅6877 | $0.0₅7165 | +4.18% | $287 |
| Sep 18, 2026 | $0.0₅6248 | $0.0₅6877 | $0.0₅6248 | $0.0₅6877 | +10.07% | $323 |
| Sep 17, 2026 | $0.0₅5855 | $0.0₅6248 | $0.0₅5855 | $0.0₅6248 | +6.71% | $181 |
| Sep 16, 2026 | $0.0₅6019 | $0.0₅6019 | $0.0₅5737 | $0.0₅5855 | -2.73% | $957 |
| Sep 15, 2026 | $0.0₅6318 | $0.0₅6318 | $0.0₅6011 | $0.0₅6019 | -4.73% | $510 |
Across the 30 most recent trading days, Sep 15, 2026 to Oct 15, 2026, BabySNEK closed between $0.0₅5855 and $0.0₄1185, a change of +57.76% from the first close to the latest, on about $45.9K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BabySNEK on Cardano
BabySNEK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BabySNEK held about $100.2K in liquidity across 4 ADA pools on 3 DEXes and saw $275 in volume across 4 trades over 24 hours (3 buys, 1 sell). The last trade priced it at ₳0.0₄4278, or about $0.0₅9496, a move of +0.00% over 24 hours. The estimated market cap is $728.5K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 7507734918533b3b896241b4704f3d4ce805256b01da6fcede430436. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BabySNEK on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BabySNEK. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BabySNEK FAQ
What is the BabySNEK price today?
BabySNEK last traded at ₳0.0₄4278 per token (about $0.0₅9496) in the Minswap BabySNEK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BabySNEK on Cardano?
BabySNEK is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BabySNEK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 7507734918533b3b896241b4704f3d4ce805256b01da6fcede430436; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BabySNEK liquidity and volume is there?
At the last refresh BabySNEK held about $100.2K in liquidity across 4 ADA pools on 3 DEXes and traded about $275 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BabySNEK with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.