Recent trades
Live| Time | Type | DEX | Price | ATLAS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | WingRiders V2 | ₳0.522 | 1.2K | ₳626 | ab47b5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.528 | 568 | ₳300 | 403e26… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.523 | 199 | ₳104 | 2ce4e2… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.528 | 190 | ₳100 | 6faea4… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.527 | 190 | ₳100 | 11dfbe… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.527 | 190 | ₳100 | 698fac… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.531 | 2.3K | ₳1.2K | 41cf36… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.530 | 3.4K | ₳1.8K | 41cf36… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.541 | 462 | ₳250 | bcffb6… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.540 | 1.9K | ₳1,000 | 9b6836… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.547 | 457 | ₳250 | e806b7… ↗ | |
| Oct 15 | Sell | WingRiders V2 | ₳0.545 | 900 | ₳490 | ff6401… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.544 | 600 | ₳327 | ff6401… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.547 | 849 | ₳464 | 1c0b4e… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.548 | 798 | ₳437 | 1c0b4e… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.544 | 1.0K | ₳550 | 1635e4… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.541 | 462 | ₳250 | 671f98… ↗ | |
| Oct 15 | Buy | WingRiders V2 | ₳0.540 | 4 | ₳2 | 2cedd9… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.539 | 1.0K | ₳539 | 4669bc… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.542 | 1.0K | ₳550 | d99a2e… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.540 | 1.0K | ₳540 | bb545c… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.541 | 929 | ₳503 | 7b9d8e… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.540 | 2.2K | ₳1.2K | 7b9d8e… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.535 | 935 | ₳500 | 3d727b… ↗ | |
| Oct 14 | Buy | WingRiders V2 | ₳0.534 | 937 | ₳500 | 3d727b… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.541 | 3.6K | ₳2.0K | 679428… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.540 | 5.9K | ₳3.2K | 679428… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.557 | 300 | ₳167 | fa27a6… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.560 | 100 | ₳56 | 18307d… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.556 | 814 | ₳453 | 891dd8… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.562 | 2.3K | ₳1.3K | 7515f9… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.564 | 3.0K | ₳1.7K | acb32b… ↗ | |
| Oct 14 | Sell | WingRiders V2 | ₳0.580 | 1.3K | ₳726 | 975062… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.589 | 200 | ₳118 | feaa17… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.586 | 666 | ₳390 | e19b55… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.584 | 192 | ₳112 | 2823fa… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.589 | 3.9K | ₳2.3K | 273983… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.589 | 2.3K | ₳1.4K | 273983… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.601 | 291 | ₳175 | 4dfbc6… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.599 | 1.3K | ₳750 | 1ddfc2… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.603 | 1.7K | ₳1.0K | 757d47… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.592 | 1.7K | ₳1.0K | 491f6a… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.588 | 2.0K | ₳1.2K | 17dddc… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.666 | 2.0K | ₳1.3K | 30078f… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.593 | 989 | ₳587 | e88465… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.594 | 1.5K | ₳914 | e88465… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.587 | 1.3K | ₳750 | ae7d90… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.582 | 1.7K | ₳1.0K | 2478c1… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.572 | 85 | ₳49 | 7f9790… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.572 | 1.0K | ₳600 | 61816a… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.570 | 877 | ₳500 | 7adf1a… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.558 | 2.6K | ₳1.5K | 052bd7… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.560 | 3.6K | ₳2.0K | 052bd7… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.551 | 1.2K | ₳653 | c07406… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.544 | 1.2K | ₳645 | fcd25d… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.551 | 3.0K | ₳1.7K | e51408… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.541 | 1.9K | ₳1.0K | 36ea6d… ↗ | |
| Oct 13 | Buy | Minswap V2 | ₳0.536 | 1.0K | ₳550 | 6c5b8e… ↗ | |
| Oct 13 | Buy | WingRiders V2 | ₳0.537 | 9 | ₳5 | 04c60e… ↗ | |
| Oct 12 | Buy | WingRiders V2 | ₳0.537 | 19 | ₳10 | 2f7dcf… ↗ | |
| Oct 12 | Buy | WingRiders V2 | ₳0.535 | 1.0K | ₳550 | 948fd9… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.526 | 1.7K | ₳910 | 526c6a… ↗ | |
| Oct 12 | Buy | WingRiders V2 | ₳0.526 | 3.2K | ₳1.7K | 526c6a… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.523 | 174 | ₳91 | b5e587… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.518 | 48 | ₳25 | 1772d8… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.521 | 300 | ₳156 | ed6bfe… ↗ | |
| Oct 12 | Sell | WingRiders V2 | ₳0.520 | 485 | ₳252 | 762076… ↗ | |
| Oct 12 | Buy | WingRiders V2 | ₳0.521 | 1.1K | ₳550 | ed5f05… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.523 | 100 | ₳52 | cf5e7f… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳0.519 | 400 | ₳208 | 5bd218… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳0.520 | 1.7K | ₳863 | 6b12c5… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.522 | 1.5K | ₳774 | 6b12c5… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.531 | 1.2K | ₳654 | 586d52… ↗ | |
| Oct 11 | Buy | WingRiders V2 | ₳0.525 | 1.2K | ₳646 | 2edaa5… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.517 | 194 | ₳100 | 02aa10… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.515 | 369 | ₳190 | a11b19… ↗ | |
| Oct 11 | Buy | WingRiders V2 | ₳0.520 | 1.1K | ₳555 | 1b119f… ↗ | |
| Oct 11 | Buy | WingRiders V2 | ₳0.516 | 1.1K | ₳555 | d3f481… ↗ | |
| Oct 11 | Sell | WingRiders V2 | ₳0.516 | 3.1K | ₳1.6K | 2e78b0… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.516 | 1.7K | ₳902 | 2e78b0… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳0.526 | 57 | ₳30 | 29f86a… ↗ | |
| Oct 10 | Sell | WingRiders V2 | ₳0.524 | 1.2K | ₳642 | b1a6fb… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.525 | 776 | ₳407 | b1a6fb… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.531 | 1.0K | ₳543 | 7eec70… ↗ | |
| Oct 10 | Sell | WingRiders V2 | ₳0.532 | 2.3K | ₳1.2K | 49d07c… ↗ | |
| Oct 10 | Buy | WingRiders V2 | ₳0.540 | 74 | ₳40 | 323f3f… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.536 | 373 | ₳200 | 928c6e… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.538 | 1.0K | ₳550 | 69a569… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.535 | 93 | ₳50 | 55a539… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.532 | 1.3K | ₳711 | d87f4a… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.532 | 984 | ₳523 | d87f4a… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.529 | 378 | ₳200 | aaea63… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.521 | 2.2K | ₳1.2K | 9bb54c… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.521 | 3.5K | ₳1.8K | 9bb54c… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.511 | 192 | ₳98 | 8f1be0… ↗ | |
| Oct 9 | Buy | WingRiders V2 | ₳0.507 | 3.9K | ₳2.0K | 2b68b6… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.507 | 2.2K | ₳1.1K | 2b68b6… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.499 | 675 | ₳337 | 7d2c40… ↗ | |
| Oct 9 | Sell | WingRiders V2 | ₳0.500 | 2.0K | ₳1,000 | dfc5b7… ↗ |
Last 99 completed ADA swap orders (past 7d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · past 7d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qylv…rawx83 | ₳7.2K | 2 | 2 | −₳186 |
| 2 | addr1qxyz…7whwtc | ₳6.1K | 2 | 2 | −₳53 |
| 3 | addr1qxep…88vak7 | ₳5.1K | 0 | 2 | −₳5.1K |
| 4 | addr1q929…9j70tc | ₳4.7K | 3 | 3 | −₳36 |
| 5 | addr1q905…dlvlps | ₳4.4K | 2 | 2 | −₳32 |
Net = ATLAS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ATLAS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ATLAS liquidity across Cardano DEXes
Every ADA-paired ATLAS pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example ATLAS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V2 | ₳277.5K | 63.24% | 0.35% |
| Minswap V2 | ₳161.3K | 36.76% | 0.30% |
Minswap pools
The pools the on-chain index covers, including ATLAS pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| ATLAS / ADA | V2 | ₳161.7K | ₳2.7K | 7 |
| ATLAS / BFD | V2 | ₳1.6K | ₳0 | 0 |
ATLAS price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.123 | $0.124 | $0.117 | $0.122 | -0.86% | $632 |
| Oct 14, 2026 | $0.138 | $0.138 | $0.122 | $0.123 | -11.10% | $1.2K |
| Oct 13, 2026 | $0.127 | $0.143 | $0.127 | $0.138 | +8.88% | $2.1K |
| Oct 12, 2026 | $0.132 | $0.132 | $0.126 | $0.127 | -4.01% | $238 |
| Oct 11, 2026 | $0.132 | $0.136 | $0.127 | $0.132 | -0.27% | $1.1K |
| Oct 10, 2026 | $0.126 | $0.135 | $0.126 | $0.132 | +5.22% | $289 |
| Oct 9, 2026 | $0.119 | $0.126 | $0.119 | $0.126 | +6.11% | $1.0K |
| Oct 8, 2026 | $0.126 | $0.126 | $0.111 | $0.119 | -5.73% | $1.1K |
| Oct 7, 2026 | $0.140 | $0.140 | $0.126 | $0.126 | -9.81% | $816 |
| Oct 6, 2026 | $0.135 | $0.142 | $0.135 | $0.140 | +3.21% | $168 |
| Oct 5, 2026 | $0.145 | $0.146 | $0.133 | $0.135 | -6.93% | $2.3K |
| Oct 4, 2026 | $0.127 | $0.149 | $0.127 | $0.145 | +14.82% | $3.3K |
| Oct 3, 2026 | $0.117 | $0.127 | $0.117 | $0.127 | +8.24% | $1.6K |
| Oct 2, 2026 | $0.127 | $0.127 | $0.117 | $0.117 | -7.84% | $665 |
| Oct 1, 2026 | $0.129 | $0.131 | $0.123 | $0.127 | -1.50% | $2.6K |
| Sep 30, 2026 | $0.142 | $0.144 | $0.128 | $0.129 | -9.07% | $2.6K |
| Sep 29, 2026 | $0.144 | $0.156 | $0.142 | $0.142 | -1.42% | $1.3K |
| Sep 28, 2026 | $0.162 | $0.162 | $0.144 | $0.144 | -11.07% | $1.4K |
| Sep 27, 2026 | $0.159 | $0.163 | $0.159 | $0.162 | +1.71% | $1.2K |
| Sep 26, 2026 | $0.149 | $0.166 | $0.149 | $0.159 | +6.80% | $3.7K |
| Sep 25, 2026 | $0.152 | $0.156 | $0.149 | $0.149 | -2.29% | $1.0K |
| Sep 24, 2026 | $0.139 | $0.157 | $0.133 | $0.152 | +9.75% | $2.1K |
| Sep 23, 2026 | $0.148 | $0.152 | $0.139 | $0.139 | -6.11% | $1.5K |
| Sep 22, 2026 | $0.149 | $0.149 | $0.147 | $0.148 | -0.68% | $705 |
| Sep 21, 2026 | $0.137 | $0.153 | $0.137 | $0.149 | +8.32% | $621 |
| Sep 20, 2026 | $0.136 | $0.137 | $0.131 | $0.137 | +0.59% | $394 |
| Sep 19, 2026 | $0.153 | $0.164 | $0.136 | $0.136 | -10.95% | $4.1K |
| Sep 18, 2026 | $0.119 | $0.155 | $0.119 | $0.153 | +28.52% | $2.6K |
| Sep 17, 2026 | $0.0978 | $0.127 | $0.0978 | $0.119 | +22.00% | $5.8K |
| Sep 16, 2026 | $0.0895 | $0.0978 | $0.0869 | $0.0978 | +9.22% | $3.1K |
Across the 30 most recent trading days, Sep 16, 2026 to Oct 15, 2026, ATLAS closed between $0.0978 and $0.162, a change of +24.50% from the first close to the latest, on about $51.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ATLAS on Cardano
ATLAS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ATLAS held about $101.1K in liquidity across 2 ADA pools on 2 DEXes and saw $619 in volume across 7 trades over 24 hours (3 buys, 4 sells). The last trade priced it at ₳0.528, or about $0.122, a move of +0.48% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 9ff9a1b456f074e03be90631e1a5f9b6ed08eacabd0e7f95a11ffff1. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy ATLAS on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for ATLAS. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
ATLAS FAQ
What is the ATLAS price today?
ATLAS last traded at ₳0.528 per token (about $0.122) in the Minswap ATLAS/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy ATLAS on Cardano?
ATLAS is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real ATLAS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 9ff9a1b456f074e03be90631e1a5f9b6ed08eacabd0e7f95a11ffff1; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ATLAS liquidity and volume is there?
At the last refresh ATLAS held about $101.1K in liquidity across 2 ADA pools on 2 DEXes and traded about $619 over the past 24 hours in its Minswap pools, with the price moving +0.48% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ATLAS with BOLT · NIGHT · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.