Recent trades
Live| Time | Type | DEX | Price | TRTL amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 14 | Sell | Minswap V1 | ₳0.0₇3901 | 19.27B | ₳752 | 3fb81c… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0₇34 | 4.06B | ₳138 | 3fb81c… ↗ | |
| Oct 4 | Buy | Minswap V1 | ₳0.0₇4632 | 2.87B | ₳133 | 8e5950… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₇4453 | 1.25B | ₳56 | 0d71fd… ↗ | |
| Sep 22 | Buy | Minswap V1 | ₳0.0₇4264 | 4.69B | ₳200 | bbdf40… ↗ | |
| Sep 21 | Sell | Minswap V1 | ₳0.0₇4161 | 3.01B | ₳125 | d61ec4… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.0₇4422 | 1.24B | ₳55 | d61ec4… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.0₇541 | 653.98M | ₳35 | 015170… ↗ | |
| Jul 15 | Buy | Minswap V1 | ₳0.0₇5241 | 3.82B | ₳200 | aca4cd… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₇5399 | 2.06B | ₳111 | 3a3c0e… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₇5639 | 417.74M | ₳24 | 8d5f59… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₇5361 | 1.98B | ₳106 | 4e7ee2… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₇5634 | 2.08B | ₳117 | c9cfbd… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₇6339 | 6.99B | ₳443 | 99295c… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₇6342 | 1.48B | ₳94 | 99295c… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₇6963 | 4.30B | ₳299 | 553954… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₇8576 | 10.03B | ₳860 | 553954… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.0₆1009 | 1.14B | ₳115 | 2ee75e… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₆1088 | 27.58M | ₳3 | 80074b… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.0₆12 | 1.26B | ₳151 | cde20d… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₆1221 | 6.85B | ₳836 | cde20d… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.0₆1406 | 542.18M | ₳76 | 6e42b1… ↗ | |
| May 24 | Buy | Minswap V1 | ₳0.0₆1577 | 1.12B | ₳177 | c27fed… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₆1456 | 491.15M | ₳72 | de0d4c… ↗ | |
| May 24 | Buy | Minswap V1 | ₳0.0₆1496 | 1.46B | ₳219 | 3a4863… ↗ | |
| May 24 | Buy | Minswap V1 | ₳0.0₆1428 | 858.89M | ₳123 | 0fe1ec… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₆1314 | 696.22M | ₳91 | 5633ac… ↗ | |
| May 24 | Buy | Minswap V1 | ₳0.0₆1314 | 3.11B | ₳409 | 5633ac… ↗ | |
| May 24 | Buy | Minswap V2 | ₳0.0₆1165 | 777.05M | ₳91 | b932d3… ↗ | |
| May 24 | Buy | Minswap V1 | ₳0.0₆1164 | 3.52B | ₳410 | b932d3… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₆1116 | 1.01B | ₳113 | 6d0591… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₆1074 | 1.17B | ₳126 | 94c93b… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0₆1056 | 473.42M | ₳50 | e897d6… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₆1036 | 965.39M | ₳100 | 3a0a7a… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0₇8691 | 2.31B | ₳201 | e18758… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₇8856 | 9.01B | ₳798 | e18758… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₇7915 | 4.87B | ₳385 | 3db52b… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₇8036 | 1.19B | ₳96 | 3db52b… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0₇7942 | 629.59M | ₳50 | abed9a… ↗ | |
| May 23 | Buy | Minswap V2 | ₳0.0₇7359 | 407.64M | ₳30 | b81879… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.0₇7812 | 1.31B | ₳102 | cfcb11… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.0₇7855 | 6.81B | ₳535 | cfcb11… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₇8449 | 1.57B | ₳133 | 226d1c… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₇7912 | 1.90B | ₳150 | 5e8056… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₇4865 | 6.17B | ₳300 | c0bad6… ↗ | |
| May 22 | Buy | Minswap V2 | ₳0.0₇3244 | 13.85B | ₳449 | 7900cf… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.0₆2518 | 800.00M | ₳201 | f3a324… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₆2678 | 304.80M | ₳82 | f2a1fc… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.0₆2634 | 895.20M | ₳236 | f2a1fc… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0₆2735 | 500.00M | ₳137 | 3fc3c0… ↗ | |
| May 13 | Buy | Minswap V2 | ₳0.0₆2737 | 184.16M | ₳50 | d91cad… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0₆2762 | 362.08M | ₳100 | 86529e… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0₆2707 | 369.41M | ₳100 | 45dca1… ↗ | |
| May 10 | Buy | Minswap V1 | ₳0.0₆2666 | 196.95M | ₳53 | bdf893… ↗ | |
| May 10 | Buy | Minswap V1 | ₳0.0₆2646 | 75.58M | ₳20 | ba125b… ↗ | |
| May 10 | Sell | Minswap V2 | ₳0.0₆2664 | 28.25M | ₳8 | 9971bc… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.0₆2627 | 193.06M | ₳51 | aa5c2c… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.0₆2612 | 19.14M | ₳5 | 3819e5… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.0₆261 | 19.16M | ₳5 | cf1ec7… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0₆2633 | 570.31M | ₳150 | b398d6… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.0₆2669 | 286.67M | ₳77 | 1edda8… ↗ | |
| May 8 | Buy | Minswap V2 | ₳0.0₆2591 | 283.64M | ₳74 | 1edda8… ↗ | |
| May 7 | Sell | Minswap V2 | ₳0.0₆2616 | 400.00M | ₳105 | 1a6c6e… ↗ | |
| May 7 | Buy | Minswap V1 | ₳0.0₆2621 | 381.54M | ₳100 | 3e3af3… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₆2683 | 1.46B | ₳391 | 5d3ce2… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.0₆28 | 107.16M | ₳30 | e67bfe… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.0₆2783 | 107.79M | ₳30 | c234ff… ↗ | |
| May 4 | Buy | Minswap V2 | ₳0.0₆2627 | 413.01M | ₳108 | 685e71… ↗ | |
| May 4 | Buy | Minswap V1 | ₳0.0₆2667 | 1.47B | ₳392 | 685e71… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0₆2536 | 394.28M | ₳100 | 2dd1c7… ↗ | |
| May 2 | Buy | Minswap V1 | ₳0.0₆2495 | 222.40M | ₳56 | d7d7cb… ↗ | |
| May 2 | Buy | Minswap V1 | ₳0.0₆2473 | 121.30M | ₳30 | ead61d… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₆2456 | 90.00M | ₳22 | 26144e… ↗ | |
| Apr 26 | Buy | Minswap V2 | ₳0.0₆2474 | 60.63M | ₳15 | 7bea2d… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₆2466 | 92.13M | ₳23 | 6979ed… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₆2466 | 161.67M | ₳40 | e9d421… ↗ | |
| Apr 16 | Buy | Minswap V2 | ₳0.0₆2484 | 88.55M | ₳22 | 5e7c1f… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.0₆2501 | 250.10M | ₳63 | 4afe00… ↗ | |
| Apr 7 | Buy | Minswap V1 | ₳0.0₆2435 | 85.28M | ₳21 | fca235… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₆2389 | 1.03B | ₳246 | 1477c7… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₆2473 | 310.51M | ₳77 | cddb54… ↗ | |
| Apr 4 | Sell | Minswap V2 | ₳0.0₆2515 | 325.78M | ₳82 | cddb54… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0₆2554 | 391.59M | ₳100 | ad8820… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0₆2509 | 274.99M | ₳69 | 7aa38a… ↗ | |
| Mar 29 | Buy | Minswap V2 | ₳0.0₆2516 | 397.38M | ₳100 | 9fe147… ↗ | |
| Mar 28 | Buy | Minswap V1 | ₳0.0₆2478 | 310.79M | ₳77 | 11f640… ↗ | |
| Mar 24 | Buy | Minswap V2 | ₳0.0₆2425 | 82.15M | ₳20 | a9503e… ↗ | |
| Mar 22 | Buy | Minswap V2 | ₳0.0₆239 | 104.61M | ₳25 | 820d0a… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₆2424 | 532.17M | ₳129 | b8c5d0… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₆2381 | 168.02M | ₳40 | 2e3ff1… ↗ | |
| Mar 22 | Buy | Minswap V2 | ₳0.0₆2301 | 387.64M | ₳89 | 9f7b7e… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.0₆2333 | 428.72M | ₳100 | a2928a… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.0₆2249 | 156.29M | ₳35 | 88c568… ↗ | |
| Mar 17 | Buy | Minswap V2 | ₳0.0₆2205 | 483.94M | ₳107 | e7260a… ↗ | |
| Mar 16 | Buy | Minswap V1 | ₳0.0₆2249 | 444.62M | ₳100 | bc578b… ↗ | |
| Mar 14 | Buy | Minswap V2 | ₳0.0₆208 | 240.39M | ₳50 | 02ac66… ↗ | |
| Mar 14 | Buy | Minswap V2 | ₳0.0₆2021 | 98.98M | ₳20 | 81ef51… ↗ | |
| Mar 13 | Buy | Minswap V1 | ₳0.0₆2077 | 746.17M | ₳155 | 197ff2… ↗ | |
| Mar 6 | Buy | Minswap V2 | ₳0.0₆1944 | 364.94M | ₳71 | 982178… ↗ | |
| Mar 6 | Buy | Minswap V1 | ₳0.0₆1957 | 1.34B | ₳262 | 982178… ↗ |
Last 100 completed ADA swap orders (since Mar 6, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Mar 6, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9zn…8fqcea | ₳2.7K | 13 | 2 | +₳903 |
| 2 | addr1qyml…q42xmc | ₳2.6K | 20 | 8 | −₳289 |
| 3 | addr1qxn4…d7z729 | ₳2.2K | 2 | 2 | −₳161 |
| 4 | addr1q9gq…mn0mz0 | ₳2.0K | 4 | 2 | +₳14 |
| 5 | addr1qynk…spllju | ₳829 | 6 | 0 | +₳829 |
Net = TRTL bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
TRTL returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
TRTL liquidity across Cardano DEXes
Every ADA-paired TRTL pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example TRTL/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳6.8K | 87.89% | 0.30% |
| Minswap V2 | ₳935 | 12.11% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including TRTL pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| TRTL / ADA | V1 | ₳6.8K | ₳826 | 3 |
| TRTL / ADA | V2 | ₳919 | ₳161 | 2 |
TRTL price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₈731 | $0.0₈731 | $0.0₈6923 | $0.0₈6923 | -5.29% | $3 |
| Oct 14, 2026 | $0.0₇113 | $0.0₇113 | $0.0₈731 | $0.0₈731 | -35.29% | $179 |
| Oct 4, 2026 | $0.0₇1092 | $0.0₇113 | $0.0₇1092 | $0.0₇113 | +3.42% | $32 |
| Sep 22, 2026 | $0.0₇1001 | $0.0₇1092 | $0.0₇1001 | $0.0₇1092 | +9.12% | $51 |
| Sep 21, 2026 | $0.0₈7567 | $0.0₇1001 | $0.0₈7567 | $0.0₇1001 | +32.28% | $30 |
| Jul 25, 2026 | $0.0₈8853 | $0.0₈8853 | $0.0₈7567 | $0.0₈7567 | -14.53% | $143 |
| Jul 16, 2026 | $0.0₈8651 | $0.0₈8853 | $0.0₈8651 | $0.0₈8853 | +2.33% | $6 |
| Jul 15, 2026 | $0.0₈8077 | $0.0₈8651 | $0.0₈8077 | $0.0₈8651 | +7.11% | $33 |
| Jun 20, 2026 | $0.0₈749 | $0.0₈8077 | $0.0₈749 | $0.0₈8077 | +7.83% | $6 |
| Jun 6, 2026 | $0.0₇1127 | $0.0₇1127 | $0.0₈749 | $0.0₈749 | -33.51% | $2 |
| Jun 2, 2026 | $0.0₇1229 | $0.0₇1229 | $0.0₇1127 | $0.0₇1127 | -8.32% | $84 |
| Jun 1, 2026 | $0.0₇1494 | $0.0₇1494 | $0.0₇1229 | $0.0₇1229 | -17.76% | $51 |
| May 31, 2026 | $0.0₇1699 | $0.0₇1699 | $0.0₇1494 | $0.0₇1494 | -12.06% | $109 |
| May 30, 2026 | $0.0₇2409 | $0.0₇2432 | $0.0₇1699 | $0.0₇1699 | -29.47% | $262 |
| May 28, 2026 | $0.0₇2564 | $0.0₇2564 | $0.0₇2409 | $0.0₇2409 | -6.03% | $17 |
| May 27, 2026 | $0.0₇2648 | $0.0₇2648 | $0.0₇2564 | $0.0₇2564 | -3.19% | $14 |
| May 25, 2026 | $0.0₇3407 | $0.0₇3447 | $0.0₇2648 | $0.0₇2648 | -22.27% | $230 |
| May 24, 2026 | $0.0₇2744 | $0.0₇387 | $0.0₇2724 | $0.0₇3407 | +24.14% | $550 |
| May 23, 2026 | $0.0₇1903 | $0.0₇2744 | $0.0₇1799 | $0.0₇2744 | +44.18% | $508 |
| May 22, 2026 | $0.0₇6527 | $0.0₇6527 | $0.0₇1903 | $0.0₇1903 | -70.84% | $1.1K |
| May 19, 2026 | $0.0₇6901 | $0.0₇6901 | $0.0₇6527 | $0.0₇6527 | -5.41% | $58 |
| May 18, 2026 | $0.0₇7743 | $0.0₇7743 | $0.0₇6901 | $0.0₇6901 | -10.87% | $35 |
| May 11, 2026 | $0.0₇7544 | $0.0₇7743 | $0.0₇7544 | $0.0₇7743 | +2.63% | $56 |
| May 10, 2026 | $0.0₇7154 | $0.0₇759 | $0.0₇7154 | $0.0₇7544 | +5.45% | $21 |
| May 9, 2026 | $0.0₇7105 | $0.0₇7154 | $0.0₇7094 | $0.0₇7154 | +0.69% | $15 |
| May 8, 2026 | $0.0₇6943 | $0.0₇7181 | $0.0₇6943 | $0.0₇7105 | +2.33% | $62 |
| May 7, 2026 | $0.0₇6927 | $0.0₇6943 | $0.0₇6927 | $0.0₇6943 | +0.23% | $26 |
| May 5, 2026 | $0.0₇7028 | $0.0₇7028 | $0.0₇6927 | $0.0₇6927 | -1.43% | $101 |
| May 4, 2026 | $0.0₇6344 | $0.0₇7054 | $0.0₇6344 | $0.0₇7028 | +10.78% | $115 |
| May 3, 2026 | $0.0₇6241 | $0.0₇6344 | $0.0₇6241 | $0.0₇6344 | +1.65% | $25 |
Across the 30 most recent trading days, May 3, 2026 to Oct 15, 2026, TRTL closed between $0.0₈6923 and $0.0₇7743, a change of -89.09% from the first close to the latest, on about $3.9K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About TRTL on Cardano
TRTL is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh TRTL held about $1.7K in liquidity across 2 ADA pools on Minswap and saw $217 in volume across 5 trades over 24 hours (1 buy, 4 sells). The last trade priced it at ₳0.0₇3137, or about $0.0₈6923, a move of -22.79% over 24 hours. The estimated market cap is $2.3K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 52162581184a457fad70470161179c5766f00237d4b67e0f1df1b4e6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy TRTL on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for TRTL. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
TRTL FAQ
What is the TRTL price today?
TRTL last traded at ₳0.0₇3137 per token (about $0.0₈6923) in the Minswap TRTL/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy TRTL on Cardano?
TRTL is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real TRTL?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 52162581184a457fad70470161179c5766f00237d4b67e0f1df1b4e6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much TRTL liquidity and volume is there?
At the last refresh TRTL held about $1.7K in liquidity across 2 ADA pools on Minswap and traded about $217 over the past 24 hours in its Minswap pools, with the price moving -22.79% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare TRTL with BOLT · NIGHT · SNEK · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.