Recent trades
Live| Time | Type | DEX | Price | BODEGA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 16 | Sell | Minswap V2 | ₳0.0271 | 5.0K | ₳135 | 063150… ↗ | |
| Oct 15 | Sell | CSWAP | ₳0.0279 | 3.3K | ₳93 | b3b0a0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0277 | 70.9K | ₳2.0K | b3b0a0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0283 | 8.0K | ₳227 | 505744… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0290 | 750 | ₳22 | 814cb6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0289 | 5.5K | ₳160 | ad8d18… ↗ | |
| Oct 15 | Buy | CSWAP | ₳0.0297 | 67 | ₳2 | 541c94… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0284 | 15.0K | ₳426 | 67bf51… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0286 | 10.0K | ₳286 | c03bde… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0292 | 5.0K | ₳146 | 72d094… ↗ | |
| Oct 14 | Buy | Minswap V2 | ₳0.0289 | 34.6K | ₳1.0K | b0ba7d… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0280 | 2.1K | ₳59 | 04bc0d… ↗ | |
| Oct 14 | Sell | Minswap V2 | ₳0.0286 | 69.0K | ₳2.0K | 52c71f… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.0294 | 10.0K | ₳294 | 3496cd… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0297 | 3.5K | ₳103 | b9ff7c… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0289 | 166.3K | ₳4.8K | 65d072… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.0278 | 247.8K | ₳6.9K | 04ee06… ↗ | |
| Oct 12 | Buy | Minswap V2 | ₳0.0269 | 74.3K | ₳2.0K | 19bde3… ↗ | |
| Oct 11 | Sell | Minswap V2 | ₳0.0299 | 3.0K | ₳90 | c38258… ↗ | |
| Oct 11 | Sell | CSWAP | ₳0.0295 | 2.0K | ₳59 | 57e96d… ↗ | |
| Oct 11 | Buy | Minswap V2 | ₳0.0304 | 8.6K | ₳262 | ac3bce… ↗ | |
| Oct 11 | Buy | CSWAP | ₳0.0306 | 1.6K | ₳48 | 0f7e58… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0303 | 9.2K | ₳280 | 1fe7a7… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0301 | 10.1K | ₳305 | 88d355… ↗ | |
| Oct 10 | Buy | Minswap V2 | ₳0.0300 | 5.1K | ₳152 | c0ef12… ↗ | |
| Oct 10 | Buy | CSWAP | ₳0.0295 | 1.6K | ₳48 | c0ef12… ↗ | |
| Oct 10 | Sell | Minswap V2 | ₳0.0294 | 5.3K | ₳156 | 9c6611… ↗ | |
| Oct 9 | Buy | Minswap V2 | ₳0.0299 | 10.0K | ₳300 | 740908… ↗ | |
| Oct 9 | Sell | CSWAP | ₳0.0291 | 3.0K | ₳87 | f590a6… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0297 | 52.9K | ₳1.6K | 0da192… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0308 | 650 | ₳20 | 25f1c7… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0305 | 16.1K | ₳490 | 931600… ↗ | |
| Oct 8 | Buy | Minswap V2 | ₳0.0311 | 16.1K | ₳500 | f91e80… ↗ | |
| Oct 8 | Sell | CSWAP | ₳0.0307 | 1.9K | ₳58 | 951fb8… ↗ | |
| Oct 8 | Sell | Minswap V2 | ₳0.0311 | 73.7K | ₳2.3K | 951fb8… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.0318 | 1.6K | ₳52 | faedc7… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0322 | 23.4K | ₳753 | faedc7… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0317 | 25.2K | ₳800 | 24ea6a… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0311 | 32.1K | ₳1.0K | 839953… ↗ | |
| Oct 7 | Buy | VyFinance | ₳0.0287 | 4.2K | ₳120 | a0d3f8… ↗ | |
| Oct 7 | Buy | CSWAP | ₳0.0292 | 5.5K | ₳160 | a0d3f8… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0278 | 349.2K | ₳9.7K | a0d3f8… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0253 | 100.0K | ₳2.5K | c81003… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0262 | 21.2K | ₳556 | 8b845b… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0264 | 7.2K | ₳189 | dbea14… ↗ | |
| Oct 7 | Sell | VyFinance | ₳0.0280 | 3.0K | ₳83 | 1100a6… ↗ | |
| Oct 7 | Sell | VyFinance | ₳0.0320 | 6.3K | ₳201 | 4815e9… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0265 | 150.2K | ₳4.0K | 225c82… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0264 | 75.6K | ₳2.0K | 1cb3e9… ↗ | |
| Oct 7 | Sell | CSWAP | ₳0.0297 | 8.7K | ₳259 | 1100a6… ↗ | |
| Oct 7 | Sell | SundaeSwap V3 | ₳0.0313 | 374 | ₳12 | 1100a6… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0281 | 6.5K | ₳183 | e5d17e… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0280 | 12.1K | ₳337 | 46858d… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0278 | 7.2K | ₳199 | 9a8b5b… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0293 | 250.0K | ₳7.3K | 9b6271… ↗ | |
| Oct 7 | Sell | CSWAP | ₳0.0340 | 2.9K | ₳100 | a1d6c4… ↗ | |
| Oct 7 | Buy | Minswap V2 | ₳0.0322 | 3.0K | ₳96 | b431ac… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0329 | 133.0K | ₳4.4K | 280689… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0345 | 10.4K | ₳359 | 797e2c… ↗ | |
| Oct 6 | Buy | CSWAP | ₳0.0357 | 1.1K | ₳40 | ce1cd0… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0353 | 2.0K | ₳69 | 894167… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0354 | 100 | ₳4 | c57c9f… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0353 | 2.4K | ₳83 | 216b3b… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0353 | 65.0K | ₳2.3K | 216b3b… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0362 | 10.0K | ₳362 | d60c64… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0368 | 21.2K | ₳779 | 8dd1dc… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0364 | 10.4K | ₳380 | 6ca376… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.0376 | 4.4K | ₳165 | 9adf81… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0355 | 4.1K | ₳144 | 75ae3f… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0363 | 3.5K | ₳127 | 40de93… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0382 | 3.5K | ₳132 | a9186a… ↗ | |
| Oct 5 | Buy | VyFinance | ₳0.0380 | 4.1K | ₳154 | 9f730e… ↗ | |
| Oct 5 | Buy | VyFinance | ₳0.0325 | 6.1K | ₳200 | 1d2e1b… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0386 | 4.4K | ₳169 | 9f730e… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0356 | 1.5K | ₳52 | b8214d… ↗ | |
| Oct 5 | Buy | CSWAP | ₳0.0334 | 7.2K | ₳240 | 1d2e1b… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0331 | 288.8K | ₳9.6K | 1d2e1b… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0301 | 10.0K | ₳302 | 2f7dfb… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0299 | 11.7K | ₳350 | 977f43… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0297 | 14.2K | ₳420 | f00fe6… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0295 | 6.8K | ₳200 | cc2f6c… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0290 | 13.2K | ₳383 | 4dc693… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0294 | 34.1K | ₳1.0K | a6d91e… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.0309 | 3.2K | ₳98 | b19640… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0309 | 3.2K | ₳97 | 389c1e… ↗ | |
| Oct 5 | Buy | Minswap V2 | ₳0.0291 | 3.2K | ₳93 | 05936c… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0303 | 211.6K | ₳6.4K | 396d06… ↗ | |
| Oct 4 | Buy | CSWAP | ₳0.0322 | 1.8K | ₳57 | 72dee3… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0328 | 13.5K | ₳443 | 72dee3… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0328 | 5.0K | ₳164 | 7d89af… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0319 | 1.3K | ₳42 | 161381… ↗ | |
| Oct 4 | Buy | VyFinance | ₳0.0313 | 2.7K | ₳84 | d68768… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0322 | 34.6K | ₳1.1K | d68768… ↗ | |
| Oct 4 | Buy | Minswap V2 | ₳0.0313 | 64.0K | ₳2.0K | 69bc0a… ↗ | |
| Oct 4 | Sell | VyFinance | ₳0.0309 | 2.2K | ₳68 | 3ebe9d… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0305 | 47.8K | ₳1.5K | 3ebe9d… ↗ | |
| Oct 4 | Sell | CSWAP | ₳0.0315 | 2.4K | ₳76 | 79b8ec… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0314 | 47.6K | ₳1.5K | 79b8ec… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0319 | 5.0K | ₳158 | 013f7a… ↗ | |
| Oct 4 | Sell | Minswap V2 | ₳0.0324 | 40.7K | ₳1.3K | d39922… ↗ |
Last 100 completed ADA swap orders (past 12d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 12d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8vw…zyqgt6 | ₳20.0K | 6 | 0 | +₳20.0K |
| 2 | addr1qynm…pzje00 | ₳18.2K | 0 | 4 | −₳18.2K |
| 3 | addr1qxmn…t6wwxz | ₳6.9K | 0 | 1 | −₳6.9K |
| 4 | addr1qxz6…5u6zma | ₳6.4K | 0 | 1 | −₳6.4K |
| 5 | addr1q8ly…5fj5zc | ₳4.8K | 1 | 0 | +₳4.8K |
Net = BODEGA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BODEGA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BODEGA liquidity across Cardano DEXes
Every ADA-paired BODEGA pool DexHunter can route through, 3 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example BODEGA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳188.4K | 97.13% | 1.0% |
| CSWAP | ₳4.9K | 2.53% | 0.85% |
| VyFinance | ₳662 | 0.34% | 0.30% |
Minswap pools
The pools the on-chain index covers, including BODEGA pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BODEGA / ADA | V2 | ₳187.1K | ₳2.2K | 3 |
BODEGA price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | $0.00637 | $0.00637 | $0.00626 | $0.00626 | -1.71% | $31 |
| Oct 15, 2026 | $0.00653 | $0.00653 | $0.00620 | $0.00637 | -2.41% | $636 |
| Oct 14, 2026 | $0.00689 | $0.00689 | $0.00653 | $0.00653 | -5.19% | $804 |
| Oct 13, 2026 | $0.00722 | $0.00722 | $0.00672 | $0.00689 | -4.68% | $192 |
| Oct 12, 2026 | $0.00755 | $0.00755 | $0.00649 | $0.00722 | -4.35% | $3.3K |
| Oct 11, 2026 | $0.00764 | $0.00764 | $0.00755 | $0.00755 | -1.14% | $88 |
| Oct 10, 2026 | $0.00718 | $0.00769 | $0.00718 | $0.00764 | +6.36% | $227 |
| Oct 9, 2026 | $0.00710 | $0.00718 | $0.00710 | $0.00718 | +1.13% | $450 |
| Oct 8, 2026 | $0.00818 | $0.00818 | $0.00705 | $0.00710 | -13.21% | $831 |
| Oct 7, 2026 | $0.00951 | $0.00951 | $0.00641 | $0.00818 | -13.96% | $8.7K |
| Oct 6, 2026 | $0.00957 | $0.00957 | $0.00951 | $0.00951 | -0.62% | $19 |
| Oct 5, 2026 | $0.00825 | $0.00996 | $0.00781 | $0.00957 | +15.98% | $6.2K |
| Oct 4, 2026 | $0.00837 | $0.00837 | $0.00754 | $0.00825 | -1.47% | $2.1K |
| Oct 3, 2026 | $0.00795 | $0.00885 | $0.00795 | $0.00837 | +5.37% | $2.4K |
| Oct 2, 2026 | $0.00791 | $0.00926 | $0.00791 | $0.00795 | +0.53% | $3.6K |
| Oct 1, 2026 | $0.0115 | $0.0116 | $0.00791 | $0.00791 | -31.26% | $9.8K |
| Sep 30, 2026 | $0.0127 | $0.0127 | $0.0114 | $0.0115 | -9.35% | $4.1K |
| Sep 29, 2026 | $0.0125 | $0.0132 | $0.0125 | $0.0127 | +1.77% | $60 |
| Sep 28, 2026 | $0.0135 | $0.0135 | $0.0124 | $0.0125 | -7.81% | $870 |
| Sep 27, 2026 | $0.0137 | $0.0137 | $0.0132 | $0.0135 | -0.99% | $500 |
| Sep 26, 2026 | $0.0139 | $0.0141 | $0.0137 | $0.0137 | -1.43% | $349 |
| Sep 25, 2026 | $0.0140 | $0.0144 | $0.0139 | $0.0139 | -0.70% | $216 |
| Sep 24, 2026 | $0.0138 | $0.0140 | $0.0131 | $0.0140 | +1.08% | $138 |
| Sep 23, 2026 | $0.0142 | $0.0142 | $0.0138 | $0.0138 | -2.71% | $497 |
| Sep 22, 2026 | $0.0145 | $0.0147 | $0.0142 | $0.0142 | -2.16% | $1.2K |
| Sep 21, 2026 | $0.0131 | $0.0155 | $0.0131 | $0.0145 | +10.46% | $2.5K |
| Sep 20, 2026 | $0.0135 | $0.0135 | $0.0130 | $0.0131 | -2.60% | $166 |
| Sep 19, 2026 | $0.0131 | $0.0135 | $0.0130 | $0.0135 | +3.05% | $146 |
| Sep 18, 2026 | $0.0122 | $0.0133 | $0.0122 | $0.0131 | +6.85% | $683 |
| Sep 17, 2026 | $0.0119 | $0.0122 | $0.0119 | $0.0122 | +2.49% | $122 |
Across the 30 most recent trading days, Sep 17, 2026 to Oct 16, 2026, BODEGA closed between $0.00626 and $0.0145, a change of -48.84% from the first close to the latest, on about $51.0K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BODEGA on Cardano
BODEGA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BODEGA held about $45.1K in liquidity across 3 ADA pools on 3 DEXes and saw $506 in volume across 3 trades over 24 hours (1 buy, 2 sells). The last trade priced it at ₳0.0271, or about $0.00626, a move of -0.66% over 24 hours. The estimated market cap is $130.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5deab590a137066fef0e56f06ef1b830f21bc5d544661ba570bdd2ae. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BODEGA on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BODEGA. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BODEGA FAQ
What is the BODEGA price today?
BODEGA last traded at ₳0.0271 per token (about $0.00626) in the Minswap BODEGA/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BODEGA on Cardano?
BODEGA is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real BODEGA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5deab590a137066fef0e56f06ef1b830f21bc5d544661ba570bdd2ae; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BODEGA liquidity and volume is there?
At the last refresh BODEGA held about $45.1K in liquidity across 3 ADA pools on 3 DEXes and traded about $506 over the past 24 hours in its Minswap pools, with the price moving -0.66% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BODEGA with BOLT · NIGHT · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.