
BODEGA / ADA
M Minswap
Price
$0.0138
Market Cap
$282.5K
Liquidity
$20.6K
Volume 24h
$567
BODEGA/ADA price
LiveSwap BODEGA
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | BODEGA amount | Value |
|---|---|---|---|---|
| — | Sell | $0.0138 | 1.0K | $14 |
| — | Sell | $0.0139 | 4.9K | $68 |
| — | Buy | $0.0143 | 2.2K | $32 |
| — | Buy | $0.0142 | 2.3K | $32 |
| — | Sell | $0.0139 | 3.7K | $51 |
| — | Buy | $0.0142 | 2.3K | $32 |
| — | Buy | $0.0141 | 2.3K | $32 |
| — | Buy | $0.0140 | 2.3K | $32 |
| — | Sell | $0.0138 | 5.4K | $74 |
| — | Buy | $0.0141 | 2.8K | $40 |
| — | Buy | $0.0140 | 2.9K | $40 |
| — | Buy | $0.0139 | 2.3K | $32 |
| — | Buy | $0.0137 | 3.5K | $48 |
| — | Buy | $0.0136 | 2.9K | $40 |
How to buy BODEGA on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to BODEGA.
3
Review & confirm
Check liquidity ($20.6K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. BODEGA trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.